UFC $500K UFC 310 Special [$100K to 1st] (BACKTEST)

Name EV Winrate Duplicates Lineup 1 away Salary
TheHero215 (1/150)|4551325121 30.84 0.000404 1 Alexandre Pantoja, Cody Durden, Michael Chiesa, Nate Landwehr, Ian Machado Garry, Kennedy Nzechukwu 21(136)/77 49200
TheHero215 (2/150)|4551325122 -7.08 9e-05 2 Anthony Smith, Kai Asakura, Joshua Van, Nate Landwehr, Shavkat Rakhmonov, Themba Gorimbo 14(91)/76 49200
TheHero215 (3/150)|4551325123 11.47 0.00016 0 Kai Asakura, Bryan Battle, Joshua Van, Dooho Choi, Shavkat Rakhmonov, Vicente Luque 20(119)/77 49200
TheHero215 (4/150)|4551325124 -10.59 6e-05 1 Dominick Reyes, Alexandre Pantoja, Max Griffin, Nate Landwehr, Kron Gracie, Chris Weidman 6(12)/78 49300
TheHero215 (5/150)|4551325125 -2.04 7.1e-05 0 Kai Asakura, Chase Hooper, Max Griffin, Shavkat Rakhmonov, Kron Gracie, Chris Weidman 6(10)/74 49300
TheHero215 (6/150)|4551325126 -15.33 1.6e-05 0 Alexander Volkov, Movsar Evloev, Kai Asakura, Dooho Choi, Bryce Mitchell, Themba Gorimbo 6(14)/73 49400
TheHero215 (7/150)|4551325127 7.36 0.000137 0 Alexandre Pantoja, Joshua Van, Nate Landwehr, Kron Gracie, Vicente Luque, Kennedy Nzechukwu 17(69)/76 49400
TheHero215 (8/150)|4551325128 13.81 0.000171 0 Chase Hooper, Dooho Choi, Ian Machado Garry, Chris Weidman, Vicente Luque, Kennedy Nzechukwu 6(9)/68 49500
TheHero215 (9/150)|4551325129 0.88 0.000108 1 Dominick Reyes, Kai Asakura, Joshua Van, Shavkat Rakhmonov, Kron Gracie, Themba Gorimbo 16(34)/73 49500
TheHero215 (10/150)|4551325130 15.87 0.000351 4 Dominick Reyes, Kai Asakura, Joshua Van, Chase Hooper, Dooho Choi, Ian Machado Garry 26(70)/71 49500
TheHero215 (11/150)|4551325131 -3.21 0.000131 3 Dominick Reyes, Kai Asakura, Randy Brown, Joshua Van, Dooho Choi, Shavkat Rakhmonov 20(112)/72 49500
TheHero215 (12/150)|4551325132 -6.94 5.3e-05 1 Anthony Smith, Movsar Evloev, Kai Asakura, Chase Hooper, Ian Machado Garry, Bryce Mitchell 7(13)/61 49600
TheHero215 (13/150)|4551325133 -7.95 5.4e-05 0 Dominick Reyes, Bryan Battle, Chase Hooper, Dooho Choi, Kron Gracie, Vicente Luque 5(10)/68 49600
TheHero215 (14/150)|4551325134 7.62 0.000144 1 Kai Asakura, Chase Hooper, Nate Landwehr, Ian Machado Garry, Bryce Mitchell, Vicente Luque 15(36)/65 49600
TheHero215 (15/150)|4551325135 -8.84 5.5e-05 0 Alexandre Pantoja, Randy Brown, Chase Hooper, Max Griffin, Kron Gracie, Themba Gorimbo 7(11)/69 49600
TheHero215 (16/150)|4551325136 -3.25 7.1e-05 1 Movsar Evloev, Kai Asakura, Chase Hooper, Ian Machado Garry, Chris Weidman, Themba Gorimbo 14(43)/68 49600
TheHero215 (17/150)|4551325137 2.75 0.000134 1 Aljamain Sterling, Alexandre Pantoja, Bryan Battle, Nate Landwehr, Ian Machado Garry, Kennedy Nzechukwu 19(124)/70 49600
TheHero215 (18/150)|4551325138 21.78 0.000288 1 Alexandre Pantoja, Cody Durden, Chase Hooper, Nate Landwehr, Ian Machado Garry, Chris Weidman 21(58)/67 49600
TheHero215 (19/150)|4551325139 -3.97 0.000147 8 Kai Asakura, Chase Hooper, Michael Chiesa, Dooho Choi, Shavkat Rakhmonov, Vicente Luque 24(92)/68 49600
TheHero215 (20/150)|4551325140 -12.45 0.000169 19 Alexandre Pantoja, Randy Brown, Cody Durden, Dooho Choi, Shavkat Rakhmonov, Themba Gorimbo 25(272)/67 49600
TheHero215 (21/150)|4551325141 0.84 0.000111 0 Anthony Smith, Alexander Volkov, Alexandre Pantoja, Shavkat Rakhmonov, Chris Weidman, Kennedy Nzechukwu 12(38)/65 49700
TheHero215 (22/150)|4551325142 -5.58 0.000166 5 Anthony Smith, Alexander Volkov, Alexandre Pantoja, Cody Durden, Chase Hooper, Shavkat Rakhmonov 13(68)/64 49700
TheHero215 (23/150)|4551325143 16.79 0.000192 0 Kai Asakura, Michael Chiesa, Shavkat Rakhmonov, Eryk Anders, Vicente Luque, Kennedy Nzechukwu 13(49)/67 49700
TheHero215 (24/150)|4551325144 -5.02 7.9e-05 0 Alexandre Pantoja, Max Griffin, Shavkat Rakhmonov, Chris Weidman, Themba Gorimbo, Lukasz Brzeski 7(22)/67 49700
TheHero215 (25/150)|4551325145 -14.38 5.2e-05 10 Movsar Evloev, Alexandre Pantoja, Cody Durden, Nate Landwehr, Shavkat Rakhmonov, Kron Gracie 24(89)/69 49700
TheHero215 (26/150)|4551325146 2.96 0.000272 6 Dominick Reyes, Kai Asakura, Bryan Battle, Cody Durden, Shavkat Rakhmonov, Vicente Luque 16(117)/65 49700
TheHero215 (27/150)|4551325147 -7.43 0.000138 13 Aljamain Sterling, Kai Asakura, Bryan Battle, Joshua Van, Shavkat Rakhmonov, Themba Gorimbo 14(62)/63 49700
TheHero215 (28/150)|4551325148 -5.83 8.9e-05 3 Kai Asakura, Bryan Battle, Dooho Choi, Shavkat Rakhmonov, Chris Weidman, Themba Gorimbo 16(59)/66 49700
TheHero215 (29/150)|4551325149 4.64 0.00011 0 Movsar Evloev, Kai Asakura, Cody Durden, Chase Hooper, Kron Gracie, Kennedy Nzechukwu 5(9)/62 49800
TheHero215 (30/150)|4551325150 0.19 0.000151 2 Dominick Reyes, Alexandre Pantoja, Dooho Choi, Kron Gracie, Chris Weidman, Kennedy Nzechukwu 8(12)/65 49800
TheHero215 (31/150)|4551325151 10.58 0.00022 1 Randy Brown, Cody Durden, Chase Hooper, Michael Chiesa, Vicente Luque, Kennedy Nzechukwu 8(14)/62 49800
TheHero215 (32/150)|4551325152 22.36 0.000365 2 Dominick Reyes, Alexandre Pantoja, Joshua Van, Chase Hooper, Ian Machado Garry, Kron Gracie 13(31)/66 49800
TheHero215 (33/150)|4551325153 12.16 0.000189 0 Alexandre Pantoja, Bryan Battle, Cody Durden, Chase Hooper, Kron Gracie, Eryk Anders 8(20)/64 49800
TheHero215 (34/150)|4551325154 -3.62 8.1e-05 0 Alexander Volkov, Alexandre Pantoja, Bryan Battle, Chase Hooper, Themba Gorimbo, Lukasz Brzeski 6(12)/64 49800
TheHero215 (35/150)|4551325155 -7.93 6e-05 1 Movsar Evloev, Kai Asakura, Randy Brown, Chase Hooper, Michael Chiesa, Nate Landwehr 9(19)/64 49800
TheHero215 (36/150)|4551325156 -5.45 0.000181 7 Movsar Evloev, Alexandre Pantoja, Joshua Van, Nate Landwehr, Ian Machado Garry, Eryk Anders 20(145)/65 49800
TheHero215 (37/150)|4551325157 -6.3 0.000249 13 Alexandre Pantoja, Randy Brown, Joshua Van, Shavkat Rakhmonov, Eryk Anders, Vicente Luque 22(150)/63 49800
TheHero215 (38/150)|4551325158 -12.1 0.000115 41 Dominick Reyes, Aljamain Sterling, Alexandre Pantoja, Dooho Choi, Shavkat Rakhmonov, Vicente Luque 24(265)/62 49800
TheHero215 (39/150)|4551325159 -10.85 0.000137 15 Aljamain Sterling, Alexandre Pantoja, Bryan Battle, Dooho Choi, Shavkat Rakhmonov, Chris Weidman 15(104)/62 49800
TheHero215 (40/150)|4551325160 4.51 0.000118 0 Dominick Reyes, Kai Asakura, Joshua Van, Bryce Mitchell, Themba Gorimbo, Lukasz Brzeski 6(9)/63 49900
TheHero215 (41/150)|4551325161 -7.72 8.3e-05 1 Alexandre Pantoja, Randy Brown, Chase Hooper, Bryce Mitchell, Vicente Luque, Lukasz Brzeski 5(9)/57 49900
TheHero215 (42/150)|4551325162 -11.41 4.4e-05 4 Aljamain Sterling, Kai Asakura, Chase Hooper, Shavkat Rakhmonov, Bryce Mitchell, Lukasz Brzeski 7(10)/56 49900
TheHero215 (43/150)|4551325163 11.41 0.000273 3 Dominick Reyes, Kai Asakura, Chase Hooper, Max Griffin, Nate Landwehr, Ian Machado Garry 9(13)/60 49900
TheHero215 (44/150)|4551325309 10.04 0.000183 1 Kai Asakura, Cody Durden, Chase Hooper, Bryce Mitchell, Chris Weidman, Vicente Luque 13(21)/61 49900
TheHero215 (45/150)|4551325310 24.36 0.000381 1 Dominick Reyes, Kai Asakura, Joshua Van, Max Griffin, Chris Weidman, Themba Gorimbo 7(19)/60 49900
TheHero215 (46/150)|4551325311 2.81 0.000129 0 Dominick Reyes, Movsar Evloev, Alexandre Pantoja, Joshua Van, Dooho Choi, Lukasz Brzeski 11(28)/63 49900
TheHero215 (47/150)|4551325312 -13.46 5.8e-05 8 Aljamain Sterling, Alexandre Pantoja, Chase Hooper, Shavkat Rakhmonov, Kron Gracie, Eryk Anders 10(38)/61 49900
TheHero215 (48/150)|4551325313 0.49 0.000242 8 Dominick Reyes, Kai Asakura, Nate Landwehr, Ian Machado Garry, Themba Gorimbo, Kennedy Nzechukwu 22(77)/63 49900
TheHero215 (49/150)|4551325314 -6.76 8.5e-05 3 Aljamain Sterling, Kai Asakura, Randy Brown, Chase Hooper, Themba Gorimbo, Kennedy Nzechukwu 11(26)/59 49900
TheHero215 (50/150)|4551325315 17.11 0.00076 15 Kai Asakura, Joshua Van, Chase Hooper, Michael Chiesa, Ian Machado Garry, Kennedy Nzechukwu 22(74)/61 49900
TheHero215 (51/150)|4551325316 -4.29 0.000143 2 Dominick Reyes, Bryan Battle, Cody Durden, Dooho Choi, Chris Weidman, Themba Gorimbo 6(31)/58 49900
TheHero215 (52/150)|4551325317 -14.15 5.6e-05 10 Movsar Evloev, Alexandre Pantoja, Michael Chiesa, Nate Landwehr, Shavkat Rakhmonov, Kron Gracie 20(76)/63 49900
TheHero215 (53/150)|4551325318 -8.93 0.000116 6 Dominick Reyes, Movsar Evloev, Alexandre Pantoja, Randy Brown, Ian Machado Garry, Themba Gorimbo 15(40)/61 49900
TheHero215 (54/150)|4551325319 -12.59 9.4e-05 8 Movsar Evloev, Alexandre Pantoja, Cody Durden, Shavkat Rakhmonov, Kron Gracie, Themba Gorimbo 15(72)/63 49900
TheHero215 (55/150)|4551325320 -6.91 0.000263 72 Aljamain Sterling, Alexandre Pantoja, Joshua Van, Chase Hooper, Ian Machado Garry, Themba Gorimbo 27(125)/62 49900
TheHero215 (56/150)|4551325321 -4.97 0.000174 5 Alexandre Pantoja, Bryan Battle, Michael Chiesa, Shavkat Rakhmonov, Kron Gracie, Themba Gorimbo 12(65)/62 49900
TheHero215 (57/150)|4551325322 -11.25 2.2e-05 0 Dominick Reyes, Alexander Volkov, Movsar Evloev, Max Griffin, Ian Machado Garry, Bryce Mitchell 1(1)/60 50000
TheHero215 (58/150)|4551325323 -6.3 7.7e-05 1 Dominick Reyes, Movsar Evloev, Joshua Van, Clay Guida, Vicente Luque, Kennedy Nzechukwu 4(6)/62 50000
TheHero215 (59/150)|4551325324 -2.53 7.8e-05 1 Dominick Reyes, Alexander Volkov, Dooho Choi, Ian Machado Garry, Bryce Mitchell, Kennedy Nzechukwu 5(6)/56 50000
TheHero215 (60/150)|4551325325 -9.95 5.4e-05 1 Dominick Reyes, Alexander Volkov, Clay Guida, Shavkat Rakhmonov, Themba Gorimbo, Kennedy Nzechukwu 1(1)/62 50000
TheHero215 (61/150)|4551325326 -12.14 4.3e-05 1 Dominick Reyes, Movsar Evloev, Kai Asakura, Clay Guida, Bryce Mitchell, Themba Gorimbo 3(3)/62 50000
TheHero215 (62/150)|4551325327 -1.75 9.1e-05 0 Anthony Smith, Kai Asakura, Nate Landwehr, Bryce Mitchell, Eryk Anders, Kennedy Nzechukwu 2(4)/57 50000
TheHero215 (63/150)|4551325328 -7.52 6.7e-05 0 Randy Brown, Chase Hooper, Max Griffin, Nate Landwehr, Kron Gracie, Kennedy Nzechukwu 1(1)/59 50000
TheHero215 (64/150)|4551325329 3.38 0.000131 0 Anthony Smith, Alexandre Pantoja, Chase Hooper, Max Griffin, Kron Gracie, Kennedy Nzechukwu 3(4)/59 50000
TheHero215 (65/150)|4551325330 1.91 9.9e-05 0 Dominick Reyes, Alexander Volkov, Movsar Evloev, Kai Asakura, Chris Weidman, Kennedy Nzechukwu 3(6)/57 50000
TheHero215 (66/150)|4551325331 8.55 0.000133 0 Dominick Reyes, Aljamain Sterling, Cody Durden, Ian Machado Garry, Bryce Mitchell, Kennedy Nzechukwu 5(9)/56 50000
TheHero215 (67/150)|4551325332 -14.52 2.4e-05 0 Anthony Smith, Ciryl Gane, Randy Brown, Cody Durden, Shavkat Rakhmonov, Bryce Mitchell 2(3)/57 50000
TheHero215 (68/150)|4551325333 6.59 0.000182 1 Anthony Smith, Alexandre Pantoja, Ian Machado Garry, Bryce Mitchell, Eryk Anders, Kennedy Nzechukwu 5(8)/57 50000
TheHero215 (69/150)|4551325334 -13.51 5.4e-05 3 Dominick Reyes, Movsar Evloev, Cody Durden, Max Griffin, Dooho Choi, Eryk Anders 7(21)/59 50000
TheHero215 (70/150)|4551325335 -7.82 8.1e-05 1 Movsar Evloev, Alexandre Pantoja, Joshua Van, Clay Guida, Dooho Choi, Bryce Mitchell 4(7)/60 50000
TheHero215 (71/150)|4551325336 19.38 0.000361 2 Dominick Reyes, Kai Asakura, Cody Durden, Chase Hooper, Kron Gracie, Kennedy Nzechukwu 5(18)/58 50000
TheHero215 (72/150)|4551325337 -6.23 0.000102 1 Alexander Volkov, Alexandre Pantoja, Michael Chiesa, Nate Landwehr, Bryce Mitchell, Eryk Anders 3(7)/58 50000
TheHero215 (73/150)|4551334299 -2.51 7.4e-05 0 Movsar Evloev, Max Griffin, Nate Landwehr, Ian Machado Garry, Chris Weidman, Kennedy Nzechukwu 2(2)/56 50000
TheHero215 (74/150)|4551334459 14.91 0.000257 1 Dominick Reyes, Kai Asakura, Max Griffin, Dooho Choi, Chris Weidman, Kennedy Nzechukwu 5(6)/59 50000
TheHero215 (75/150)|4551334460 2.56 0.000109 0 Anthony Smith, Chase Hooper, Ian Machado Garry, Eryk Anders, Themba Gorimbo, Kennedy Nzechukwu 2(2)/56 50000
TheHero215 (76/150)|4551334461 7.6 0.000154 0 Anthony Smith, Randy Brown, Joshua Van, Chase Hooper, Dooho Choi, Kennedy Nzechukwu 3(3)/57 50000
TheHero215 (77/150)|4551334462 -3.4 7.2e-05 1 Anthony Smith, Movsar Evloev, Chase Hooper, Michael Chiesa, Ian Machado Garry, Kennedy Nzechukwu 7(7)/57 50000
TheHero215 (78/150)|4551334463 3.04 0.000191 2 Alexandre Pantoja, Clay Guida, Michael Chiesa, Shavkat Rakhmonov, Eryk Anders, Kennedy Nzechukwu 8(14)/62 50000
TheHero215 (79/150)|4551334464 -0.62 0.000158 2 Alexander Volkov, Alexandre Pantoja, Chase Hooper, Max Griffin, Nate Landwehr, Vicente Luque 6(7)/59 50000
TheHero215 (80/150)|4551334465 -4.7 0.000156 5 Aljamain Sterling, Alexandre Pantoja, Joshua Van, Max Griffin, Bryce Mitchell, Vicente Luque 9(14)/60 50000
TheHero215 (81/150)|4551334466 -6.97 0.000124 9 Alexander Volkov, Aljamain Sterling, Alexandre Pantoja, Chase Hooper, Vicente Luque, Kennedy Nzechukwu 12(71)/57 50000
TheHero215 (82/150)|4551334467 -7.21 4.8e-05 0 Dominick Reyes, Movsar Evloev, Joshua Van, Shavkat Rakhmonov, Kron Gracie, Vicente Luque 8(33)/62 50000
TheHero215 (83/150)|4551334468 -12.56 5e-05 3 Dominick Reyes, Alexander Volkov, Movsar Evloev, Alexandre Pantoja, Shavkat Rakhmonov, Lukasz Brzeski 12(19)/64 50000
TheHero215 (84/150)|4551334469 11.43 0.000226 1 Alexandre Pantoja, Max Griffin, Shavkat Rakhmonov, Kron Gracie, Vicente Luque, Kennedy Nzechukwu 8(17)/61 50000
TheHero215 (85/150)|4551334470 -10.51 4.6e-05 1 Randy Brown, Cody Durden, Max Griffin, Dooho Choi, Shavkat Rakhmonov, Bryce Mitchell 8(12)/61 50000
TheHero215 (86/150)|4551334471 -9.47 3.8e-05 0 Aljamain Sterling, Alexandre Pantoja, Bryan Battle, Clay Guida, Shavkat Rakhmonov, Bryce Mitchell 12(16)/64 50000
TheHero215 (87/150)|4551334472 1.26 9.7e-05 1 Movsar Evloev, Joshua Van, Chase Hooper, Max Griffin, Ian Machado Garry, Vicente Luque 5(10)/59 50000
TheHero215 (88/150)|4551334473 -5.58 0.000116 8 Alexander Volkov, Alexandre Pantoja, Chase Hooper, Dooho Choi, Ian Machado Garry, Bryce Mitchell 16(43)/57 50000
TheHero215 (89/150)|4551334474 -9.48 5.2e-05 1 Dominick Reyes, Aljamain Sterling, Chase Hooper, Michael Chiesa, Dooho Choi, Eryk Anders 8(11)/60 50000
TheHero215 (90/150)|4551334475 -4.92 0.000134 3 Anthony Smith, Kai Asakura, Cody Durden, Chase Hooper, Bryce Mitchell, Themba Gorimbo 4(9)/57 50000
TheHero215 (91/150)|4551334476 5.58 0.000148 0 Ciryl Gane, Kai Asakura, Chase Hooper, Michael Chiesa, Dooho Choi, Eryk Anders 2(2)/60 50000
TheHero215 (92/150)|4551334477 -4.5 7.1e-05 0 Bryan Battle, Joshua Van, Michael Chiesa, Bryce Mitchell, Themba Gorimbo, Lukasz Brzeski 4(4)/57 50000
TheHero215 (93/150)|4551334478 -4.25 0.000201 8 Alexandre Pantoja, Chase Hooper, Dooho Choi, Kron Gracie, Vicente Luque, Kennedy Nzechukwu 17(60)/58 50000
TheHero215 (94/150)|4551334479 5.61 0.000231 3 Alexandre Pantoja, Cody Durden, Shavkat Rakhmonov, Kron Gracie, Eryk Anders, Kennedy Nzechukwu 16(27)/61 50000
TheHero215 (95/150)|4551334480 -2.28 9.7e-05 0 Joshua Van, Chase Hooper, Nate Landwehr, Chris Weidman, Themba Gorimbo, Lukasz Brzeski 1(1)/56 50000
TheHero215 (96/150)|4551334481 -12.38 2.9e-05 2 Movsar Evloev, Chase Hooper, Michael Chiesa, Shavkat Rakhmonov, Kron Gracie, Vicente Luque 8(22)/59 50000
TheHero215 (97/150)|4551334482 5.66 0.000247 3 Alexandre Pantoja, Randy Brown, Dooho Choi, Ian Machado Garry, Bryce Mitchell, Kennedy Nzechukwu 15(33)/56 50000
TheHero215 (98/150)|4551334483 0.0 0.000217 13 Movsar Evloev, Kai Asakura, Chase Hooper, Ian Machado Garry, Vicente Luque, Kennedy Nzechukwu 15(34)/55 50000
TheHero215 (99/150)|4551334484 -8.44 6.7e-05 2 Dominick Reyes, Movsar Evloev, Randy Brown, Chase Hooper, Dooho Choi, Ian Machado Garry 8(25)/58 50000
TheHero215 (100/150)|4551334485 2.46 0.000331 8 Dominick Reyes, Kai Asakura, Bryan Battle, Dooho Choi, Vicente Luque, Kennedy Nzechukwu 11(45)/57 50000
TheHero215 (101/150)|4551334486 -3.93 8.3e-05 1 Dominick Reyes, Movsar Evloev, Kai Asakura, Bryan Battle, Shavkat Rakhmonov, Kron Gracie 9(14)/62 50000
TheHero215 (102/150)|4551334487 2.26 0.000192 3 Movsar Evloev, Kai Asakura, Joshua Van, Dooho Choi, Chris Weidman, Kennedy Nzechukwu 7(22)/57 50000
TheHero215 (103/150)|4551334488 13.23 0.000201 0 Bryan Battle, Michael Chiesa, Nate Landwehr, Chris Weidman, Vicente Luque, Kennedy Nzechukwu 2(2)/57 50000
TheHero215 (104/150)|4551334489 -3.49 0.000326 8 Alexandre Pantoja, Randy Brown, Cody Durden, Nate Landwehr, Eryk Anders, Kennedy Nzechukwu 19(52)/58 50000
TheHero215 (105/150)|4551334490 0.16 0.000381 13 Anthony Smith, Kai Asakura, Joshua Van, Nate Landwehr, Shavkat Rakhmonov, Kennedy Nzechukwu 16(27)/58 50000
TheHero215 (106/150)|4551334491 -7.37 0.000116 5 Kai Asakura, Michael Chiesa, Dooho Choi, Shavkat Rakhmonov, Bryce Mitchell, Eryk Anders 11(31)/61 50000
TheHero215 (107/150)|4551334492 -12.61 3.5e-05 0 Anthony Smith, Movsar Evloev, Bryan Battle, Michael Chiesa, Shavkat Rakhmonov, Eryk Anders 3(6)/59 50000
TheHero215 (108/150)|4551334493 -4.74 9.1e-05 1 Kai Asakura, Randy Brown, Nate Landwehr, Shavkat Rakhmonov, Bryce Mitchell, Chris Weidman 7(19)/59 50000
TheHero215 (109/150)|4551334494 9.51 0.000231 3 Dominick Reyes, Alexandre Pantoja, Bryan Battle, Chase Hooper, Ian Machado Garry, Kron Gracie 11(18)/62 50000
TheHero215 (110/150)|4551334495 -10.6 4.7e-05 0 Anthony Smith, Movsar Evloev, Alexandre Pantoja, Randy Brown, Chase Hooper, Chris Weidman 6(8)/58 50000
TheHero215 (111/150)|4551334496 -5.71 0.000124 5 Kai Asakura, Bryan Battle, Chase Hooper, Shavkat Rakhmonov, Eryk Anders, Lukasz Brzeski 9(20)/60 50000
TheHero215 (112/150)|4551334497 3.64 0.000173 1 Dominick Reyes, Joshua Van, Michael Chiesa, Shavkat Rakhmonov, Kron Gracie, Themba Gorimbo 4(13)/60 50000
TheHero215 (113/150)|4551334498 -13.18 0.000118 40 Dominick Reyes, Alexander Volkov, Aljamain Sterling, Alexandre Pantoja, Nate Landwehr, Shavkat Rakhmonov 21(80)/59 50000
TheHero215 (114/150)|4551334499 6.68 0.000625 21 Dominick Reyes, Kai Asakura, Joshua Van, Ian Machado Garry, Themba Gorimbo, Kennedy Nzechukwu 21(52)/60 50000
TheHero215 (115/150)|4551334500 -10.93 0.000112 7 Anthony Smith, Alexandre Pantoja, Dooho Choi, Shavkat Rakhmonov, Bryce Mitchell, Vicente Luque 15(42)/57 50000
TheHero215 (116/150)|4551334501 -1.03 0.00059 17 Dominick Reyes, Alexandre Pantoja, Joshua Van, Dooho Choi, Eryk Anders, Vicente Luque 18(58)/57 50000
TheHero215 (117/150)|4551334502 5.35 0.000288 3 Alexander Volkov, Alexandre Pantoja, Randy Brown, Michael Chiesa, Shavkat Rakhmonov, Kennedy Nzechukwu 13(40)/57 50000
TheHero215 (118/150)|4551334503 2.06 0.000121 0 Dominick Reyes, Bryan Battle, Cody Durden, Shavkat Rakhmonov, Kron Gracie, Themba Gorimbo 6(12)/60 50000
TheHero215 (119/150)|4551334504 -11.67 0.000167 20 Alexander Volkov, Movsar Evloev, Alexandre Pantoja, Joshua Van, Chris Weidman, Themba Gorimbo 15(70)/59 50000
TheHero215 (120/150)|4551334505 -1.9 0.00014 2 Aljamain Sterling, Kai Asakura, Bryan Battle, Chase Hooper, Max Griffin, Themba Gorimbo 5(6)/61 50000
TheHero215 (121/150)|4551334506 -8.94 0.000112 8 Anthony Smith, Movsar Evloev, Kai Asakura, Cody Durden, Chase Hooper, Shavkat Rakhmonov 12(29)/56 50000
TheHero215 (122/150)|4551334507 -1.16 0.000142 3 Dominick Reyes, Aljamain Sterling, Kai Asakura, Bryan Battle, Chase Hooper, Dooho Choi 9(15)/58 50000
TheHero215 (123/150)|4551334508 -0.13 9.1e-05 0 Kai Asakura, Bryan Battle, Dooho Choi, Bryce Mitchell, Chris Weidman, Themba Gorimbo 6(9)/59 50000
TheHero215 (124/150)|4551334509 -2.12 0.000228 8 Kai Asakura, Chase Hooper, Max Griffin, Dooho Choi, Shavkat Rakhmonov, Vicente Luque 13(42)/60 50000
TheHero215 (125/150)|4551334510 -4.41 0.000141 2 Anthony Smith, Movsar Evloev, Alexandre Pantoja, Cody Durden, Chase Hooper, Dooho Choi 10(40)/58 50000
TheHero215 (126/150)|4551334511 6.77 0.000154 0 Anthony Smith, Bryan Battle, Cody Durden, Chase Hooper, Shavkat Rakhmonov, Vicente Luque 5(13)/56 50000
TheHero215 (127/150)|4551334512 14.92 0.000224 1 Movsar Evloev, Kai Asakura, Joshua Van, Chase Hooper, Michael Chiesa, Vicente Luque 8(18)/58 50000
TheHero215 (128/150)|4551334513 -2.29 7.7e-05 0 Bryan Battle, Chase Hooper, Michael Chiesa, Dooho Choi, Shavkat Rakhmonov, Kron Gracie 5(8)/59 50000
TheHero215 (129/150)|4551334514 -8.45 0.00012 6 Dominick Reyes, Kai Asakura, Randy Brown, Shavkat Rakhmonov, Eryk Anders, Themba Gorimbo 11(29)/59 50000
TheHero215 (130/150)|4551334515 -8.94 0.000113 9 Kai Asakura, Chase Hooper, Nate Landwehr, Shavkat Rakhmonov, Kron Gracie, Themba Gorimbo 9(10)/60 50000
TheHero215 (131/150)|4551334516 16.84 0.000483 4 Ciryl Gane, Alexandre Pantoja, Bryan Battle, Joshua Van, Ian Machado Garry, Chris Weidman 11(21)/59 50000
TheHero215 (132/150)|4551334517 -11.29 5.1e-05 6 Movsar Evloev, Kai Asakura, Michael Chiesa, Nate Landwehr, Shavkat Rakhmonov, Eryk Anders 14(35)/57 50000
TheHero215 (133/150)|4551334518 -11.28 0.00013 10 Aljamain Sterling, Alexandre Pantoja, Randy Brown, Cody Durden, Shavkat Rakhmonov, Bryce Mitchell 12(44)/57 50000
TheHero215 (134/150)|4551334519 -5.54 0.000491 26 Dominick Reyes, Aljamain Sterling, Alexandre Pantoja, Joshua Van, Michael Chiesa, Nate Landwehr 18(75)/57 50000
TheHero215 (135/150)|4551334520 -2.11 0.000374 27 Dominick Reyes, Alexandre Pantoja, Chase Hooper, Dooho Choi, Ian Machado Garry, Vicente Luque 21(127)/58 50000
TheHero215 (136/150)|4551334521 11.26 0.00037 4 Bryan Battle, Joshua Van, Dooho Choi, Ian Machado Garry, Themba Gorimbo, Kennedy Nzechukwu 8(14)/56 50000
TheHero215 (137/150)|4551334522 6.61 0.000375 7 Dominick Reyes, Alexandre Pantoja, Randy Brown, Chase Hooper, Michael Chiesa, Ian Machado Garry 15(58)/58 50000
TheHero215 (138/150)|4551334523 20.88 0.000372 2 Alexandre Pantoja, Bryan Battle, Chase Hooper, Ian Machado Garry, Eryk Anders, Vicente Luque 11(32)/57 50000
TheHero215 (139/150)|4551334524 10.25 0.0003 3 Dominick Reyes, Kai Asakura, Bryan Battle, Shavkat Rakhmonov, Chris Weidman, Vicente Luque 10(47)/58 50000
TheHero215 (140/150)|4551334525 -2.32 0.000191 3 Randy Brown, Joshua Van, Chase Hooper, Michael Chiesa, Dooho Choi, Themba Gorimbo 5(15)/58 50000
TheHero215 (141/150)|4551334526 -10.49 7.6e-05 5 Movsar Evloev, Alexandre Pantoja, Bryan Battle, Shavkat Rakhmonov, Vicente Luque, Lukasz Brzeski 10(19)/60 50000
TheHero215 (142/150)|4551334527 -4.73 0.000321 13 Anthony Smith, Alexandre Pantoja, Joshua Van, Nate Landwehr, Shavkat Rakhmonov, Chris Weidman 16(48)/57 50000
TheHero215 (143/150)|4551334528 -12.46 0.000105 22 Anthony Smith, Aljamain Sterling, Alexandre Pantoja, Chase Hooper, Michael Chiesa, Shavkat Rakhmonov 12(61)/58 50000
TheHero215 (144/150)|4551334529 -5.51 0.000484 18 Dominick Reyes, Alexandre Pantoja, Cody Durden, Dooho Choi, Chris Weidman, Themba Gorimbo 15(52)/56 50000
TheHero215 (145/150)|4551334530 4.27 0.000926 17 Alexandre Pantoja, Bryan Battle, Joshua Van, Nate Landwehr, Chris Weidman, Vicente Luque 13(63)/55 50000
TheHero215 (146/150)|4551334531 -12.81 0.000106 14 Movsar Evloev, Alexandre Pantoja, Randy Brown, Shavkat Rakhmonov, Chris Weidman, Vicente Luque 12(55)/56 50000
TheHero215 (147/150)|4551334532 -9.42 0.000229 25 Aljamain Sterling, Alexandre Pantoja, Cody Durden, Chase Hooper, Michael Chiesa, Themba Gorimbo 18(75)/58 50000
TheHero215 (148/150)|4551334533 -11.98 0.000137 9 Movsar Evloev, Alexandre Pantoja, Michael Chiesa, Dooho Choi, Chris Weidman, Themba Gorimbo 11(73)/56 50000
