UFC $500K UFC 310 Special [$100K to 1st] (BACKTEST)

Name EV Winrate Duplicates Lineup 1 away Salary
gewald11 (1/150)|4543331543 -12.23 4.2e-05 1 Alexander Volkov, Alexandre Pantoja, Clay Guida, Shavkat Rakhmonov, Bryce Mitchell, Themba Gorimbo 5(9)/66 49800
gewald11 (2/150)|4543339544 -12.72 5.1e-05 14 Alexander Volkov, Movsar Evloev, Kai Asakura, Bryan Battle, Shavkat Rakhmonov, Themba Gorimbo 11(55)/61 50000
gewald11 (3/150)|4543347235 -13.82 1.9e-05 0 Alexander Volkov, Aljamain Sterling, Kai Asakura, Shavkat Rakhmonov, Bryce Mitchell, Themba Gorimbo 16(37)/75 49200
gewald11 (4/150)|4543374711 -13.51 2.9e-05 14 Alexander Volkov, Movsar Evloev, Alexandre Pantoja, Ian Machado Garry, Bryce Mitchell, Themba Gorimbo 14(39)/62 50000
gewald11 (5/150)|4543394142 -14.07 2e-05 0 Alexander Volkov, Aljamain Sterling, Alexandre Pantoja, Ian Machado Garry, Bryce Mitchell, Themba Gorimbo 14(60)/90 48400
gewald11 (6/150)|4543414786 -13.58 3.1e-05 4 Alexander Volkov, Aljamain Sterling, Alexandre Pantoja, Shavkat Rakhmonov, Bryce Mitchell, Vicente Luque 16(95)/65 49600
gewald11 (7/150)|4543422467 6.45 0.00035 10 Kai Asakura, Chase Hooper, Michael Chiesa, Ian Machado Garry, Themba Gorimbo, Kennedy Nzechukwu 17(56)/57 50000
gewald11 (8/150)|4543452810 -13.73 6.3e-05 20 Alexander Volkov, Aljamain Sterling, Alexandre Pantoja, Bryan Battle, Shavkat Rakhmonov, Themba Gorimbo 14(107)/62 49800
gewald11 (9/150)|4543465363 11.24 0.000147 0 Ciryl Gane, Kai Asakura, Joshua Van, Ian Machado Garry, Bryce Mitchell, Themba Gorimbo 11(27)/60 50000
gewald11 (10/150)|4543492440 -9.45 5.9e-05 4 Ciryl Gane, Kai Asakura, Nate Landwehr, Ian Machado Garry, Bryce Mitchell, Themba Gorimbo 11(17)/64 49900
gewald11 (11/150)|4543495957 -12.47 1.9e-05 0 Ciryl Gane, Aljamain Sterling, Kai Asakura, Ian Machado Garry, Bryce Mitchell, Themba Gorimbo 13(30)/84 48800
gewald11 (12/150)|4543520539 -15.5 1.6e-05 1 Anthony Smith, Ciryl Gane, Aljamain Sterling, Kai Asakura, Shavkat Rakhmonov, Bryce Mitchell 11(26)/67 49500
gewald11 (13/150)|4543542659 -11.79 9e-05 11 Dominick Reyes, Ciryl Gane, Aljamain Sterling, Alexandre Pantoja, Ian Machado Garry, Themba Gorimbo 14(32)/63 49800
gewald11 (14/150)|4543546839 -9.62 4.8e-05 1 Anthony Smith, Ciryl Gane, Alexandre Pantoja, Ian Machado Garry, Bryce Mitchell, Themba Gorimbo 10(13)/62 50000
gewald11 (15/150)|4543558030 -11.36 3.2e-05 1 Ciryl Gane, Aljamain Sterling, Alexandre Pantoja, Bryan Battle, Ian Machado Garry, Themba Gorimbo 13(50)/70 49400
gewald11 (16/150)|4544474271 -13.18 0.000118 40 Dominick Reyes, Alexander Volkov, Aljamain Sterling, Alexandre Pantoja, Nate Landwehr, Shavkat Rakhmonov 21(80)/59 50000
gewald11 (17/150)|4546832319 -12.99 3.2e-05 0 Aljamain Sterling, Kai Asakura, Michael Chiesa, Dooho Choi, Bryce Mitchell, Vicente Luque 6(6)/102 47500
gewald11 (18/150)|4546832563 -10.74 5e-05 0 Aljamain Sterling, Kai Asakura, Michael Chiesa, Dooho Choi, Shavkat Rakhmonov, Vicente Luque 8(18)/102 47200
gewald11 (19/150)|4546975295 -3.97 0.000147 8 Kai Asakura, Chase Hooper, Michael Chiesa, Dooho Choi, Shavkat Rakhmonov, Vicente Luque 24(92)/68 49600
gewald11 (20/150)|4546975440 1.08 9.2e-05 0 Kai Asakura, Michael Chiesa, Dooho Choi, Shavkat Rakhmonov, Bryce Mitchell, Vicente Luque 17(47)/72 49400
gewald11 (21/150)|4546982997 -8.47 4.1e-05 1 Movsar Evloev, Alexandre Pantoja, Dooho Choi, Ian Machado Garry, Bryce Mitchell, Vicente Luque 19(73)/68 49600
gewald11 (22/150)|4546985519 -3.58 7e-05 0 Ciryl Gane, Alexandre Pantoja, Michael Chiesa, Nate Landwehr, Ian Machado Garry, Vicente Luque 14(30)/87 48700
gewald11 (23/150)|4546986932 -14.45 5.1e-05 9 Ciryl Gane, Aljamain Sterling, Kai Asakura, Nate Landwehr, Shavkat Rakhmonov, Themba Gorimbo 15(80)/62 49900
gewald11 (24/150)|4546989393 -8.03 5.9e-05 2 Ciryl Gane, Kai Asakura, Michael Chiesa, Nate Landwehr, Shavkat Rakhmonov, Vicente Luque 14(43)/71 49500
gewald11 (25/150)|4546990158 -9.3 8.8e-05 4 Ciryl Gane, Aljamain Sterling, Kai Asakura, Bryan Battle, Nate Landwehr, Shavkat Rakhmonov 12(28)/59 50000
gewald11 (26/150)|4546994004 -12.23 3.5e-05 1 Alexander Volkov, Movsar Evloev, Alexandre Pantoja, Dooho Choi, Shavkat Rakhmonov, Vicente Luque 20(177)/70 49500
gewald11 (27/150)|4547001640 -13.64 3.1e-05 0 Ciryl Gane, Alexandre Pantoja, Clay Guida, Dooho Choi, Shavkat Rakhmonov, Vicente Luque 9(29)/83 48900
gewald11 (28/150)|4547003085 -14.83 1.8e-05 0 Anthony Smith, Ciryl Gane, Movsar Evloev, Alexandre Pantoja, Ian Machado Garry, Themba Gorimbo 10(32)/70 49400
gewald11 (29/150)|4547008929 -12.71 4.8e-05 1 Anthony Smith, Movsar Evloev, Alexandre Pantoja, Dooho Choi, Shavkat Rakhmonov, Vicente Luque 21(169)/74 49400
gewald11 (30/150)|4547011051 -8.88 5.6e-05 0 Alexandre Pantoja, Randy Brown, Shavkat Rakhmonov, Bryce Mitchell, Eryk Anders, Lukasz Brzeski 6(6)/59 50000
gewald11 (31/150)|4547014955 -12.14 3.6e-05 1 Anthony Smith, Movsar Evloev, Alexandre Pantoja, Ian Machado Garry, Bryce Mitchell, Themba Gorimbo 11(32)/64 49900
gewald11 (32/150)|4547020289 -17.87 1.3e-05 1 Alexander Volkov, Movsar Evloev, Alexandre Pantoja, Clay Guida, Shavkat Rakhmonov, Themba Gorimbo 13(52)/78 49200
gewald11 (33/150)|4547020676 -17.61 2.2e-05 21 Anthony Smith, Alexander Volkov, Movsar Evloev, Alexandre Pantoja, Shavkat Rakhmonov, Themba Gorimbo 15(51)/63 49800
gewald11 (34/150)|4547027288 -0.8 0.000157 5 Movsar Evloev, Kai Asakura, Bryan Battle, Ian Machado Garry, Themba Gorimbo, Kennedy Nzechukwu 10(25)/60 50000
gewald11 (35/150)|4547027751 -3.25 0.000121 3 Anthony Smith, Movsar Evloev, Alexandre Pantoja, Bryan Battle, Ian Machado Garry, Kennedy Nzechukwu 10(27)/64 49900
gewald11 (36/150)|4547029726 -1.36 0.000144 4 Alexander Volkov, Movsar Evloev, Alexandre Pantoja, Bryan Battle, Ian Machado Garry, Kennedy Nzechukwu 10(31)/62 50000
gewald11 (37/150)|4547032760 10.19 0.00028 5 Dominick Reyes, Alexander Volkov, Kai Asakura, Chase Hooper, Ian Machado Garry, Kennedy Nzechukwu 12(38)/57 49800
gewald11 (38/150)|4547035245 -1.95 6.5e-05 2 Movsar Evloev, Kai Asakura, Ian Machado Garry, Bryce Mitchell, Vicente Luque, Kennedy Nzechukwu 14(43)/62 49800
gewald11 (39/150)|4547038615 -5.72 8.2e-05 1 Movsar Evloev, Kai Asakura, Clay Guida, Shavkat Rakhmonov, Themba Gorimbo, Kennedy Nzechukwu 6(9)/62 50000
gewald11 (40/150)|4547865745 -5.95 9.2e-05 1 Aljamain Sterling, Alexandre Pantoja, Chase Hooper, Michael Chiesa, Shavkat Rakhmonov, Lukasz Brzeski 12(54)/66 49700
gewald11 (41/150)|4547866874 -5.02 7.1e-05 2 Aljamain Sterling, Kai Asakura, Chase Hooper, Shavkat Rakhmonov, Kron Gracie, Kennedy Nzechukwu 9(28)/60 49700
gewald11 (42/150)|4547867762 -11.33 6.6e-05 6 Movsar Evloev, Kai Asakura, Michael Chiesa, Dooho Choi, Shavkat Rakhmonov, Themba Gorimbo 15(70)/63 49800
gewald11 (43/150)|4547868406 -6.81 8.3e-05 2 Ciryl Gane, Kai Asakura, Michael Chiesa, Dooho Choi, Shavkat Rakhmonov, Themba Gorimbo 17(52)/61 49900
gewald11 (44/150)|4547872906 4.34 0.000157 1 Kai Asakura, Clay Guida, Michael Chiesa, Shavkat Rakhmonov, Bryce Mitchell, Kennedy Nzechukwu 6(10)/63 49900
gewald11 (45/150)|4547873557 -8.77 8.9e-05 9 Alexander Volkov, Kai Asakura, Chase Hooper, Dooho Choi, Shavkat Rakhmonov, Themba Gorimbo 17(63)/61 49900
gewald11 (46/150)|4547874211 -3.65 0.000106 3 Aljamain Sterling, Kai Asakura, Michael Chiesa, Shavkat Rakhmonov, Themba Gorimbo, Kennedy Nzechukwu 17(53)/62 49800
gewald11 (47/150)|4547874342 0.06 0.000194 6 Aljamain Sterling, Kai Asakura, Bryan Battle, Michael Chiesa, Shavkat Rakhmonov, Kennedy Nzechukwu 13(32)/60 49900
gewald11 (48/150)|4547874615 -4.44 0.000171 9 Aljamain Sterling, Kai Asakura, Bryan Battle, Chase Hooper, Shavkat Rakhmonov, Vicente Luque 11(38)/58 49900
gewald11 (49/150)|4547874742 -1.2 0.000133 3 Aljamain Sterling, Kai Asakura, Bryan Battle, Dooho Choi, Shavkat Rakhmonov, Kennedy Nzechukwu 15(48)/61 49800
gewald11 (50/150)|4547878611 -11.6 7.9e-05 33 Aljamain Sterling, Kai Asakura, Chase Hooper, Dooho Choi, Shavkat Rakhmonov, Themba Gorimbo 23(80)/58 50000
gewald11 (51/150)|4547879263 -4.72 7.9e-05 2 Aljamain Sterling, Kai Asakura, Bryan Battle, Michael Chiesa, Shavkat Rakhmonov, Bryce Mitchell 12(29)/59 50000
gewald11 (52/150)|4547879661 2.38 0.00012 1 Aljamain Sterling, Kai Asakura, Bryan Battle, Shavkat Rakhmonov, Vicente Luque, Kennedy Nzechukwu 13(85)/67 49600
gewald11 (53/150)|4547898721 -3.89 0.000278 13 Alexander Volkov, Alexandre Pantoja, Dooho Choi, Shavkat Rakhmonov, Vicente Luque, Kennedy Nzechukwu 17(72)/57 50000
gewald11 (54/150)|4548873217 -7.64 6.6e-05 0 Bryan Battle, Chase Hooper, Michael Chiesa, Eryk Anders, Themba Gorimbo, Lukasz Brzeski 0(0)/58 49900
gewald11 (55/150)|4548873563 -12.59 3.3e-05 0 Bryan Battle, Clay Guida, Michael Chiesa, Eryk Anders, Themba Gorimbo, Kennedy Nzechukwu 3(3)/77 49300
gewald11 (56/150)|4548875393 -3.7 0.000274 28 Aljamain Sterling, Alexandre Pantoja, Chase Hooper, Dooho Choi, Ian Machado Garry, Kennedy Nzechukwu 19(93)/57 50000
gewald11 (57/150)|4548876418 0.0 0.000217 13 Movsar Evloev, Kai Asakura, Chase Hooper, Ian Machado Garry, Vicente Luque, Kennedy Nzechukwu 15(34)/55 50000
gewald11 (58/150)|4548876869 3.93 0.000427 14 Aljamain Sterling, Alexandre Pantoja, Cody Durden, Chase Hooper, Ian Machado Garry, Kennedy Nzechukwu 20(93)/59 49900
gewald11 (59/150)|4548880247 -3.02 7.4e-05 0 Bryan Battle, Joshua Van, Clay Guida, Eryk Anders, Themba Gorimbo, Kennedy Nzechukwu 4(4)/61 49900
gewald11 (60/150)|4548881281 -0.3 0.000244 12 Aljamain Sterling, Alexandre Pantoja, Chase Hooper, Ian Machado Garry, Vicente Luque, Kennedy Nzechukwu 20(114)/62 49800
gewald11 (61/150)|4548885081 0.75 0.000162 3 Kai Asakura, Chase Hooper, Dooho Choi, Shavkat Rakhmonov, Eryk Anders, Vicente Luque 18(61)/63 49900
gewald11 (62/150)|4548888050 -17.3 9e-06 0 Ciryl Gane, Aljamain Sterling, Nate Landwehr, Bryce Mitchell, Eryk Anders, Vicente Luque 6(7)/58 50000
gewald11 (63/150)|4548888459 -9.75 4.7e-05 0 Ciryl Gane, Nate Landwehr, Ian Machado Garry, Bryce Mitchell, Eryk Anders, Vicente Luque 2(2)/67 49700
gewald11 (64/150)|4548890034 -11.6 9e-05 6 Alexandre Pantoja, Clay Guida, Nate Landwehr, Shavkat Rakhmonov, Bryce Mitchell, Vicente Luque 11(20)/62 50000
gewald11 (65/150)|4548897695 -6.12 0.000141 5 Alexandre Pantoja, Clay Guida, Nate Landwehr, Shavkat Rakhmonov, Vicente Luque, Kennedy Nzechukwu 18(43)/65 49900
gewald11 (66/150)|4548898245 -13.17 7.3e-05 8 Aljamain Sterling, Alexandre Pantoja, Randy Brown, Shavkat Rakhmonov, Bryce Mitchell, Vicente Luque 12(50)/57 49900
gewald11 (67/150)|4548898744 5.11 0.000277 5 Alexandre Pantoja, Cody Durden, Chase Hooper, Nate Landwehr, Ian Machado Garry, Vicente Luque 24(134)/76 49200
gewald11 (68/150)|4548904267 -10.93 0.000112 7 Anthony Smith, Alexandre Pantoja, Dooho Choi, Shavkat Rakhmonov, Bryce Mitchell, Vicente Luque 15(42)/57 50000
gewald11 (69/150)|4548904751 -10.68 0.000101 10 Aljamain Sterling, Alexandre Pantoja, Cody Durden, Chase Hooper, Nate Landwehr, Vicente Luque 21(107)/67 49500
gewald11 (70/150)|4548906642 -9.65 6.8e-05 2 Alexander Volkov, Alexandre Pantoja, Chase Hooper, Shavkat Rakhmonov, Vicente Luque, Lukasz Brzeski 12(85)/72 49300
gewald11 (71/150)|4548909401 -9.21 5.5e-05 2 Anthony Smith, Alexander Volkov, Alexandre Pantoja, Chase Hooper, Shavkat Rakhmonov, Vicente Luque 17(96)/65 49600
gewald11 (72/150)|4548911249 -2.54 0.000215 5 Alexander Volkov, Alexandre Pantoja, Cody Durden, Shavkat Rakhmonov, Bryce Mitchell, Vicente Luque 10(44)/57 50000
gewald11 (73/150)|4548916591 -13.33 8.8e-05 15 Movsar Evloev, Alexandre Pantoja, Nate Landwehr, Ian Machado Garry, Eryk Anders, Themba Gorimbo 19(125)/62 49900
gewald11 (74/150)|4548917477 -7.31 0.000123 12 Movsar Evloev, Alexandre Pantoja, Chase Hooper, Dooho Choi, Ian Machado Garry, Vicente Luque 20(114)/64 49800
gewald11 (75/150)|4548918846 -11.94 7.7e-05 35 Alexander Volkov, Aljamain Sterling, Alexandre Pantoja, Chase Hooper, Shavkat Rakhmonov, Vicente Luque 17(131)/60 49800
gewald11 (76/150)|4548920249 -13.36 2.9e-05 0 Alexander Volkov, Aljamain Sterling, Alexandre Pantoja, Ian Machado Garry, Bryce Mitchell, Vicente Luque 10(35)/101 47400
gewald11 (77/150)|4548923570 -6.74 9e-05 3 Movsar Evloev, Alexandre Pantoja, Ian Machado Garry, Bryce Mitchell, Eryk Anders, Vicente Luque 8(16)/58 50000
gewald11 (78/150)|4548928038 -8.8 0.000171 17 Alexander Volkov, Aljamain Sterling, Alexandre Pantoja, Cody Durden, Chase Hooper, Shavkat Rakhmonov 11(122)/58 49900
gewald11 (79/150)|4548928136 -12.09 9.3e-05 37 Alexander Volkov, Aljamain Sterling, Alexandre Pantoja, Chase Hooper, Dooho Choi, Shavkat Rakhmonov 16(123)/58 50000
gewald11 (80/150)|4548944215 -18.92 1.2e-05 0 Dominick Reyes, Alexander Volkov, Alexandre Pantoja, Clay Guida, Shavkat Rakhmonov, Lukasz Brzeski 15(22)/98 47600
gewald11 (81/150)|4550457180 -6.23 0.000251 24 Movsar Evloev, Alexandre Pantoja, Cody Durden, Chase Hooper, Dooho Choi, Ian Machado Garry 25(107)/60 49900
gewald11 (82/150)|4550457707 -11.98 4.7e-05 5 Movsar Evloev, Kai Asakura, Chase Hooper, Dooho Choi, Shavkat Rakhmonov, Lukasz Brzeski 11(22)/63 49800
gewald11 (83/150)|4550457858 -9.42 8.2e-05 5 Ciryl Gane, Movsar Evloev, Kai Asakura, Cody Durden, Dooho Choi, Shavkat Rakhmonov 10(32)/56 50000
gewald11 (84/150)|4550457919 -12.8 5.7e-05 8 Ciryl Gane, Movsar Evloev, Kai Asakura, Dooho Choi, Shavkat Rakhmonov, Vicente Luque 11(38)/59 49900
gewald11 (85/150)|4550463589 -11.73 2.8e-05 0 Ciryl Gane, Aljamain Sterling, Kai Asakura, Chase Hooper, Shavkat Rakhmonov, Lukasz Brzeski 7(14)/68 49400
gewald11 (86/150)|4550464404 -6.93 0.0002 19 Movsar Evloev, Kai Asakura, Joshua Van, Nate Landwehr, Shavkat Rakhmonov, Vicente Luque 17(56)/59 50000
gewald11 (87/150)|4550467116 -3.33 0.000567 31 Alexander Volkov, Alexandre Pantoja, Joshua Van, Michael Chiesa, Nate Landwehr, Shavkat Rakhmonov 18(79)/57 50000
gewald11 (88/150)|4550468442 13.83 0.000285 3 Ciryl Gane, Kai Asakura, Joshua Van, Chase Hooper, Nate Landwehr, Ian Machado Garry 16(30)/59 50000
gewald11 (89/150)|4550475014 0.3 0.000141 2 Ciryl Gane, Kai Asakura, Nate Landwehr, Ian Machado Garry, Themba Gorimbo, Kennedy Nzechukwu 11(33)/64 49800
gewald11 (90/150)|4550476775 -8.89 9.2e-05 7 Dominick Reyes, Alexander Volkov, Alexandre Pantoja, Dooho Choi, Shavkat Rakhmonov, Vicente Luque 22(175)/65 49700
gewald11 (91/150)|4550485666 -5.29 0.000115 5 Dominick Reyes, Alexander Volkov, Kai Asakura, Shavkat Rakhmonov, Bryce Mitchell, Vicente Luque 8(19)/55 50000
gewald11 (92/150)|4550486714 -2.06 0.000117 2 Ciryl Gane, Alexandre Pantoja, Michael Chiesa, Dooho Choi, Ian Machado Garry, Bryce Mitchell 15(36)/59 50000
gewald11 (93/150)|4550486895 -9.09 0.00015 6 Ciryl Gane, Alexandre Pantoja, Nate Landwehr, Ian Machado Garry, Eryk Anders, Themba Gorimbo 12(44)/58 50000
gewald11 (94/150)|4550488348 17.2 0.000285 1 Alexandre Pantoja, Michael Chiesa, Dooho Choi, Ian Machado Garry, Themba Gorimbo, Kennedy Nzechukwu 23(80)/72 49500
gewald11 (95/150)|4550488859 -1.26 0.000166 6 Movsar Evloev, Alexandre Pantoja, Chase Hooper, Michael Chiesa, Ian Machado Garry, Vicente Luque 16(75)/61 49900
gewald11 (96/150)|4550489205 -9.45 0.000123 9 Movsar Evloev, Alexandre Pantoja, Bryan Battle, Dooho Choi, Ian Machado Garry, Themba Gorimbo 16(106)/64 49800
gewald11 (97/150)|4550489413 -5.96 0.000162 8 Movsar Evloev, Alexandre Pantoja, Bryan Battle, Michael Chiesa, Ian Machado Garry, Themba Gorimbo 15(70)/61 49900
gewald11 (98/150)|4550492800 -9.44 6.1e-05 1 Anthony Smith, Ciryl Gane, Alexandre Pantoja, Nate Landwehr, Ian Machado Garry, Bryce Mitchell 9(33)/65 49800
gewald11 (99/150)|4550494195 -1.01 0.000109 2 Movsar Evloev, Alexandre Pantoja, Dooho Choi, Ian Machado Garry, Vicente Luque, Kennedy Nzechukwu 19(66)/70 49500
gewald11 (100/150)|4550495081 -1.82 0.000248 10 Alexandre Pantoja, Chase Hooper, Michael Chiesa, Dooho Choi, Ian Machado Garry, Themba Gorimbo 23(92)/63 49800
gewald11 (101/150)|4550495135 -1.34 0.000112 1 Alexandre Pantoja, Michael Chiesa, Dooho Choi, Ian Machado Garry, Bryce Mitchell, Themba Gorimbo 20(57)/70 49600
gewald11 (102/150)|4550496209 -4.89 8.3e-05 2 Movsar Evloev, Alexandre Pantoja, Michael Chiesa, Ian Machado Garry, Bryce Mitchell, Vicente Luque 14(46)/67 49700
gewald11 (103/150)|4550496472 3.31 0.000132 2 Movsar Evloev, Alexandre Pantoja, Michael Chiesa, Ian Machado Garry, Vicente Luque, Kennedy Nzechukwu 20(47)/69 49600
gewald11 (104/150)|4550497321 -9.34 0.000174 22 Movsar Evloev, Alexandre Pantoja, Joshua Van, Dooho Choi, Ian Machado Garry, Themba Gorimbo 22(196)/67 49600
gewald11 (105/150)|4550498437 -1.57 7.2e-05 0 Movsar Evloev, Alexandre Pantoja, Joshua Van, Dooho Choi, Ian Machado Garry, Vicente Luque 26(133)/88 48600
gewald11 (106/150)|4550499912 -6.03 0.000229 18 Movsar Evloev, Alexandre Pantoja, Joshua Van, Michael Chiesa, Ian Machado Garry, Themba Gorimbo 24(176)/66 49700
gewald11 (107/150)|4550500510 4.34 0.00011 0 Movsar Evloev, Alexandre Pantoja, Joshua Van, Michael Chiesa, Ian Machado Garry, Vicente Luque 18(90)/86 48700
gewald11 (108/150)|4550500990 -0.73 0.000375 17 Dominick Reyes, Movsar Evloev, Alexandre Pantoja, Joshua Van, Ian Machado Garry, Vicente Luque 22(67)/61 49900
gewald11 (109/150)|4550501181 -5.62 0.000137 7 Ciryl Gane, Movsar Evloev, Alexandre Pantoja, Joshua Van, Ian Machado Garry, Vicente Luque 17(68)/64 49800
gewald11 (110/150)|4550501538 3.94 0.000199 3 Movsar Evloev, Alexandre Pantoja, Bryan Battle, Joshua Van, Ian Machado Garry, Vicente Luque 19(79)/69 49500
gewald11 (111/150)|4550501625 -0.41 9e-05 0 Movsar Evloev, Alexandre Pantoja, Joshua Van, Nate Landwehr, Ian Machado Garry, Vicente Luque 23(137)/77 49200
gewald11 (112/150)|4550502405 7.93 0.000636 9 Alexandre Pantoja, Bryan Battle, Joshua Van, Ian Machado Garry, Eryk Anders, Themba Gorimbo 14(179)/63 49800
gewald11 (113/150)|4550503098 -5.54 8.9e-05 3 Movsar Evloev, Alexandre Pantoja, Cody Durden, Ian Machado Garry, Bryce Mitchell, Vicente Luque 16(49)/70 49500
gewald11 (114/150)|4550507845 1.91 0.000225 3 Dominick Reyes, Alexandre Pantoja, Cody Durden, Max Griffin, Shavkat Rakhmonov, Lukasz Brzeski 13(39)/64 49900
gewald11 (115/150)|4550509712 -1.61 7.2e-05 0 Movsar Evloev, Alexandre Pantoja, Joshua Van, Ian Machado Garry, Eryk Anders, Vicente Luque 17(127)/83 49000
gewald11 (116/150)|4550509883 6.43 0.000269 3 Alexandre Pantoja, Bryan Battle, Joshua Van, Clay Guida, Shavkat Rakhmonov, Eryk Anders 12(18)/62 49900
gewald11 (117/150)|4550510646 -6.21 0.000416 29 Alexandre Pantoja, Bryan Battle, Cody Durden, Dooho Choi, Shavkat Rakhmonov, Vicente Luque 25(255)/61 49800
gewald11 (118/150)|4550511195 -10.49 0.000155 15 Ciryl Gane, Movsar Evloev, Alexandre Pantoja, Cody Durden, Ian Machado Garry, Themba Gorimbo 13(41)/59 50000
gewald11 (119/150)|4550511467 -6.53 0.000122 5 Alexandre Pantoja, Cody Durden, Max Griffin, Dooho Choi, Shavkat Rakhmonov, Vicente Luque 26(221)/72 49400
gewald11 (120/150)|4550516769 39.54 0.0004 0 Dominick Reyes, Ciryl Gane, Alexandre Pantoja, Cody Durden, Max Griffin, Ian Machado Garry 7(14)/63 49900
gewald11 (121/150)|4550517551 24.16 0.000267 0 Alexander Volkov, Alexandre Pantoja, Joshua Van, Max Griffin, Shavkat Rakhmonov, Vicente Luque 12(70)/69 49600
gewald11 (122/150)|4550518350 10.72 0.000152 0 Dominick Reyes, Alexander Volkov, Alexandre Pantoja, Max Griffin, Ian Machado Garry, Bryce Mitchell 6(10)/62 49900
gewald11 (123/150)|4550518986 -12.87 5.8e-05 2 Anthony Smith, Alexander Volkov, Alexandre Pantoja, Dooho Choi, Shavkat Rakhmonov, Bryce Mitchell 11(48)/66 49600
gewald11 (124/150)|4550519164 -9.83 4.3e-05 1 Alexander Volkov, Kai Asakura, Max Griffin, Dooho Choi, Shavkat Rakhmonov, Bryce Mitchell 8(18)/73 49400
gewald11 (125/150)|4550519493 2.32 0.000116 0 Kai Asakura, Bryan Battle, Max Griffin, Dooho Choi, Shavkat Rakhmonov, Eryk Anders 8(35)/68 49600
gewald11 (126/150)|4550520738 3.93 9.7e-05 0 Dominick Reyes, Alexander Volkov, Kai Asakura, Bryan Battle, Shavkat Rakhmonov, Eryk Anders 6(11)/63 49800
gewald11 (127/150)|4550522432 23.89 0.000203 0 Kai Asakura, Bryan Battle, Joshua Van, Shavkat Rakhmonov, Eryk Anders, Vicente Luque 15(59)/68 49600
gewald11 (128/150)|4550529711 3.19 0.000168 2 Kai Asakura, Bryan Battle, Cody Durden, Max Griffin, Shavkat Rakhmonov, Eryk Anders 10(26)/69 49500
gewald11 (129/150)|4550530739 16.22 0.000494 4 Kai Asakura, Bryan Battle, Joshua Van, Michael Chiesa, Shavkat Rakhmonov, Eryk Anders 9(50)/59 49900
gewald11 (130/150)|4550530982 -1.28 0.000278 8 Kai Asakura, Bryan Battle, Joshua Van, Dooho Choi, Shavkat Rakhmonov, Eryk Anders 14(71)/63 49800
gewald11 (131/150)|4550532605 -12.52 6e-05 8 Alexander Volkov, Aljamain Sterling, Alexandre Pantoja, Michael Chiesa, Shavkat Rakhmonov, Bryce Mitchell 10(41)/59 49900
gewald11 (132/150)|4550532939 -7.37 0.000116 5 Kai Asakura, Michael Chiesa, Dooho Choi, Shavkat Rakhmonov, Bryce Mitchell, Eryk Anders 11(31)/61 50000
gewald11 (133/150)|4550532991 -6.32 0.000108 4 Kai Asakura, Cody Durden, Dooho Choi, Shavkat Rakhmonov, Bryce Mitchell, Eryk Anders 18(47)/66 49800
gewald11 (134/150)|4550549169 -12.93 6.3e-05 9 Anthony Smith, Aljamain Sterling, Alexandre Pantoja, Chase Hooper, Shavkat Rakhmonov, Vicente Luque 17(118)/63 49700
gewald11 (135/150)|4550555603 -3.36 0.000257 8 Alexandre Pantoja, Cody Durden, Chase Hooper, Shavkat Rakhmonov, Vicente Luque, Lukasz Brzeski 14(56)/62 49800
gewald11 (136/150)|4550558065 -6.36 0.000302 19 Dominick Reyes, Alexander Volkov, Alexandre Pantoja, Michael Chiesa, Dooho Choi, Shavkat Rakhmonov 18(78)/58 50000
gewald11 (137/150)|4550569964 -9.72 8.4e-05 8 Aljamain Sterling, Kai Asakura, Dooho Choi, Shavkat Rakhmonov, Themba Gorimbo, Kennedy Nzechukwu 19(89)/65 49700
gewald11 (138/150)|4551599066 -7.78 0.000242 12 Dominick Reyes, Alexandre Pantoja, Cody Durden, Nate Landwehr, Shavkat Rakhmonov, Lukasz Brzeski 22(85)/62 50000
gewald11 (139/150)|4551599253 -4.77 0.000183 6 Alexander Volkov, Alexandre Pantoja, Bryan Battle, Nate Landwehr, Shavkat Rakhmonov, Vicente Luque 18(143)/62 49900
gewald11 (140/150)|4551610550 -10.37 4.2e-05 3 Alexander Volkov, Movsar Evloev, Kai Asakura, Cody Durden, Shavkat Rakhmonov, Bryce Mitchell 10(28)/58 49900
gewald11 (141/150)|4551620608 -5.62 7.7e-05 4 Alexander Volkov, Kai Asakura, Bryan Battle, Cody Durden, Shavkat Rakhmonov, Bryce Mitchell 13(26)/64 49700
gewald11 (142/150)|4551620902 -6.08 6.4e-05 1 Alexander Volkov, Kai Asakura, Cody Durden, Shavkat Rakhmonov, Bryce Mitchell, Themba Gorimbo 11(26)/66 49600
gewald11 (143/150)|4551638474 2.73 9.5e-05 0 Alexander Volkov, Kai Asakura, Joshua Van, Dooho Choi, Shavkat Rakhmonov, Bryce Mitchell 14(44)/68 49600
