UFC $500K UFC 310 Special [$100K to 1st] (BACKTEST)

Name EV Winrate Duplicates Lineup 1 away Salary
jaygerbs (1/150)|4550913342 -8.28 0.000477 49 Alexandre Pantoja, Randy Brown, Joshua Van, Nate Landwehr, Shavkat Rakhmonov, Vicente Luque 26(238)/59 50000
jaygerbs (2/150)|4550913343 -3.42 0.000826 23 Alexandre Pantoja, Joshua Van, Max Griffin, Dooho Choi, Chris Weidman, Themba Gorimbo 3(18)/53 50000
jaygerbs (3/150)|4550913344 -4.07 0.000402 14 Dominick Reyes, Alexandre Pantoja, Bryan Battle, Cody Durden, Dooho Choi, Vicente Luque 14(129)/64 49700
jaygerbs (4/150)|4550913345 -7.0 0.000367 25 Aljamain Sterling, Alexandre Pantoja, Joshua Van, Michael Chiesa, Shavkat Rakhmonov, Eryk Anders 16(120)/59 49900
jaygerbs (5/150)|4550913346 0.29 0.000366 9 Alexandre Pantoja, Bryan Battle, Joshua Van, Shavkat Rakhmonov, Chris Weidman, Lukasz Brzeski 11(53)/60 50000
jaygerbs (6/150)|4550913347 -11.68 0.000244 21 Dominick Reyes, Aljamain Sterling, Alexandre Pantoja, Cody Durden, Nate Landwehr, Themba Gorimbo 20(241)/60 49900
jaygerbs (7/150)|4550913348 -8.07 0.000353 20 Dominick Reyes, Alexandre Pantoja, Michael Chiesa, Nate Landwehr, Eryk Anders, Vicente Luque 17(52)/57 50000
jaygerbs (8/150)|4550913349 -13.75 0.000135 22 Anthony Smith, Alexandre Pantoja, Cody Durden, Nate Landwehr, Shavkat Rakhmonov, Themba Gorimbo 24(307)/64 49800
jaygerbs (9/150)|4550913350 -5.37 0.000177 9 Kai Asakura, Randy Brown, Michael Chiesa, Nate Landwehr, Shavkat Rakhmonov, Kennedy Nzechukwu 17(70)/64 49800
jaygerbs (10/150)|4550913351 -7.99 0.000172 7 Anthony Smith, Alexandre Pantoja, Randy Brown, Shavkat Rakhmonov, Chris Weidman, Kennedy Nzechukwu 7(16)/57 50000
jaygerbs (11/150)|4550913352 -6.98 0.000242 24 Dominick Reyes, Aljamain Sterling, Kai Asakura, Joshua Van, Nate Landwehr, Shavkat Rakhmonov 20(68)/60 49900
jaygerbs (12/150)|4550913353 -6.19 0.000354 11 Alexandre Pantoja, Bryan Battle, Michael Chiesa, Dooho Choi, Chris Weidman, Themba Gorimbo 7(57)/58 49800
jaygerbs (13/150)|4550913354 -6.3 0.000249 13 Alexandre Pantoja, Randy Brown, Joshua Van, Shavkat Rakhmonov, Eryk Anders, Vicente Luque 22(150)/63 49800
jaygerbs (14/150)|4550913355 -10.26 0.000135 7 Dominick Reyes, Aljamain Sterling, Alexandre Pantoja, Randy Brown, Shavkat Rakhmonov, Chris Weidman 12(62)/58 49900
jaygerbs (15/150)|4550913356 -7.28 0.000384 14 Alexandre Pantoja, Bryan Battle, Max Griffin, Nate Landwehr, Eryk Anders, Vicente Luque 9(38)/54 50000
jaygerbs (16/150)|4550913357 10.85 0.000754 10 Dominick Reyes, Alexandre Pantoja, Joshua Van, Michael Chiesa, Chris Weidman, Vicente Luque 13(62)/59 49900
jaygerbs (17/150)|4550913358 -10.05 0.000135 13 Aljamain Sterling, Alexandre Pantoja, Randy Brown, Shavkat Rakhmonov, Vicente Luque, Kennedy Nzechukwu 14(127)/60 49800
jaygerbs (18/150)|4550913359 0.82 0.000736 24 Dominick Reyes, Alexandre Pantoja, Joshua Van, Nate Landwehr, Ian Machado Garry, Eryk Anders 16(64)/58 50000
jaygerbs (19/150)|4550913360 0.13 0.000387 9 Alexandre Pantoja, Randy Brown, Joshua Van, Max Griffin, Shavkat Rakhmonov, Vicente Luque 19(115)/60 49900
jaygerbs (20/150)|4550913361 -0.83 0.000109 1 Aljamain Sterling, Kai Asakura, Bryan Battle, Joshua Van, Nate Landwehr, Bryce Mitchell 11(17)/64 49800
jaygerbs (21/150)|4550913362 -5.27 0.000298 13 Alexandre Pantoja, Bryan Battle, Joshua Van, Dooho Choi, Shavkat Rakhmonov, Lukasz Brzeski 15(78)/64 49800
jaygerbs (22/150)|4550913363 -2.38 0.00061 31 Dominick Reyes, Alexandre Pantoja, Joshua Van, Dooho Choi, Ian Machado Garry, Themba Gorimbo 22(166)/64 49800
jaygerbs (23/150)|4550913364 -2.04 0.000341 9 Alexandre Pantoja, Bryan Battle, Joshua Van, Dooho Choi, Eryk Anders, Vicente Luque 11(68)/64 49600
jaygerbs (24/150)|4550913365 -13.76 6.4e-05 6 Dominick Reyes, Aljamain Sterling, Alexandre Pantoja, Shavkat Rakhmonov, Themba Gorimbo, Lukasz Brzeski 15(47)/65 49800
jaygerbs (25/150)|4550913366 -1.16 0.000184 5 Kai Asakura, Bryan Battle, Max Griffin, Nate Landwehr, Shavkat Rakhmonov, Chris Weidman 10(21)/57 50000
jaygerbs (26/150)|4550913367 -11.54 9.6e-05 4 Dominick Reyes, Aljamain Sterling, Alexandre Pantoja, Dooho Choi, Eryk Anders, Themba Gorimbo 15(49)/63 49800
jaygerbs (27/150)|4550913368 -5.37 0.00034 10 Dominick Reyes, Alexandre Pantoja, Cody Durden, Max Griffin, Dooho Choi, Eryk Anders 14(51)/60 49900
jaygerbs (28/150)|4550913369 -9.16 0.000383 21 Alexandre Pantoja, Randy Brown, Joshua Van, Nate Landwehr, Chris Weidman, Themba Gorimbo 15(78)/58 49800
jaygerbs (29/150)|4550913370 -9.63 0.000342 24 Anthony Smith, Alexandre Pantoja, Bryan Battle, Cody Durden, Nate Landwehr, Shavkat Rakhmonov 18(90)/60 49900
jaygerbs (30/150)|4550913371 -9.33 0.000146 7 Anthony Smith, Alexandre Pantoja, Bryan Battle, Cody Durden, Shavkat Rakhmonov, Eryk Anders 17(76)/68 49700
jaygerbs (31/150)|4550913372 3.71 0.000702 18 Dominick Reyes, Alexandre Pantoja, Bryan Battle, Cody Durden, Ian Machado Garry, Themba Gorimbo 24(95)/60 49900
jaygerbs (32/150)|4550913373 -8.6 0.000241 25 Dominick Reyes, Kai Asakura, Cody Durden, Dooho Choi, Shavkat Rakhmonov, Themba Gorimbo 22(119)/62 49800
jaygerbs (33/150)|4550913374 -4.05 0.000316 8 Dominick Reyes, Alexandre Pantoja, Cody Durden, Nate Landwehr, Eryk Anders, Vicente Luque 20(117)/62 49800
jaygerbs (34/150)|4550913375 -4.01 0.000188 7 Alexandre Pantoja, Randy Brown, Joshua Van, Nate Landwehr, Ian Machado Garry, Bryce Mitchell 18(60)/67 49700
jaygerbs (35/150)|4550913376 -10.27 0.000323 29 Aljamain Sterling, Alexandre Pantoja, Bryan Battle, Joshua Van, Dooho Choi, Themba Gorimbo 9(80)/61 49700
jaygerbs (36/150)|4550913377 -5.78 0.000198 12 Alexandre Pantoja, Bryan Battle, Joshua Van, Dooho Choi, Shavkat Rakhmonov, Kron Gracie 13(79)/67 49700
jaygerbs (37/150)|4550913378 -11.33 6.9e-05 5 Dominick Reyes, Aljamain Sterling, Randy Brown, Joshua Van, Nate Landwehr, Shavkat Rakhmonov 9(67)/59 50000
jaygerbs (38/150)|4550913379 -9.79 0.000154 11 Movsar Evloev, Alexandre Pantoja, Joshua Van, Dooho Choi, Shavkat Rakhmonov, Lukasz Brzeski 13(47)/60 50000
jaygerbs (39/150)|4550913380 -9.16 0.000138 6 Alexandre Pantoja, Bryan Battle, Nate Landwehr, Shavkat Rakhmonov, Kron Gracie, Eryk Anders 12(36)/59 50000
jaygerbs (40/150)|4550913381 -1.44 0.000763 16 Alexandre Pantoja, Bryan Battle, Cody Durden, Michael Chiesa, Eryk Anders, Themba Gorimbo 8(68)/56 49900
jaygerbs (41/150)|4550913382 -3.23 0.00047 23 Dominick Reyes, Kai Asakura, Bryan Battle, Cody Durden, Dooho Choi, Shavkat Rakhmonov 16(96)/58 49900
jaygerbs (42/150)|4550913383 -4.6 0.000414 15 Dominick Reyes, Alexandre Pantoja, Cody Durden, Max Griffin, Nate Landwehr, Vicente Luque 18(69)/60 49900
jaygerbs (43/150)|4550913384 -8.76 0.000169 13 Alexander Volkov, Alexandre Pantoja, Randy Brown, Joshua Van, Shavkat Rakhmonov, Themba Gorimbo 22(169)/62 49800
jaygerbs (44/150)|4550913385 4.09 0.000442 8 Alexandre Pantoja, Bryan Battle, Joshua Van, Michael Chiesa, Shavkat Rakhmonov, Lukasz Brzeski 11(61)/62 49900
jaygerbs (45/150)|4550913386 -6.14 0.000183 5 Aljamain Sterling, Alexandre Pantoja, Cody Durden, Nate Landwehr, Eryk Anders, Kennedy Nzechukwu 16(54)/64 49800
jaygerbs (46/150)|4550913387 -5.69 0.000271 10 Aljamain Sterling, Alexandre Pantoja, Randy Brown, Joshua Van, Nate Landwehr, Kennedy Nzechukwu 18(90)/62 49900
jaygerbs (47/150)|4550913388 -12.6 8.7e-05 11 Alexandre Pantoja, Randy Brown, Max Griffin, Nate Landwehr, Shavkat Rakhmonov, Vicente Luque 19(138)/64 49800
jaygerbs (48/150)|4550913389 -5.87 0.000134 3 Alexandre Pantoja, Bryan Battle, Nate Landwehr, Shavkat Rakhmonov, Chris Weidman, Lukasz Brzeski 11(42)/61 49900
jaygerbs (49/150)|4550913390 -1.73 0.000245 5 Dominick Reyes, Alexandre Pantoja, Cody Durden, Clay Guida, Shavkat Rakhmonov, Themba Gorimbo 13(31)/63 49900
jaygerbs (50/150)|4550913391 -13.79 9.7e-05 5 Alexandre Pantoja, Randy Brown, Max Griffin, Nate Landwehr, Eryk Anders, Themba Gorimbo 15(94)/59 49800
jaygerbs (51/150)|4550913392 -6.22 0.000271 14 Alexandre Pantoja, Randy Brown, Joshua Van, Dooho Choi, Shavkat Rakhmonov, Chris Weidman 22(144)/63 49800
jaygerbs (52/150)|4550913393 6.66 0.00064 14 Dominick Reyes, Alexandre Pantoja, Joshua Van, Ian Machado Garry, Chris Weidman, Themba Gorimbo 17(108)/59 50000
jaygerbs (53/150)|4550913394 -12.01 0.000537 39 Alexandre Pantoja, Cody Durden, Max Griffin, Nate Landwehr, Eryk Anders, Themba Gorimbo 17(57)/54 50000
jaygerbs (54/150)|4550913395 -4.66 0.000221 6 Alexandre Pantoja, Bryan Battle, Dooho Choi, Kron Gracie, Themba Gorimbo, Kennedy Nzechukwu 5(19)/59 50000
jaygerbs (55/150)|4550913396 5.75 0.000714 11 Alexandre Pantoja, Bryan Battle, Joshua Van, Michael Chiesa, Dooho Choi, Chris Weidman 11(69)/60 49700
jaygerbs (56/150)|4550913397 1.66 0.000307 4 Anthony Smith, Alexandre Pantoja, Bryan Battle, Cody Durden, Eryk Anders, Kennedy Nzechukwu 8(24)/62 49900
jaygerbs (57/150)|4550913398 -9.91 0.000132 10 Alexandre Pantoja, Randy Brown, Nate Landwehr, Shavkat Rakhmonov, Kron Gracie, Kennedy Nzechukwu 14(33)/61 50000
jaygerbs (58/150)|4550913399 -1.88 0.000354 7 Dominick Reyes, Ciryl Gane, Alexandre Pantoja, Cody Durden, Dooho Choi, Vicente Luque 9(48)/56 50000
jaygerbs (59/150)|4550913400 0.77 0.000397 12 Dominick Reyes, Kai Asakura, Bryan Battle, Michael Chiesa, Shavkat Rakhmonov, Vicente Luque 10(55)/59 49900
jaygerbs (60/150)|4550913401 -11.87 0.000137 33 Aljamain Sterling, Alexandre Pantoja, Randy Brown, Dooho Choi, Shavkat Rakhmonov, Kennedy Nzechukwu 17(77)/57 50000
jaygerbs (61/150)|4550913402 0.14 0.000177 4 Dominick Reyes, Aljamain Sterling, Alexandre Pantoja, Ian Machado Garry, Eryk Anders, Kennedy Nzechukwu 14(54)/64 49800
jaygerbs (62/150)|4550913403 -8.48 0.000208 17 Alexandre Pantoja, Cody Durden, Nate Landwehr, Shavkat Rakhmonov, Chris Weidman, Vicente Luque 23(242)/67 49700
jaygerbs (63/150)|4550913404 -8.86 0.000155 7 Dominick Reyes, Aljamain Sterling, Alexandre Pantoja, Randy Brown, Dooho Choi, Kennedy Nzechukwu 12(96)/60 49900
jaygerbs (64/150)|4550913405 -4.7 0.000179 7 Alexandre Pantoja, Michael Chiesa, Dooho Choi, Shavkat Rakhmonov, Kron Gracie, Kennedy Nzechukwu 12(32)/64 49800
jaygerbs (65/150)|4550913406 -9.34 0.000137 7 Alexandre Pantoja, Cody Durden, Dooho Choi, Shavkat Rakhmonov, Eryk Anders, Vicente Luque 22(254)/73 49300
jaygerbs (66/150)|4550913407 -8.63 0.000276 16 Alexandre Pantoja, Randy Brown, Cody Durden, Dooho Choi, Themba Gorimbo, Kennedy Nzechukwu 19(77)/61 49800
jaygerbs (67/150)|4550913408 -2.23 0.000127 3 Kai Asakura, Joshua Van, Shavkat Rakhmonov, Bryce Mitchell, Themba Gorimbo, Lukasz Brzeski 10(13)/61 50000
jaygerbs (68/150)|4550913409 12.82 0.00019 0 Alexander Volkov, Alexandre Pantoja, Bryan Battle, Max Griffin, Shavkat Rakhmonov, Vicente Luque 11(47)/65 49800
jaygerbs (69/150)|4550913410 3.37 0.000448 15 Kai Asakura, Joshua Van, Dooho Choi, Shavkat Rakhmonov, Vicente Luque, Kennedy Nzechukwu 23(89)/61 49900
jaygerbs (70/150)|4550913411 7.53 0.000345 4 Aljamain Sterling, Alexandre Pantoja, Bryan Battle, Cody Durden, Michael Chiesa, Kennedy Nzechukwu 17(48)/61 49800
jaygerbs (71/150)|4550913412 -5.14 0.000137 3 Alexandre Pantoja, Randy Brown, Clay Guida, Shavkat Rakhmonov, Themba Gorimbo, Kennedy Nzechukwu 9(13)/62 50000
jaygerbs (72/150)|4550913413 2.72 0.000487 9 Alexandre Pantoja, Cody Durden, Chase Hooper, Michael Chiesa, Eryk Anders, Vicente Luque 14(45)/61 49900
jaygerbs (73/150)|4550913414 6.76 0.000195 1 Dominick Reyes, Alexandre Pantoja, Bryan Battle, Clay Guida, Shavkat Rakhmonov, Vicente Luque 19(35)/62 49900
jaygerbs (74/150)|4550913415 2.47 0.0002 2 Alexandre Pantoja, Cody Durden, Michael Chiesa, Shavkat Rakhmonov, Bryce Mitchell, Lukasz Brzeski 7(16)/62 49900
jaygerbs (75/150)|4550913416 -4.14 0.000473 13 Alexandre Pantoja, Bryan Battle, Cody Durden, Michael Chiesa, Nate Landwehr, Eryk Anders 11(77)/60 49700
jaygerbs (76/150)|4550913417 24.77 0.000313 0 Ciryl Gane, Alexandre Pantoja, Bryan Battle, Cody Durden, Dooho Choi, Chris Weidman 6(24)/56 50000
jaygerbs (77/150)|4550913418 3.03 0.000295 5 Alexander Volkov, Alexandre Pantoja, Joshua Van, Michael Chiesa, Shavkat Rakhmonov, Eryk Anders 16(94)/63 49800
jaygerbs (78/150)|4550913419 -11.91 0.000143 13 Alexandre Pantoja, Randy Brown, Cody Durden, Nate Landwehr, Shavkat Rakhmonov, Eryk Anders 29(175)/64 49800
jaygerbs (79/150)|4550913420 -6.43 0.000217 17 Aljamain Sterling, Alexandre Pantoja, Joshua Van, Shavkat Rakhmonov, Kron Gracie, Kennedy Nzechukwu 13(62)/63 49900
jaygerbs (80/150)|4550913421 -1.81 0.000347 9 Dominick Reyes, Alexandre Pantoja, Bryan Battle, Dooho Choi, Chris Weidman, Vicente Luque 8(46)/56 50000
jaygerbs (81/150)|4550913422 -15.23 0.000122 19 Ciryl Gane, Aljamain Sterling, Alexandre Pantoja, Michael Chiesa, Nate Landwehr, Themba Gorimbo 12(48)/57 50000
jaygerbs (82/150)|4550913423 -6.91 7.3e-05 2 Kai Asakura, Randy Brown, Dooho Choi, Shavkat Rakhmonov, Eryk Anders, Kennedy Nzechukwu 16(62)/71 49500
jaygerbs (83/150)|4550913424 -9.87 8.1e-05 2 Alexandre Pantoja, Randy Brown, Nate Landwehr, Bryce Mitchell, Eryk Anders, Vicente Luque 9(15)/58 50000
jaygerbs (84/150)|4550913425 11.28 0.000577 8 Dominick Reyes, Alexandre Pantoja, Joshua Van, Nate Landwehr, Ian Machado Garry, Chris Weidman 15(88)/64 49800
jaygerbs (85/150)|4550913426 -0.93 0.000399 18 Kai Asakura, Bryan Battle, Joshua Van, Nate Landwehr, Shavkat Rakhmonov, Vicente Luque 14(56)/61 49800
jaygerbs (86/150)|4550913427 -4.26 0.00042 18 Kai Asakura, Joshua Van, Max Griffin, Nate Landwehr, Shavkat Rakhmonov, Eryk Anders 9(25)/56 50000
jaygerbs (87/150)|4550913428 -12.48 0.000163 14 Aljamain Sterling, Alexandre Pantoja, Bryan Battle, Michael Chiesa, Nate Landwehr, Themba Gorimbo 12(111)/62 49700
jaygerbs (88/150)|4550913429 5.77 0.00043 7 Alexandre Pantoja, Bryan Battle, Joshua Van, Michael Chiesa, Shavkat Rakhmonov, Kron Gracie 13(75)/65 49800
jaygerbs (89/150)|4550913430 -1.28 0.000278 8 Kai Asakura, Bryan Battle, Joshua Van, Dooho Choi, Shavkat Rakhmonov, Eryk Anders 14(71)/63 49800
jaygerbs (90/150)|4550913431 -6.21 0.000416 29 Alexandre Pantoja, Bryan Battle, Cody Durden, Dooho Choi, Shavkat Rakhmonov, Vicente Luque 25(255)/61 49800
jaygerbs (91/150)|4550913432 14.97 0.000418 4 Alexandre Pantoja, Randy Brown, Cody Durden, Ian Machado Garry, Bryce Mitchell, Kennedy Nzechukwu 10(22)/59 49900
jaygerbs (92/150)|4550913433 4.84 0.000271 5 Kai Asakura, Michael Chiesa, Nate Landwehr, Shavkat Rakhmonov, Vicente Luque, Kennedy Nzechukwu 20(84)/63 49900
jaygerbs (93/150)|4550913434 -12.5 0.000127 14 Aljamain Sterling, Alexandre Pantoja, Cody Durden, Shavkat Rakhmonov, Eryk Anders, Themba Gorimbo 21(293)/65 49800
jaygerbs (94/150)|4550913435 -8.4 0.000165 7 Alexandre Pantoja, Bryan Battle, Michael Chiesa, Nate Landwehr, Shavkat Rakhmonov, Lukasz Brzeski 13(55)/64 49800
jaygerbs (95/150)|4550913436 -1.88 0.000274 7 Alexandre Pantoja, Joshua Van, Michael Chiesa, Shavkat Rakhmonov, Kron Gracie, Themba Gorimbo 16(77)/67 49700
jaygerbs (96/150)|4550913437 -8.68 5.8e-05 2 Dominick Reyes, Aljamain Sterling, Bryan Battle, Cody Durden, Dooho Choi, Shavkat Rakhmonov 14(113)/62 49800
jaygerbs (97/150)|4550913438 35.17 0.000494 1 Dominick Reyes, Alexander Volkov, Alexandre Pantoja, Bryan Battle, Joshua Van, Vicente Luque 9(54)/61 49900
jaygerbs (98/150)|4550913439 -12.59 0.000139 28 Aljamain Sterling, Alexandre Pantoja, Randy Brown, Joshua Van, Nate Landwehr, Shavkat Rakhmonov 24(280)/66 49700
jaygerbs (99/150)|4550913440 1.16 0.000215 3 Alexandre Pantoja, Bryan Battle, Joshua Van, Bryce Mitchell, Vicente Luque, Lukasz Brzeski 5(7)/59 49900
jaygerbs (100/150)|4550913441 -5.88 9e-05 1 Dominick Reyes, Randy Brown, Cody Durden, Michael Chiesa, Nate Landwehr, Shavkat Rakhmonov 14(38)/62 49800
jaygerbs (101/150)|4550913442 -9.68 0.000141 11 Dominick Reyes, Aljamain Sterling, Alexandre Pantoja, Joshua Van, Shavkat Rakhmonov, Lukasz Brzeski 14(55)/67 49700
jaygerbs (102/150)|4550913443 -8.16 0.000121 3 Dominick Reyes, Aljamain Sterling, Alexandre Pantoja, Max Griffin, Nate Landwehr, Chris Weidman 6(24)/58 49900
jaygerbs (103/150)|4550913444 -4.05 0.000203 9 Kai Asakura, Randy Brown, Cody Durden, Chase Hooper, Nate Landwehr, Shavkat Rakhmonov 23(78)/60 49900
jaygerbs (104/150)|4550913445 -2.35 0.000102 1 Dominick Reyes, Cody Durden, Dooho Choi, Shavkat Rakhmonov, Kron Gracie, Kennedy Nzechukwu 7(16)/62 49900
jaygerbs (105/150)|4550913446 -8.93 9.6e-05 5 Alexandre Pantoja, Bryan Battle, Michael Chiesa, Nate Landwehr, Shavkat Rakhmonov, Kron Gracie 18(82)/68 49700
jaygerbs (106/150)|4550913447 -5.49 0.0004 19 Alexandre Pantoja, Cody Durden, Max Griffin, Nate Landwehr, Shavkat Rakhmonov, Vicente Luque 23(186)/59 50000
jaygerbs (107/150)|4550913448 -6.88 0.000246 12 Alexandre Pantoja, Joshua Van, Shavkat Rakhmonov, Kron Gracie, Eryk Anders, Themba Gorimbo 16(52)/59 50000
jaygerbs (108/150)|4550913449 1.64 0.000668 37 Alexandre Pantoja, Joshua Van, Chase Hooper, Nate Landwehr, Ian Machado Garry, Vicente Luque 25(108)/59 50000
jaygerbs (109/150)|4550913450 -5.18 0.00014 3 Dominick Reyes, Alexander Volkov, Alexandre Pantoja, Bryan Battle, Dooho Choi, Eryk Anders 8(19)/63 49800
jaygerbs (110/150)|4550913451 -6.6 0.000142 7 Kai Asakura, Bryan Battle, Michael Chiesa, Nate Landwehr, Shavkat Rakhmonov, Eryk Anders 12(41)/62 49800
jaygerbs (111/150)|4550913452 -7.76 0.000161 7 Alexandre Pantoja, Joshua Van, Dooho Choi, Shavkat Rakhmonov, Themba Gorimbo, Lukasz Brzeski 18(102)/67 49700
jaygerbs (112/150)|4550913453 -4.78 8.1e-05 3 Aljamain Sterling, Kai Asakura, Bryan Battle, Joshua Van, Nate Landwehr, Shavkat Rakhmonov 17(104)/69 49500
jaygerbs (113/150)|4550913454 -5.4 0.000181 4 Alexandre Pantoja, Joshua Van, Dooho Choi, Bryce Mitchell, Themba Gorimbo, Lukasz Brzeski 4(13)/57 50000
jaygerbs (114/150)|4550913455 -11.56 6.7e-05 4 Alexandre Pantoja, Randy Brown, Nate Landwehr, Shavkat Rakhmonov, Eryk Anders, Vicente Luque 26(198)/67 49700
jaygerbs (115/150)|4550913456 3.12 0.000198 2 Dominick Reyes, Ciryl Gane, Alexandre Pantoja, Nate Landwehr, Ian Machado Garry, Vicente Luque 16(47)/63 49900
jaygerbs (116/150)|4550913457 -6.81 0.000124 2 Anthony Smith, Alexandre Pantoja, Cody Durden, Shavkat Rakhmonov, Eryk Anders, Themba Gorimbo 22(107)/69 49600
jaygerbs (117/150)|4550913458 -7.61 0.000163 12 Dominick Reyes, Aljamain Sterling, Kai Asakura, Randy Brown, Shavkat Rakhmonov, Kennedy Nzechukwu 9(56)/56 49900
jaygerbs (118/150)|4550913459 19.39 0.000324 1 Alexandre Pantoja, Cody Durden, Clay Guida, Max Griffin, Shavkat Rakhmonov, Kennedy Nzechukwu 9(18)/65 49900
jaygerbs (119/150)|4550913460 -11.67 6.4e-05 4 Alexandre Pantoja, Randy Brown, Nate Landwehr, Shavkat Rakhmonov, Chris Weidman, Vicente Luque 21(181)/70 49500
jaygerbs (120/150)|4550913461 -5.51 0.000126 3 Alexandre Pantoja, Clay Guida, Dooho Choi, Shavkat Rakhmonov, Eryk Anders, Kennedy Nzechukwu 13(24)/65 49900
jaygerbs (121/150)|4550913462 -10.86 0.000157 12 Dominick Reyes, Aljamain Sterling, Bryan Battle, Joshua Van, Dooho Choi, Themba Gorimbo 8(37)/57 50000
jaygerbs (122/150)|4550913463 -6.55 0.000442 17 Alexandre Pantoja, Randy Brown, Joshua Van, Michael Chiesa, Nate Landwehr, Themba Gorimbo 14(93)/60 49700
jaygerbs (123/150)|4550913464 -0.18 0.000247 6 Kai Asakura, Cody Durden, Dooho Choi, Shavkat Rakhmonov, Eryk Anders, Kennedy Nzechukwu 20(73)/66 49700
jaygerbs (124/150)|4550913465 -5.92 0.000336 15 Dominick Reyes, Movsar Evloev, Alexandre Pantoja, Cody Durden, Michael Chiesa, Vicente Luque 13(53)/56 50000
jaygerbs (125/150)|4550913466 -8.77 8.5e-05 3 Ciryl Gane, Kai Asakura, Dooho Choi, Shavkat Rakhmonov, Chris Weidman, Themba Gorimbo 10(29)/58 50000
jaygerbs (126/150)|4550913467 2.6 0.000267 3 Anthony Smith, Alexandre Pantoja, Bryan Battle, Nate Landwehr, Vicente Luque, Kennedy Nzechukwu 7(29)/58 50000
jaygerbs (127/150)|4550913468 -7.47 5.6e-05 1 Alexandre Pantoja, Bryan Battle, Clay Guida, Michael Chiesa, Bryce Mitchell, Themba Gorimbo 8(9)/60 50000
jaygerbs (128/150)|4550913469 9.34 0.000251 3 Alexandre Pantoja, Joshua Van, Michael Chiesa, Dooho Choi, Ian Machado Garry, Bryce Mitchell 22(59)/71 49500
jaygerbs (129/150)|4550913470 -10.67 0.000346 61 Dominick Reyes, Aljamain Sterling, Alexandre Pantoja, Cody Durden, Dooho Choi, Shavkat Rakhmonov 18(201)/58 49900
jaygerbs (130/150)|4550913471 7.93 0.000636 9 Alexandre Pantoja, Bryan Battle, Joshua Van, Ian Machado Garry, Eryk Anders, Themba Gorimbo 14(179)/63 49800
jaygerbs (131/150)|4550913472 -5.02 0.000251 11 Dominick Reyes, Alexandre Pantoja, Nate Landwehr, Ian Machado Garry, Chris Weidman, Themba Gorimbo 15(69)/61 49900
jaygerbs (132/150)|4550913473 -8.74 7.6e-05 3 Aljamain Sterling, Kai Asakura, Dooho Choi, Bryce Mitchell, Themba Gorimbo, Kennedy Nzechukwu 7(20)/58 50000
jaygerbs (133/150)|4550913474 -11.1 5.8e-05 6 Movsar Evloev, Kai Asakura, Cody Durden, Nate Landwehr, Shavkat Rakhmonov, Eryk Anders 19(59)/65 49800
jaygerbs (134/150)|4550913475 -11.6 0.000217 36 Alexander Volkov, Alexandre Pantoja, Cody Durden, Nate Landwehr, Shavkat Rakhmonov, Themba Gorimbo 21(280)/61 49900
jaygerbs (135/150)|4550913476 -4.97 0.000174 5 Alexandre Pantoja, Bryan Battle, Michael Chiesa, Shavkat Rakhmonov, Kron Gracie, Themba Gorimbo 12(65)/62 49900
jaygerbs (136/150)|4550913477 -11.05 0.000117 8 Alexandre Pantoja, Bryan Battle, Dooho Choi, Shavkat Rakhmonov, Themba Gorimbo, Lukasz Brzeski 13(52)/61 49900
jaygerbs (137/150)|4550913478 1.77 0.000174 1 Anthony Smith, Alexandre Pantoja, Chase Hooper, Michael Chiesa, Dooho Choi, Themba Gorimbo 8(22)/61 49900
jaygerbs (138/150)|4550913479 4.46 0.000477 8 Dominick Reyes, Alexandre Pantoja, Joshua Van, Dooho Choi, Chris Weidman, Vicente Luque 16(84)/62 49800
jaygerbs (139/150)|4550913480 -8.8 0.000168 13 Kai Asakura, Randy Brown, Dooho Choi, Shavkat Rakhmonov, Themba Gorimbo, Kennedy Nzechukwu 14(66)/60 49900
jaygerbs (140/150)|4550913481 -5.5 0.000195 12 Alexander Volkov, Alexandre Pantoja, Joshua Van, Nate Landwehr, Shavkat Rakhmonov, Vicente Luque 24(238)/67 49700
jaygerbs (141/150)|4550913482 -4.13 0.000238 8 Dominick Reyes, Alexander Volkov, Alexandre Pantoja, Cody Durden, Dooho Choi, Shavkat Rakhmonov 23(155)/62 49800
jaygerbs (142/150)|4550913483 22.38 0.001264 14 Dominick Reyes, Alexandre Pantoja, Bryan Battle, Joshua Van, Michael Chiesa, Ian Machado Garry 19(101)/59 50000
jaygerbs (143/150)|4550913484 3.1 0.000175 3 Alexandre Pantoja, Bryan Battle, Clay Guida, Ian Machado Garry, Bryce Mitchell, Kennedy Nzechukwu 7(7)/64 49900
jaygerbs (144/150)|4550913485 0.6 0.000164 3 Kai Asakura, Randy Brown, Cody Durden, Nate Landwehr, Shavkat Rakhmonov, Kennedy Nzechukwu 25(83)/66 49600
jaygerbs (145/150)|4550913486 1.54 0.000278 4 Dominick Reyes, Aljamain Sterling, Alexandre Pantoja, Joshua Van, Michael Chiesa, Eryk Anders 14(86)/63 49800
jaygerbs (146/150)|4550913487 0.87 0.000209 4 Dominick Reyes, Kai Asakura, Bryan Battle, Joshua Van, Dooho Choi, Eryk Anders 14(38)/64 49700
jaygerbs (147/150)|4550913488 -0.04 0.000148 1 Alexander Volkov, Alexandre Pantoja, Dooho Choi, Eryk Anders, Themba Gorimbo, Kennedy Nzechukwu 9(18)/58 50000
