UFC $350K Throwdown [$100K to 1st] (BACKTEST)

Name EV Winrate Duplicates Lineup 1 away Salary
JadedOne1 (91/150)|4652411709 -10.25 4.1e-05 4 Esteban Ribovics, Charles Johnson, William Gomis, Jj Aldrich, Sam Patterson, Danny Silva 11(52)/31 50000
JadedOne1 (95/150)|4652411713 -9.67 1.4e-05 1 Esteban Ribovics, Charles Johnson, William Gomis, Jj Aldrich, Lucas Almeida, Asu Almabayev 16(66)/41 49200
JadedOne1 (56/150)|4652411674 -9.3 0.000117 14 Esteban Ribovics, Ramazan Temirov, Cody Brundage, Chepe Mariscal, Sam Patterson, Lucas Almeida 24(198)/39 49200
JadedOne1 (76/150)|4652411694 -9.09 7.3e-05 5 Esteban Ribovics, Charles Johnson, Julian Marquez, William Gomis, Jj Aldrich, Sam Patterson 8(32)/31 49900
JadedOne1 (97/150)|4652411715 -9.09 7.3e-05 5 Esteban Ribovics, Charles Johnson, Julian Marquez, William Gomis, Jj Aldrich, Sam Patterson 8(32)/31 49900
JadedOne1 (9/150)|4652411627 -9.07 6.3e-05 4 Ramazan Temirov, Cody Brundage, Chepe Mariscal, Hyder Amil, Jj Aldrich, Lucas Almeida 15(142)/39 49200
JadedOne1 (48/150)|4652411666 -8.83 5.9e-05 3 Ramazan Temirov, Cody Brundage, Chepe Mariscal, William Gomis, Andrea Lee, Lucas Almeida 13(82)/36 49400
JadedOne1 (99/150)|4652411717 -8.81 4.8e-05 3 Esteban Ribovics, Charles Johnson, Chepe Mariscal, Jj Aldrich, Sam Patterson, Asu Almabayev 19(171)/42 49200
JadedOne1 (38/150)|4652411656 -7.97 0.000171 11 Charles Johnson, Cody Brundage, Chepe Mariscal, Jj Aldrich, Sam Patterson, Manel Kape 23(280)/37 49600
JadedOne1 (65/150)|4652411683 -7.64 7.6e-05 7 Esteban Ribovics, Ramazan Temirov, William Gomis, Jj Aldrich, Lucas Almeida, Asu Almabayev 13(60)/33 49800
JadedOne1 (15/150)|4652411633 -7.6 6.4e-05 2 Ramazan Temirov, Chepe Mariscal, Andrea Lee, Sam Patterson, Lucas Almeida, Mario Pinto 17(102)/39 49200
JadedOne1 (6/150)|4652411624 -7.57 0.000113 8 Nasrat Haqparast, Ramazan Temirov, Cody Brundage, William Gomis, Jj Aldrich, Manel Kape 11(65)/33 49700
JadedOne1 (72/150)|4652411690 -7.57 0.000113 8 Nasrat Haqparast, Ramazan Temirov, Cody Brundage, William Gomis, Jj Aldrich, Manel Kape 11(65)/33 49700
JadedOne1 (96/150)|4652411714 -7.48 4.4e-05 1 Esteban Ribovics, Charles Johnson, Jj Aldrich, Sam Patterson, Lucas Almeida, Manel Kape 17(74)/41 49200
JadedOne1 (78/150)|4652411696 -7.26 3.5e-05 1 Nasrat Haqparast, Ramazan Temirov, Hyder Amil, Jj Aldrich, Danny Silva, Manel Kape 18(217)/42 49200
JadedOne1 (88/150)|4652411706 -7.12 4.8e-05 2 Charles Johnson, Julian Marquez, William Gomis, Andrea Lee, Lucas Almeida, Manel Kape 17(80)/39 49200
JadedOne1 (77/150)|4652411695 -7.0 7.7e-05 5 Esteban Ribovics, Ramazan Temirov, William Gomis, Andrea Lee, Danny Silva, Asu Almabayev 17(123)/35 49600
JadedOne1 (32/150)|4652411650 -6.97 0.000176 7 Charles Johnson, Cody Brundage, Chepe Mariscal, Andrea Lee, Lucas Almeida, Manel Kape 22(206)/38 49000
JadedOne1 (21/150)|4652411639 -6.94 3.4e-05 2 Ramazan Temirov, Julian Marquez, William Gomis, Jj Aldrich, Lucas Almeida, Asu Almabayev 15(113)/41 49200
JadedOne1 (67/150)|4652411685 -6.87 0.000242 16 Esteban Ribovics, Ramazan Temirov, Cody Brundage, William Gomis, Jj Aldrich, Asu Almabayev 13(100)/31 49900
JadedOne1 (3/150)|4652411621 -6.84 0.000489 22 Esteban Ribovics, Ramazan Temirov, Cody Brundage, Hyder Amil, Jj Aldrich, Danny Silva 12(91)/30 49900
JadedOne1 (10/150)|4652411628 -6.74 0.000161 9 Charles Johnson, Julian Marquez, William Gomis, Jj Aldrich, Sam Patterson, Manel Kape 13(67)/32 49800
JadedOne1 (82/150)|4652411700 -6.74 0.000161 9 Charles Johnson, Julian Marquez, William Gomis, Jj Aldrich, Sam Patterson, Manel Kape 13(67)/32 49800
JadedOne1 (80/150)|4652411698 -6.53 6.1e-05 2 Nasrat Haqparast, Ramazan Temirov, William Gomis, Jj Aldrich, Lucas Almeida, Manel Kape 10(42)/35 49600
JadedOne1 (64/150)|4652411682 -6.48 0.000171 10 Nasrat Haqparast, Ramazan Temirov, Cody Brundage, Jj Aldrich, Danny Silva, Manel Kape 17(174)/36 49500
JadedOne1 (70/150)|4652411688 -6.45 0.000272 31 Esteban Ribovics, Ramazan Temirov, Hyder Amil, Jj Aldrich, Danny Barlow, Asu Almabayev 15(274)/30 50000
JadedOne1 (140/150)|4652411758 -6.4 0.000694 40 Charles Johnson, Cody Brundage, Chepe Mariscal, Sam Patterson, Danny Silva, Manel Kape 31(713)/38 49500
JadedOne1 (59/150)|4652411677 -5.9 0.000135 6 Esteban Ribovics, Ramazan Temirov, Cody Brundage, Ricardo Ramos, Jj Aldrich, Danny Barlow 9(20)/34 49900
JadedOne1 (55/150)|4652411673 -5.85 5.4e-05 0 Nasrat Haqparast, Charles Johnson, Cody Brundage, William Gomis, Danny Barlow, Danny Silva 25(235)/41 49200
JadedOne1 (41/150)|4652411659 -5.79 4.2e-05 0 Nasrat Haqparast, Ramazan Temirov, Chepe Mariscal, Andrea Lee, Danny Barlow, Lucas Almeida 17(41)/38 49200
JadedOne1 (137/150)|4652411755 -5.53 0.00031 15 Esteban Ribovics, Cody Brundage, Chepe Mariscal, Andrea Lee, Sam Patterson, Manel Kape 24(325)/36 49700
JadedOne1 (28/150)|4652411646 -5.31 9.3e-05 3 Nasrat Haqparast, Chepe Mariscal, William Gomis, Andrea Lee, Mario Pinto, Asu Almabayev 24(165)/39 49300
JadedOne1 (86/150)|4652411704 -5.17 7.6e-05 2 Charles Johnson, Julian Marquez, Ricardo Ramos, William Gomis, Jj Aldrich, Manel Kape 14(78)/37 49600
JadedOne1 (8/150)|4652411626 -5.16 0.000268 7 Esteban Ribovics, Cody Brundage, William Gomis, Jj Aldrich, Sam Patterson, Danny Silva 10(44)/31 49900
JadedOne1 (34/150)|4652411652 -5.09 0.00013 3 Charles Johnson, Chepe Mariscal, William Gomis, Sam Patterson, Danny Silva, Asu Almabayev 24(144)/42 48800
JadedOne1 (39/150)|4652411657 -4.88 0.000287 14 Nasrat Haqparast, Chepe Mariscal, Jj Aldrich, Sam Patterson, Danny Silva, Manel Kape 21(145)/35 49800
JadedOne1 (63/150)|4652411681 -4.88 0.000238 10 Nasrat Haqparast, Chepe Mariscal, William Gomis, Jj Aldrich, Danny Silva, Asu Almabayev 23(93)/34 49800
JadedOne1 (50/150)|4652411668 -4.82 0.000159 6 Nasrat Haqparast, Ramazan Temirov, Ricardo Ramos, Danny Barlow, Danny Silva, Mario Pinto 20(167)/42 49400
JadedOne1 (94/150)|4652411712 -4.76 8.2e-05 2 Esteban Ribovics, Charles Johnson, Jj Aldrich, Lucas Almeida, Mario Pinto, Asu Almabayev 22(83)/36 49700
JadedOne1 (49/150)|4652411667 -4.62 9.1e-05 1 Nasrat Haqparast, Cody Brundage, Chepe Mariscal, Jj Aldrich, Sam Patterson, Mario Pinto 25(156)/41 49200
JadedOne1 (4/150)|4652411622 -4.57 0.00065 30 Esteban Ribovics, Charles Johnson, Julian Marquez, Jj Aldrich, Danny Silva, Asu Almabayev 12(133)/30 49900
JadedOne1 (87/150)|4652411705 -4.57 0.00065 30 Esteban Ribovics, Charles Johnson, Julian Marquez, Jj Aldrich, Danny Silva, Asu Almabayev 12(133)/30 49900
JadedOne1 (2/150)|4652411620 -4.47 0.000946 31 Ramazan Temirov, Julian Marquez, William Gomis, Jj Aldrich, Sam Patterson, Danny Silva 6(25)/27 50000
JadedOne1 (61/150)|4652411679 -4.47 0.000946 31 Ramazan Temirov, Julian Marquez, William Gomis, Jj Aldrich, Sam Patterson, Danny Silva 6(25)/27 50000
JadedOne1 (81/150)|4652411699 -4.47 0.000946 31 Ramazan Temirov, Julian Marquez, William Gomis, Jj Aldrich, Sam Patterson, Danny Silva 6(25)/27 50000
JadedOne1 (117/150)|4652411735 -4.47 0.000116 2 Nasrat Haqparast, Charles Johnson, Cody Brundage, Lucas Almeida, Mario Pinto, Manel Kape 27(218)/45 48500
JadedOne1 (71/150)|4652411689 -4.01 0.000177 6 Ramazan Temirov, William Gomis, Jj Aldrich, Danny Barlow, Lucas Almeida, Asu Almabayev 14(66)/33 49900
JadedOne1 (25/150)|4652411643 -3.91 4.4e-05 0 Ramazan Temirov, Julian Marquez, Ricardo Ramos, Jj Aldrich, Danny Barlow, Lucas Almeida 11(35)/43 49200
JadedOne1 (125/150)|4652411743 -3.87 0.000233 8 Nasrat Haqparast, Ramazan Temirov, Cody Brundage, Danny Barlow, Lucas Almeida, Manel Kape 28(246)/42 49000
JadedOne1 (105/150)|4652411723 -3.78 0.001026 44 Esteban Ribovics, Ramazan Temirov, Cody Brundage, Sam Patterson, Danny Silva, Manel Kape 24(229)/33 49800
JadedOne1 (143/150)|4652411761 -3.78 0.001026 44 Esteban Ribovics, Ramazan Temirov, Cody Brundage, Sam Patterson, Danny Silva, Manel Kape 24(229)/33 49800
JadedOne1 (144/150)|4652411762 -3.78 0.001026 44 Esteban Ribovics, Ramazan Temirov, Cody Brundage, Sam Patterson, Danny Silva, Manel Kape 24(229)/33 49800
JadedOne1 (121/150)|4652411739 -3.62 0.000135 4 Nasrat Haqparast, Julian Marquez, William Gomis, Sam Patterson, Danny Silva, Manel Kape 29(219)/44 49000
JadedOne1 (40/150)|4652411658 -3.59 0.000199 6 Chepe Mariscal, William Gomis, Jj Aldrich, Sam Patterson, Danny Silva, Asu Almabayev 16(77)/35 49700
JadedOne1 (124/150)|4652411742 -3.24 0.001582 65 Esteban Ribovics, Charles Johnson, Julian Marquez, William Gomis, Danny Silva, Asu Almabayev 15(87)/29 50000
JadedOne1 (141/150)|4652411759 -3.21 0.000859 33 Esteban Ribovics, Cody Brundage, Chepe Mariscal, Sam Patterson, Lucas Almeida, Manel Kape 31(438)/35 49800
JadedOne1 (30/150)|4652411648 -3.19 5.1e-05 0 Ramazan Temirov, Julian Marquez, Ricardo Ramos, William Gomis, Andrea Lee, Danny Barlow 9(32)/43 49200
JadedOne1 (35/150)|4652411653 -3.04 0.000597 20 Ramazan Temirov, Cody Brundage, Chepe Mariscal, Hyder Amil, Lucas Almeida, Manel Kape 29(246)/36 49500
JadedOne1 (116/150)|4652411734 -2.84 0.000605 15 Charles Johnson, Cody Brundage, Chepe Mariscal, Danny Silva, Austen Lane, Manel Kape 27(520)/40 49400
JadedOne1 (42/150)|4652411660 -2.7 0.000238 5 Ramazan Temirov, Cody Brundage, Chepe Mariscal, Danny Barlow, Lucas Almeida, Austen Lane 18(107)/40 49200
JadedOne1 (46/150)|4652411664 -2.45 0.000418 11 Ramazan Temirov, Cody Brundage, William Gomis, Jj Aldrich, Danny Barlow, Asu Almabayev 15(98)/31 50000
JadedOne1 (135/150)|4652411753 -2.31 0.00029 9 Esteban Ribovics, Julian Marquez, Chepe Mariscal, Andrea Lee, Lucas Almeida, Asu Almabayev 21(128)/38 49300
JadedOne1 (90/150)|4652411708 -2.06 0.000218 5 Charles Johnson, Julian Marquez, William Gomis, Lucas Almeida, Mario Pinto, Asu Almabayev 22(129)/39 49200
JadedOne1 (85/150)|4652411703 -1.95 0.000428 8 Charles Johnson, Julian Marquez, Chepe Mariscal, Jj Aldrich, Sam Patterson, Danny Silva 16(33)/29 50000
JadedOne1 (110/150)|4652411728 -1.94 0.000491 12 Charles Johnson, Julian Marquez, Chepe Mariscal, Sam Patterson, Lucas Almeida, Manel Kape 26(181)/39 49300
JadedOne1 (75/150)|4652411693 -1.9 9.5e-05 1 Nasrat Haqparast, Ramazan Temirov, Julian Marquez, Jj Aldrich, Lucas Almeida, Manel Kape 13(89)/39 49300
JadedOne1 (122/150)|4652411740 -1.89 0.000271 5 Charles Johnson, Cody Brundage, William Gomis, Danny Barlow, Danny Silva, Asu Almabayev 26(413)/39 49300
JadedOne1 (5/150)|4652411623 -1.86 0.000153 3 Esteban Ribovics, Ramazan Temirov, Julian Marquez, Jj Aldrich, Lucas Almeida, Asu Almabayev 15(87)/36 49500
JadedOne1 (68/150)|4652411686 -1.82 0.000309 8 Nasrat Haqparast, Julian Marquez, William Gomis, Jj Aldrich, Lucas Almeida, Manel Kape 9(32)/33 49700
JadedOne1 (69/150)|4652411687 -1.62 0.000746 17 Cody Brundage, William Gomis, Jj Aldrich, Sam Patterson, Danny Silva, Manel Kape 15(72)/32 49800
JadedOne1 (36/150)|4652411654 -1.48 8.1e-05 0 Charles Johnson, Chepe Mariscal, Jj Aldrich, Sam Patterson, Danny Silva, Asu Almabayev 22(104)/44 48700
JadedOne1 (89/150)|4652411707 -1.42 0.000417 10 Charles Johnson, Julian Marquez, Andrea Lee, Lucas Almeida, Mario Pinto, Manel Kape 23(114)/35 49700
JadedOne1 (145/150)|4652411763 -1.32 0.002559 89 Cody Brundage, Chepe Mariscal, Sam Patterson, Lucas Almeida, Mario Pinto, Manel Kape 31(416)/32 50000
JadedOne1 (146/150)|4652411764 -1.32 0.002559 89 Cody Brundage, Chepe Mariscal, Sam Patterson, Lucas Almeida, Mario Pinto, Manel Kape 31(416)/32 50000
JadedOne1 (113/150)|4652411731 -1.02 0.000383 10 Esteban Ribovics, Julian Marquez, Andrea Lee, Sam Patterson, Danny Silva, Manel Kape 24(170)/37 49700
JadedOne1 (19/150)|4652411637 -0.79 0.000589 13 Ramazan Temirov, Julian Marquez, William Gomis, Andrea Lee, Lucas Almeida, Manel Kape 6(31)/30 49800
JadedOne1 (98/150)|4652411716 -0.76 5.8e-05 0 Esteban Ribovics, Julian Marquez, William Gomis, Jj Aldrich, Sam Patterson, Asu Almabayev 16(64)/41 49300
JadedOne1 (20/150)|4652411638 -0.69 7.1e-05 0 Ramazan Temirov, Julian Marquez, Ricardo Ramos, William Gomis, Danny Barlow, Lucas Almeida 14(66)/42 49300
JadedOne1 (18/150)|4652411636 -0.57 0.000303 7 Esteban Ribovics, Ramazan Temirov, Ricardo Ramos, Sam Patterson, Mario Pinto, Manel Kape 22(115)/37 49600
JadedOne1 (44/150)|4652411662 -0.57 0.000303 7 Esteban Ribovics, Ramazan Temirov, Ricardo Ramos, Sam Patterson, Mario Pinto, Manel Kape 22(115)/37 49600
JadedOne1 (107/150)|4652411725 -0.4 0.00022 4 Esteban Ribovics, Cody Brundage, Ricardo Ramos, Andrea Lee, Danny Barlow, Manel Kape 20(87)/38 49300
JadedOne1 (31/150)|4652411649 -0.27 0.000661 13 Cody Brundage, Chepe Mariscal, William Gomis, Andrea Lee, Lucas Almeida, Manel Kape 20(106)/30 50000
JadedOne1 (27/150)|4652411645 -0.1 7.8e-05 0 Ramazan Temirov, Julian Marquez, William Gomis, Danny Barlow, Lucas Almeida, Austen Lane 13(66)/41 49400
JadedOne1 (73/150)|4652411691 0.07 0.001021 19 Nasrat Haqparast, Cody Brundage, William Gomis, Jj Aldrich, Danny Silva, Manel Kape 19(101)/31 49900
JadedOne1 (119/150)|4652411737 0.07 0.000393 8 Esteban Ribovics, Cody Brundage, William Gomis, Danny Barlow, Lucas Almeida, Asu Almabayev 25(184)/36 49600
JadedOne1 (16/150)|4652411634 0.5 0.000174 2 Ramazan Temirov, Cody Brundage, Ricardo Ramos, William Gomis, Danny Silva, Mario Pinto 18(153)/38 49600
JadedOne1 (74/150)|4652411692 0.9 0.000154 2 Esteban Ribovics, Ricardo Ramos, William Gomis, Jj Aldrich, Mario Pinto, Asu Almabayev 10(31)/35 49900
JadedOne1 (120/150)|4652411738 0.9 0.000425 7 Cody Brundage, William Gomis, Sam Patterson, Lucas Almeida, Mario Pinto, Manel Kape 25(235)/38 49400
JadedOne1 (101/150)|4652411719 1.08 0.000876 22 Nasrat Haqparast, Julian Marquez, Chepe Mariscal, Danny Silva, Austen Lane, Manel Kape 33(212)/39 49500
JadedOne1 (126/150)|4652411744 1.08 0.000876 22 Nasrat Haqparast, Julian Marquez, Chepe Mariscal, Danny Silva, Austen Lane, Manel Kape 33(212)/39 49500
JadedOne1 (51/150)|4652411669 1.43 0.000777 21 Esteban Ribovics, Ramazan Temirov, Ricardo Ramos, Danny Barlow, Mario Pinto, Asu Almabayev 20(89)/32 50000
JadedOne1 (26/150)|4652411644 1.48 8.8e-05 0 Ramazan Temirov, Julian Marquez, Ricardo Ramos, William Gomis, Lucas Almeida, Mario Pinto 13(49)/40 49400
JadedOne1 (142/150)|4652411760 1.58 0.003174 69 Ramazan Temirov, Cody Brundage, Sam Patterson, Danny Silva, Mario Pinto, Manel Kape 22(225)/30 50000
JadedOne1 (111/150)|4652411729 1.8 0.000604 13 Nasrat Haqparast, Julian Marquez, Ricardo Ramos, Danny Barlow, Danny Silva, Manel Kape 28(211)/43 49200
JadedOne1 (102/150)|4652411720 1.99 0.000928 15 Cody Brundage, Ricardo Ramos, Sam Patterson, Danny Silva, Mario Pinto, Manel Kape 36(266)/46 48400
JadedOne1 (128/150)|4652411746 1.99 0.000928 15 Cody Brundage, Ricardo Ramos, Sam Patterson, Danny Silva, Mario Pinto, Manel Kape 36(266)/46 48400
JadedOne1 (7/150)|4652411625 2.46 0.00018 2 Esteban Ribovics, Julian Marquez, Hyder Amil, Jj Aldrich, Sam Patterson, Manel Kape 18(58)/36 49700
JadedOne1 (127/150)|4652411745 2.52 0.000551 7 Nasrat Haqparast, Cody Brundage, Sam Patterson, Danny Silva, Mario Pinto, Manel Kape 38(375)/44 48700
JadedOne1 (12/150)|4652411630 2.75 9.6e-05 0 Nasrat Haqparast, Ramazan Temirov, Ricardo Ramos, William Gomis, Danny Barlow, Manel Kape 17(48)/41 49300
JadedOne1 (130/150)|4652411748 3.0 0.001136 21 Nasrat Haqparast, Julian Marquez, Sam Patterson, Danny Silva, Mario Pinto, Manel Kape 35(313)/40 49500
JadedOne1 (131/150)|4652411749 3.0 0.001136 21 Nasrat Haqparast, Julian Marquez, Sam Patterson, Danny Silva, Mario Pinto, Manel Kape 35(313)/40 49500
JadedOne1 (139/150)|4652411757 3.11 0.003445 63 Nasrat Haqparast, Ramazan Temirov, Cody Brundage, Danny Barlow, Danny Silva, Manel Kape 25(175)/30 50000
JadedOne1 (103/150)|4652411721 3.38 0.000414 5 Nasrat Haqparast, Cody Brundage, Danny Barlow, Danny Silva, Austen Lane, Manel Kape 30(201)/45 48500
JadedOne1 (132/150)|4652411750 3.38 0.000414 5 Nasrat Haqparast, Cody Brundage, Danny Barlow, Danny Silva, Austen Lane, Manel Kape 30(201)/45 48500
JadedOne1 (60/150)|4652411678 4.1 0.000374 5 Ramazan Temirov, Chepe Mariscal, William Gomis, Danny Barlow, Austen Lane, Asu Almabayev 19(60)/33 49900
JadedOne1 (45/150)|4652411663 4.29 0.000272 2 Esteban Ribovics, Cody Brundage, Ricardo Ramos, Andrea Lee, Danny Barlow, Mario Pinto 16(115)/36 49600
JadedOne1 (93/150)|4652411711 4.51 0.000881 14 Ramazan Temirov, Julian Marquez, William Gomis, Lucas Almeida, Mario Pinto, Asu Almabayev 22(92)/33 49800
JadedOne1 (14/150)|4652411632 4.54 0.000265 2 Cody Brundage, Ricardo Ramos, William Gomis, Danny Barlow, Lucas Almeida, Mario Pinto 13(78)/37 49400
JadedOne1 (54/150)|4652411672 4.54 0.000265 2 Cody Brundage, Ricardo Ramos, William Gomis, Danny Barlow, Lucas Almeida, Mario Pinto 13(78)/37 49400
JadedOne1 (29/150)|4652411647 4.63 0.000297 3 Ramazan Temirov, Julian Marquez, William Gomis, Sam Patterson, Mario Pinto, Asu Almabayev 23(140)/42 49200
JadedOne1 (66/150)|4652411684 4.76 0.00051 6 Esteban Ribovics, Julian Marquez, William Gomis, Jj Aldrich, Lucas Almeida, Asu Almabayev 12(42)/31 49900
JadedOne1 (84/150)|4652411702 4.76 0.00051 6 Esteban Ribovics, Julian Marquez, William Gomis, Jj Aldrich, Lucas Almeida, Asu Almabayev 12(42)/31 49900
JadedOne1 (150/150)|4652411768 4.94 0.000898 14 Julian Marquez, Chepe Mariscal, Danny Barlow, Lucas Almeida, Austen Lane, Asu Almabayev 31(150)/44 48800
JadedOne1 (57/150)|4652411675 5.07 0.00014 0 Nasrat Haqparast, Cody Brundage, Jj Aldrich, Danny Barlow, Lucas Almeida, Mario Pinto 20(93)/37 49600
JadedOne1 (83/150)|4652411701 5.41 0.000904 9 Ramazan Temirov, Julian Marquez, William Gomis, Jj Aldrich, Danny Silva, Austen Lane 3(43)/27 49900
JadedOne1 (37/150)|4652411655 5.5 0.002259 37 Julian Marquez, Chepe Mariscal, Hyder Amil, Sam Patterson, Danny Silva, Manel Kape 29(391)/35 49900
JadedOne1 (129/150)|4652411747 5.5 0.002259 37 Julian Marquez, Chepe Mariscal, Hyder Amil, Sam Patterson, Danny Silva, Manel Kape 29(391)/35 49900
JadedOne1 (17/150)|4652411635 6.15 0.000318 3 Cody Brundage, Ricardo Ramos, William Gomis, Lucas Almeida, Mario Pinto, Manel Kape 23(98)/41 49200
JadedOne1 (109/150)|4652411727 6.53 0.000554 7 Julian Marquez, Ricardo Ramos, William Gomis, Danny Silva, Mario Pinto, Asu Almabayev 26(149)/43 49200
JadedOne1 (136/150)|4652411754 6.6 0.00078 10 Nasrat Haqparast, Julian Marquez, Danny Barlow, Danny Silva, Austen Lane, Manel Kape 29(185)/41 49300
JadedOne1 (33/150)|4652411651 7.43 0.001629 20 Julian Marquez, Chepe Mariscal, Andrea Lee, Sam Patterson, Danny Silva, Manel Kape 24(172)/32 50000
JadedOne1 (138/150)|4652411756 7.43 0.001629 20 Julian Marquez, Chepe Mariscal, Andrea Lee, Sam Patterson, Danny Silva, Manel Kape 24(172)/32 50000
JadedOne1 (123/150)|4652411741 7.76 0.002573 33 Charles Johnson, Julian Marquez, Ricardo Ramos, Danny Silva, Mario Pinto, Manel Kape 20(97)/30 50000
JadedOne1 (100/150)|4652411718 7.9 0.000195 1 Julian Marquez, William Gomis, Jj Aldrich, Sam Patterson, Lucas Almeida, Manel Kape 14(41)/36 49600
JadedOne1 (118/150)|4652411736 8.56 0.001007 11 Ramazan Temirov, Cody Brundage, Ricardo Ramos, Danny Barlow, Danny Silva, Manel Kape 27(176)/37 49700
JadedOne1 (115/150)|4652411733 9.02 0.000528 5 Esteban Ribovics, Julian Marquez, Ricardo Ramos, Hyder Amil, Danny Silva, Manel Kape 19(113)/39 49400
JadedOne1 (24/150)|4652411642 9.37 0.000848 10 Esteban Ribovics, Julian Marquez, Ricardo Ramos, Danny Barlow, Austen Lane, Manel Kape 20(65)/37 49500
JadedOne1 (112/150)|4652411730 9.58 0.00185 19 Esteban Ribovics, Cody Brundage, Ricardo Ramos, William Gomis, Danny Silva, Manel Kape 19(55)/30 50000
JadedOne1 (53/150)|4652411671 9.95 0.000613 4 Charles Johnson, Cody Brundage, Ricardo Ramos, Danny Silva, Mario Pinto, Manel Kape 30(334)/41 49200
JadedOne1 (148/150)|4652411766 9.98 0.002232 26 Julian Marquez, Hyder Amil, Sam Patterson, Danny Silva, Mario Pinto, Manel Kape 31(254)/36 49800
JadedOne1 (149/150)|4652411767 9.98 0.002232 26 Julian Marquez, Hyder Amil, Sam Patterson, Danny Silva, Mario Pinto, Manel Kape 31(254)/36 49800
JadedOne1 (58/150)|4652411676 10.55 0.000168 0 Esteban Ribovics, Ramazan Temirov, Julian Marquez, Ricardo Ramos, Andrea Lee, Mario Pinto 11(43)/38 49600
JadedOne1 (47/150)|4652411665 10.77 0.00041 3 Ricardo Ramos, Andrea Lee, Danny Barlow, Lucas Almeida, Mario Pinto, Manel Kape 18(93)/37 49400
JadedOne1 (104/150)|4652411722 12.8 0.001635 14 Cody Brundage, Chepe Mariscal, Danny Barlow, Lucas Almeida, Austen Lane, Manel Kape 27(216)/36 49800
JadedOne1 (134/150)|4652411752 12.8 0.001635 14 Cody Brundage, Chepe Mariscal, Danny Barlow, Lucas Almeida, Austen Lane, Manel Kape 27(216)/36 49800
JadedOne1 (114/150)|4652411732 13.72 0.000844 7 Esteban Ribovics, Julian Marquez, Danny Barlow, Danny Silva, Austen Lane, Asu Almabayev 34(238)/39 49500
JadedOne1 (22/150)|4652411640 13.83 0.000195 0 Ramazan Temirov, Ricardo Ramos, William Gomis, Sam Patterson, Mario Pinto, Manel Kape 18(68)/42 49300
JadedOne1 (23/150)|4652411641 13.99 0.000194 0 Ramazan Temirov, Julian Marquez, William Gomis, Sam Patterson, Lucas Almeida, Manel Kape 17(105)/40 49300
JadedOne1 (1/150)|4652411619 15.15 0.003239 25 Ramazan Temirov, Julian Marquez, Ricardo Ramos, Jj Aldrich, Danny Silva, Manel Kape 5(16)/26 50000
JadedOne1 (43/150)|4652411661 15.15 0.003239 25 Ramazan Temirov, Julian Marquez, Ricardo Ramos, Jj Aldrich, Danny Silva, Manel Kape 5(16)/26 50000
JadedOne1 (62/150)|4652411680 15.15 0.003239 25 Ramazan Temirov, Julian Marquez, Ricardo Ramos, Jj Aldrich, Danny Silva, Manel Kape 5(16)/26 50000
JadedOne1 (92/150)|4652411710 15.15 0.003239 25 Ramazan Temirov, Julian Marquez, Ricardo Ramos, Jj Aldrich, Danny Silva, Manel Kape 5(16)/26 50000
JadedOne1 (11/150)|4652411629 15.94 0.000618 4 Ramazan Temirov, Julian Marquez, Ricardo Ramos, Danny Barlow, Lucas Almeida, Manel Kape 21(66)/38 49500
JadedOne1 (108/150)|4652411726 16.55 0.001781 13 Cody Brundage, Ricardo Ramos, Danny Barlow, Lucas Almeida, Mario Pinto, Manel Kape 30(178)/36 49600
JadedOne1 (79/150)|4652411697 19.22 0.000651 3 Esteban Ribovics, Julian Marquez, Jj Aldrich, Sam Patterson, Lucas Almeida, Manel Kape 19(45)/32 49900
JadedOne1 (52/150)|4652411670 20.36 0.000512 2 Ramazan Temirov, Cody Brundage, Ricardo Ramos, Jj Aldrich, Mario Pinto, Manel Kape 13(33)/33 49900
JadedOne1 (13/150)|4652411631 28.38 0.00134 6 Julian Marquez, Ricardo Ramos, William Gomis, Danny Barlow, Mario Pinto, Asu Almabayev 18(105)/35 49800
JadedOne1 (106/150)|4652411724 28.44 0.001384 6 Julian Marquez, Hyder Amil, Danny Barlow, Danny Silva, Austen Lane, Manel Kape 24(139)/38 49600
JadedOne1 (147/150)|4652411765 28.44 0.001384 6 Julian Marquez, Hyder Amil, Danny Barlow, Danny Silva, Austen Lane, Manel Kape 24(139)/38 49600
JadedOne1 (133/150)|4652411751 28.77 0.001629 7 Julian Marquez, Chepe Mariscal, Hyder Amil, Danny Silva, Austen Lane, Manel Kape 25(218)/37 49800
Charles JohnsonRamazan TemirovAndrea LeeJj AldrichDanny SilvaLucas AlmeidaRicardo RamosChepe MariscalAusten LaneMario PintoDanny BarlowSam PattersonHyder AmilWilliam GomisNasrat HaqparastEsteban RibovicsCody BrundageJulian MarquezManel KapeAsu Almabayev 1009080706050403020100102030405060708090100