UFC $350K Throwdown [$100K to 1st] (BACKTEST)

Name EV Winrate Duplicates Lineup 1 away Salary
3rd_and_schlong (1/150)|4685217807 -6.75 0.000168 6 Changho Lee, Lerone Murphy, Martin Buday, Daniel Frunza, Joanderson Brito, Pedro Falcao 25(307)/56 49400
3rd_and_schlong (2/150)|4685218032 -7.98 4.9e-05 0 Cortavious Romious, Lerone Murphy, Martin Buday, Rhys Mckee, Luis Gurule, Victor Henry 20(121)/58 49400
3rd_and_schlong (3/150)|4685218033 1.54 0.000104 0 Dione Barbosa, Josh Emmett, Martin Buday, Torrez Finney, Vanessa Demopoulos, Brad Tavares 19(72)/57 49400
3rd_and_schlong (4/150)|4685218034 -6.05 4.2e-05 0 Lerone Murphy, Robert Valentin, Pat Sabatini, Talita Alencar, Loma Lookboonmee, Uran Satybaldiev 18(38)/53 49600
3rd_and_schlong (5/150)|4685218035 -6.55 0.000404 38 Dione Barbosa, Lerone Murphy, Martin Buday, Torrez Finney, Rhys Mckee, Gerald Meerschaert 28(546)/54 49400
3rd_and_schlong (6/150)|4685218036 -14.69 4e-06 0 Lerone Murphy, Martin Buday, Robert Valentin, Brad Tavares, Ode Osbourne, Loma Lookboonmee 15(37)/53 49400
3rd_and_schlong (7/150)|4685218037 -2.46 0.000165 3 Dione Barbosa, Changho Lee, Lerone Murphy, Gerald Meerschaert, Pedro Falcao, Uran Satybaldiev 20(77)/55 49500
3rd_and_schlong (8/150)|4685218038 1.49 0.000218 2 Josh Emmett, Martin Buday, Daniel Frunza, Joanderson Brito, Luis Gurule, Loma Lookboonmee 30(186)/55 49600
3rd_and_schlong (9/150)|4685218039 -8.65 0.000103 4 Dione Barbosa, Cortavious Romious, Lerone Murphy, Martin Buday, Gerald Meerschaert, Luis Gurule 23(169)/54 49500
3rd_and_schlong (10/150)|4685218040 -5.91 0.00022 7 Dione Barbosa, Cortavious Romious, Lerone Murphy, Martin Buday, Joanderson Brito, Ode Osbourne 24(164)/54 49500
3rd_and_schlong (11/150)|4685218041 -6.03 0.000286 10 Lerone Murphy, Martin Buday, Rhys Mckee, Pat Sabatini, Luis Gurule, Loma Lookboonmee 20(152)/50 49800
3rd_and_schlong (12/150)|4685218042 -16.39 1e-06 0 Lerone Murphy, Martin Buday, Robert Valentin, Vanessa Demopoulos, Brad Tavares, Victor Henry 15(30)/58 49400
3rd_and_schlong (13/150)|4685218043 -2.85 0.000771 32 Changho Lee, Lerone Murphy, Martin Buday, Torrez Finney, Joanderson Brito, Gerald Meerschaert 35(926)/57 49500
3rd_and_schlong (14/150)|4685218044 -14.28 4e-06 3 Dione Barbosa, Cortavious Romious, Lerone Murphy, Robert Valentin, Daniel Frunza, Pat Sabatini 23(72)/53 49800
3rd_and_schlong (15/150)|4685218045 -12.82 4e-05 7 Dione Barbosa, Lerone Murphy, Martin Buday, Robert Valentin, Joanderson Brito, Talita Alencar 29(201)/51 49800
3rd_and_schlong (16/150)|4685218046 -4.33 0.001157 100 Lerone Murphy, Martin Buday, Torrez Finney, Daniel Frunza, Joanderson Brito, Gerald Meerschaert 35(956)/53 49700
3rd_and_schlong (17/150)|4685218047 -8.8 6.5e-05 3 Dione Barbosa, Josh Emmett, Rhys Mckee, Brad Tavares, Luis Gurule, Uran Satybaldiev 17(55)/50 49800
3rd_and_schlong (18/150)|4685218048 -7.89 5.4e-05 1 Lerone Murphy, Pat Sabatini, Gerald Meerschaert, Ode Osbourne, Victor Henry, Loma Lookboonmee 15(46)/54 49500
3rd_and_schlong (19/150)|4685218049 -1.44 0.000184 6 Dione Barbosa, Changho Lee, Josh Emmett, Torrez Finney, Daniel Frunza, Pedro Falcao 34(128)/54 49700
3rd_and_schlong (20/150)|4685218050 -3.9 0.000416 15 Lerone Murphy, Rhys Mckee, Joanderson Brito, Luis Gurule, Pedro Falcao, Uran Satybaldiev 25(164)/49 49800
3rd_and_schlong (21/150)|4685218051 -12.14 3.8e-05 4 Cortavious Romious, Lerone Murphy, Martin Buday, Robert Valentin, Joanderson Brito, Loma Lookboonmee 21(75)/54 49500
3rd_and_schlong (22/150)|4685218052 2.34 0.000231 3 Dione Barbosa, Josh Emmett, Martin Buday, Torrez Finney, Talita Alencar, Brad Tavares 23(89)/52 49600
3rd_and_schlong (23/150)|4685218053 -9.33 0.000122 7 Cortavious Romious, Lerone Murphy, Martin Buday, Daniel Frunza, Vanessa Demopoulos, Luis Gurule 18(72)/52 49600
3rd_and_schlong (24/150)|4685218054 -0.22 0.00018 2 Josh Emmett, Martin Buday, Torrez Finney, Daniel Frunza, Brad Tavares, Luis Gurule 20(123)/56 49500
3rd_and_schlong (25/150)|4685218055 3.56 0.000519 10 Dione Barbosa, Josh Emmett, Martin Buday, Torrez Finney, Rhys Mckee, Loma Lookboonmee 33(241)/54 49400
3rd_and_schlong (26/150)|4685218056 0.07 0.000321 5 Cortavious Romious, Lerone Murphy, Martin Buday, Torrez Finney, Rhys Mckee, Victor Henry 24(213)/55 49500
3rd_and_schlong (27/150)|4685218057 -10.91 0.000144 22 Dione Barbosa, Lerone Murphy, Martin Buday, Rhys Mckee, Pat Sabatini, Luis Gurule 26(344)/51 49700
3rd_and_schlong (28/150)|4685218058 -9.98 8.6e-05 8 Changho Lee, Lerone Murphy, Daniel Frunza, Joanderson Brito, Gerald Meerschaert, Pedro Falcao 21(129)/56 49500
3rd_and_schlong (29/150)|4685218059 -14.36 1.5e-05 10 Dione Barbosa, Cortavious Romious, Lerone Murphy, Martin Buday, Robert Valentin, Joanderson Brito 28(219)/56 49400
3rd_and_schlong (30/150)|4685218060 -5.41 0.000317 18 Josh Emmett, Martin Buday, Torrez Finney, Joanderson Brito, Brad Tavares, Luis Gurule 28(292)/52 49600
3rd_and_schlong (31/150)|4685218061 1.66 0.000267 4 Cortavious Romious, Josh Emmett, Torrez Finney, Daniel Frunza, Joanderson Brito, Victor Henry 25(166)/51 49800
3rd_and_schlong (32/150)|4685218062 -2.82 0.000616 34 Dione Barbosa, Lerone Murphy, Martin Buday, Torrez Finney, Rhys Mckee, Pedro Falcao 34(437)/50 49700
3rd_and_schlong (33/150)|4685218063 -0.75 0.000248 3 Changho Lee, Lerone Murphy, Martin Buday, Pat Sabatini, Vanessa Demopoulos, Loma Lookboonmee 15(59)/51 49700
3rd_and_schlong (34/150)|4685218064 11.21 0.000315 2 Dione Barbosa, Josh Emmett, Martin Buday, Torrez Finney, Talita Alencar, Luis Gurule 32(323)/59 49400
3rd_and_schlong (35/150)|4685218065 -14.6 9e-06 2 Lerone Murphy, Martin Buday, Robert Valentin, Rhys Mckee, Brad Tavares, Loma Lookboonmee 16(56)/50 49700
3rd_and_schlong (36/150)|4685218066 -9.15 0.000306 59 Dione Barbosa, Lerone Murphy, Martin Buday, Pat Sabatini, Gerald Meerschaert, Loma Lookboonmee 21(283)/46 49800
3rd_and_schlong (37/150)|4685218067 -8.44 2.8e-05 0 Changho Lee, Josh Emmett, Joanderson Brito, Gerald Meerschaert, Victor Henry, Loma Lookboonmee 24(83)/59 49400
3rd_and_schlong (38/150)|4685218068 -13.25 3e-06 0 Cortavious Romious, Lerone Murphy, Robert Valentin, Daniel Frunza, Ode Osbourne, Loma Lookboonmee 7(14)/54 49700
3rd_and_schlong (39/150)|4685218069 -7.96 0.000181 13 Dione Barbosa, Lerone Murphy, Martin Buday, Gerald Meerschaert, Ode Osbourne, Loma Lookboonmee 16(209)/48 49600
3rd_and_schlong (40/150)|4685218070 -5.76 0.000101 3 Dione Barbosa, Cortavious Romious, Josh Emmett, Joanderson Brito, Brad Tavares, Uran Satybaldiev 24(62)/50 49800
3rd_and_schlong (41/150)|4685218071 -1.93 0.000356 13 Josh Emmett, Torrez Finney, Daniel Frunza, Joanderson Brito, Luis Gurule, Pedro Falcao 29(269)/57 49500
3rd_and_schlong (42/150)|4685218072 -14.45 1.2e-05 3 Dione Barbosa, Cortavious Romious, Lerone Murphy, Martin Buday, Robert Valentin, Luis Gurule 21(116)/53 49600
3rd_and_schlong (43/150)|4685218073 65.1 0.000638 0 Lerone Murphy, Martin Buday, Torrez Finney, Daniel Frunza, Talita Alencar, Ode Osbourne 25(159)/58 49400
3rd_and_schlong (44/150)|4685218074 2.08 7.6e-05 0 Josh Emmett, Torrez Finney, Vanessa Demopoulos, Ode Osbourne, Victor Henry, Loma Lookboonmee 19(40)/56 49500
3rd_and_schlong (45/150)|4685218075 -14.8 4e-06 16 Dione Barbosa, Lerone Murphy, Martin Buday, Robert Valentin, Gerald Meerschaert, Loma Lookboonmee 16(242)/50 49500
3rd_and_schlong (46/150)|4685218076 -15.41 2e-06 4 Dione Barbosa, Lerone Murphy, Martin Buday, Robert Valentin, Pat Sabatini, Brad Tavares 22(95)/52 49500
3rd_and_schlong (47/150)|4685218077 -3.71 0.000286 6 Changho Lee, Lerone Murphy, Martin Buday, Joanderson Brito, Luis Gurule, Pedro Falcao 27(193)/52 49700
3rd_and_schlong (48/150)|4685218078 7.86 0.001178 21 Josh Emmett, Martin Buday, Torrez Finney, Daniel Frunza, Joanderson Brito, Loma Lookboonmee 36(273)/52 49700
3rd_and_schlong (49/150)|4685218079 -7.61 7.5e-05 1 Dione Barbosa, Lerone Murphy, Martin Buday, Pat Sabatini, Brad Tavares, Ode Osbourne 19(108)/51 49600
3rd_and_schlong (50/150)|4685218080 -0.86 0.000649 18 Cortavious Romious, Lerone Murphy, Martin Buday, Torrez Finney, Rhys Mckee, Luis Gurule 25(198)/53 49600
3rd_and_schlong (51/150)|4685218081 -7.92 6.5e-05 1 Dione Barbosa, Changho Lee, Josh Emmett, Joanderson Brito, Gerald Meerschaert, Luis Gurule 18(147)/59 49400
3rd_and_schlong (52/150)|4685218082 10.12 0.000448 3 Cortavious Romious, Lerone Murphy, Rhys Mckee, Talita Alencar, Luis Gurule, Uran Satybaldiev 16(38)/50 49700
3rd_and_schlong (53/150)|4685218083 -13.2 1.9e-05 15 Dione Barbosa, Lerone Murphy, Martin Buday, Robert Valentin, Pedro Falcao, Loma Lookboonmee 17(130)/46 49800
3rd_and_schlong (54/150)|4685218084 4.37 0.000399 4 Lerone Murphy, Martin Buday, Torrez Finney, Daniel Frunza, Pat Sabatini, Vanessa Demopoulos 23(205)/56 49400
3rd_and_schlong (55/150)|4685218085 -9.65 0.000142 11 Dione Barbosa, Changho Lee, Lerone Murphy, Martin Buday, Daniel Frunza, Gerald Meerschaert 26(154)/49 49800
3rd_and_schlong (56/150)|4685218086 10.79 0.000684 6 Lerone Murphy, Martin Buday, Torrez Finney, Rhys Mckee, Gerald Meerschaert, Loma Lookboonmee 26(277)/53 49500
3rd_and_schlong (57/150)|4685218087 31.65 0.000657 2 Lerone Murphy, Torrez Finney, Daniel Frunza, Ode Osbourne, Pedro Falcao, Uran Satybaldiev 21(107)/56 49500
3rd_and_schlong (58/150)|4685218088 -13.0 1.9e-05 4 Cortavious Romious, Lerone Murphy, Martin Buday, Rhys Mckee, Brad Tavares, Victor Henry 19(64)/54 49600
3rd_and_schlong (59/150)|4685218089 6.11 0.000725 15 Dione Barbosa, Cortavious Romious, Josh Emmett, Martin Buday, Torrez Finney, Loma Lookboonmee 25(154)/51 49600
3rd_and_schlong (60/150)|4685218090 -11.91 3e-05 4 Lerone Murphy, Rhys Mckee, Pat Sabatini, Brad Tavares, Luis Gurule, Pedro Falcao 15(52)/48 49800
3rd_and_schlong (61/150)|4685218091 4.46 0.000431 5 Cortavious Romious, Lerone Murphy, Martin Buday, Joanderson Brito, Pedro Falcao, Loma Lookboonmee 22(103)/52 49700
3rd_and_schlong (62/150)|4685218092 -13.83 8e-06 3 Lerone Murphy, Rhys Mckee, Vanessa Demopoulos, Gerald Meerschaert, Luis Gurule, Victor Henry 16(34)/54 49700
3rd_and_schlong (63/150)|4685218093 -10.66 0.000193 26 Lerone Murphy, Martin Buday, Daniel Frunza, Joanderson Brito, Gerald Meerschaert, Luis Gurule 32(678)/54 49600
3rd_and_schlong (64/150)|4685218094 3.96 0.001275 23 Changho Lee, Lerone Murphy, Martin Buday, Torrez Finney, Joanderson Brito, Ode Osbourne 24(314)/51 49700
3rd_and_schlong (65/150)|4685218095 -3.42 0.000191 4 Dione Barbosa, Cortavious Romious, Lerone Murphy, Rhys Mckee, Pat Sabatini, Uran Satybaldiev 27(107)/53 49500
3rd_and_schlong (66/150)|4685218096 -10.91 5.6e-05 8 Lerone Murphy, Rhys Mckee, Joanderson Brito, Talita Alencar, Gerald Meerschaert, Victor Henry 26(122)/56 49700
3rd_and_schlong (67/150)|4685218097 -8.94 7.9e-05 5 Dione Barbosa, Josh Emmett, Martin Buday, Pat Sabatini, Brad Tavares, Loma Lookboonmee 20(62)/52 49400
3rd_and_schlong (68/150)|4685218098 -0.98 0.001309 42 Changho Lee, Lerone Murphy, Martin Buday, Torrez Finney, Daniel Frunza, Pat Sabatini 27(241)/49 49800
3rd_and_schlong (69/150)|4685218099 -13.57 1.8e-05 7 Dione Barbosa, Lerone Murphy, Martin Buday, Robert Valentin, Ode Osbourne, Loma Lookboonmee 15(140)/47 49700
3rd_and_schlong (70/150)|4685218100 -2.54 0.000125 2 Dione Barbosa, Cortavious Romious, Josh Emmett, Martin Buday, Luis Gurule, Loma Lookboonmee 24(81)/53 49500
3rd_and_schlong (71/150)|4685218101 -11.28 6.7e-05 8 Dione Barbosa, Lerone Murphy, Martin Buday, Rhys Mckee, Brad Tavares, Pedro Falcao 27(159)/49 49800
3rd_and_schlong (72/150)|4685218102 -0.97 0.000315 6 Cortavious Romious, Lerone Murphy, Torrez Finney, Rhys Mckee, Gerald Meerschaert, Luis Gurule 18(189)/52 49700
3rd_and_schlong (73/150)|4685218103 8.3 0.000184 1 Dione Barbosa, Josh Emmett, Daniel Frunza, Pedro Falcao, Loma Lookboonmee, Uran Satybaldiev 24(62)/51 49700
3rd_and_schlong (74/150)|4685218104 30.17 0.000667 2 Lerone Murphy, Martin Buday, Torrez Finney, Daniel Frunza, Talita Alencar, Pedro Falcao 25(236)/57 49500
3rd_and_schlong (75/150)|4685218105 -3.43 0.000211 7 Dione Barbosa, Changho Lee, Josh Emmett, Martin Buday, Torrez Finney, Brad Tavares 21(94)/48 49800
3rd_and_schlong (76/150)|4685218106 -1.55 0.000307 9 Dione Barbosa, Cortavious Romious, Josh Emmett, Torrez Finney, Rhys Mckee, Joanderson Brito 36(215)/60 49400
3rd_and_schlong (77/150)|4685218107 -9.2 0.000125 10 Dione Barbosa, Lerone Murphy, Martin Buday, Pat Sabatini, Luis Gurule, Pedro Falcao 26(218)/52 49500
3rd_and_schlong (78/150)|4685218108 -3.21 0.000706 26 Lerone Murphy, Martin Buday, Torrez Finney, Pat Sabatini, Vanessa Demopoulos, Luis Gurule 24(197)/51 49700
3rd_and_schlong (79/150)|4685218109 -2.9 0.000218 4 Lerone Murphy, Martin Buday, Rhys Mckee, Joanderson Brito, Ode Osbourne, Loma Lookboonmee 24(98)/54 49400
3rd_and_schlong (80/150)|4685218110 -13.65 2e-06 1 Dione Barbosa, Cortavious Romious, Josh Emmett, Robert Valentin, Luis Gurule, Loma Lookboonmee 21(46)/52 49700
3rd_and_schlong (81/150)|4685218111 -12.06 0.00013 43 Lerone Murphy, Martin Buday, Joanderson Brito, Gerald Meerschaert, Luis Gurule, Victor Henry 29(603)/51 49800
3rd_and_schlong (82/150)|4685218112 -4.86 0.000136 4 Dione Barbosa, Lerone Murphy, Pat Sabatini, Vanessa Demopoulos, Pedro Falcao, Uran Satybaldiev 22(59)/54 49500
3rd_and_schlong (83/150)|4685218113 -8.91 5.5e-05 1 Lerone Murphy, Martin Buday, Robert Valentin, Daniel Frunza, Talita Alencar, Loma Lookboonmee 16(52)/50 49800
3rd_and_schlong (84/150)|4685218114 10.19 0.000391 3 Cortavious Romious, Josh Emmett, Torrez Finney, Joanderson Brito, Brad Tavares, Uran Satybaldiev 24(92)/57 49400
3rd_and_schlong (85/150)|4685218115 -15.24 7e-06 6 Changho Lee, Lerone Murphy, Martin Buday, Robert Valentin, Joanderson Brito, Victor Henry 28(167)/56 49400
3rd_and_schlong (86/150)|4685218116 -14.87 1e-05 3 Changho Lee, Lerone Murphy, Martin Buday, Robert Valentin, Joanderson Brito, Brad Tavares 18(100)/52 49700
3rd_and_schlong (87/150)|4685218117 56.17 0.001811 5 Cortavious Romious, Josh Emmett, Torrez Finney, Joanderson Brito, Loma Lookboonmee, Uran Satybaldiev 27(90)/51 49800
3rd_and_schlong (88/150)|4685218118 2.69 0.00021 2 Josh Emmett, Torrez Finney, Daniel Frunza, Joanderson Brito, Brad Tavares, Pedro Falcao 18(86)/52 49700
3rd_and_schlong (89/150)|4685218119 -9.11 9.2e-05 6 Lerone Murphy, Rhys Mckee, Joanderson Brito, Gerald Meerschaert, Victor Henry, Uran Satybaldiev 25(171)/56 49400
3rd_and_schlong (90/150)|4685218120 -2.67 0.00026 8 Changho Lee, Josh Emmett, Torrez Finney, Rhys Mckee, Joanderson Brito, Luis Gurule 32(180)/58 49500
3rd_and_schlong (91/150)|4685218121 -11.54 1.3e-05 3 Dione Barbosa, Josh Emmett, Robert Valentin, Luis Gurule, Loma Lookboonmee, Uran Satybaldiev 19(51)/49 49800
3rd_and_schlong (92/150)|4685218122 -3.66 8.5e-05 1 Josh Emmett, Martin Buday, Talita Alencar, Brad Tavares, Luis Gurule, Loma Lookboonmee 12(30)/52 49600
3rd_and_schlong (93/150)|4685218123 -4.35 0.000574 31 Lerone Murphy, Martin Buday, Torrez Finney, Rhys Mckee, Joanderson Brito, Vanessa Demopoulos 30(382)/55 49600
3rd_and_schlong (94/150)|4685218124 -1.22 0.000183 5 Dione Barbosa, Cortavious Romious, Josh Emmett, Torrez Finney, Luis Gurule, Pedro Falcao 28(126)/59 49400
3rd_and_schlong (95/150)|4685218125 -6.9 4.2e-05 0 Dione Barbosa, Josh Emmett, Martin Buday, Rhys Mckee, Brad Tavares, Loma Lookboonmee 22(64)/52 49500
3rd_and_schlong (96/150)|4685218126 -0.99 0.000561 16 Changho Lee, Lerone Murphy, Torrez Finney, Joanderson Brito, Gerald Meerschaert, Ode Osbourne 20(151)/52 49800
3rd_and_schlong (97/150)|4685218127 -13.47 1.6e-05 10 Dione Barbosa, Lerone Murphy, Robert Valentin, Gerald Meerschaert, Luis Gurule, Uran Satybaldiev 17(49)/48 49800
3rd_and_schlong (98/150)|4685218128 39.65 0.000395 0 Cortavious Romious, Lerone Murphy, Pat Sabatini, Pedro Falcao, Loma Lookboonmee, Uran Satybaldiev 16(36)/54 49400
3rd_and_schlong (99/150)|4685218129 -14.12 4.4e-05 16 Lerone Murphy, Martin Buday, Robert Valentin, Daniel Frunza, Joanderson Brito, Luis Gurule 33(183)/51 49700
3rd_and_schlong (100/150)|4685218130 -13.39 1.4e-05 2 Lerone Murphy, Robert Valentin, Rhys Mckee, Joanderson Brito, Brad Tavares, Uran Satybaldiev 21(75)/51 49800
3rd_and_schlong (101/150)|4685218131 3.19 0.000303 5 Dione Barbosa, Josh Emmett, Torrez Finney, Pat Sabatini, Victor Henry, Uran Satybaldiev 31(141)/56 49500
3rd_and_schlong (102/150)|4685218132 10.54 0.000162 0 Dione Barbosa, Changho Lee, Josh Emmett, Martin Buday, Talita Alencar, Loma Lookboonmee 21(92)/59 49400
3rd_and_schlong (103/150)|4685218133 -9.1 0.000269 34 Dione Barbosa, Cortavious Romious, Lerone Murphy, Martin Buday, Rhys Mckee, Joanderson Brito 28(303)/50 49800
3rd_and_schlong (104/150)|4685218134 -6.88 0.000146 8 Josh Emmett, Martin Buday, Torrez Finney, Joanderson Brito, Brad Tavares, Victor Henry 29(207)/54 49500
3rd_and_schlong (105/150)|4685218135 -14.63 1e-06 0 Lerone Murphy, Robert Valentin, Joanderson Brito, Vanessa Demopoulos, Gerald Meerschaert, Loma Lookboonmee 14(50)/53 49800
3rd_and_schlong (106/150)|4685218136 -4.94 0.000207 7 Lerone Murphy, Daniel Frunza, Pat Sabatini, Luis Gurule, Pedro Falcao, Uran Satybaldiev 23(119)/52 49600
3rd_and_schlong (107/150)|4685218137 -12.83 4.7e-05 13 Lerone Murphy, Robert Valentin, Rhys Mckee, Joanderson Brito, Luis Gurule, Uran Satybaldiev 25(102)/53 49600
3rd_and_schlong (108/150)|4685218138 24.12 0.00052 2 Dione Barbosa, Josh Emmett, Torrez Finney, Pat Sabatini, Ode Osbourne, Loma Lookboonmee 23(129)/51 49600
3rd_and_schlong (109/150)|4685218139 -13.3 1.6e-05 2 Changho Lee, Josh Emmett, Rhys Mckee, Brad Tavares, Luis Gurule, Victor Henry 11(20)/54 49700
3rd_and_schlong (110/150)|4685218140 13.34 0.000286 1 Cortavious Romious, Lerone Murphy, Daniel Frunza, Joanderson Brito, Ode Osbourne, Uran Satybaldiev 23(82)/54 49600
3rd_and_schlong (111/150)|4685218141 12.76 0.000513 4 Lerone Murphy, Torrez Finney, Gerald Meerschaert, Ode Osbourne, Pedro Falcao, Loma Lookboonmee 16(59)/51 49600
3rd_and_schlong (112/150)|4685218142 12.03 0.001241 12 Lerone Murphy, Martin Buday, Torrez Finney, Daniel Frunza, Pat Sabatini, Talita Alencar 26(203)/54 49600
3rd_and_schlong (113/150)|4685218143 -9.7 0.000145 18 Dione Barbosa, Lerone Murphy, Martin Buday, Rhys Mckee, Joanderson Brito, Pedro Falcao 32(335)/55 49400
3rd_and_schlong (114/150)|4685218144 -0.31 0.000152 1 Changho Lee, Lerone Murphy, Martin Buday, Vanessa Demopoulos, Ode Osbourne, Loma Lookboonmee 12(30)/54 49500
3rd_and_schlong (115/150)|4685218145 -3.92 0.000101 1 Dione Barbosa, Cortavious Romious, Lerone Murphy, Martin Buday, Daniel Frunza, Ode Osbourne 19(86)/56 49400
3rd_and_schlong (116/150)|4685218146 -14.93 1.9e-05 13 Lerone Murphy, Martin Buday, Robert Valentin, Daniel Frunza, Joanderson Brito, Victor Henry 31(157)/53 49600
3rd_and_schlong (117/150)|4685218147 -13.72 9e-06 3 Lerone Murphy, Martin Buday, Robert Valentin, Pat Sabatini, Luis Gurule, Loma Lookboonmee 18(83)/54 49400
3rd_and_schlong (118/150)|4685218148 -10.07 0.000109 17 Dione Barbosa, Josh Emmett, Martin Buday, Daniel Frunza, Joanderson Brito, Luis Gurule 37(344)/57 49500
3rd_and_schlong (119/150)|4685218149 -9.69 4.4e-05 1 Dione Barbosa, Changho Lee, Josh Emmett, Martin Buday, Brad Tavares, Luis Gurule 16(56)/51 49700
3rd_and_schlong (120/150)|4685218150 -6.11 8.8e-05 2 Dione Barbosa, Cortavious Romious, Josh Emmett, Martin Buday, Brad Tavares, Loma Lookboonmee 15(53)/48 49700
3rd_and_schlong (121/150)|4685218151 -4.66 0.00041 25 Lerone Murphy, Torrez Finney, Rhys Mckee, Pat Sabatini, Luis Gurule, Pedro Falcao 22(165)/50 49700
3rd_and_schlong (122/150)|4685218152 -2.18 0.000889 45 Dione Barbosa, Lerone Murphy, Martin Buday, Torrez Finney, Pat Sabatini, Pedro Falcao 33(510)/51 49600
3rd_and_schlong (123/150)|4685218153 -6.5 0.000146 5 Cortavious Romious, Lerone Murphy, Martin Buday, Daniel Frunza, Talita Alencar, Victor Henry 23(70)/51 49700
3rd_and_schlong (124/150)|4685218154 1.28 9.4e-05 0 Josh Emmett, Rhys Mckee, Joanderson Brito, Brad Tavares, Loma Lookboonmee, Uran Satybaldiev 20(68)/53 49700
3rd_and_schlong (125/150)|4685218155 7.17 0.000762 10 Changho Lee, Josh Emmett, Torrez Finney, Daniel Frunza, Luis Gurule, Uran Satybaldiev 26(225)/52 49700
3rd_and_schlong (126/150)|4685218156 -11.06 5.8e-05 6 Dione Barbosa, Lerone Murphy, Rhys Mckee, Joanderson Brito, Gerald Meerschaert, Ode Osbourne 22(153)/56 49400
3rd_and_schlong (127/150)|4685218157 -6.62 0.000241 8 Cortavious Romious, Lerone Murphy, Martin Buday, Joanderson Brito, Vanessa Demopoulos, Luis Gurule 22(119)/51 49700
3rd_and_schlong (128/150)|4685218158 -15.47 0.0 2 Dione Barbosa, Lerone Murphy, Robert Valentin, Brad Tavares, Ode Osbourne, Pedro Falcao 15(37)/49 49700
3rd_and_schlong (129/150)|4685218159 5.71 0.0011 18 Lerone Murphy, Torrez Finney, Rhys Mckee, Joanderson Brito, Gerald Meerschaert, Uran Satybaldiev 30(361)/54 49600
3rd_and_schlong (130/150)|4685218160 23.51 0.001118 6 Cortavious Romious, Lerone Murphy, Martin Buday, Torrez Finney, Gerald Meerschaert, Loma Lookboonmee 20(133)/49 49700
3rd_and_schlong (131/150)|4685218161 -1.17 0.000191 3 Dione Barbosa, Changho Lee, Josh Emmett, Martin Buday, Daniel Frunza, Loma Lookboonmee 22(69)/47 49800
3rd_and_schlong (132/150)|4685218162 5.2 0.001342 22 Cortavious Romious, Lerone Murphy, Martin Buday, Torrez Finney, Joanderson Brito, Vanessa Demopoulos 24(188)/50 49800
3rd_and_schlong (133/150)|4685218163 7.93 0.001135 18 Lerone Murphy, Martin Buday, Torrez Finney, Rhys Mckee, Pedro Falcao, Loma Lookboonmee 22(171)/49 49800
3rd_and_schlong (134/150)|4685218164 -9.65 3e-05 4 Josh Emmett, Joanderson Brito, Talita Alencar, Brad Tavares, Victor Henry, Uran Satybaldiev 26(69)/55 49600
3rd_and_schlong (135/150)|4685218165 -14.44 5e-06 2 Lerone Murphy, Robert Valentin, Daniel Frunza, Brad Tavares, Ode Osbourne, Uran Satybaldiev 9(12)/56 49400
3rd_and_schlong (136/150)|4685218166 4.38 0.000348 4 Cortavious Romious, Lerone Murphy, Rhys Mckee, Pat Sabatini, Loma Lookboonmee, Uran Satybaldiev 22(57)/52 49600
3rd_and_schlong (137/150)|4685218167 16.7 0.000452 2 Cortavious Romious, Lerone Murphy, Martin Buday, Torrez Finney, Luis Gurule, Pedro Falcao 30(232)/58 49400
3rd_and_schlong (138/150)|4685218168 -11.25 5.9e-05 15 Dione Barbosa, Josh Emmett, Martin Buday, Joanderson Brito, Luis Gurule, Victor Henry 33(364)/54 49700
3rd_and_schlong (139/150)|4685218169 2.38 0.001018 22 Lerone Murphy, Martin Buday, Torrez Finney, Pat Sabatini, Gerald Meerschaert, Loma Lookboonmee 28(304)/53 49400
3rd_and_schlong (140/150)|4685218170 -1.32 0.000385 11 Dione Barbosa, Changho Lee, Josh Emmett, Martin Buday, Torrez Finney, Luis Gurule 29(306)/53 49600
3rd_and_schlong (141/150)|4685218171 -15.87 1e-06 3 Dione Barbosa, Lerone Murphy, Martin Buday, Robert Valentin, Rhys Mckee, Brad Tavares 20(106)/52 49600
3rd_and_schlong (142/150)|4685218172 -6.16 5.4e-05 0 Josh Emmett, Martin Buday, Vanessa Demopoulos, Brad Tavares, Luis Gurule, Loma Lookboonmee 12(21)/57 49400
3rd_and_schlong (143/150)|4685218173 3.11 0.000551 9 Dione Barbosa, Josh Emmett, Martin Buday, Torrez Finney, Daniel Frunza, Luis Gurule 36(389)/52 49800
3rd_and_schlong (144/150)|4685218174 -11.88 9.7e-05 18 Lerone Murphy, Martin Buday, Daniel Frunza, Joanderson Brito, Gerald Meerschaert, Victor Henry 27(454)/54 49500
3rd_and_schlong (145/150)|4685218175 -2.43 0.000712 40 Dione Barbosa, Josh Emmett, Martin Buday, Torrez Finney, Daniel Frunza, Joanderson Brito 40(517)/55 49600
3rd_and_schlong (146/150)|4685218176 8.49 0.000245 1 Changho Lee, Lerone Murphy, Martin Buday, Talita Alencar, Gerald Meerschaert, Loma Lookboonmee 20(108)/57 49500
3rd_and_schlong (147/150)|4685218177 -9.28 0.00015 14 Dione Barbosa, Cortavious Romious, Lerone Murphy, Martin Buday, Daniel Frunza, Pat Sabatini 30(239)/54 49600
