UFC $600K UFC 314 Special [$200K to 1st] (BACKTEST)

Name EV Winrate Duplicates Lineup 1 away Salary
Ponta01 (1/150)|4692693323 0.35 0.000322 6 Alexander Volkanovski, Yair Rodriguez, Michael Chandler, Dominick Reyes, Michal Oleksiejczuk, Su Sumudaerji 16(42)/51 50000
Ponta01 (2/150)|4692693785 -6.93 0.000111 4 Diego Lopes, Paddy Pimblett, Virna Jandiroba, Julian Erosa, Jim Miller, Jean Silva 19(52)/59 49700
Ponta01 (3/150)|4692693786 -5.24 6.2e-05 1 Alexander Volkanovski, Julian Erosa, Chase Hooper, Sedriques Dumas, Tresean Gore, Nora Cornolle 24(62)/54 49900
Ponta01 (4/150)|4692693787 -7.07 0.000116 3 Alexander Volkanovski, Michael Chandler, Dominick Reyes, Virna Jandiroba, Su Sumudaerji, Jean Silva 18(126)/60 49700
Ponta01 (5/150)|4692693788 22.87 0.000326 2 Patricio Freire, Michael Chandler, Dominick Reyes, Michal Oleksiejczuk, Marco Tulio, Jean Silva 15(31)/50 50000
Ponta01 (6/150)|4692693789 10.01 0.000246 3 Alexander Volkanovski, Michael Chandler, Nikita Krylov, Yan Xiaonan, Chase Hooper, Sedriques Dumas 28(106)/63 49500
Ponta01 (7/150)|4692693790 -4.5 0.000156 4 Alexander Volkanovski, Paddy Pimblett, Virna Jandiroba, Darren Elkins, Su Sumudaerji, Jean Silva 15(58)/56 49800
Ponta01 (8/150)|4692693791 -9.94 3.6e-05 0 Diego Lopes, Yair Rodriguez, Michael Chandler, Dominick Reyes, Su Sumudaerji, Nora Cornolle 14(65)/67 49400
Ponta01 (9/150)|4692693792 -8.09 0.000386 17 Alexander Volkanovski, Michael Chandler, Nikita Krylov, Virna Jandiroba, Michal Oleksiejczuk, Dan Ige 22(153)/54 49800
Ponta01 (10/150)|4692693793 1.53 0.000109 1 Alexander Volkanovski, Chase Hooper, Sedriques Dumas, Su Sumudaerji, Tresean Gore, Jean Silva 15(44)/53 50000
Ponta01 (11/150)|4692693794 35.94 0.000209 0 Patricio Freire, Michael Chandler, Nikita Krylov, Chase Hooper, Su Sumudaerji, Bryce Mitchell 8(32)/57 49700
Ponta01 (12/150)|4692693795 6.53 0.000103 0 Alexander Volkanovski, Michael Chandler, Sedriques Dumas, Su Sumudaerji, Jean Silva, Nora Cornolle 10(39)/58 49800
Ponta01 (13/150)|4692693796 -13.44 0.000357 44 Diego Lopes, Michael Chandler, Nikita Krylov, Michal Oleksiejczuk, Mitch Raposo, Jean Silva 21(66)/52 50000
Ponta01 (14/150)|4692693797 0.34 0.000104 1 Alexander Volkanovski, Michael Chandler, Julian Erosa, Jim Miller, Sean Woodson, Marco Tulio 15(54)/60 49600
Ponta01 (15/150)|4692693798 -4.7 0.000823 44 Alexander Volkanovski, Paddy Pimblett, Dominick Reyes, Dan Ige, Marco Tulio, Jean Silva 31(211)/53 50000
Ponta01 (16/150)|4692693799 -7.53 0.000198 10 Diego Lopes, Paddy Pimblett, Mitch Raposo, Dan Ige, Marco Tulio, Jean Silva 27(155)/61 49700
Ponta01 (17/150)|4692693800 -6.57 0.000413 15 Alexander Volkanovski, Yair Rodriguez, Paddy Pimblett, Virna Jandiroba, Mitch Raposo, Jean Silva 18(70)/50 50000
Ponta01 (18/150)|4692693801 -1.17 0.000394 9 Alexander Volkanovski, Yair Rodriguez, Michael Chandler, Michal Oleksiejczuk, Dan Ige, Nora Cornolle 12(20)/49 50000
Ponta01 (19/150)|4692693802 -11.33 0.000427 53 Alexander Volkanovski, Michael Chandler, Nikita Krylov, Virna Jandiroba, Chase Hooper, Bryce Mitchell 38(309)/56 49800
Ponta01 (20/150)|4692693803 -14.07 0.000129 10 Alexander Volkanovski, Michael Chandler, Virna Jandiroba, Michal Oleksiejczuk, Mitch Raposo, Jean Silva 20(132)/60 49700
Ponta01 (21/150)|4692693804 24.48 0.000218 1 Alexander Volkanovski, Paddy Pimblett, Chase Hooper, Su Sumudaerji, Tresean Gore, Bryce Mitchell 21(69)/71 49200
Ponta01 (22/150)|4692693805 -12.51 5.3e-05 3 Alexander Volkanovski, Paddy Pimblett, Darren Elkins, Michal Oleksiejczuk, Mitch Raposo, Marco Tulio 36(183)/73 49000
Ponta01 (23/150)|4692693806 -4.29 7.2e-05 1 Diego Lopes, Yair Rodriguez, Chase Hooper, Michal Oleksiejczuk, Mitch Raposo, Bryce Mitchell 14(40)/59 49700
Ponta01 (24/150)|4692693807 -9.97 0.000125 8 Diego Lopes, Nikita Krylov, Chase Hooper, Michal Oleksiejczuk, Mitch Raposo, Bryce Mitchell 17(99)/55 49800
Ponta01 (25/150)|4692693808 -7.73 0.00019 9 Alexander Volkanovski, Michael Chandler, Yan Xiaonan, Chase Hooper, Mitch Raposo, Jean Silva 24(121)/55 49900
Ponta01 (26/150)|4692693809 0.12 7.3e-05 0 Diego Lopes, Paddy Pimblett, Nikita Krylov, Darren Elkins, Su Sumudaerji, Nora Cornolle 17(133)/64 49600
Ponta01 (27/150)|4692693810 19.55 0.000161 0 Yair Rodriguez, Paddy Pimblett, Nikita Krylov, Virna Jandiroba, Darren Elkins, Su Sumudaerji 10(23)/52 50000
Ponta01 (28/150)|4692693811 -10.9 0.000231 14 Alexander Volkanovski, Yair Rodriguez, Michael Chandler, Nikita Krylov, Mitch Raposo, Jean Silva 20(121)/55 49900
Ponta01 (29/150)|4692693812 -6.81 0.000153 7 Diego Lopes, Michael Chandler, Chase Hooper, Mitch Raposo, Dan Ige, Marco Tulio 26(130)/59 49600
Ponta01 (30/150)|4692693813 -13.49 0.000145 17 Alexander Volkanovski, Patricio Freire, Michael Chandler, Chase Hooper, Mitch Raposo, Marco Tulio 34(261)/61 49600
Ponta01 (31/150)|4692693814 7.68 9.5e-05 0 Patricio Freire, Paddy Pimblett, Virna Jandiroba, Su Sumudaerji, Dan Ige, Jean Silva 6(13)/55 49900
Ponta01 (32/150)|4692693815 20.37 0.000195 1 Paddy Pimblett, Nikita Krylov, Julian Erosa, Jim Miller, Michal Oleksiejczuk, Dan Ige 13(15)/60 49800
Ponta01 (33/150)|4692693816 -19.61 0.0 0 Alexander Volkanovski, Dominick Reyes, Nikita Krylov, Michal Oleksiejczuk, Su Sumudaerji, Dan Ige 4(5)/57* 50000
Ponta01 (34/150)|4692693817 -3.82 8e-05 1 Yair Rodriguez, Nikita Krylov, Michal Oleksiejczuk, Dan Ige, Bryce Mitchell, Nora Cornolle 3(7)/54 49900
Ponta01 (35/150)|4692693818 9.09 0.000316 4 Diego Lopes, Paddy Pimblett, Michal Oleksiejczuk, Su Sumudaerji, Bryce Mitchell, Nora Cornolle 7(35)/53 50000
Ponta01 (36/150)|4692693819 -4.76 9.6e-05 2 Alexander Volkanovski, Paddy Pimblett, Jim Miller, Michal Oleksiejczuk, Su Sumudaerji, Nora Cornolle 11(37)/63 49700
Ponta01 (37/150)|4692693820 7.9 0.00014 1 Diego Lopes, Yan Xiaonan, Chase Hooper, Sedriques Dumas, Dan Ige, Marco Tulio 14(42)/60 49600
Ponta01 (38/150)|4692693821 2.43 0.000372 8 Paddy Pimblett, Nikita Krylov, Darren Elkins, Chase Hooper, Tresean Gore, Jean Silva 13(59)/58 49800
Ponta01 (39/150)|4692693822 0.37 0.000327 8 Alexander Volkanovski, Paddy Pimblett, Nikita Krylov, Chase Hooper, Mitch Raposo, Hailey Cowan 20(137)/55 49900
Ponta01 (40/150)|4692693823 6.73 0.000182 2 Alexander Volkanovski, Yair Rodriguez, Paddy Pimblett, Chase Hooper, Mitch Raposo, Hailey Cowan 14(42)/56 49800
Ponta01 (41/150)|4692693824 20.6 0.000191 1 Diego Lopes, Paddy Pimblett, Darren Elkins, Chase Hooper, Marco Tulio, Hailey Cowan 18(117)/59 49700
Ponta01 (42/150)|4692693825 -4.45 0.000174 5 Diego Lopes, Yair Rodriguez, Paddy Pimblett, Darren Elkins, Michal Oleksiejczuk, Su Sumudaerji 10(45)/56 49900
Ponta01 (43/150)|4692693826 -1.77 6.1e-05 0 Diego Lopes, Nikita Krylov, Sedriques Dumas, Su Sumudaerji, Dan Ige, Jean Silva 7(22)/59 49700
Ponta01 (44/150)|4692693827 -10.32 0.000157 7 Alexander Volkanovski, Michael Chandler, Nikita Krylov, Mitch Raposo, Jean Silva, Nora Cornolle 18(112)/58 49800
Ponta01 (45/150)|4692693828 15.33 0.000126 0 Darren Elkins, Chase Hooper, Michal Oleksiejczuk, Dan Ige, Marco Tulio, Bryce Mitchell 13(81)/59 49500
Ponta01 (46/150)|4692693829 10.74 0.000122 0 Paddy Pimblett, Virna Jandiroba, Michal Oleksiejczuk, Mitch Raposo, Dan Ige, Jean Silva 10(31)/57 49800
Ponta01 (47/150)|4692693830 -12.93 0.000376 44 Diego Lopes, Paddy Pimblett, Nikita Krylov, Virna Jandiroba, Mitch Raposo, Jean Silva 21(188)/52 49900
Ponta01 (48/150)|4692693831 -11.7 4.6e-05 2 Yan Xiaonan, Darren Elkins, Chase Hooper, Michal Oleksiejczuk, Mitch Raposo, Marco Tulio 16(41)/54 49900
Ponta01 (49/150)|4692693832 -10.01 0.00015 8 Diego Lopes, Michael Chandler, Dominick Reyes, Virna Jandiroba, Julian Erosa, Michal Oleksiejczuk 28(120)/58 49800
Ponta01 (50/150)|4692693833 -12.27 0.00028 24 Alexander Volkanovski, Michael Chandler, Dominick Reyes, Virna Jandiroba, Julian Erosa, Michal Oleksiejczuk 28(144)/53 50000
Ponta01 (51/150)|4692693834 4.06 0.000167 2 Alexander Volkanovski, Michael Chandler, Su Sumudaerji, Marco Tulio, Bryce Mitchell, Nora Cornolle 15(75)/58 49800
Ponta01 (52/150)|4692693835 10.12 0.000318 4 Diego Lopes, Michael Chandler, Michal Oleksiejczuk, Su Sumudaerji, Marco Tulio, Bryce Mitchell 16(83)/54 50000
Ponta01 (53/150)|4692693836 16.79 0.000207 1 Alexander Volkanovski, Patricio Freire, Paddy Pimblett, Yan Xiaonan, Michal Oleksiejczuk, Nora Cornolle 12(37)/59 49600
Ponta01 (54/150)|4692693837 22.25 0.000325 2 Yair Rodriguez, Michael Chandler, Nikita Krylov, Yan Xiaonan, Dan Ige, Jean Silva 7(14)/50 50000
Ponta01 (55/150)|4692693838 -14.12 2.4e-05 0 Alexander Volkanovski, Julian Erosa, Jim Miller, Mitch Raposo, Marco Tulio, Nora Cornolle 7(18)/69 49200
Ponta01 (56/150)|4692693839 11.85 0.000105 0 Yair Rodriguez, Paddy Pimblett, Yan Xiaonan, Chase Hooper, Mitch Raposo, Dan Ige 6(16)/61 49600
Ponta01 (57/150)|4692693840 16.65 0.000264 2 Diego Lopes, Yair Rodriguez, Paddy Pimblett, Michal Oleksiejczuk, Su Sumudaerji, Tresean Gore 13(35)/53 50000
Ponta01 (58/150)|4692693841 -8.3 0.000105 4 Diego Lopes, Yair Rodriguez, Michael Chandler, Dominick Reyes, Sean Woodson, Marco Tulio 18(92)/61 49600
Ponta01 (59/150)|4692693842 -10.1 0.000233 13 Alexander Volkanovski, Yair Rodriguez, Michael Chandler, Dominick Reyes, Sean Woodson, Marco Tulio 21(102)/57 49800
Ponta01 (60/150)|4692693843 -14.09 2.4e-05 0 Nikita Krylov, Virna Jandiroba, Mitch Raposo, Dan Ige, Jean Silva, Nora Cornolle 9(19)/58 49800
Ponta01 (61/150)|4692693844 -13.39 3.7e-05 1 Virna Jandiroba, Michal Oleksiejczuk, Mitch Raposo, Dan Ige, Jean Silva, Nora Cornolle 6(6)/51 50000
Ponta01 (62/150)|4692693845 -9.39 0.000205 13 Diego Lopes, Michael Chandler, Darren Elkins, Chase Hooper, Jean Silva, Nora Cornolle 13(51)/52 50000
Ponta01 (63/150)|4692693846 8.95 0.000141 1 Diego Lopes, Yair Rodriguez, Paddy Pimblett, Yan Xiaonan, Darren Elkins, Chase Hooper 19(111)/64 49500
Ponta01 (64/150)|4692693847 -11.45 2.1e-05 0 Diego Lopes, Dominick Reyes, Virna Jandiroba, Chase Hooper, Dan Ige, Nora Cornolle 15(44)/60 49600
Ponta01 (65/150)|4692693848 -6.67 7.2e-05 1 Yair Rodriguez, Michael Chandler, Virna Jandiroba, Su Sumudaerji, Dan Ige, Nora Cornolle 3(5)/49 50000
Ponta01 (66/150)|4692693849 -7.6 6.9e-05 1 Alexander Volkanovski, Yair Rodriguez, Michael Chandler, Virna Jandiroba, Su Sumudaerji, Dan Ige 11(50)/58 49600
Ponta01 (67/150)|4692693850 29.04 0.000526 4 Paddy Pimblett, Nikita Krylov, Virna Jandiroba, Chase Hooper, Dan Ige, Bryce Mitchell 10(57)/54 49900
Ponta01 (68/150)|4692693851 -7.93 0.000315 18 Alexander Volkanovski, Paddy Pimblett, Virna Jandiroba, Darren Elkins, Chase Hooper, Nora Cornolle 20(68)/48 50000
Ponta01 (69/150)|4692693852 5.57 0.000268 4 Patricio Freire, Paddy Pimblett, Nikita Krylov, Virna Jandiroba, Julian Erosa, Dan Ige 7(13)/53 50000
Ponta01 (70/150)|4692693853 -5.42 6.8e-05 1 Diego Lopes, Dominick Reyes, Julian Erosa, Michal Oleksiejczuk, Su Sumudaerji, Bryce Mitchell 8(27)/59 49700
Ponta01 (71/150)|4692693854 -10.27 0.0001 5 Alexander Volkanovski, Dominick Reyes, Julian Erosa, Michal Oleksiejczuk, Su Sumudaerji, Bryce Mitchell 11(31)/54 49900
Ponta01 (72/150)|4692693855 13.06 0.000124 0 Diego Lopes, Yair Rodriguez, Paddy Pimblett, Chase Hooper, Mitch Raposo, Hailey Cowan 13(45)/61 49600
Ponta01 (73/150)|4692693856 -12.5 0.000357 37 Alexander Volkanovski, Michael Chandler, Nikita Krylov, Virna Jandiroba, Dan Ige, Jean Silva 23(163)/54 49900
Ponta01 (74/150)|4692693857 2.37 0.000119 1 Paddy Pimblett, Nikita Krylov, Virna Jandiroba, Mitch Raposo, Dan Ige, Jean Silva 12(66)/62 49600
Ponta01 (75/150)|4692693858 -7.46 0.000155 7 Alexander Volkanovski, Paddy Pimblett, Michal Oleksiejczuk, Mitch Raposo, Dan Ige, Jean Silva 21(101)/61 49700
Ponta01 (76/150)|4692693859 -5.32 7.6e-05 2 Alexander Volkanovski, Nikita Krylov, Sedriques Dumas, Su Sumudaerji, Dan Ige, Jean Silva 8(20)/55 49900
Ponta01 (77/150)|4692693860 -3.42 0.000136 3 Alexander Volkanovski, Michael Chandler, Jim Miller, Su Sumudaerji, Marco Tulio, Jean Silva 17(67)/60 49800
Ponta01 (78/150)|4692693861 16.68 0.0003 3 Diego Lopes, Michael Chandler, Chase Hooper, Dan Ige, Marco Tulio, Bryce Mitchell 28(224)/63 49400
Ponta01 (79/150)|4692693862 0.24 0.000886 38 Diego Lopes, Paddy Pimblett, Chase Hooper, Dan Ige, Marco Tulio, Bryce Mitchell 26(211)/52 50000
Ponta01 (80/150)|4692693863 -0.8 0.000612 16 Diego Lopes, Yair Rodriguez, Michael Chandler, Nikita Krylov, Michal Oleksiejczuk, Dan Ige 15(38)/50 50000
Ponta01 (81/150)|4692693864 17.5 0.000485 5 Alexander Volkanovski, Yair Rodriguez, Paddy Pimblett, Nikita Krylov, Yan Xiaonan, Dan Ige 17(64)/54 49700
Ponta01 (82/150)|4692693865 0.91 7.3e-05 0 Yair Rodriguez, Yan Xiaonan, Chase Hooper, Tresean Gore, Jean Silva, Hailey Cowan 2(3)/54 49900
Ponta01 (83/150)|4692693866 5.32 0.000167 2 Paddy Pimblett, Darren Elkins, Michal Oleksiejczuk, Su Sumudaerji, Dan Ige, Jean Silva 3(3)/55 50000
Ponta01 (84/150)|4692693867 -12.06 9.8e-05 9 Diego Lopes, Yair Rodriguez, Chase Hooper, Sedriques Dumas, Mitch Raposo, Marco Tulio 17(69)/52 50000
Ponta01 (85/150)|4692693868 -5.18 0.000355 17 Diego Lopes, Michael Chandler, Dominick Reyes, Chase Hooper, Dan Ige, Marco Tulio 29(218)/59 49700
Ponta01 (86/150)|4692693869 -10.92 5.7e-05 2 Patricio Freire, Michael Chandler, Virna Jandiroba, Dan Ige, Marco Tulio, Jean Silva 11(81)/60 49600
Ponta01 (87/150)|4692693870 -7.98 4.3e-05 0 Diego Lopes, Yair Rodriguez, Michael Chandler, Julian Erosa, Mitch Raposo, Nora Cornolle 14(41)/59 49700
Ponta01 (88/150)|4692693871 -9.72 8.4e-05 4 Alexander Volkanovski, Dominick Reyes, Virna Jandiroba, Michal Oleksiejczuk, Dan Ige, Marco Tulio 17(83)/58 49800
Ponta01 (89/150)|4692693872 1.18 0.00023 5 Alexander Volkanovski, Michael Chandler, Nikita Krylov, Yan Xiaonan, Dan Ige, Marco Tulio 21(107)/59 49600
Ponta01 (90/150)|4692693873 9.74 0.000961 17 Diego Lopes, Paddy Pimblett, Nikita Krylov, Yan Xiaonan, Dan Ige, Marco Tulio 18(75)/52 50000
Ponta01 (91/150)|4692693874 21.24 0.000219 1 Paddy Pimblett, Dominick Reyes, Virna Jandiroba, Chase Hooper, Dan Ige, Nora Cornolle 13(46)/53 50000
Ponta01 (92/150)|4692693875 1.27 0.000206 5 Diego Lopes, Paddy Pimblett, Dominick Reyes, Virna Jandiroba, Chase Hooper, Dan Ige 24(68)/61 49400
Ponta01 (93/150)|4692693876 -9.16 0.000138 8 Alexander Volkanovski, Dominick Reyes, Virna Jandiroba, Julian Erosa, Chase Hooper, Bryce Mitchell 24(171)/53 49900
Ponta01 (94/150)|4692693877 3.61 0.00011 1 Yair Rodriguez, Dominick Reyes, Julian Erosa, Chase Hooper, Dan Ige, Bryce Mitchell 11(25)/56 49800
Ponta01 (95/150)|4692693878 -2.35 6.3e-05 0 Diego Lopes, Michael Chandler, Dominick Reyes, Su Sumudaerji, Dan Ige, Jean Silva 11(42)/72 48900
Ponta01 (96/150)|4692693879 -3.13 9.5e-05 2 Diego Lopes, Michael Chandler, Dominick Reyes, Michal Oleksiejczuk, Dan Ige, Marco Tulio 21(99)/71 49100
Ponta01 (97/150)|4692693880 5.66 0.000487 10 Alexander Volkanovski, Patricio Freire, Paddy Pimblett, Chase Hooper, Michal Oleksiejczuk, Bryce Mitchell 30(243)/58 49800
Ponta01 (98/150)|4692693881 4.21 0.00032 7 Diego Lopes, Patricio Freire, Paddy Pimblett, Chase Hooper, Michal Oleksiejczuk, Bryce Mitchell 29(179)/62 49600
Ponta01 (99/150)|4692693882 -13.39 0.000137 13 Alexander Volkanovski, Michael Chandler, Darren Elkins, Michal Oleksiejczuk, Marco Tulio, Nora Cornolle 28(144)/60 49700
Ponta01 (100/150)|4692693883 -9.06 0.000397 29 Diego Lopes, Michael Chandler, Nikita Krylov, Julian Erosa, Michal Oleksiejczuk, Bryce Mitchell 21(108)/54 50000
Ponta01 (101/150)|4692693884 -4.68 5.6e-05 0 Patricio Freire, Nikita Krylov, Sean Woodson, Marco Tulio, Bryce Mitchell, Nora Cornolle 9(11)/59 49700
Ponta01 (102/150)|4692693885 -2.6 0.000219 6 Diego Lopes, Yair Rodriguez, Michael Chandler, Julian Erosa, Michal Oleksiejczuk, Bryce Mitchell 13(64)/55 49900
Ponta01 (103/150)|4692693886 -9.76 0.0002 11 Alexander Volkanovski, Michael Chandler, Virna Jandiroba, Michal Oleksiejczuk, Marco Tulio, Bryce Mitchell 32(277)/62 49600
Ponta01 (104/150)|4692693887 -3.88 0.000134 4 Alexander Volkanovski, Paddy Pimblett, Yan Xiaonan, Julian Erosa, Jim Miller, Jean Silva 16(34)/63 49500
Ponta01 (105/150)|4692693888 9.53 0.000103 0 Diego Lopes, Michael Chandler, Virna Jandiroba, Chase Hooper, Dan Ige, Bryce Mitchell 22(122)/82 48500
Ponta01 (106/150)|4692693889 -11.0 0.000365 46 Alexander Volkanovski, Michael Chandler, Dominick Reyes, Chase Hooper, Marco Tulio, Bryce Mitchell 49(484)/66 49300
Ponta01 (107/150)|4692693890 -12.61 4e-05 2 Diego Lopes, Dominick Reyes, Chase Hooper, Michal Oleksiejczuk, Mitch Raposo, Sean Woodson 12(50)/58 49800
Ponta01 (108/150)|4692693891 -7.39 8.2e-05 2 Alexander Volkanovski, Dominick Reyes, Chase Hooper, Michal Oleksiejczuk, Mitch Raposo, Sean Woodson 11(76)/51 50000
Ponta01 (109/150)|4692693892 -12.68 0.000374 53 Diego Lopes, Yair Rodriguez, Paddy Pimblett, Dominick Reyes, Virna Jandiroba, Jean Silva 22(153)/52 49900
Ponta01 (110/150)|4692693893 -12.68 0.000374 53 Diego Lopes, Yair Rodriguez, Paddy Pimblett, Dominick Reyes, Virna Jandiroba, Jean Silva 22(153)/52 49900
Ponta01 (111/150)|4692968359 19.5 0.000182 1 Patricio Freire, Paddy Pimblett, Dominick Reyes, Chase Hooper, Dan Ige, Jean Silva 22(124)/58 49700
Ponta01 (112/150)|4692968360 1.04 0.00014 2 Yair Rodriguez, Michael Chandler, Dominick Reyes, Chase Hooper, Mitch Raposo, Jean Silva 12(37)/53 49900
Ponta01 (113/150)|4692968361 -3.5 0.000147 3 Alexander Volkanovski, Yair Rodriguez, Michael Chandler, Michal Oleksiejczuk, Su Sumudaerji, Bryce Mitchell 14(92)/60 49700
Ponta01 (114/150)|4692968362 5.8 8.3e-05 0 Diego Lopes, Patricio Freire, Paddy Pimblett, Michal Oleksiejczuk, Su Sumudaerji, Dan Ige 12(26)/62 49500
Ponta01 (115/150)|4692968363 10.9 0.000282 3 Michael Chandler, Dominick Reyes, Chase Hooper, Michal Oleksiejczuk, Su Sumudaerji, Bryce Mitchell 11(36)/55 49800
Ponta01 (116/150)|4693062859 -5.67 0.000261 9 Diego Lopes, Yair Rodriguez, Paddy Pimblett, Dominick Reyes, Su Sumudaerji, Nora Cornolle 14(30)/51 50000
Ponta01 (117/150)|4693062860 5.57 0.000268 4 Patricio Freire, Paddy Pimblett, Nikita Krylov, Virna Jandiroba, Julian Erosa, Dan Ige 7(13)/53 50000
Ponta01 (118/150)|4693062861 -0.16 0.000494 14 Alexander Volkanovski, Paddy Pimblett, Nikita Krylov, Sean Woodson, Tresean Gore, Jean Silva 21(75)/52 50000
Ponta01 (119/150)|4693062862 -17.18 1.3e-05 0 Diego Lopes, Patricio Freire, Virna Jandiroba, Darren Elkins, Michal Oleksiejczuk, Su Sumudaerji 5(6)/78 48600
Ponta01 (120/150)|4693062863 -1.39 0.000181 3 Alexander Volkanovski, Michael Chandler, Virna Jandiroba, Michal Oleksiejczuk, Su Sumudaerji, Dan Ige 13(47)/53 49900
Ponta01 (121/150)|4693080613 10.9 0.000282 3 Michael Chandler, Dominick Reyes, Chase Hooper, Michal Oleksiejczuk, Su Sumudaerji, Bryce Mitchell 11(36)/55 49800
Ponta01 (122/150)|4693080614 8.72 0.000378 6 Alexander Volkanovski, Paddy Pimblett, Michal Oleksiejczuk, Dan Ige, Marco Tulio, Bryce Mitchell 26(132)/63 49600
Ponta01 (123/150)|4693080615 15.71 0.000125 0 Alexander Volkanovski, Virna Jandiroba, Chase Hooper, Michal Oleksiejczuk, Dan Ige, Tresean Gore 9(23)/56 49800
Ponta01 (124/150)|4693080616 5.28 0.000206 3 Alexander Volkanovski, Michael Chandler, Yan Xiaonan, Chase Hooper, Michal Oleksiejczuk, Tresean Gore 22(78)/61 49500
Ponta01 (125/150)|4693080617 -16.53 1.3e-05 0 Diego Lopes, Dominick Reyes, Michal Oleksiejczuk, Mitch Raposo, Jean Silva, Nora Cornolle 18(77)/68 49400
Ponta01 (126/150)|4693347592 3.04 0.000124 1 Paddy Pimblett, Dominick Reyes, Michal Oleksiejczuk, Mitch Raposo, Jean Silva, Nora Cornolle 13(27)/58 49800
Ponta01 (127/150)|4693347593 0.86 8.2e-05 0 Alexander Volkanovski, Michael Chandler, Virna Jandiroba, Julian Erosa, Jim Miller, Michal Oleksiejczuk 11(81)/71 49200
Ponta01 (128/150)|4693347594 -3.64 0.000254 10 Diego Lopes, Paddy Pimblett, Dominick Reyes, Yan Xiaonan, Chase Hooper, Sean Woodson 21(97)/56 49800
Ponta01 (129/150)|4693347595 43.72 0.000242 0 Paddy Pimblett, Yan Xiaonan, Julian Erosa, Sedriques Dumas, Dan Ige, Marco Tulio 9(25)/60 49700
Ponta01 (130/150)|4693347596 -3.34 7.4e-05 1 Diego Lopes, Michael Chandler, Dominick Reyes, Yan Xiaonan, Chase Hooper, Sean Woodson 17(94)/66 49200
Ponta01 (131/150)|4693351664 -2.87 5.1e-05 0 Diego Lopes, Yair Rodriguez, Yan Xiaonan, Chase Hooper, Sedriques Dumas, Sean Woodson 7(15)/54 49900
Ponta01 (132/150)|4693351665 -12.56 3.4e-05 1 Diego Lopes, Virna Jandiroba, Chase Hooper, Michal Oleksiejczuk, Mitch Raposo, Hailey Cowan 8(35)/59 49800
Ponta01 (133/150)|4693351666 -8.59 3.1e-05 0 Diego Lopes, Nikita Krylov, Julian Erosa, Jim Miller, Michal Oleksiejczuk, Dan Ige 13(25)/66 49400
Ponta01 (134/150)|4693351667 -4.97 4.8e-05 0 Diego Lopes, Julian Erosa, Jim Miller, Michal Oleksiejczuk, Dan Ige, Jean Silva 10(15)/61 49700
Ponta01 (135/150)|4693351668 -10.06 0.00015 8 Alexander Volkanovski, Patricio Freire, Paddy Pimblett, Julian Erosa, Mitch Raposo, Jean Silva 24(124)/58 49800
Ponta01 (136/150)|4693351669 -4.75 0.000202 8 Alexander Volkanovski, Paddy Pimblett, Chase Hooper, Mitch Raposo, Dan Ige, Nora Cornolle 26(82)/57 49800
Ponta01 (137/150)|4693351670 -7.76 5.8e-05 1 Diego Lopes, Paddy Pimblett, Yan Xiaonan, Mitch Raposo, Marco Tulio, Nora Cornolle 19(79)/65 49400
Ponta01 (138/150)|4693351671 -4.9 0.000287 11 Alexander Volkanovski, Paddy Pimblett, Michal Oleksiejczuk, Mitch Raposo, Dan Ige, Marco Tulio 24(121)/58 49800
Ponta01 (139/150)|4693351672 -4.9 0.000287 11 Alexander Volkanovski, Paddy Pimblett, Michal Oleksiejczuk, Mitch Raposo, Dan Ige, Marco Tulio 24(121)/58 49800
Ponta01 (140/150)|4693351673 -14.4 7.1e-05 13 Diego Lopes, Darren Elkins, Chase Hooper, Michal Oleksiejczuk, Mitch Raposo, Marco Tulio 24(72)/52 50000
Ponta01 (141/150)|4693351674 61.74 0.000474 1 Paddy Pimblett, Dominick Reyes, Michal Oleksiejczuk, Su Sumudaerji, Marco Tulio, Bryce Mitchell 13(27)/53 50000
Ponta01 (142/150)|4693351675 -7.41 0.000117 4 Alexander Volkanovski, Dominick Reyes, Sedriques Dumas, Su Sumudaerji, Marco Tulio, Jean Silva 18(51)/51 50000
Ponta01 (143/150)|4693351676 -14.4 7.1e-05 13 Diego Lopes, Darren Elkins, Chase Hooper, Michal Oleksiejczuk, Mitch Raposo, Marco Tulio 24(72)/52 50000
Ponta01 (144/150)|4693351677 -6.64 0.000552 35 Diego Lopes, Yair Rodriguez, Michael Chandler, Nikita Krylov, Chase Hooper, Bryce Mitchell 25(114)/52 50000
Ponta01 (145/150)|4693351678 -0.89 0.000252 7 Alexander Volkanovski, Michael Chandler, Nikita Krylov, Chase Hooper, Dan Ige, Bryce Mitchell 34(260)/69 49200
