UFC $600K UFC 314 Special [$200K to 1st] (BACKTEST)

Name EV Winrate Duplicates Lineup 1 away Salary
RoughCountry7.5 (1/150)|4693038627 3.83 9.4e-05 0 Paddy Pimblett, Nikita Krylov, Virna Jandiroba, Julian Erosa, Mitch Raposo, Hailey Cowan 3(4)/60 49700
RoughCountry7.5 (2/150)|4693090580 -8.03 6.8e-05 2 Diego Lopes, Patricio Freire, Chase Hooper, Dan Ige, Marco Tulio, Hailey Cowan 13(39)/61 49600
RoughCountry7.5 (3/150)|4693097070 -3.46 7.9e-05 1 Diego Lopes, Yair Rodriguez, Paddy Pimblett, Darren Elkins, Sean Woodson, Marco Tulio 23(99)/60 49700
RoughCountry7.5 (4/150)|4693208925 -8.71 4.4e-05 0 Michael Chandler, Mitch Raposo, Sean Woodson, Marco Tulio, Jean Silva, Hailey Cowan 7(12)/64 49500
RoughCountry7.5 (5/150)|4693233612 1.39 0.000153 2 Paddy Pimblett, Dominick Reyes, Julian Erosa, Michal Oleksiejczuk, Mitch Raposo, Nora Cornolle 8(23)/53 50000
RoughCountry7.5 (6/150)|4693236794 28.64 0.000253 1 Nikita Krylov, Yan Xiaonan, Chase Hooper, Sedriques Dumas, Marco Tulio, Bryce Mitchell 9(28)/55 49800
RoughCountry7.5 (7/150)|4693239746 -10.13 0.000218 14 Alexander Volkanovski, Michael Chandler, Dominick Reyes, Yan Xiaonan, Michal Oleksiejczuk, Marco Tulio 25(139)/62 49500
RoughCountry7.5 (8/150)|4693248031 24.7 0.000234 1 Paddy Pimblett, Yan Xiaonan, Chase Hooper, Michal Oleksiejczuk, Bryce Mitchell, Hailey Cowan 4(19)/63 49600
RoughCountry7.5 (9/150)|4693249803 -3.72 5.7e-05 0 Diego Lopes, Patricio Freire, Dominick Reyes, Chase Hooper, Su Sumudaerji, Sean Woodson 8(15)/54 49900
RoughCountry7.5 (10/150)|4693258298 -15.25 7.6e-05 8 Alexander Volkanovski, Michael Chandler, Nikita Krylov, Virna Jandiroba, Mitch Raposo, Jean Silva 27(224)/65 49500
RoughCountry7.5 (11/150)|4693259554 -5.52 0.000153 5 Alexander Volkanovski, Paddy Pimblett, Darren Elkins, Chase Hooper, Mitch Raposo, Jean Silva 31(205)/64 49500
RoughCountry7.5 (12/150)|4693261204 8.29 0.000149 1 Alexander Volkanovski, Patricio Freire, Paddy Pimblett, Dominick Reyes, Su Sumudaerji, Marco Tulio 22(134)/64 49600
RoughCountry7.5 (13/150)|4693266359 13.17 0.000166 1 Alexander Volkanovski, Michael Chandler, Nikita Krylov, Yan Xiaonan, Julian Erosa, Hailey Cowan 14(27)/60 49600
RoughCountry7.5 (14/150)|4693267745 6.94 0.000527 10 Patricio Freire, Michael Chandler, Nikita Krylov, Chase Hooper, Marco Tulio, Bryce Mitchell 21(65)/50 50000
RoughCountry7.5 (15/150)|4693268683 -14.22 7.6e-05 11 Alexander Volkanovski, Dominick Reyes, Julian Erosa, Sedriques Dumas, Marco Tulio, Nora Cornolle 23(84)/56 49900
RoughCountry7.5 (16/150)|4693269086 5.29 9.1e-05 0 Alexander Volkanovski, Virna Jandiroba, Julian Erosa, Sedriques Dumas, Dan Ige, Marco Tulio 10(31)/55 49900
RoughCountry7.5 (17/150)|4693272039 2.52 7.9e-05 0 Alexander Volkanovski, Patricio Freire, Paddy Pimblett, Dominick Reyes, Sean Woodson, Marco Tulio 29(195)/69 49200
RoughCountry7.5 (18/150)|4693274104 -10.77 0.000508 81 Diego Lopes, Paddy Pimblett, Nikita Krylov, Virna Jandiroba, Darren Elkins, Chase Hooper 28(121)/49 50000
RoughCountry7.5 (19/150)|4693277458 -5.91 0.000205 9 Diego Lopes, Michael Chandler, Dominick Reyes, Julian Erosa, Chase Hooper, Bryce Mitchell 33(203)/67 49200
RoughCountry7.5 (20/150)|4693278067 -3.64 0.000285 8 Diego Lopes, Michael Chandler, Nikita Krylov, Virna Jandiroba, Julian Erosa, Dan Ige 13(53)/54 49900
RoughCountry7.5 (21/150)|4693279739 -8.87 4.3e-05 0 Alexander Volkanovski, Yair Rodriguez, Nikita Krylov, Mitch Raposo, Jean Silva, Hailey Cowan 9(33)/60 49700
RoughCountry7.5 (22/150)|4693280018 9.3 0.000212 2 Michael Chandler, Nikita Krylov, Chase Hooper, Sedriques Dumas, Mitch Raposo, Jean Silva 15(56)/55 49800
RoughCountry7.5 (23/150)|4693281931 21.4 0.000348 3 Diego Lopes, Michael Chandler, Chase Hooper, Dan Ige, Marco Tulio, Hailey Cowan 16(70)/56 49900
RoughCountry7.5 (24/150)|4693282291 -15.53 3.4e-05 3 Alexander Volkanovski, Patricio Freire, Julian Erosa, Mitch Raposo, Sean Woodson, Marco Tulio 10(35)/53 50000
RoughCountry7.5 (25/150)|4693282548 41.76 0.000236 0 Michael Chandler, Nikita Krylov, Sedriques Dumas, Marco Tulio, Jean Silva, Hailey Cowan 5(13)/58 49700
RoughCountry7.5 (26/150)|4693284339 -3.47 0.000302 13 Diego Lopes, Patricio Freire, Paddy Pimblett, Julian Erosa, Chase Hooper, Sedriques Dumas 24(141)/52 50000
RoughCountry7.5 (27/150)|4693284606 -7.79 0.000117 4 Alexander Volkanovski, Dominick Reyes, Michal Oleksiejczuk, Dan Ige, Jean Silva, Nora Cornolle 10(26)/51 50000
RoughCountry7.5 (28/150)|4693301016 -11.94 0.000115 7 Diego Lopes, Yair Rodriguez, Michael Chandler, Nikita Krylov, Michal Oleksiejczuk, Mitch Raposo 19(148)/61 49600
RoughCountry7.5 (29/150)|4693304587 35.59 0.000218 0 Patricio Freire, Michael Chandler, Chase Hooper, Sean Woodson, Marco Tulio, Bryce Mitchell 12(47)/58 49700
RoughCountry7.5 (30/150)|4693307633 7.97 0.000108 0 Diego Lopes, Michael Chandler, Darren Elkins, Chase Hooper, Su Sumudaerji, Nora Cornolle 11(46)/58 49800
RoughCountry7.5 (31/150)|4693308126 -7.44 7e-05 2 Diego Lopes, Patricio Freire, Paddy Pimblett, Dominick Reyes, Marco Tulio, Nora Cornolle 22(135)/70 49100
RoughCountry7.5 (32/150)|4693310653 9.22 0.000415 7 Diego Lopes, Paddy Pimblett, Yan Xiaonan, Julian Erosa, Marco Tulio, Bryce Mitchell 16(51)/53 49900
RoughCountry7.5 (33/150)|4693311494 9.64 0.000235 2 Alexander Volkanovski, Yair Rodriguez, Paddy Pimblett, Sedriques Dumas, Su Sumudaerji, Sean Woodson 9(41)/54 49900
RoughCountry7.5 (34/150)|4693311939 -11.07 3.4e-05 0 Patricio Freire, Michael Chandler, Nikita Krylov, Mitch Raposo, Marco Tulio, Nora Cornolle 15(81)/71 49200
RoughCountry7.5 (35/150)|4693315190 -13.42 5.4e-05 3 Patricio Freire, Virna Jandiroba, Darren Elkins, Chase Hooper, Sean Woodson, Marco Tulio 9(37)/53 50000
RoughCountry7.5 (36/150)|4693317907 -0.62 0.000247 6 Diego Lopes, Patricio Freire, Paddy Pimblett, Nikita Krylov, Yan Xiaonan, Michal Oleksiejczuk 20(130)/60 49600
RoughCountry7.5 (37/150)|4693320707 1.96 7.7e-05 0 Virna Jandiroba, Chase Hooper, Sedriques Dumas, Dan Ige, Marco Tulio, Hailey Cowan 4(8)/60 49600
RoughCountry7.5 (38/150)|4693321101 6.02 0.000102 0 Paddy Pimblett, Virna Jandiroba, Darren Elkins, Michal Oleksiejczuk, Su Sumudaerji, Sean Woodson 6(8)/52 50000
RoughCountry7.5 (39/150)|4693323552 -10.41 5.3e-05 1 Darren Elkins, Chase Hooper, Sedriques Dumas, Mitch Raposo, Marco Tulio, Jean Silva 18(106)/61 49300
RoughCountry7.5 (40/150)|4693325296 -16.18 1.7e-05 0 Patricio Freire, Nikita Krylov, Virna Jandiroba, Mitch Raposo, Sean Woodson, Marco Tulio 8(11)/61 49600
RoughCountry7.5 (41/150)|4693325777 -5.15 6e-05 1 Diego Lopes, Nikita Krylov, Yan Xiaonan, Sean Woodson, Marco Tulio, Hailey Cowan 9(12)/52 50000
RoughCountry7.5 (42/150)|4693326510 -8.84 5.1e-05 1 Yair Rodriguez, Dominick Reyes, Virna Jandiroba, Julian Erosa, Sedriques Dumas, Jean Silva 9(11)/53 50000
RoughCountry7.5 (43/150)|4693326863 -16.41 1e-05 0 Diego Lopes, Nikita Krylov, Virna Jandiroba, Mitch Raposo, Dan Ige, Jean Silva 13(82)/69 49200
RoughCountry7.5 (44/150)|4693332904 -8.88 6.6e-05 3 Diego Lopes, Yan Xiaonan, Julian Erosa, Sean Woodson, Marco Tulio, Bryce Mitchell 5(16)/52 50000
RoughCountry7.5 (45/150)|4693336929 -10.67 0.000136 11 Alexander Volkanovski, Nikita Krylov, Darren Elkins, Chase Hooper, Michal Oleksiejczuk, Bryce Mitchell 32(213)/62 49600
RoughCountry7.5 (46/150)|4693350358 -12.33 6.9e-05 4 Alexander Volkanovski, Patricio Freire, Dominick Reyes, Virna Jandiroba, Julian Erosa, Marco Tulio 18(67)/54 49900
RoughCountry7.5 (47/150)|4693353273 -9.47 8e-05 3 Alexander Volkanovski, Dominick Reyes, Virna Jandiroba, Julian Erosa, Marco Tulio, Hailey Cowan 13(24)/53 50000
RoughCountry7.5 (48/150)|4693353905 13.35 0.00033 4 Michael Chandler, Nikita Krylov, Darren Elkins, Chase Hooper, Dan Ige, Marco Tulio 17(35)/52 50000
RoughCountry7.5 (49/150)|4693354681 -5.02 7.2e-05 1 Alexander Volkanovski, Patricio Freire, Chase Hooper, Sedriques Dumas, Marco Tulio, Hailey Cowan 13(33)/65 49300
RoughCountry7.5 (50/150)|4693355394 -12.03 2.7e-05 0 Alexander Volkanovski, Patricio Freire, Nikita Krylov, Virna Jandiroba, Michal Oleksiejczuk, Hailey Cowan 10(32)/64 49400
RoughCountry7.5 (51/150)|4693356248 -10.08 3.4e-05 0 Alexander Volkanovski, Patricio Freire, Nikita Krylov, Virna Jandiroba, Julian Erosa, Bryce Mitchell 16(67)/70 49200
RoughCountry7.5 (52/150)|4693358557 -7.94 8.2e-05 2 Patricio Freire, Michael Chandler, Nikita Krylov, Michal Oleksiejczuk, Mitch Raposo, Marco Tulio 21(61)/61 49600
RoughCountry7.5 (53/150)|4693358783 10.43 0.000212 2 Alexander Volkanovski, Chase Hooper, Sedriques Dumas, Marco Tulio, Bryce Mitchell, Nora Cornolle 18(82)/54 49900
RoughCountry7.5 (54/150)|4693359005 -17.25 8e-06 0 Alexander Volkanovski, Nikita Krylov, Virna Jandiroba, Julian Erosa, Mitch Raposo, Hailey Cowan 12(30)/65 49500
RoughCountry7.5 (55/150)|4693361903 -13.45 2e-05 0 Alexander Volkanovski, Patricio Freire, Nikita Krylov, Darren Elkins, Marco Tulio, Nora Cornolle 19(45)/70 49200
RoughCountry7.5 (56/150)|4693362759 -6.62 4.2e-05 0 Alexander Volkanovski, Virna Jandiroba, Julian Erosa, Sedriques Dumas, Marco Tulio, Hailey Cowan 14(39)/58 49800
RoughCountry7.5 (57/150)|4693363687 12.78 0.000302 3 Michael Chandler, Darren Elkins, Chase Hooper, Sedriques Dumas, Marco Tulio, Jean Silva 15(99)/54 49800
RoughCountry7.5 (58/150)|4693369845 -4.58 8.5e-05 1 Michael Chandler, Virna Jandiroba, Darren Elkins, Michal Oleksiejczuk, Marco Tulio, Nora Cornolle 11(38)/59 49800
RoughCountry7.5 (59/150)|4693373193 27.98 0.000172 0 Michael Chandler, Virna Jandiroba, Chase Hooper, Marco Tulio, Bryce Mitchell, Hailey Cowan 14(71)/61 49600
RoughCountry7.5 (60/150)|4693373505 15.82 0.000466 6 Diego Lopes, Paddy Pimblett, Dominick Reyes, Chase Hooper, Michal Oleksiejczuk, Hailey Cowan 16(76)/52 50000
RoughCountry7.5 (61/150)|4693374256 13.48 0.000348 4 Yair Rodriguez, Michael Chandler, Dominick Reyes, Chase Hooper, Sedriques Dumas, Marco Tulio 15(67)/54 49900
RoughCountry7.5 (62/150)|4693374659 -9.18 3.6e-05 0 Nikita Krylov, Virna Jandiroba, Darren Elkins, Michal Oleksiejczuk, Marco Tulio, Hailey Cowan 10(15)/60 49800
RoughCountry7.5 (63/150)|4693375591 -5.4 5e-05 0 Michael Chandler, Nikita Krylov, Virna Jandiroba, Darren Elkins, Jean Silva, Nora Cornolle 14(22)/65 49500
RoughCountry7.5 (64/150)|4693377254 28.73 0.000178 0 Paddy Pimblett, Dominick Reyes, Virna Jandiroba, Julian Erosa, Michal Oleksiejczuk, Hailey Cowan 8(12)/53 50000
RoughCountry7.5 (65/150)|4693377892 20.32 0.000139 0 Paddy Pimblett, Darren Elkins, Michal Oleksiejczuk, Dan Ige, Marco Tulio, Nora Cornolle 7(13)/58 49800
RoughCountry7.5 (66/150)|4693378191 8.86 0.00011 0 Michael Chandler, Nikita Krylov, Virna Jandiroba, Michal Oleksiejczuk, Bryce Mitchell, Nora Cornolle 14(46)/63 49600
RoughCountry7.5 (67/150)|4693378605 -1.38 0.000321 10 Diego Lopes, Paddy Pimblett, Dominick Reyes, Julian Erosa, Dan Ige, Jean Silva 24(108)/55 49900
RoughCountry7.5 (68/150)|4693380521 8.94 0.000157 1 Patricio Freire, Paddy Pimblett, Michal Oleksiejczuk, Mitch Raposo, Marco Tulio, Nora Cornolle 10(26)/53 50000
RoughCountry7.5 (69/150)|4693380953 5.56 0.000131 1 Diego Lopes, Michael Chandler, Virna Jandiroba, Julian Erosa, Su Sumudaerji, Dan Ige 9(19)/54 50000
RoughCountry7.5 (70/150)|4693382537 25.06 0.000409 3 Michael Chandler, Dominick Reyes, Chase Hooper, Su Sumudaerji, Marco Tulio, Bryce Mitchell 11(73)/50 50000
RoughCountry7.5 (71/150)|4693383521 42.27 0.000222 0 Yair Rodriguez, Paddy Pimblett, Nikita Krylov, Darren Elkins, Dan Ige, Marco Tulio 9(33)/62 49700
RoughCountry7.5 (72/150)|4693384098 7.72 0.000252 3 Michael Chandler, Nikita Krylov, Yan Xiaonan, Michal Oleksiejczuk, Mitch Raposo, Marco Tulio 14(22)/52 50000
RoughCountry7.5 (73/150)|4693384415 2.13 0.000114 1 Yair Rodriguez, Michael Chandler, Darren Elkins, Chase Hooper, Sedriques Dumas, Jean Silva 10(24)/66 49300
RoughCountry7.5 (74/150)|4693388708 31.32 0.000198 0 Paddy Pimblett, Virna Jandiroba, Chase Hooper, Michal Oleksiejczuk, Mitch Raposo, Bryce Mitchell 15(48)/61 49700
RoughCountry7.5 (75/150)|4693389269 -15.96 1.1e-05 0 Diego Lopes, Patricio Freire, Julian Erosa, Dan Ige, Jean Silva, Hailey Cowan 5(13)/68 49200
RoughCountry7.5 (76/150)|4693391083 -3.91 0.000278 11 Alexander Volkanovski, Paddy Pimblett, Dominick Reyes, Darren Elkins, Chase Hooper, Michal Oleksiejczuk 36(220)/65 49500
RoughCountry7.5 (77/150)|4693391084 -4.7 0.000823 44 Alexander Volkanovski, Paddy Pimblett, Dominick Reyes, Dan Ige, Marco Tulio, Jean Silva 31(211)/53 50000
RoughCountry7.5 (78/150)|4693391085 -9.3 0.000309 17 Alexander Volkanovski, Michael Chandler, Nikita Krylov, Michal Oleksiejczuk, Su Sumudaerji, Bryce Mitchell 18(70)/56 49800
RoughCountry7.5 (79/150)|4693391086 -0.14 0.000459 13 Alexander Volkanovski, Michael Chandler, Yan Xiaonan, Chase Hooper, Sedriques Dumas, Marco Tulio 24(159)/55 49900
RoughCountry7.5 (80/150)|4693391087 -1.6 9.3e-05 1 Alexander Volkanovski, Paddy Pimblett, Nikita Krylov, Julian Erosa, Mitch Raposo, Hailey Cowan 25(72)/63 49600
RoughCountry7.5 (81/150)|4693391088 12.55 0.000249 2 Michael Chandler, Nikita Krylov, Virna Jandiroba, Darren Elkins, Michal Oleksiejczuk, Marco Tulio 15(91)/55 50000
RoughCountry7.5 (82/150)|4693391089 -4.61 5.7e-05 0 Alexander Volkanovski, Patricio Freire, Michael Chandler, Chase Hooper, Sean Woodson, Hailey Cowan 12(36)/67 49200
RoughCountry7.5 (83/150)|4693391090 -3.67 0.00015 4 Alexander Volkanovski, Patricio Freire, Virna Jandiroba, Chase Hooper, Marco Tulio, Bryce Mitchell 25(140)/54 49900
RoughCountry7.5 (84/150)|4693391091 1.75 0.000767 24 Paddy Pimblett, Nikita Krylov, Darren Elkins, Chase Hooper, Marco Tulio, Bryce Mitchell 23(171)/53 50000
RoughCountry7.5 (85/150)|4693391092 -12.15 5.8e-05 4 Alexander Volkanovski, Patricio Freire, Dominick Reyes, Julian Erosa, Chase Hooper, Sedriques Dumas 25(80)/65 49200
RoughCountry7.5 (86/150)|4693391093 5.36 0.000139 1 Alexander Volkanovski, Michael Chandler, Michal Oleksiejczuk, Su Sumudaerji, Sean Woodson, Hailey Cowan 9(11)/51 50000
RoughCountry7.5 (87/150)|4693391094 1.89 0.000102 1 Diego Lopes, Patricio Freire, Paddy Pimblett, Nikita Krylov, Marco Tulio, Hailey Cowan 23(71)/64 49500
RoughCountry7.5 (88/150)|4693391095 -5.32 7.2e-05 1 Patricio Freire, Michael Chandler, Julian Erosa, Sean Woodson, Marco Tulio, Hailey Cowan 3(4)/54 49900
RoughCountry7.5 (89/150)|4693391096 2.88 0.000185 3 Diego Lopes, Patricio Freire, Paddy Pimblett, Marco Tulio, Jean Silva, Hailey Cowan 17(118)/58 49800
RoughCountry7.5 (90/150)|4693391097 20.87 0.000236 1 Patricio Freire, Paddy Pimblett, Virna Jandiroba, Michal Oleksiejczuk, Marco Tulio, Hailey Cowan 5(10)/53 50000
RoughCountry7.5 (91/150)|4693391098 0.24 0.000886 38 Diego Lopes, Paddy Pimblett, Chase Hooper, Dan Ige, Marco Tulio, Bryce Mitchell 26(211)/52 50000
RoughCountry7.5 (92/150)|4693391099 23.78 0.000155 0 Michael Chandler, Chase Hooper, Sedriques Dumas, Sean Woodson, Marco Tulio, Hailey Cowan 4(5)/54 49900
RoughCountry7.5 (93/150)|4693391100 0.23 6.5e-05 0 Patricio Freire, Michael Chandler, Nikita Krylov, Julian Erosa, Su Sumudaerji, Hailey Cowan 4(6)/52 49900
RoughCountry7.5 (94/150)|4693391101 9.18 0.00012 0 Patricio Freire, Michael Chandler, Nikita Krylov, Virna Jandiroba, Michal Oleksiejczuk, Sean Woodson 7(28)/54 49900
RoughCountry7.5 (95/150)|4693391102 -9.7 4.4e-05 0 Alexander Volkanovski, Virna Jandiroba, Darren Elkins, Su Sumudaerji, Jean Silva, Nora Cornolle 4(10)/52 50000
RoughCountry7.5 (96/150)|4693391103 7.45 0.000107 0 Patricio Freire, Paddy Pimblett, Julian Erosa, Chase Hooper, Mitch Raposo, Hailey Cowan 3(4)/56 49700
RoughCountry7.5 (97/150)|4693391104 -5.53 7.2e-05 2 Diego Lopes, Virna Jandiroba, Julian Erosa, Chase Hooper, Bryce Mitchell, Hailey Cowan 8(12)/54 49900
RoughCountry7.5 (98/150)|4693391105 -12.73 1.8e-05 0 Diego Lopes, Patricio Freire, Darren Elkins, Chase Hooper, Michal Oleksiejczuk, Sean Woodson 10(23)/64 49500
RoughCountry7.5 (99/150)|4693391106 -12.02 0.000116 7 Patricio Freire, Chase Hooper, Sedriques Dumas, Mitch Raposo, Marco Tulio, Jean Silva 6(48)/50 49900
RoughCountry7.5 (100/150)|4693391107 17.78 0.000146 0 Diego Lopes, Paddy Pimblett, Virna Jandiroba, Michal Oleksiejczuk, Sean Woodson, Hailey Cowan 10(30)/53 49800
RoughCountry7.5 (101/150)|4693391108 -15.07 2.1e-05 1 Diego Lopes, Darren Elkins, Sedriques Dumas, Su Sumudaerji, Marco Tulio, Jean Silva 13(64)/69 49300
RoughCountry7.5 (102/150)|4693391109 0.79 7e-05 0 Diego Lopes, Patricio Freire, Paddy Pimblett, Michal Oleksiejczuk, Dan Ige, Nora Cornolle 13(45)/69 49200
RoughCountry7.5 (103/150)|4693391110 -6.83 4.4e-05 0 Patricio Freire, Julian Erosa, Chase Hooper, Sean Woodson, Bryce Mitchell, Hailey Cowan 5(7)/60 49600
RoughCountry7.5 (104/150)|4693391111 5.37 0.00023 3 Yair Rodriguez, Paddy Pimblett, Nikita Krylov, Virna Jandiroba, Bryce Mitchell, Nora Cornolle 12(55)/54 49900
RoughCountry7.5 (105/150)|4693391112 -15.14 3.3e-05 3 Patricio Freire, Virna Jandiroba, Sedriques Dumas, Marco Tulio, Jean Silva, Nora Cornolle 9(12)/55 49900
RoughCountry7.5 (106/150)|4693391113 -7.15 8.5e-05 3 Diego Lopes, Paddy Pimblett, Dominick Reyes, Yan Xiaonan, Sean Woodson, Marco Tulio 24(149)/64 49400
RoughCountry7.5 (107/150)|4693391114 -8.09 0.000279 16 Alexander Volkanovski, Patricio Freire, Paddy Pimblett, Dominick Reyes, Julian Erosa, Jean Silva 29(158)/56 49900
RoughCountry7.5 (108/150)|4693391115 -12.67 9.3e-05 6 Alexander Volkanovski, Nikita Krylov, Virna Jandiroba, Darren Elkins, Marco Tulio, Nora Cornolle 17(60)/52 50000
RoughCountry7.5 (109/150)|4693391116 9.84 0.000315 4 Alexander Volkanovski, Yair Rodriguez, Paddy Pimblett, Darren Elkins, Marco Tulio, Nora Cornolle 22(65)/52 50000
RoughCountry7.5 (110/150)|4693391117 -13.28 3.2e-05 2 Alexander Volkanovski, Dominick Reyes, Darren Elkins, Michal Oleksiejczuk, Su Sumudaerji, Marco Tulio 24(71)/63 49600
RoughCountry7.5 (111/150)|4693391118 -3.96 9.9e-05 2 Alexander Volkanovski, Dominick Reyes, Darren Elkins, Chase Hooper, Michal Oleksiejczuk, Su Sumudaerji 13(41)/51 50000
RoughCountry7.5 (112/150)|4693391119 -11.18 3e-05 0 Alexander Volkanovski, Dominick Reyes, Darren Elkins, Michal Oleksiejczuk, Sean Woodson, Marco Tulio 20(58)/69 49200
RoughCountry7.5 (113/150)|4693391120 9.88 9e-05 0 Alexander Volkanovski, Paddy Pimblett, Darren Elkins, Chase Hooper, Dan Ige, Nora Cornolle 25(132)/68 49400
RoughCountry7.5 (114/150)|4693391121 -3.68 5.9e-05 0 Alexander Volkanovski, Patricio Freire, Darren Elkins, Chase Hooper, Jean Silva, Nora Cornolle 15(37)/55 49900
RoughCountry7.5 (115/150)|4693391122 -9.25 0.000377 19 Alexander Volkanovski, Patricio Freire, Paddy Pimblett, Nikita Krylov, Virna Jandiroba, Sean Woodson 16(127)/54 49700
RoughCountry7.5 (116/150)|4693391123 5.82 0.000351 5 Alexander Volkanovski, Paddy Pimblett, Virna Jandiroba, Sedriques Dumas, Sean Woodson, Marco Tulio 20(150)/54 49800
RoughCountry7.5 (117/150)|4693391124 -6.07 8.9e-05 2 Patricio Freire, Michael Chandler, Darren Elkins, Chase Hooper, Marco Tulio, Nora Cornolle 15(40)/61 49600
RoughCountry7.5 (118/150)|4693391125 -16.76 2.4e-05 4 Alexander Volkanovski, Virna Jandiroba, Julian Erosa, Mitch Raposo, Marco Tulio, Bryce Mitchell 23(94)/69 49400
RoughCountry7.5 (119/150)|4693391126 -12.79 2.3e-05 0 Alexander Volkanovski, Dominick Reyes, Julian Erosa, Mitch Raposo, Dan Ige, Marco Tulio 14(68)/70 49100
RoughCountry7.5 (120/150)|4693391127 -10.27 0.0001 5 Alexander Volkanovski, Dominick Reyes, Julian Erosa, Michal Oleksiejczuk, Su Sumudaerji, Bryce Mitchell 11(31)/54 49900
RoughCountry7.5 (121/150)|4693391128 4.2 7.3e-05 0 Diego Lopes, Nikita Krylov, Darren Elkins, Chase Hooper, Michal Oleksiejczuk, Hailey Cowan 10(29)/55 49900
RoughCountry7.5 (122/150)|4693391129 -0.96 7.8e-05 0 Patricio Freire, Michael Chandler, Nikita Krylov, Darren Elkins, Su Sumudaerji, Marco Tulio 10(26)/71 49100
RoughCountry7.5 (123/150)|4693391130 -6.77 4.5e-05 0 Alexander Volkanovski, Nikita Krylov, Mitch Raposo, Marco Tulio, Bryce Mitchell, Nora Cornolle 21(104)/71 49200
RoughCountry7.5 (124/150)|4693391131 6.66 0.000105 0 Michael Chandler, Dominick Reyes, Julian Erosa, Sean Woodson, Marco Tulio, Hailey Cowan 3(4)/56 49800
RoughCountry7.5 (125/150)|4693391132 -7.69 3.9e-05 0 Alexander Volkanovski, Julian Erosa, Chase Hooper, Sedriques Dumas, Mitch Raposo, Dan Ige 14(57)/66 49300
RoughCountry7.5 (126/150)|4693391133 -5.56 0.000439 32 Diego Lopes, Paddy Pimblett, Dominick Reyes, Julian Erosa, Chase Hooper, Bryce Mitchell 33(296)/57 49800
RoughCountry7.5 (127/150)|4693391134 6.38 0.00013 1 Diego Lopes, Patricio Freire, Michael Chandler, Chase Hooper, Sedriques Dumas, Jean Silva 24(110)/68 49200
RoughCountry7.5 (128/150)|4693391135 -10.92 5.7e-05 2 Patricio Freire, Michael Chandler, Virna Jandiroba, Dan Ige, Marco Tulio, Jean Silva 11(81)/60 49600
RoughCountry7.5 (129/150)|4693391136 10.48 0.000201 2 Diego Lopes, Paddy Pimblett, Chase Hooper, Michal Oleksiejczuk, Mitch Raposo, Hailey Cowan 16(73)/55 49900
RoughCountry7.5 (130/150)|4693391137 -1.26 6.6e-05 0 Alexander Volkanovski, Patricio Freire, Nikita Krylov, Yan Xiaonan, Michal Oleksiejczuk, Sean Woodson 10(17)/54 49900
RoughCountry7.5 (131/150)|4693391138 7.08 0.000101 0 Paddy Pimblett, Nikita Krylov, Darren Elkins, Sedriques Dumas, Marco Tulio, Nora Cornolle 13(61)/70 49100
RoughCountry7.5 (132/150)|4693391139 32.79 0.000192 0 Patricio Freire, Paddy Pimblett, Chase Hooper, Michal Oleksiejczuk, Dan Ige, Hailey Cowan 3(3)/55 49800
RoughCountry7.5 (133/150)|4693391140 -10.06 3.8e-05 0 Patricio Freire, Michael Chandler, Julian Erosa, Michal Oleksiejczuk, Mitch Raposo, Nora Cornolle 7(13)/63 49500
RoughCountry7.5 (134/150)|4693391141 103.65 0.000475 0 Paddy Pimblett, Nikita Krylov, Chase Hooper, Sedriques Dumas, Bryce Mitchell, Nora Cornolle 13(26)/60 49700
RoughCountry7.5 (135/150)|4693391142 -13.97 4.8e-05 4 Diego Lopes, Patricio Freire, Virna Jandiroba, Julian Erosa, Chase Hooper, Mitch Raposo 13(23)/52 50000
RoughCountry7.5 (136/150)|4693391143 -8.25 9.2e-05 3 Virna Jandiroba, Darren Elkins, Chase Hooper, Su Sumudaerji, Marco Tulio, Bryce Mitchell 7(24)/53 50000
RoughCountry7.5 (137/150)|4693391144 5.32 0.000167 2 Paddy Pimblett, Darren Elkins, Michal Oleksiejczuk, Su Sumudaerji, Dan Ige, Jean Silva 3(3)/55 50000
RoughCountry7.5 (138/150)|4693391145 12.46 0.000105 0 Nikita Krylov, Chase Hooper, Sedriques Dumas, Dan Ige, Jean Silva, Hailey Cowan 4(4)/50 50000
RoughCountry7.5 (139/150)|4693391146 -1.0 6.5e-05 0 Virna Jandiroba, Julian Erosa, Chase Hooper, Sedriques Dumas, Dan Ige, Hailey Cowan 3(3)/58 49700
RoughCountry7.5 (140/150)|4693391147 4.27 8.4e-05 0 Dominick Reyes, Julian Erosa, Chase Hooper, Sedriques Dumas, Bryce Mitchell, Nora Cornolle 10(25)/66 49200
RoughCountry7.5 (141/150)|4693391148 -9.13 9.8e-05 5 Alexander Volkanovski, Nikita Krylov, Darren Elkins, Michal Oleksiejczuk, Dan Ige, Marco Tulio 19(98)/60 49800
RoughCountry7.5 (142/150)|4693391149 9.19 0.000904 15 Alexander Volkanovski, Patricio Freire, Paddy Pimblett, Nikita Krylov, Yan Xiaonan, Marco Tulio 21(134)/51 50000
RoughCountry7.5 (143/150)|4693391150 -4.88 0.000159 5 Alexander Volkanovski, Michael Chandler, Yan Xiaonan, Darren Elkins, Chase Hooper, Jean Silva 21(102)/60 49500
