UFC $400K Throwdown [$100K to 1st]

Name EV Winrate Duplicates Lineup 1 away Salary
3rd_and_schlong (1/150)|4706776539 12.0 0.0 13 Ikram Aliskerov, Giga Chikadze, Abus Magomedov, Jaqueline Amorim, Ian Machado Garry, Gauge Young 21(114)/62 49800
3rd_and_schlong (2/150)|4706782023 22.0 0.0 0 Zhang Mingyang, Nicolas Dalby, Jimmy Flick, Joselyne Edwards, Ian Machado Garry, Chris Gutierrez 8(23)/68 49600
3rd_and_schlong (3/150)|4706782024 -18.0 0.0 0 Michel Pereira, Anthony Smith, Randy Brown, Malcolm Wellmaker, Carlos Prates, Damon Blackshear 15(70)/70 49500
3rd_and_schlong (4/150)|4706782025 -18.0 0.0 0 Abus Magomedov, Cameron Saaiman, Evan Elder, Ian Machado Garry, John Castaneda, Roberto Romero 11(44)/62 49600
3rd_and_schlong (5/150)|4706782026 22.0 0.0 0 Ikram Aliskerov, David Onama, Zhang Mingyang, Jimmy Flick, Heili Alatengheili, Timmy Cuamba 4(4)/59 49900
3rd_and_schlong (6/150)|4706782027 -18.0 0.0 3 Giga Chikadze, Michel Pereira, Malcolm Wellmaker, Jaqueline Amorim, Ian Machado Garry, Gauge Young 15(50)/68 49500
3rd_and_schlong (7/150)|4706782028 -18.0 0.0 0 Abus Magomedov, Zhang Mingyang, Cameron Saaiman, Matt Schnell, Polyana Viana, Ian Machado Garry 13(41)/73 49400
3rd_and_schlong (8/150)|4706782029 -18.0 0.0 0 Ikram Aliskerov, Jimmy Flick, Chelsea Chandler, Jaqueline Amorim, Carlos Prates, Roberto Romero 20(113)/70 49400
3rd_and_schlong (9/150)|4706782030 -18.0 0.0 11 Andre Muniz, Zhang Mingyang, Jimmy Flick, Jaqueline Amorim, Evan Elder, Carlos Prates 20(85)/62 49700
3rd_and_schlong (10/150)|4706782031 -18.0 0.0 0 Ikram Aliskerov, Giga Chikadze, Abus Magomedov, Matt Schnell, Carlos Prates, Timmy Cuamba 9(34)/69 49500
3rd_and_schlong (11/150)|4706782032 -18.0 0.0 7 David Onama, Michel Pereira, Anthony Smith, Ian Machado Garry, Damon Blackshear, Chris Gutierrez 9(15)/57 50000
3rd_and_schlong (12/150)|4706782033 -18.0 0.0 0 Nicolas Dalby, Jaqueline Amorim, Ian Machado Garry, Damon Blackshear, John Castaneda, Gauge Young 7(26)/67 49700
3rd_and_schlong (13/150)|4706782034 -18.0 0.0 5 Ikram Aliskerov, Zhang Mingyang, Randy Brown, Jimmy Flick, Carlos Prates, Heili Alatengheili 11(37)/61 49800
3rd_and_schlong (14/150)|4706782035 -18.0 0.0 5 Zhang Mingyang, Randy Brown, Chelsea Chandler, Jaqueline Amorim, Carlos Prates, Gauge Young 12(65)/57 50000
3rd_and_schlong (15/150)|4706782036 -18.0 0.0 3 Giga Chikadze, Abus Magomedov, Matt Schnell, Joselyne Edwards, Ian Machado Garry, Roberto Romero 9(12)/57 50000
3rd_and_schlong (16/150)|4706782037 12.0 0.0 2 Abus Magomedov, Anthony Smith, Malcolm Wellmaker, Evan Elder, Ian Machado Garry, Damon Blackshear 7(22)/62 49800
3rd_and_schlong (17/150)|4706782038 17.0 0.0 18 Andre Muniz, David Onama, Zhang Mingyang, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry 16(121)/63 49900
3rd_and_schlong (18/150)|4706782039 -18.0 0.0 5 Michel Pereira, Malcolm Wellmaker, Carlos Prates, Damon Blackshear, John Castaneda, Timmy Cuamba 6(13)/56 49900
3rd_and_schlong (19/150)|4706782040 1363.58 0.0 18 Abus Magomedov, Zhang Mingyang, Randy Brown, Malcolm Wellmaker, Jimmy Flick, Ian Machado Garry 18(60)/59 50000
3rd_and_schlong (20/150)|4706782041 -18.0 0.0 1 David Onama, Michel Pereira, Matt Schnell, Carlos Prates, Chris Gutierrez, Gauge Young 10(26)/67 49600
3rd_and_schlong (21/150)|4706782042 -18.0 0.0 0 Andre Muniz, David Onama, Cameron Saaiman, Matt Schnell, Jaqueline Amorim, Carlos Prates 13(130)/70 49500
3rd_and_schlong (22/150)|4706782043 -18.0 0.0 4 Giga Chikadze, Zhang Mingyang, Nicolas Dalby, Cameron Saaiman, Ian Machado Garry, Damon Blackshear 13(46)/61 49900
3rd_and_schlong (23/150)|4706782044 -18.0 0.0 45 Ikram Aliskerov, Cameron Saaiman, Jimmy Flick, Jaqueline Amorim, Carlos Prates, Roberto Romero 33(158)/59 50000
3rd_and_schlong (24/150)|4706782045 -18.0 0.0 0 Andre Muniz, Giga Chikadze, Matt Schnell, Jaqueline Amorim, Evan Elder, Carlos Prates 6(17)/64 49700
3rd_and_schlong (25/150)|4706782046 -18.0 0.0 1 David Onama, Abus Magomedov, Zhang Mingyang, Ian Machado Garry, Heili Alatengheili, Roberto Romero 11(26)/64 49700
3rd_and_schlong (26/150)|4706782047 -18.0 0.0 1 Ikram Aliskerov, Randy Brown, Jimmy Flick, Chelsea Chandler, Carlos Prates, Damon Blackshear 9(26)/61 49800
3rd_and_schlong (27/150)|4706782048 17.0 0.0 3 Zhang Mingyang, Jimmy Flick, Jaqueline Amorim, Carlos Prates, Chris Gutierrez, Timmy Cuamba 17(42)/61 49900
3rd_and_schlong (28/150)|4706782049 17.0 0.0 5 Ikram Aliskerov, Abus Magomedov, Cameron Saaiman, Jimmy Flick, Joselyne Edwards, Ian Machado Garry 19(68)/68 49600
3rd_and_schlong (29/150)|4706782050 -18.0 0.0 2 Ikram Aliskerov, David Onama, Anthony Smith, Matt Schnell, Ian Machado Garry, Gauge Young 10(22)/64 49900
3rd_and_schlong (30/150)|4706782051 -18.0 0.0 10 Andre Muniz, Michel Pereira, Zhang Mingyang, Jaqueline Amorim, Ian Machado Garry, Gauge Young 14(86)/63 49800
3rd_and_schlong (31/150)|4706782052 12.0 0.0 12 Ikram Aliskerov, Giga Chikadze, Abus Magomedov, Malcolm Wellmaker, Ian Machado Garry, Roberto Romero 16(66)/61 49900
3rd_and_schlong (32/150)|4706782053 -18.0 0.0 2 Ikram Aliskerov, Giga Chikadze, Abus Magomedov, Chelsea Chandler, Jaqueline Amorim, Ian Machado Garry 12(70)/61 49900
3rd_and_schlong (33/150)|4706782054 -18.0 0.0 0 Ikram Aliskerov, David Onama, Anthony Smith, Jimmy Flick, Damon Blackshear, John Castaneda 11(45)/71 49400
3rd_and_schlong (34/150)|4706782055 -18.0 0.0 3 Ikram Aliskerov, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry, Heili Alatengheili, Roberto Romero 13(44)/60 49900
3rd_and_schlong (35/150)|4706782056 27.0 0.0 3 Abus Magomedov, Zhang Mingyang, Matt Schnell, Ian Machado Garry, Timmy Cuamba, Gauge Young 12(45)/61 49900
3rd_and_schlong (36/150)|4706782057 -18.0 0.0 0 Ikram Aliskerov, Michel Pereira, Anthony Smith, Nicolas Dalby, Evan Elder, Chris Gutierrez 0(0)/64 49800
3rd_and_schlong (37/150)|4706782058 -18.0 0.0 0 Ikram Aliskerov, Giga Chikadze, Michel Pereira, Cameron Saaiman, Jimmy Flick, Evan Elder 6(20)/60 49900
3rd_and_schlong (38/150)|4706782059 -18.0 0.0 5 Andre Muniz, David Onama, Malcolm Wellmaker, Jaqueline Amorim, Ian Machado Garry, Roberto Romero 7(16)/57 50000
3rd_and_schlong (39/150)|4706782060 42.0 0.0 5 Abus Magomedov, Malcolm Wellmaker, Joselyne Edwards, Ian Machado Garry, Damon Blackshear, Gauge Young 9(19)/59 49900
3rd_and_schlong (40/150)|4706782061 -18.0 0.0 0 Michel Pereira, Randy Brown, Jimmy Flick, Carlos Prates, Damon Blackshear, John Castaneda 10(45)/69 49500
3rd_and_schlong (41/150)|4706782062 -18.0 0.0 64 Ikram Aliskerov, Giga Chikadze, Michel Pereira, Zhang Mingyang, Jimmy Flick, Carlos Prates 28(232)/58 50000
3rd_and_schlong (42/150)|4706782063 12.0 0.0 17 Ikram Aliskerov, Abus Magomedov, Cameron Saaiman, Jimmy Flick, Ian Machado Garry, Damon Blackshear 22(103)/59 49900
3rd_and_schlong (43/150)|4706782064 -18.0 0.0 13 Andre Muniz, David Onama, Michel Pereira, Zhang Mingyang, Ian Machado Garry, John Castaneda 13(32)/58 50000
3rd_and_schlong (44/150)|4706782065 -18.0 0.0 10 Ikram Aliskerov, Abus Magomedov, Anthony Smith, Cameron Saaiman, Jaqueline Amorim, Ian Machado Garry 17(50)/62 49700
3rd_and_schlong (45/150)|4706782066 -18.0 0.0 1 Zhang Mingyang, Nicolas Dalby, Jimmy Flick, Jaqueline Amorim, Carlos Prates, Roberto Romero 24(186)/69 49400
3rd_and_schlong (46/150)|4706782067 17.0 0.0 0 Ikram Aliskerov, Abus Magomedov, Malcolm Wellmaker, Chelsea Chandler, Ian Machado Garry, Chris Gutierrez 8(26)/65 49600
3rd_and_schlong (47/150)|4706782068 -18.0 0.0 22 Ikram Aliskerov, Zhang Mingyang, Jimmy Flick, Jaqueline Amorim, Heili Alatengheili, Gauge Young 3(37)/54 49800
3rd_and_schlong (48/150)|4706782069 -18.0 0.0 10 Andre Muniz, Abus Magomedov, Zhang Mingyang, Matt Schnell, Carlos Prates, Damon Blackshear 16(37)/59 49900
3rd_and_schlong (49/150)|4706782070 52.0 0.0 6 Zhang Mingyang, Randy Brown, Jimmy Flick, Jaqueline Amorim, Timmy Cuamba, Gauge Young 10(47)/57 50000
3rd_and_schlong (50/150)|4706782071 -18.0 0.0 2 Giga Chikadze, Randy Brown, Cameron Saaiman, Matt Schnell, Joselyne Edwards, Carlos Prates 6(12)/53 50000
3rd_and_schlong (51/150)|4706782072 -18.0 0.0 4 David Onama, Anthony Smith, Jaqueline Amorim, Ian Machado Garry, Damon Blackshear, Gauge Young 15(57)/66 49800
3rd_and_schlong (52/150)|4706782073 -18.0 0.0 0 Ikram Aliskerov, David Onama, Abus Magomedov, Jimmy Flick, Jaqueline Amorim, Heili Alatengheili 7(13)/65 49500
3rd_and_schlong (53/150)|4706782074 22.0 0.0 3 Abus Magomedov, Malcolm Wellmaker, Joselyne Edwards, Evan Elder, Carlos Prates, Timmy Cuamba 5(9)/57 50000
3rd_and_schlong (54/150)|4706782075 -18.0 0.0 0 Ikram Aliskerov, Nicolas Dalby, Cameron Saaiman, Jaqueline Amorim, Chris Gutierrez, Gauge Young 8(36)/66 49600
3rd_and_schlong (55/150)|4706782076 -18.0 0.0 1 Ikram Aliskerov, Giga Chikadze, Zhang Mingyang, Randy Brown, Chelsea Chandler, Gauge Young 3(3)/57 49900
3rd_and_schlong (56/150)|4706782077 -18.0 0.0 4 Ikram Aliskerov, Giga Chikadze, Michel Pereira, Zhang Mingyang, Polyana Viana, Carlos Prates 16(106)/62 49700
3rd_and_schlong (57/150)|4706782078 -18.0 0.0 9 David Onama, Anthony Smith, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry, Damon Blackshear 19(73)/66 49700
3rd_and_schlong (58/150)|4706782079 12.0 0.0 1 Andre Muniz, Zhang Mingyang, Randy Brown, Matt Schnell, Ian Machado Garry, Gauge Young 8(13)/65 49800
3rd_and_schlong (59/150)|4706782080 -18.0 0.0 8 Giga Chikadze, Michel Pereira, Zhang Mingyang, Jimmy Flick, Carlos Prates, Damon Blackshear 21(271)/67 49600
3rd_and_schlong (60/150)|4706782081 12.0 0.0 4 Abus Magomedov, Zhang Mingyang, Cameron Saaiman, Jimmy Flick, Evan Elder, Ian Machado Garry 17(124)/60 49900
3rd_and_schlong (61/150)|4706782082 62.0 0.0 13 Abus Magomedov, Malcolm Wellmaker, Jaqueline Amorim, Ian Machado Garry, John Castaneda, Timmy Cuamba 11(31)/58 49900
3rd_and_schlong (62/150)|4706782083 22.0 0.0 8 Ikram Aliskerov, Abus Magomedov, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry, Gauge Young 23(141)/68 49400
3rd_and_schlong (63/150)|4706782084 -18.0 0.0 0 Anthony Smith, Randy Brown, Joselyne Edwards, Carlos Prates, Damon Blackshear, John Castaneda 4(5)/71 49500
3rd_and_schlong (64/150)|4706782085 12.0 0.0 4 David Onama, Abus Magomedov, Zhang Mingyang, Jimmy Flick, Ian Machado Garry, Roberto Romero 24(78)/64 49800
3rd_and_schlong (65/150)|4706782086 -18.0 0.0 1 Ikram Aliskerov, David Onama, Michel Pereira, Carlos Prates, Heili Alatengheili, Chris Gutierrez 10(26)/60 49900
3rd_and_schlong (66/150)|4706782087 -18.0 0.0 5 Ikram Aliskerov, Michel Pereira, Nicolas Dalby, Malcolm Wellmaker, Chelsea Chandler, Ian Machado Garry 9(20)/64 49700
3rd_and_schlong (67/150)|4706782088 -18.0 0.0 0 Ikram Aliskerov, Giga Chikadze, Abus Magomedov, Randy Brown, Cameron Saaiman, Roberto Romero 7(21)/63 49700
3rd_and_schlong (68/150)|4706782089 -18.0 0.0 3 Ikram Aliskerov, Giga Chikadze, Michel Pereira, Matt Schnell, Carlos Prates, Gauge Young 14(47)/64 49700
3rd_and_schlong (69/150)|4706782090 12.0 0.0 3 Anthony Smith, Jaqueline Amorim, Ian Machado Garry, Damon Blackshear, Chris Gutierrez, Timmy Cuamba 7(14)/59 50000
3rd_and_schlong (70/150)|4706782091 -18.0 0.0 27 David Onama, Abus Magomedov, Jimmy Flick, Jaqueline Amorim, Carlos Prates, Damon Blackshear 22(144)/58 49900
3rd_and_schlong (71/150)|4706782092 -18.0 0.0 2 Michel Pereira, Cameron Saaiman, Jaqueline Amorim, Ian Machado Garry, John Castaneda, Gauge Young 20(55)/69 49500
3rd_and_schlong (72/150)|4706782093 12.0 0.0 8 Michel Pereira, Zhang Mingyang, Nicolas Dalby, Jimmy Flick, Joselyne Edwards, Ian Machado Garry 12(44)/60 50000
3rd_and_schlong (73/150)|4706782094 -18.0 0.0 9 Ikram Aliskerov, Randy Brown, Malcolm Wellmaker, Jimmy Flick, Carlos Prates, Roberto Romero 14(56)/59 50000
3rd_and_schlong (74/150)|4706782095 -18.0 0.0 6 Ikram Aliskerov, Zhang Mingyang, Jimmy Flick, Chelsea Chandler, Jaqueline Amorim, Heili Alatengheili 3(53)/54 49900
3rd_and_schlong (75/150)|4706782096 -18.0 0.0 3 Ikram Aliskerov, David Onama, Abus Magomedov, Cameron Saaiman, Ian Machado Garry, Gauge Young 12(56)/69 49500
3rd_and_schlong (76/150)|4706782097 17.0 0.0 5 Andre Muniz, Abus Magomedov, Zhang Mingyang, Malcolm Wellmaker, Matt Schnell, Ian Machado Garry 11(29)/62 49800
3rd_and_schlong (77/150)|4706782098 -18.0 0.0 0 Andre Muniz, Michel Pereira, Zhang Mingyang, Matt Schnell, Carlos Prates, John Castaneda 16(51)/69 49600
3rd_and_schlong (78/150)|4706782099 12.0 0.0 0 Andre Muniz, Zhang Mingyang, Randy Brown, Jaqueline Amorim, Timmy Cuamba, Gauge Young 7(13)/69 49500
3rd_and_schlong (79/150)|4706782100 -18.0 0.0 0 Abus Magomedov, Anthony Smith, Jaqueline Amorim, Evan Elder, Ian Machado Garry, Roberto Romero 8(14)/61 49900
3rd_and_schlong (80/150)|4706782101 -18.0 0.0 16 Giga Chikadze, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry, Damon Blackshear, Roberto Romero 18(48)/57 50000
3rd_and_schlong (81/150)|4706782102 -18.0 0.0 0 Giga Chikadze, Jimmy Flick, Evan Elder, Ian Machado Garry, Damon Blackshear, Chris Gutierrez 7(21)/64 49800
3rd_and_schlong (82/150)|4706782103 -18.0 0.0 0 Ikram Aliskerov, Anthony Smith, Chelsea Chandler, Jaqueline Amorim, Ian Machado Garry, Roberto Romero 5(19)/62 49800
3rd_and_schlong (83/150)|4706782104 -18.0 0.0 31 David Onama, Michel Pereira, Cameron Saaiman, Jimmy Flick, Ian Machado Garry, Damon Blackshear 18(36)/55 50000
3rd_and_schlong (84/150)|4706782105 -18.0 0.0 4 Ikram Aliskerov, Jaqueline Amorim, Ian Machado Garry, Heili Alatengheili, Roberto Romero, Gauge Young 11(28)/57 50000
3rd_and_schlong (85/150)|4706782106 -18.0 0.0 2 Andre Muniz, Giga Chikadze, Michel Pereira, Zhang Mingyang, Joselyne Edwards, Ian Machado Garry 8(26)/67 49600
3rd_and_schlong (86/150)|4706782107 27.0 0.0 2 Giga Chikadze, Zhang Mingyang, Jimmy Flick, Ian Machado Garry, Damon Blackshear, Timmy Cuamba 14(56)/65 49700
3rd_and_schlong (87/150)|4706782108 -18.0 0.0 0 Abus Magomedov, Nicolas Dalby, Cameron Saaiman, Matt Schnell, Evan Elder, Roberto Romero 10(16)/68 49600
3rd_and_schlong (88/150)|4706782109 -18.0 0.0 1 Ikram Aliskerov, Giga Chikadze, Zhang Mingyang, Jimmy Flick, Carlos Prates, John Castaneda 19(173)/69 49400
3rd_and_schlong (89/150)|4706782110 12.0 0.0 5 Ikram Aliskerov, David Onama, Abus Magomedov, Jimmy Flick, Ian Machado Garry, Roberto Romero 29(66)/61 49900
3rd_and_schlong (90/150)|4706782111 -18.0 0.0 8 Ikram Aliskerov, Michel Pereira, Anthony Smith, Malcolm Wellmaker, Ian Machado Garry, Chris Gutierrez 9(15)/56 50000
3rd_and_schlong (91/150)|4706782112 -18.0 0.0 0 Andre Muniz, Zhang Mingyang, Matt Schnell, Carlos Prates, Damon Blackshear, Gauge Young 9(50)/67 49400
3rd_and_schlong (92/150)|4706782113 -18.0 0.0 1 Ikram Aliskerov, Cameron Saaiman, Matt Schnell, Chelsea Chandler, Ian Machado Garry, Gauge Young 10(32)/70 49500
3rd_and_schlong (93/150)|4706782114 12.0 0.0 15 Michel Pereira, Malcolm Wellmaker, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry, John Castaneda 17(57)/56 50000
3rd_and_schlong (94/150)|4706782115 -18.0 0.0 15 Ikram Aliskerov, Abus Magomedov, Jimmy Flick, Jaqueline Amorim, Carlos Prates, Roberto Romero 30(210)/63 49800
3rd_and_schlong (95/150)|4706782116 12.0 0.0 0 David Onama, Abus Magomedov, Zhang Mingyang, Ian Machado Garry, Heili Alatengheili, Chris Gutierrez 13(21)/68 49600
3rd_and_schlong (96/150)|4706782117 -18.0 0.0 0 Andre Muniz, Giga Chikadze, Zhang Mingyang, Matt Schnell, Joselyne Edwards, Carlos Prates 14(32)/72 49400
3rd_and_schlong (97/150)|4706782118 232.0 0.0 5 Abus Magomedov, Zhang Mingyang, Malcolm Wellmaker, Jimmy Flick, Jaqueline Amorim, Timmy Cuamba 14(78)/57 50000
3rd_and_schlong (98/150)|4706782119 12.0 0.0 14 Giga Chikadze, Abus Magomedov, Zhang Mingyang, Jaqueline Amorim, Ian Machado Garry, Gauge Young 21(103)/63 49700
3rd_and_schlong (99/150)|4706782120 -18.0 0.0 3 Anthony Smith, Randy Brown, Jaqueline Amorim, Ian Machado Garry, Damon Blackshear, Gauge Young 14(36)/64 49900
3rd_and_schlong (100/150)|4706782121 -18.0 0.0 16 David Onama, Nicolas Dalby, Malcolm Wellmaker, Jaqueline Amorim, Carlos Prates, Roberto Romero 17(61)/59 50000
3rd_and_schlong (101/150)|4706782122 -18.0 0.0 2 David Onama, Michel Pereira, Randy Brown, Cameron Saaiman, Jimmy Flick, Ian Machado Garry 11(68)/63 49600
3rd_and_schlong (102/150)|4706782123 -18.0 0.0 0 David Onama, Randy Brown, Joselyne Edwards, Carlos Prates, Heili Alatengheili, Roberto Romero 6(9)/65 49600
3rd_and_schlong (103/150)|4706782124 -18.0 0.0 0 Zhang Mingyang, Cameron Saaiman, Chelsea Chandler, Carlos Prates, Damon Blackshear, John Castaneda 12(62)/67 49600
3rd_and_schlong (104/150)|4706782125 17.0 0.0 2 Abus Magomedov, Zhang Mingyang, Malcolm Wellmaker, Matt Schnell, Polyana Viana, Ian Machado Garry 5(10)/59 50000
3rd_and_schlong (105/150)|4706782126 -18.0 0.0 3 Michel Pereira, Randy Brown, Malcolm Wellmaker, Carlos Prates, Chris Gutierrez, Timmy Cuamba 9(36)/56 49700
3rd_and_schlong (106/150)|4706782127 -18.0 0.0 7 Andre Muniz, Michel Pereira, Zhang Mingyang, Nicolas Dalby, Jaqueline Amorim, Ian Machado Garry 16(57)/62 50000
3rd_and_schlong (107/150)|4706782128 -18.0 0.0 5 Randy Brown, Cameron Saaiman, Matt Schnell, Carlos Prates, Damon Blackshear, Gauge Young 10(18)/56 50000
3rd_and_schlong (108/150)|4706782129 -18.0 0.0 1 Andre Muniz, Giga Chikadze, Zhang Mingyang, Malcolm Wellmaker, Jaqueline Amorim, Roberto Romero 10(53)/65 49700
3rd_and_schlong (109/150)|4706782130 -18.0 0.0 2 Ikram Aliskerov, David Onama, Jimmy Flick, Carlos Prates, Damon Blackshear, Gauge Young 19(68)/65 49600
3rd_and_schlong (110/150)|4706782131 12.0 0.0 11 Ikram Aliskerov, Abus Magomedov, Zhang Mingyang, Jimmy Flick, Carlos Prates, John Castaneda 21(230)/67 49600
3rd_and_schlong (111/150)|4706782132 12.0 0.0 0 Giga Chikadze, Zhang Mingyang, Matt Schnell, Ian Machado Garry, Timmy Cuamba, Gauge Young 11(18)/65 49700
3rd_and_schlong (112/150)|4706782133 -18.0 0.0 9 Ikram Aliskerov, Giga Chikadze, Michel Pereira, Zhang Mingyang, Carlos Prates, Heili Alatengheili 16(104)/59 49900
3rd_and_schlong (113/150)|4706782134 -18.0 0.0 0 Abus Magomedov, Randy Brown, Matt Schnell, Chelsea Chandler, Ian Machado Garry, Chris Gutierrez 6(6)/66 49600
3rd_and_schlong (114/150)|4706782135 -18.0 0.0 5 David Onama, Zhang Mingyang, Cameron Saaiman, Jimmy Flick, Jaqueline Amorim, Gauge Young 20(81)/64 49800
3rd_and_schlong (115/150)|4706782136 -18.0 0.0 2 Andre Muniz, Abus Magomedov, Jaqueline Amorim, Ian Machado Garry, Damon Blackshear, Roberto Romero 10(42)/65 49700
3rd_and_schlong (116/150)|4706782137 -18.0 0.0 6 David Onama, Abus Magomedov, Nicolas Dalby, Matt Schnell, Carlos Prates, Damon Blackshear 5(8)/55 49900
3rd_and_schlong (117/150)|4706782138 -18.0 0.0 0 Ikram Aliskerov, Giga Chikadze, Abus Magomedov, Anthony Smith, Joselyne Edwards, Jaqueline Amorim 8(19)/59 49800
3rd_and_schlong (118/150)|4706782139 -18.0 0.0 8 Abus Magomedov, Zhang Mingyang, Cameron Saaiman, Ian Machado Garry, Chris Gutierrez, Roberto Romero 15(54)/59 50000
3rd_and_schlong (119/150)|4706782140 12.0 0.0 3 Giga Chikadze, Abus Magomedov, Zhang Mingyang, Jimmy Flick, Evan Elder, Ian Machado Garry 11(55)/68 49500
3rd_and_schlong (120/150)|4706782141 -18.0 0.0 0 Michel Pereira, Anthony Smith, Matt Schnell, Evan Elder, Carlos Prates, Timmy Cuamba 4(6)/72 49400
3rd_and_schlong (121/150)|4706782142 -18.0 0.0 0 David Onama, Anthony Smith, Matt Schnell, Carlos Prates, Damon Blackshear, John Castaneda 6(16)/68 49600
3rd_and_schlong (122/150)|4706782143 -18.0 0.0 18 Abus Magomedov, Zhang Mingyang, Jimmy Flick, Jaqueline Amorim, Carlos Prates, Roberto Romero 31(262)/65 49700
3rd_and_schlong (123/150)|4706782144 -18.0 0.0 5 Andre Muniz, Anthony Smith, Matt Schnell, Jaqueline Amorim, Ian Machado Garry, Damon Blackshear 15(25)/66 49600
3rd_and_schlong (124/150)|4706782145 22.0 0.0 3 Abus Magomedov, Zhang Mingyang, Nicolas Dalby, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry 22(169)/67 49500
3rd_and_schlong (125/150)|4706782146 -18.0 0.0 6 Giga Chikadze, Michel Pereira, Randy Brown, Jaqueline Amorim, Ian Machado Garry, Gauge Young 13(37)/60 50000
3rd_and_schlong (126/150)|4706782147 -18.0 0.0 2 Ikram Aliskerov, Michel Pereira, Jimmy Flick, Jaqueline Amorim, Carlos Prates, Heili Alatengheili 26(125)/69 49400
3rd_and_schlong (127/150)|4706782148 -18.0 0.0 10 David Onama, Michel Pereira, Zhang Mingyang, Jimmy Flick, Carlos Prates, Chris Gutierrez 22(149)/61 49900
3rd_and_schlong (128/150)|4706782149 12.0 0.0 1 Ikram Aliskerov, Abus Magomedov, Randy Brown, Chelsea Chandler, Ian Machado Garry, John Castaneda 4(6)/59 49900
3rd_and_schlong (129/150)|4706782150 42.0 0.0 1 David Onama, Zhang Mingyang, Malcolm Wellmaker, Jimmy Flick, Ian Machado Garry, Gauge Young 17(79)/72 49400
3rd_and_schlong (130/150)|4706782151 -18.0 0.0 0 Abus Magomedov, Cameron Saaiman, Jimmy Flick, Jaqueline Amorim, Evan Elder, Roberto Romero 16(30)/68 49600
3rd_and_schlong (131/150)|4706782152 32.0 0.0 0 Ikram Aliskerov, Anthony Smith, Randy Brown, Malcolm Wellmaker, Jimmy Flick, Joselyne Edwards 7(15)/68 49600
3rd_and_schlong (132/150)|4706782153 -18.0 0.0 6 Ikram Aliskerov, Zhang Mingyang, Jimmy Flick, Ian Machado Garry, Heili Alatengheili, Roberto Romero 11(25)/57 50000
3rd_and_schlong (133/150)|4706782154 22.0 0.0 16 Ikram Aliskerov, Giga Chikadze, Abus Magomedov, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry 25(156)/63 49700
3rd_and_schlong (134/150)|4706782155 -18.0 0.0 19 Andre Muniz, Michel Pereira, Zhang Mingyang, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry 23(115)/65 49700
3rd_and_schlong (135/150)|4706782156 -18.0 0.0 2 Giga Chikadze, Nicolas Dalby, Cameron Saaiman, Matt Schnell, Jaqueline Amorim, Ian Machado Garry 12(40)/64 49700
3rd_and_schlong (136/150)|4706782157 12.0 0.0 3 Ikram Aliskerov, Giga Chikadze, Chelsea Chandler, Ian Machado Garry, Damon Blackshear, Timmy Cuamba 7(16)/58 50000
3rd_and_schlong (137/150)|4706782158 -18.0 0.0 7 Andre Muniz, Michel Pereira, Zhang Mingyang, Malcolm Wellmaker, Ian Machado Garry, Roberto Romero 11(18)/57 49900
3rd_and_schlong (138/150)|4706782159 22.0 0.0 0 David Onama, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry, John Castaneda, Timmy Cuamba 12(20)/64 49700
3rd_and_schlong (139/150)|4706782160 -18.0 0.0 4 David Onama, Jimmy Flick, Jaqueline Amorim, Damon Blackshear, Chris Gutierrez, Gauge Young 10(21)/60 49900
3rd_and_schlong (140/150)|4706782161 12.0 0.0 1 Ikram Aliskerov, Anthony Smith, Malcolm Wellmaker, Ian Machado Garry, Damon Blackshear, Gauge Young 15(73)/68 49600
3rd_and_schlong (141/150)|4706782162 -18.0 0.0 5 Giga Chikadze, Michel Pereira, Randy Brown, Ian Machado Garry, Damon Blackshear, Gauge Young 3(13)/62 49800
3rd_and_schlong (142/150)|4706782163 12.0 0.0 2 Abus Magomedov, Zhang Mingyang, Nicolas Dalby, Jaqueline Amorim, Ian Machado Garry, Gauge Young 14(67)/65 49600
3rd_and_schlong (143/150)|4706782164 -18.0 0.0 2 Ikram Aliskerov, Abus Magomedov, Randy Brown, Cameron Saaiman, Carlos Prates, Chris Gutierrez 13(35)/61 49900
3rd_and_schlong (144/150)|4706782165 -18.0 0.0 2 Ikram Aliskerov, Chelsea Chandler, Jaqueline Amorim, Carlos Prates, John Castaneda, Timmy Cuamba 11(24)/60 50000
3rd_and_schlong (145/150)|4706782166 12.0 0.0 3 Giga Chikadze, Abus Magomedov, Zhang Mingyang, Malcolm Wellmaker, Joselyne Edwards, Carlos Prates 15(71)/63 49700
3rd_and_schlong (146/150)|4706782167 -18.0 0.0 9 David Onama, Zhang Mingyang, Cameron Saaiman, Jimmy Flick, Ian Machado Garry, Roberto Romero 16(58)/57 50000
