UFC $400K Throwdown [$100K to 1st]

Name EV Winrate Duplicates Lineup 1 away Salary
TooEasy27 (1/150)|4707018028 19.08 0.0 59 Abus Magomedov, Zhang Mingyang, Malcolm Wellmaker, Jimmy Flick, Jaqueline Amorim, Carlos Prates 33(331)/62 49800
TooEasy27 (2/150)|4707018029 12.0 0.0 78 Abus Magomedov, Zhang Mingyang, Cameron Saaiman, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry 28(157)/57 50000
TooEasy27 (3/150)|4707018030 62.0 0.0 6 David Onama, Abus Magomedov, Malcolm Wellmaker, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry 21(94)/63 49800
TooEasy27 (4/150)|4707018031 307.0 0.0 1 Abus Magomedov, Zhang Mingyang, Malcolm Wellmaker, Jimmy Flick, Ian Machado Garry, Timmy Cuamba 15(90)/78 49000
TooEasy27 (5/150)|4707018032 62.0 0.0 13 Abus Magomedov, Malcolm Wellmaker, Jaqueline Amorim, Ian Machado Garry, John Castaneda, Timmy Cuamba 11(31)/58 49900
TooEasy27 (6/150)|4707018033 22.0 0.0 9 David Onama, Abus Magomedov, Malcolm Wellmaker, Jaqueline Amorim, Carlos Prates, Timmy Cuamba 11(75)/59 49900
TooEasy27 (7/150)|4707018034 62.0 0.0 17 David Onama, Abus Magomedov, Zhang Mingyang, Malcolm Wellmaker, Ian Machado Garry, Gauge Young 17(61)/59 50000
TooEasy27 (8/150)|4707018035 17.0 0.0 4 Giga Chikadze, Abus Magomedov, Malcolm Wellmaker, Jaqueline Amorim, Ian Machado Garry, Chris Gutierrez 13(54)/63 49600
TooEasy27 (9/150)|4707018036 -18.0 0.0 23 Giga Chikadze, Abus Magomedov, Zhang Mingyang, Cameron Saaiman, Jaqueline Amorim, Carlos Prates 29(216)/65 49600
TooEasy27 (10/150)|4707018037 27.0 0.0 9 Michel Pereira, Malcolm Wellmaker, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry, Timmy Cuamba 17(55)/58 49900
TooEasy27 (11/150)|4707018038 12.0 0.0 33 Ikram Aliskerov, Abus Magomedov, Malcolm Wellmaker, Jaqueline Amorim, Carlos Prates, Gauge Young 23(161)/59 50000
TooEasy27 (12/150)|4707018039 12.0 0.0 4 Abus Magomedov, Cameron Saaiman, Jaqueline Amorim, Ian Machado Garry, Chris Gutierrez, Timmy Cuamba 8(30)/63 49500
TooEasy27 (13/150)|4707018040 22.0 0.0 0 Abus Magomedov, Zhang Mingyang, Malcolm Wellmaker, Carlos Prates, Chris Gutierrez, Timmy Cuamba 10(51)/64 49400
TooEasy27 (14/150)|4707018041 17.0 0.0 0 Giga Chikadze, Abus Magomedov, Zhang Mingyang, Malcolm Wellmaker, Ian Machado Garry, John Castaneda 12(60)/66 49500
TooEasy27 (15/150)|4707018042 -18.0 0.0 9 Ikram Aliskerov, Abus Magomedov, Cameron Saaiman, Jimmy Flick, Jaqueline Amorim, Carlos Prates 31(224)/71 49300
TooEasy27 (16/150)|4707018043 32.0 0.0 2 David Onama, Abus Magomedov, Zhang Mingyang, Jimmy Flick, Ian Machado Garry, Chris Gutierrez 18(55)/66 49700
TooEasy27 (17/150)|4707018044 -18.0 0.0 89 David Onama, Michel Pereira, Malcolm Wellmaker, Jimmy Flick, Jaqueline Amorim, Carlos Prates 33(175)/57 50000
TooEasy27 (18/150)|4707018045 62.0 0.0 8 Abus Magomedov, Randy Brown, Malcolm Wellmaker, Jaqueline Amorim, Ian Machado Garry, Gauge Young 16(42)/59 50000
TooEasy27 (19/150)|4707018046 60.0 0.0 9 Abus Magomedov, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry, Damon Blackshear, Timmy Cuamba 23(107)/62 49800
TooEasy27 (20/150)|4707018047 -18.0 0.0 1 David Onama, Abus Magomedov, Cameron Saaiman, Jaqueline Amorim, Ian Machado Garry, Gauge Young 17(65)/73 49300
TooEasy27 (21/150)|4707018048 72.0 0.0 1 Ikram Aliskerov, Abus Magomedov, Malcolm Wellmaker, Jimmy Flick, Ian Machado Garry, Chris Gutierrez 11(46)/69 49400
TooEasy27 (22/150)|4707018049 -18.0 0.0 6 Giga Chikadze, Abus Magomedov, Malcolm Wellmaker, Matt Schnell, Jaqueline Amorim, Carlos Prates 18(67)/62 49800
TooEasy27 (23/150)|4707018050 12.0 0.0 14 Giga Chikadze, Abus Magomedov, Zhang Mingyang, Jaqueline Amorim, Ian Machado Garry, Gauge Young 21(103)/63 49700
TooEasy27 (24/150)|4707018051 12.0 0.0 2 Abus Magomedov, Zhang Mingyang, Cameron Saaiman, Ian Machado Garry, John Castaneda, Timmy Cuamba 9(40)/64 49400
TooEasy27 (25/150)|4707018052 -18.0 0.0 7 David Onama, Abus Magomedov, Cameron Saaiman, Jaqueline Amorim, Carlos Prates, Chris Gutierrez 17(68)/64 49600
TooEasy27 (26/150)|4707018053 12.0 0.0 1 Abus Magomedov, Zhang Mingyang, Jaqueline Amorim, Carlos Prates, Timmy Cuamba, Gauge Young 16(112)/69 49400
TooEasy27 (27/150)|4707018054 -18.0 0.0 15 Giga Chikadze, Abus Magomedov, Cameron Saaiman, Matt Schnell, Jaqueline Amorim, Ian Machado Garry 14(55)/57 50000
TooEasy27 (28/150)|4707018055 72.0 0.0 5 David Onama, Abus Magomedov, Malcolm Wellmaker, Ian Machado Garry, Chris Gutierrez, Timmy Cuamba 10(46)/62 49400
TooEasy27 (29/150)|4707018056 -18.0 0.0 3 David Onama, Abus Magomedov, Zhang Mingyang, Cameron Saaiman, Carlos Prates, Timmy Cuamba 17(129)/70 49400
TooEasy27 (30/150)|4707018057 -18.0 0.0 2 Abus Magomedov, Zhang Mingyang, Malcolm Wellmaker, Matt Schnell, Carlos Prates, Gauge Young 18(106)/67 49600
TooEasy27 (31/150)|4707018058 -18.0 0.0 41 Giga Chikadze, Abus Magomedov, Zhang Mingyang, Malcolm Wellmaker, Carlos Prates, Damon Blackshear 23(105)/59 50000
TooEasy27 (32/150)|4707018059 12.0 0.0 0 Ikram Aliskerov, David Onama, Abus Magomedov, Malcolm Wellmaker, Jimmy Flick, Carlos Prates 17(187)/74 49200
TooEasy27 (33/150)|4707018060 -18.0 0.0 27 David Onama, Abus Magomedov, Jimmy Flick, Jaqueline Amorim, Carlos Prates, Damon Blackshear 22(144)/58 49900
TooEasy27 (34/150)|4707018061 -18.0 0.0 3 Abus Magomedov, Cameron Saaiman, Matt Schnell, Jaqueline Amorim, Carlos Prates, Timmy Cuamba 14(52)/64 49700
TooEasy27 (35/150)|4707018062 17.0 0.0 13 Abus Magomedov, Zhang Mingyang, Jimmy Flick, Ian Machado Garry, Damon Blackshear, John Castaneda 15(58)/57 50000
TooEasy27 (36/150)|4707018063 22.0 0.0 16 Ikram Aliskerov, Giga Chikadze, Abus Magomedov, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry 25(156)/63 49700
TooEasy27 (37/150)|4707018064 -18.0 0.0 9 Abus Magomedov, Malcolm Wellmaker, Jaqueline Amorim, Carlos Prates, Chris Gutierrez, Roberto Romero 13(51)/60 49700
TooEasy27 (38/150)|4707018065 27.0 0.0 7 Abus Magomedov, Zhang Mingyang, Jaqueline Amorim, Ian Machado Garry, Heili Alatengheili, Timmy Cuamba 8(17)/57 50000
TooEasy27 (39/150)|4707018066 -18.0 0.0 6 Abus Magomedov, Zhang Mingyang, Cameron Saaiman, Matt Schnell, Ian Machado Garry, Gauge Young 19(72)/62 49800
TooEasy27 (40/150)|4707018067 -18.0 0.0 1 Abus Magomedov, Zhang Mingyang, Cameron Saaiman, Jimmy Flick, Carlos Prates, Damon Blackshear 22(234)/76 49000
TooEasy27 (41/150)|4707018068 -18.0 0.0 2 Zhang Mingyang, Cameron Saaiman, Jimmy Flick, Jaqueline Amorim, Carlos Prates, Timmy Cuamba 22(115)/68 49500
TooEasy27 (42/150)|4707018069 27.0 0.0 7 Zhang Mingyang, Malcolm Wellmaker, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry, Heili Alatengheili 13(34)/59 49900
TooEasy27 (43/150)|4707018070 12.0 0.0 0 Ikram Aliskerov, David Onama, Abus Magomedov, Cameron Saaiman, Jimmy Flick, Ian Machado Garry 21(91)/71 49400
TooEasy27 (44/150)|4707018071 42.0 0.0 4 Abus Magomedov, Jimmy Flick, Joselyne Edwards, Jaqueline Amorim, Ian Machado Garry, Chris Gutierrez 16(45)/63 49800
TooEasy27 (45/150)|4707018072 -18.0 0.0 15 Abus Magomedov, Cameron Saaiman, Jaqueline Amorim, Carlos Prates, Damon Blackshear, John Castaneda 25(86)/61 49900
TooEasy27 (46/150)|4707018073 12.0 0.0 5 Giga Chikadze, Michel Pereira, Zhang Mingyang, Malcolm Wellmaker, Jimmy Flick, Ian Machado Garry 16(63)/68 49500
TooEasy27 (47/150)|4707018074 52.0 0.0 10 Ikram Aliskerov, Abus Magomedov, Zhang Mingyang, Jimmy Flick, Ian Machado Garry, Gauge Young 22(126)/67 49500
TooEasy27 (48/150)|4707018075 12.0 0.0 2 Andre Muniz, Abus Magomedov, Malcolm Wellmaker, Matt Schnell, Jaqueline Amorim, Ian Machado Garry 10(31)/64 49700
TooEasy27 (49/150)|4707018076 12.0 0.0 0 Michel Pereira, Zhang Mingyang, Malcolm Wellmaker, Jimmy Flick, Carlos Prates, Timmy Cuamba 16(58)/72 49200
TooEasy27 (50/150)|4707018077 27.0 0.0 3 Ikram Aliskerov, Abus Magomedov, Zhang Mingyang, Jimmy Flick, Carlos Prates, Timmy Cuamba 17(186)/68 49500
TooEasy27 (51/150)|4707018078 82.0 0.0 6 Abus Magomedov, Malcolm Wellmaker, Jimmy Flick, Joselyne Edwards, Ian Machado Garry, Damon Blackshear 12(38)/60 49800
TooEasy27 (52/150)|4707018079 -18.0 0.0 11 Abus Magomedov, Zhang Mingyang, Cameron Saaiman, Matt Schnell, Carlos Prates, John Castaneda 15(92)/61 49900
TooEasy27 (53/150)|4707018080 -18.0 0.0 9 Abus Magomedov, Cameron Saaiman, Jaqueline Amorim, Ian Machado Garry, John Castaneda, Roberto Romero 16(54)/61 49700
TooEasy27 (54/150)|4707018081 -18.0 0.0 4 Michel Pereira, Cameron Saaiman, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry, Chris Gutierrez 21(90)/67 49600
TooEasy27 (55/150)|4707018082 -18.0 0.0 10 Abus Magomedov, Zhang Mingyang, Malcolm Wellmaker, Carlos Prates, John Castaneda, Roberto Romero 10(70)/61 49600
TooEasy27 (56/150)|4707018083 17.0 0.0 3 Andre Muniz, Abus Magomedov, Zhang Mingyang, Jaqueline Amorim, Ian Machado Garry, Chris Gutierrez 15(43)/61 49900
TooEasy27 (57/150)|4707018084 -18.0 0.0 1 Giga Chikadze, Abus Magomedov, Zhang Mingyang, Cameron Saaiman, Ian Machado Garry, Chris Gutierrez 13(60)/72 49100
TooEasy27 (58/150)|4707018085 -18.0 0.0 3 David Onama, Abus Magomedov, Malcolm Wellmaker, Matt Schnell, Carlos Prates, Chris Gutierrez 10(62)/58 49900
TooEasy27 (59/150)|4707018086 -18.0 0.0 1 Michel Pereira, Zhang Mingyang, Cameron Saaiman, Jimmy Flick, Ian Machado Garry, Timmy Cuamba 16(54)/70 49400
TooEasy27 (60/150)|4707018087 17.0 0.0 4 Abus Magomedov, Matt Schnell, Jaqueline Amorim, Ian Machado Garry, Timmy Cuamba, Gauge Young 10(53)/63 49800
TooEasy27 (61/150)|4707018088 17.0 0.0 1 Abus Magomedov, Randy Brown, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry, John Castaneda 18(57)/70 49500
TooEasy27 (62/150)|4707018089 17.0 0.0 0 Abus Magomedov, Zhang Mingyang, Malcolm Wellmaker, Ian Machado Garry, Heili Alatengheili, Chris Gutierrez 13(21)/74 49200
TooEasy27 (63/150)|4707018090 27.0 0.0 7 Andre Muniz, Abus Magomedov, Zhang Mingyang, Malcolm Wellmaker, Ian Machado Garry, Damon Blackshear 14(34)/61 49900
TooEasy27 (64/150)|4707018091 72.0 0.0 1 Ikram Aliskerov, Giga Chikadze, Abus Magomedov, Malcolm Wellmaker, Ian Machado Garry, Timmy Cuamba 10(42)/65 49500
TooEasy27 (65/150)|4707018092 27.0 0.0 4 Abus Magomedov, Malcolm Wellmaker, Joselyne Edwards, Jaqueline Amorim, Ian Machado Garry, Heili Alatengheili 7(18)/60 49900
TooEasy27 (66/150)|4707018093 12.0 0.0 1 David Onama, Cameron Saaiman, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry, Timmy Cuamba 16(61)/69 49500
TooEasy27 (67/150)|4707018094 -18.0 0.0 7 David Onama, Abus Magomedov, Cameron Saaiman, Matt Schnell, Ian Machado Garry, Timmy Cuamba 9(36)/59 49800
TooEasy27 (68/150)|4707018095 45.0 0.0 9 Giga Chikadze, Zhang Mingyang, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry, Timmy Cuamba 17(83)/61 49900
TooEasy27 (69/150)|4707018096 17.0 0.0 11 Abus Magomedov, Anthony Smith, Malcolm Wellmaker, Jaqueline Amorim, Ian Machado Garry, Damon Blackshear 24(55)/61 49900
TooEasy27 (70/150)|4707018097 -18.0 0.0 8 Ikram Aliskerov, Abus Magomedov, Zhang Mingyang, Cameron Saaiman, Carlos Prates, Gauge Young 24(163)/67 49500
TooEasy27 (71/150)|4707018098 12.0 0.0 3 David Onama, Zhang Mingyang, Malcolm Wellmaker, Jimmy Flick, Carlos Prates, Chris Gutierrez 18(72)/65 49700
TooEasy27 (72/150)|4707018099 -18.0 0.0 63 Andre Muniz, David Onama, Abus Magomedov, Zhang Mingyang, Jaqueline Amorim, Carlos Prates 23(216)/63 49700
TooEasy27 (73/150)|4707018100 -18.0 0.0 12 David Onama, Abus Magomedov, Malcolm Wellmaker, Carlos Prates, Damon Blackshear, John Castaneda 14(95)/61 49800
TooEasy27 (74/150)|4707018101 17.0 0.0 2 David Onama, Abus Magomedov, Zhang Mingyang, Jimmy Flick, Joselyne Edwards, Carlos Prates 19(141)/64 49700
TooEasy27 (75/150)|4707018102 22.0 0.0 14 Malcolm Wellmaker, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry, Damon Blackshear, Gauge Young 25(122)/63 49800
TooEasy27 (76/150)|4707018103 -18.0 0.0 48 Giga Chikadze, Michel Pereira, Zhang Mingyang, Jimmy Flick, Jaqueline Amorim, Carlos Prates 31(300)/62 49800
TooEasy27 (77/150)|4707018104 22.0 0.0 4 Zhang Mingyang, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry, Chris Gutierrez, Gauge Young 21(99)/60 49900
TooEasy27 (78/150)|4707018105 12.0 0.0 11 Ikram Aliskerov, Abus Magomedov, Zhang Mingyang, Malcolm Wellmaker, Carlos Prates, Heili Alatengheili 13(118)/59 49900
TooEasy27 (79/150)|4707018106 17.0 0.0 5 Malcolm Wellmaker, Jimmy Flick, Jaqueline Amorim, Carlos Prates, Damon Blackshear, Timmy Cuamba 16(82)/62 49800
TooEasy27 (80/150)|4707018107 -18.0 0.0 9 Ikram Aliskerov, Abus Magomedov, Cameron Saaiman, Jaqueline Amorim, Ian Machado Garry, Heili Alatengheili 13(35)/57 50000
TooEasy27 (81/150)|4707018108 17.0 0.0 0 Ikram Aliskerov, Abus Magomedov, Malcolm Wellmaker, Ian Machado Garry, John Castaneda, Gauge Young 10(16)/70 49300
TooEasy27 (82/150)|4707018109 -18.0 0.0 8 Abus Magomedov, Jaqueline Amorim, Ian Machado Garry, Damon Blackshear, John Castaneda, Gauge Young 12(44)/58 50000
TooEasy27 (83/150)|4707018110 52.0 0.0 8 Abus Magomedov, Zhang Mingyang, Ian Machado Garry, Damon Blackshear, Timmy Cuamba, Gauge Young 11(35)/58 50000
TooEasy27 (84/150)|4707018111 -18.0 0.0 7 Giga Chikadze, Zhang Mingyang, Malcolm Wellmaker, Jaqueline Amorim, Carlos Prates, Gauge Young 22(185)/65 49700
TooEasy27 (85/150)|4707018112 -18.0 0.0 2 Abus Magomedov, Zhang Mingyang, Cameron Saaiman, Joselyne Edwards, Carlos Prates, Chris Gutierrez 18(61)/61 49900
TooEasy27 (86/150)|4707018113 -18.0 0.0 7 David Onama, Abus Magomedov, Malcolm Wellmaker, Ian Machado Garry, John Castaneda, Roberto Romero 9(54)/57 49600
TooEasy27 (87/150)|4707018114 12.0 0.0 0 Ikram Aliskerov, Abus Magomedov, Malcolm Wellmaker, Carlos Prates, John Castaneda, Timmy Cuamba 4(12)/63 49300
TooEasy27 (88/150)|4707018115 12.0 0.0 3 David Onama, Michel Pereira, Malcolm Wellmaker, Jimmy Flick, Ian Machado Garry, Chris Gutierrez 16(80)/65 49500
TooEasy27 (89/150)|4707018116 -18.0 0.0 6 David Onama, Abus Magomedov, Matt Schnell, Jaqueline Amorim, Carlos Prates, Gauge Young 14(59)/59 49900
TooEasy27 (90/150)|4707018117 -18.0 0.0 12 David Onama, Michel Pereira, Zhang Mingyang, Cameron Saaiman, Jimmy Flick, Carlos Prates 27(274)/69 49500
TooEasy27 (91/150)|4707018118 -18.0 0.0 14 David Onama, Abus Magomedov, Cameron Saaiman, Ian Machado Garry, Damon Blackshear, John Castaneda 11(27)/55 50000
TooEasy27 (92/150)|4707018119 -18.0 0.0 6 David Onama, Abus Magomedov, Zhang Mingyang, Nicolas Dalby, Malcolm Wellmaker, Carlos Prates 19(128)/70 49400
TooEasy27 (93/150)|4707018120 12.0 0.0 17 Malcolm Wellmaker, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry, Chris Gutierrez, Roberto Romero 13(40)/57 49900
TooEasy27 (94/150)|4707018121 -18.0 0.0 4 David Onama, Zhang Mingyang, Cameron Saaiman, Jimmy Flick, Ian Machado Garry, John Castaneda 14(54)/65 49700
TooEasy27 (95/150)|4707018122 -18.0 0.0 3 Giga Chikadze, Michel Pereira, Malcolm Wellmaker, Jaqueline Amorim, Ian Machado Garry, Gauge Young 15(50)/68 49500
TooEasy27 (96/150)|4707018123 12.0 0.0 0 Abus Magomedov, Malcolm Wellmaker, Matt Schnell, Ian Machado Garry, Chris Gutierrez, Gauge Young 9(27)/77 49000
TooEasy27 (97/150)|4707018124 -18.0 0.0 58 Michel Pereira, Cameron Saaiman, Jimmy Flick, Jaqueline Amorim, Carlos Prates, Damon Blackshear 29(213)/58 49900
TooEasy27 (98/150)|4707018125 -18.0 0.0 21 David Onama, Zhang Mingyang, Jimmy Flick, Jaqueline Amorim, Carlos Prates, Gauge Young 30(262)/65 49700
TooEasy27 (99/150)|4707018126 -18.0 0.0 0 David Onama, Abus Magomedov, Zhang Mingyang, Cameron Saaiman, Ian Machado Garry, Heili Alatengheili 13(38)/74 49200
TooEasy27 (100/150)|4707018127 -18.0 0.0 1 Abus Magomedov, Zhang Mingyang, Jaqueline Amorim, Carlos Prates, Heili Alatengheili, Chris Gutierrez 18(64)/67 49500
TooEasy27 (101/150)|4707018128 12.0 0.0 5 Ikram Aliskerov, Giga Chikadze, Abus Magomedov, Jaqueline Amorim, Carlos Prates, Timmy Cuamba 18(68)/62 49800
TooEasy27 (102/150)|4707018129 -18.0 0.0 6 Giga Chikadze, Michel Pereira, Malcolm Wellmaker, Jaqueline Amorim, Carlos Prates, Timmy Cuamba 15(71)/66 49500
TooEasy27 (103/150)|4707018130 -18.0 0.0 7 Abus Magomedov, Nicolas Dalby, Malcolm Wellmaker, Jaqueline Amorim, Carlos Prates, Damon Blackshear 16(70)/62 49800
TooEasy27 (104/150)|4707018131 52.0 0.0 1 Giga Chikadze, Abus Magomedov, Joselyne Edwards, Jaqueline Amorim, Ian Machado Garry, Timmy Cuamba 11(25)/59 49900
TooEasy27 (105/150)|4707018132 42.0 0.0 0 Malcolm Wellmaker, Jaqueline Amorim, Ian Machado Garry, Chris Gutierrez, Timmy Cuamba, Gauge Young 12(36)/66 49600
TooEasy27 (106/150)|4707018133 -18.0 0.0 17 Zhang Mingyang, Malcolm Wellmaker, Jimmy Flick, Carlos Prates, Damon Blackshear, John Castaneda 14(55)/57 50000
TooEasy27 (107/150)|4707018134 -18.0 0.0 0 Michel Pereira, Malcolm Wellmaker, Jaqueline Amorim, Carlos Prates, Chris Gutierrez, Gauge Young 18(49)/67 49500
TooEasy27 (108/150)|4707018135 -18.0 0.0 19 Ikram Aliskerov, Giga Chikadze, Malcolm Wellmaker, Jimmy Flick, Jaqueline Amorim, Carlos Prates 25(166)/65 49700
TooEasy27 (109/150)|4707018136 27.0 0.0 0 Giga Chikadze, Abus Magomedov, Zhang Mingyang, Jimmy Flick, Joselyne Edwards, Ian Machado Garry 17(80)/77 49100
TooEasy27 (110/150)|4707018137 -18.0 0.0 8 Zhang Mingyang, Cameron Saaiman, Jaqueline Amorim, Carlos Prates, Chris Gutierrez, Gauge Young 23(118)/62 49900
TooEasy27 (111/150)|4707018138 32.0 0.0 2 Giga Chikadze, Malcolm Wellmaker, Jimmy Flick, Joselyne Edwards, Jaqueline Amorim, Ian Machado Garry 14(52)/64 49800
TooEasy27 (112/150)|4707018139 -18.0 0.0 2 David Onama, Michel Pereira, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry, Gauge Young 21(94)/70 49500
TooEasy27 (113/150)|4707018140 12.0 0.0 1 Zhang Mingyang, Malcolm Wellmaker, Jaqueline Amorim, Carlos Prates, Heili Alatengheili, Timmy Cuamba 6(18)/57 50000
TooEasy27 (114/150)|4707018141 -18.0 0.0 1 Abus Magomedov, Nicolas Dalby, Malcolm Wellmaker, Jaqueline Amorim, Ian Machado Garry, Roberto Romero 12(42)/64 49600
TooEasy27 (115/150)|4707018142 22.0 0.0 3 Ikram Aliskerov, David Onama, Abus Magomedov, Malcolm Wellmaker, Ian Machado Garry, Heili Alatengheili 10(31)/60 49900
TooEasy27 (116/150)|4707018143 17.0 0.0 1 Abus Magomedov, Joselyne Edwards, Jaqueline Amorim, Carlos Prates, Chris Gutierrez, Timmy Cuamba 6(12)/60 49900
TooEasy27 (117/150)|4707018144 62.0 0.0 8 Giga Chikadze, Zhang Mingyang, Malcolm Wellmaker, Ian Machado Garry, Chris Gutierrez, Timmy Cuamba 10(29)/58 50000
TooEasy27 (118/150)|4707018145 -18.0 0.0 6 Giga Chikadze, Michel Pereira, Cameron Saaiman, Jaqueline Amorim, Ian Machado Garry, Timmy Cuamba 11(49)/62 49700
TooEasy27 (119/150)|4707018146 -18.0 0.0 3 Abus Magomedov, Zhang Mingyang, Nicolas Dalby, Jaqueline Amorim, Carlos Prates, John Castaneda 23(123)/66 49700
TooEasy27 (120/150)|4707018147 -18.0 0.0 13 Abus Magomedov, Nicolas Dalby, Cameron Saaiman, Jaqueline Amorim, Ian Machado Garry, Damon Blackshear 13(55)/57 50000
TooEasy27 (121/150)|4707018148 12.0 0.0 5 Zhang Mingyang, Malcolm Wellmaker, Jimmy Flick, Ian Machado Garry, John Castaneda, Roberto Romero 11(44)/60 49800
TooEasy27 (122/150)|4707018149 12.0 0.0 2 David Onama, Abus Magomedov, Cameron Saaiman, Joselyne Edwards, Ian Machado Garry, Chris Gutierrez 10(28)/57 49900
TooEasy27 (123/150)|4707018150 -18.0 0.0 19 Andre Muniz, Michel Pereira, Zhang Mingyang, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry 23(115)/65 49700
TooEasy27 (124/150)|4707018151 -18.0 0.0 6 Michel Pereira, Malcolm Wellmaker, Jimmy Flick, Ian Machado Garry, Damon Blackshear, John Castaneda 13(73)/60 49800
TooEasy27 (125/150)|4707018152 17.0 0.0 3 Abus Magomedov, Malcolm Wellmaker, Matt Schnell, Joselyne Edwards, Carlos Prates, Timmy Cuamba 9(15)/58 49800
TooEasy27 (126/150)|4707018153 -18.0 0.0 17 Giga Chikadze, Michel Pereira, Zhang Mingyang, Malcolm Wellmaker, Carlos Prates, Chris Gutierrez 19(127)/61 49900
TooEasy27 (127/150)|4707018154 -18.0 0.0 7 David Onama, Abus Magomedov, Jaqueline Amorim, Carlos Prates, John Castaneda, Roberto Romero 11(94)/60 49900
TooEasy27 (128/150)|4707018155 12.0 0.0 1 Malcolm Wellmaker, Jimmy Flick, Joselyne Edwards, Jaqueline Amorim, Carlos Prates, Chris Gutierrez 16(51)/63 49800
TooEasy27 (129/150)|4707018156 42.0 0.0 3 Abus Magomedov, Zhang Mingyang, Joselyne Edwards, Ian Machado Garry, Chris Gutierrez, Gauge Young 8(12)/59 50000
TooEasy27 (130/150)|4707018157 12.0 0.0 8 Andre Muniz, Giga Chikadze, Zhang Mingyang, Malcolm Wellmaker, Jaqueline Amorim, Ian Machado Garry 15(41)/62 49900
TooEasy27 (131/150)|4707018158 -18.0 0.0 18 Ikram Aliskerov, Cameron Saaiman, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry, Gauge Young 26(147)/67 49600
TooEasy27 (132/150)|4707018159 17.0 0.0 12 Ikram Aliskerov, Zhang Mingyang, Malcolm Wellmaker, Jimmy Flick, Carlos Prates, Gauge Young 28(256)/68 49500
TooEasy27 (133/150)|4707018160 -18.0 0.0 2 Ikram Aliskerov, David Onama, Abus Magomedov, Cameron Saaiman, Carlos Prates, John Castaneda 12(62)/64 49600
TooEasy27 (134/150)|4707018161 -18.0 0.0 0 David Onama, Abus Magomedov, Zhang Mingyang, Carlos Prates, Chris Gutierrez, Gauge Young 15(76)/78 49000
TooEasy27 (135/150)|4707018162 42.0 0.0 0 Zhang Mingyang, Malcolm Wellmaker, Ian Machado Garry, John Castaneda, Timmy Cuamba, Gauge Young 8(30)/68 49500
TooEasy27 (136/150)|4707018163 22.0 0.0 1 Abus Magomedov, Zhang Mingyang, Randy Brown, Jimmy Flick, Ian Machado Garry, Roberto Romero 17(53)/62 49900
TooEasy27 (137/150)|4707018164 -18.0 0.0 9 Michel Pereira, Cameron Saaiman, Jaqueline Amorim, Carlos Prates, Chris Gutierrez, Timmy Cuamba 13(38)/61 49700
TooEasy27 (138/150)|4707018165 -18.0 0.0 11 Abus Magomedov, Cameron Saaiman, Joselyne Edwards, Jaqueline Amorim, Carlos Prates, Roberto Romero 13(47)/59 49900
TooEasy27 (139/150)|4707018166 82.0 0.0 0 Zhang Mingyang, Malcolm Wellmaker, Jimmy Flick, Joselyne Edwards, Ian Machado Garry, Gauge Young 10(39)/69 49600
TooEasy27 (140/150)|4707018167 82.0 0.0 5 David Onama, Malcolm Wellmaker, Jimmy Flick, Ian Machado Garry, Damon Blackshear, Timmy Cuamba 12(44)/59 49900
TooEasy27 (141/150)|4707018168 17.0 0.0 3 Giga Chikadze, Abus Magomedov, Randy Brown, Malcolm Wellmaker, Matt Schnell, Ian Machado Garry 5(7)/57 50000
TooEasy27 (142/150)|4707018169 -18.0 0.0 24 Ikram Aliskerov, Giga Chikadze, Abus Magomedov, Zhang Mingyang, Carlos Prates, John Castaneda 20(143)/60 50000
TooEasy27 (143/150)|4707018170 -18.0 0.0 0 Abus Magomedov, Zhang Mingyang, Malcolm Wellmaker, Chelsea Chandler, Ian Machado Garry, Roberto Romero 10(29)/65 49600
TooEasy27 (144/150)|4707018171 -18.0 0.0 2 Michel Pereira, Cameron Saaiman, Jaqueline Amorim, Ian Machado Garry, John Castaneda, Gauge Young 20(55)/69 49500
TooEasy27 (145/150)|4707018172 -18.0 0.0 2 Michel Pereira, Zhang Mingyang, Malcolm Wellmaker, Carlos Prates, John Castaneda, Gauge Young 18(73)/70 49400
TooEasy27 (146/150)|4707018173 -18.0 0.0 16 Ikram Aliskerov, Abus Magomedov, Cameron Saaiman, Ian Machado Garry, Damon Blackshear, Gauge Young 19(74)/58 50000
TooEasy27 (147/150)|4707018174 -18.0 0.0 6 Abus Magomedov, Zhang Mingyang, Cameron Saaiman, Chelsea Chandler, Ian Machado Garry, Damon Blackshear 11(45)/57 50000
