UFC $400K Throwdown [$100K to 1st]

Name EV Winrate Duplicates Lineup 1 away Salary
rsbathla (1/150)|4706492139 -18.0 0.0 9 Ikram Aliskerov, Cameron Saaiman, Jimmy Flick, Jaqueline Amorim, Carlos Prates, Chris Gutierrez 30(163)/62 49900
rsbathla (2/150)|4706492140 -18.0 0.0 23 Ikram Aliskerov, Giga Chikadze, Cameron Saaiman, Jaqueline Amorim, Ian Machado Garry, Gauge Young 23(111)/58 50000
rsbathla (3/150)|4706492141 -18.0 0.0 9 Giga Chikadze, Michel Pereira, Zhang Mingyang, Chelsea Chandler, Jaqueline Amorim, Carlos Prates 19(137)/58 50000
rsbathla (4/150)|4706492142 -18.0 0.0 2 Zhang Mingyang, Jimmy Flick, Joselyne Edwards, Jaqueline Amorim, Carlos Prates, Heili Alatengheili 17(78)/62 49700
rsbathla (5/150)|4706492143 12.0 0.0 16 Michel Pereira, Malcolm Wellmaker, Jimmy Flick, Ian Machado Garry, Damon Blackshear, Chris Gutierrez 14(33)/55 50000
rsbathla (6/150)|4706492144 12.0 0.0 33 Ikram Aliskerov, Abus Magomedov, Malcolm Wellmaker, Jaqueline Amorim, Carlos Prates, Gauge Young 23(161)/59 50000
rsbathla (7/150)|4706492145 -18.0 0.0 4 Giga Chikadze, Anthony Smith, Jaqueline Amorim, Evan Elder, Carlos Prates, Damon Blackshear 6(13)/59 49900
rsbathla (8/150)|4706492146 -18.0 0.0 9 Ikram Aliskerov, Giga Chikadze, Cameron Saaiman, Jaqueline Amorim, Carlos Prates, Timmy Cuamba 23(74)/60 50000
rsbathla (9/150)|4706492147 -18.0 0.0 0 Zhang Mingyang, Nicolas Dalby, Jimmy Flick, Jaqueline Amorim, Carlos Prates, Chris Gutierrez 20(103)/71 49300
rsbathla (10/150)|4706492148 -18.0 0.0 3 Ikram Aliskerov, Anthony Smith, Cameron Saaiman, Jimmy Flick, Jaqueline Amorim, Evan Elder 13(45)/58 50000
rsbathla (11/150)|4706492149 163.82 0.0 10 Abus Magomedov, Randy Brown, Malcolm Wellmaker, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry 23(78)/61 49900
rsbathla (12/150)|4706492150 12.0 0.0 15 Abus Magomedov, Zhang Mingyang, Cameron Saaiman, Jimmy Flick, Ian Machado Garry, Damon Blackshear 24(184)/62 49800
rsbathla (13/150)|4706492151 -18.0 0.0 6 Ikram Aliskerov, Anthony Smith, Nicolas Dalby, Matt Schnell, Jaqueline Amorim, Carlos Prates 13(39)/57 50000
rsbathla (14/150)|4706492152 17.0 0.0 4 Ikram Aliskerov, Zhang Mingyang, Jimmy Flick, Ian Machado Garry, Heili Alatengheili, Chris Gutierrez 12(28)/59 49900
rsbathla (15/150)|4706492153 12.0 0.0 0 Ikram Aliskerov, Jimmy Flick, Jaqueline Amorim, Carlos Prates, Timmy Cuamba, Gauge Young 24(120)/79 48900
rsbathla (16/150)|4706492154 -18.0 0.0 10 Ikram Aliskerov, Michel Pereira, Anthony Smith, Jaqueline Amorim, Ian Machado Garry, Heili Alatengheili 9(75)/61 49800
rsbathla (17/150)|4706492155 -18.0 0.0 3 Michel Pereira, Jimmy Flick, Jaqueline Amorim, Evan Elder, Ian Machado Garry, Heili Alatengheili 4(7)/59 49900
rsbathla (18/150)|4706492156 -18.0 0.0 1 Andre Muniz, Zhang Mingyang, Randy Brown, Chelsea Chandler, Ian Machado Garry, Damon Blackshear 6(10)/61 50000
rsbathla (19/150)|4706492157 -18.0 0.0 8 Ikram Aliskerov, Zhang Mingyang, Nicolas Dalby, Cameron Saaiman, Ian Machado Garry, Gauge Young 14(51)/58 50000
rsbathla (20/150)|4706492158 -18.0 0.0 17 Giga Chikadze, Joselyne Edwards, Jaqueline Amorim, Carlos Prates, Damon Blackshear, Gauge Young 13(37)/56 50000
rsbathla (21/150)|4706492159 -18.0 0.0 2 Andre Muniz, Zhang Mingyang, Nicolas Dalby, Cameron Saaiman, Jaqueline Amorim, Damon Blackshear 10(41)/59 50000
rsbathla (22/150)|4706492160 17.0 0.0 11 Abus Magomedov, Anthony Smith, Malcolm Wellmaker, Jaqueline Amorim, Ian Machado Garry, Damon Blackshear 24(55)/61 49900
rsbathla (23/150)|4706492161 -18.0 0.0 2 Zhang Mingyang, Chelsea Chandler, Ian Machado Garry, Damon Blackshear, Roberto Romero, Gauge Young 9(16)/58 50000
rsbathla (24/150)|4706492162 -18.0 0.0 3 Malcolm Wellmaker, Matt Schnell, Jaqueline Amorim, Carlos Prates, Heili Alatengheili, Roberto Romero 10(15)/58 50000
rsbathla (25/150)|4706492163 22.0 0.0 1 Abus Magomedov, Zhang Mingyang, Randy Brown, Jimmy Flick, Ian Machado Garry, Roberto Romero 17(53)/62 49900
rsbathla (26/150)|4706492164 -18.0 0.0 4 Malcolm Wellmaker, Matt Schnell, Chelsea Chandler, Jaqueline Amorim, Ian Machado Garry, Gauge Young 11(26)/61 49900
rsbathla (27/150)|4706492165 22.0 0.0 0 Ikram Aliskerov, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry, Heili Alatengheili, Timmy Cuamba 15(42)/70 49500
rsbathla (28/150)|4706492166 -18.0 0.0 0 Michel Pereira, Anthony Smith, Chelsea Chandler, Jaqueline Amorim, Ian Machado Garry, Damon Blackshear 13(40)/66 49700
rsbathla (29/150)|4706492167 -18.0 0.0 20 David Onama, Abus Magomedov, Jaqueline Amorim, Carlos Prates, Damon Blackshear, Gauge Young 13(56)/55 50000
rsbathla (30/150)|4706492168 -18.0 0.0 18 Ikram Aliskerov, Michel Pereira, Zhang Mingyang, Nicolas Dalby, Carlos Prates, Gauge Young 19(107)/58 50000
rsbathla (31/150)|4706492169 -18.0 0.0 1 Ikram Aliskerov, Anthony Smith, Malcolm Wellmaker, Carlos Prates, Damon Blackshear, John Castaneda 7(28)/64 49700
rsbathla (32/150)|4706492170 -18.0 0.0 9 Michel Pereira, Randy Brown, Malcolm Wellmaker, Jimmy Flick, Evan Elder, Carlos Prates 10(35)/58 50000
rsbathla (33/150)|4706492171 -18.0 0.0 5 Andre Muniz, Giga Chikadze, Abus Magomedov, Zhang Mingyang, Jaqueline Amorim, Damon Blackshear 11(48)/60 49900
rsbathla (34/150)|4706492172 -18.0 0.0 2 Zhang Mingyang, Randy Brown, Cameron Saaiman, Ian Machado Garry, Heili Alatengheili, Roberto Romero 3(5)/57 50000
rsbathla (35/150)|4706492173 12.0 0.0 14 Giga Chikadze, Abus Magomedov, Zhang Mingyang, Jaqueline Amorim, Ian Machado Garry, Gauge Young 21(103)/63 49700
rsbathla (36/150)|4706492174 -18.0 0.0 4 Michel Pereira, Zhang Mingyang, Randy Brown, Cameron Saaiman, Jimmy Flick, Carlos Prates 19(175)/67 49600
rsbathla (37/150)|4706492175 17.0 0.0 5 Ikram Aliskerov, Anthony Smith, Malcolm Wellmaker, Jimmy Flick, Joselyne Edwards, Damon Blackshear 7(22)/59 50000
rsbathla (38/150)|4706492176 -18.0 0.0 4 Chelsea Chandler, Jaqueline Amorim, Carlos Prates, Damon Blackshear, John Castaneda, Roberto Romero 9(16)/57 50000
rsbathla (39/150)|4706492177 12.0 0.0 11 Ikram Aliskerov, Giga Chikadze, Abus Magomedov, Nicolas Dalby, Jaqueline Amorim, Ian Machado Garry 20(80)/60 50000
rsbathla (40/150)|4706492178 -18.0 0.0 1 Nicolas Dalby, Jimmy Flick, Joselyne Edwards, Jaqueline Amorim, Evan Elder, Carlos Prates 10(21)/58 49900
rsbathla (41/150)|4706492179 102.0 0.0 1 Ikram Aliskerov, Anthony Smith, Randy Brown, Malcolm Wellmaker, Ian Machado Garry, Timmy Cuamba 3(3)/56 50000
rsbathla (42/150)|4706492180 -18.0 0.0 1 Ikram Aliskerov, Giga Chikadze, Malcolm Wellmaker, Carlos Prates, Damon Blackshear, Gauge Young 9(44)/65 49600
rsbathla (43/150)|4706492181 -18.0 0.0 4 Ikram Aliskerov, Michel Pereira, Randy Brown, Jimmy Flick, Carlos Prates, John Castaneda 14(38)/60 49900
rsbathla (44/150)|4706492182 -18.0 0.0 1 Andre Muniz, David Onama, Matt Schnell, Jaqueline Amorim, Carlos Prates, Roberto Romero 6(9)/58 50000
rsbathla (45/150)|4706492183 -18.0 0.0 6 David Onama, Randy Brown, Jimmy Flick, Jaqueline Amorim, Carlos Prates, John Castaneda 12(43)/60 49900
rsbathla (46/150)|4706492184 -18.0 0.0 2 Andre Muniz, David Onama, Zhang Mingyang, Chelsea Chandler, Jaqueline Amorim, Carlos Prates 16(237)/72 49300
rsbathla (47/150)|4706492185 -18.0 0.0 1 Andre Muniz, Zhang Mingyang, Cameron Saaiman, Matt Schnell, Jaqueline Amorim, Gauge Young 10(27)/63 49700
rsbathla (48/150)|4706492186 -18.0 0.0 10 Michel Pereira, Cameron Saaiman, Matt Schnell, Chelsea Chandler, Jaqueline Amorim, Carlos Prates 10(35)/55 50000
rsbathla (49/150)|4706492187 17.0 0.0 1 Abus Magomedov, Randy Brown, Jimmy Flick, Joselyne Edwards, Jaqueline Amorim, Carlos Prates 16(64)/63 49700
rsbathla (50/150)|4706492188 12.0 0.0 1 Giga Chikadze, Zhang Mingyang, Nicolas Dalby, Ian Machado Garry, Damon Blackshear, Timmy Cuamba 8(18)/58 50000
rsbathla (51/150)|4706492189 -18.0 0.0 4 Giga Chikadze, Michel Pereira, Zhang Mingyang, Cameron Saaiman, Ian Machado Garry, Timmy Cuamba 12(38)/60 49800
rsbathla (52/150)|4706492190 -18.0 0.0 1 Ikram Aliskerov, Abus Magomedov, Zhang Mingyang, Chelsea Chandler, Carlos Prates, Chris Gutierrez 14(41)/59 50000
rsbathla (53/150)|4706492191 -18.0 0.0 4 Ikram Aliskerov, Giga Chikadze, Abus Magomedov, Anthony Smith, Matt Schnell, Jaqueline Amorim 9(15)/57 50000
rsbathla (54/150)|4706492192 12.0 0.0 2 Abus Magomedov, Nicolas Dalby, Jimmy Flick, Jaqueline Amorim, Ian Machado Garry, Damon Blackshear 15(90)/73 49200
rsbathla (55/150)|4706492193 17.0 0.0 2 Ikram Aliskerov, Abus Magomedov, Zhang Mingyang, Randy Brown, Jimmy Flick, Chelsea Chandler 5(13)/57 50000
rsbathla (56/150)|4706492194 -18.0 0.0 2 Ikram Aliskerov, David Onama, Jimmy Flick, Jaqueline Amorim, Heili Alatengheili, John Castaneda 8(11)/59 49900
rsbathla (57/150)|4706492195 32.0 0.0 0 Ikram Aliskerov, Zhang Mingyang, Malcolm Wellmaker, Jimmy Flick, Heili Alatengheili, Timmy Cuamba 7(10)/68 49500
rsbathla (58/150)|4706492196 -18.0 0.0 1 David Onama, Cameron Saaiman, Jimmy Flick, Ian Machado Garry, Damon Blackshear, Chris Gutierrez 14(66)/67 49600
rsbathla (59/150)|4706492197 -18.0 0.0 4 Ikram Aliskerov, Abus Magomedov, Zhang Mingyang, Carlos Prates, Heili Alatengheili, Roberto Romero 12(80)/62 49800
rsbathla (60/150)|4706492198 12.0 0.0 0 Ikram Aliskerov, Giga Chikadze, Randy Brown, Jimmy Flick, Ian Machado Garry, John Castaneda 10(21)/69 49500
rsbathla (61/150)|4706492199 17.0 0.0 2 Ikram Aliskerov, David Onama, Abus Magomedov, Jimmy Flick, Joselyne Edwards, Carlos Prates 11(32)/60 49800
rsbathla (62/150)|4706492200 -18.0 0.0 4 David Onama, Randy Brown, Cameron Saaiman, Chelsea Chandler, Jaqueline Amorim, Carlos Prates 7(27)/58 49900
rsbathla (63/150)|4706492201 -18.0 0.0 0 Giga Chikadze, Cameron Saaiman, Jimmy Flick, Jaqueline Amorim, Damon Blackshear, Chris Gutierrez 18(49)/75 49200
rsbathla (64/150)|4706492202 -18.0 0.0 24 David Onama, Michel Pereira, Malcolm Wellmaker, Carlos Prates, Damon Blackshear, Gauge Young 22(101)/59 49900
rsbathla (65/150)|4706492203 -18.0 0.0 0 Ikram Aliskerov, Abus Magomedov, Cameron Saaiman, Jaqueline Amorim, Carlos Prates, Heili Alatengheili 19(94)/72 49200
rsbathla (66/150)|4706492204 -18.0 0.0 2 Michel Pereira, Anthony Smith, Matt Schnell, Jaqueline Amorim, Ian Machado Garry, Gauge Young 17(52)/71 49500
rsbathla (67/150)|4706492205 -18.0 0.0 1 Ikram Aliskerov, Anthony Smith, Malcolm Wellmaker, Joselyne Edwards, Carlos Prates, Roberto Romero 7(24)/64 49700
rsbathla (68/150)|4706492206 -18.0 0.0 8 Andre Muniz, David Onama, Michel Pereira, Zhang Mingyang, Cameron Saaiman, Ian Machado Garry 17(56)/61 49800
rsbathla (69/150)|4706492207 -18.0 0.0 1 Michel Pereira, Randy Brown, Chelsea Chandler, Jaqueline Amorim, Carlos Prates, Timmy Cuamba 7(14)/62 49800
rsbathla (70/150)|4706492208 -18.0 0.0 1 Zhang Mingyang, Cameron Saaiman, Chelsea Chandler, Evan Elder, Carlos Prates, Roberto Romero 8(14)/59 50000
rsbathla (71/150)|4706492209 17.0 0.0 3 Andre Muniz, Malcolm Wellmaker, Joselyne Edwards, Jaqueline Amorim, Ian Machado Garry, John Castaneda 6(9)/60 49900
rsbathla (72/150)|4706492210 -18.0 0.0 6 David Onama, Nicolas Dalby, Malcolm Wellmaker, Jaqueline Amorim, Carlos Prates, Chris Gutierrez 12(38)/60 49900
rsbathla (73/150)|4706492211 -18.0 0.0 0 Ikram Aliskerov, Giga Chikadze, Randy Brown, Evan Elder, Carlos Prates, Heili Alatengheili 1(1)/56 50000
rsbathla (74/150)|4706492212 -18.0 0.0 1 Andre Muniz, Zhang Mingyang, Randy Brown, Matt Schnell, Carlos Prates, John Castaneda 7(9)/61 49900
rsbathla (75/150)|4706492213 -18.0 0.0 1 David Onama, Michel Pereira, Randy Brown, Jimmy Flick, Chelsea Chandler, Jaqueline Amorim 7(20)/61 50000
rsbathla (76/150)|4706492214 -18.0 0.0 28 Giga Chikadze, Michel Pereira, Randy Brown, Malcolm Wellmaker, Ian Machado Garry, Chris Gutierrez 13(45)/56 50000
rsbathla (77/150)|4706492215 -18.0 0.0 6 Randy Brown, Cameron Saaiman, Joselyne Edwards, Jaqueline Amorim, Carlos Prates, Gauge Young 10(22)/57 50000
rsbathla (78/150)|4706492216 -18.0 0.0 0 Andre Muniz, Joselyne Edwards, Jaqueline Amorim, Evan Elder, Ian Machado Garry, Heili Alatengheili 7(9)/66 49800
rsbathla (79/150)|4706492217 27.0 0.0 0 David Onama, Malcolm Wellmaker, Jaqueline Amorim, Ian Machado Garry, Heili Alatengheili, Timmy Cuamba 5(5)/55 50000
rsbathla (80/150)|4706492218 -18.0 0.0 10 Abus Magomedov, Cameron Saaiman, Matt Schnell, Jaqueline Amorim, Carlos Prates, Chris Gutierrez 16(42)/58 50000
rsbathla (81/150)|4706492219 182.0 0.0 0 Zhang Mingyang, Randy Brown, Malcolm Wellmaker, Jimmy Flick, Chris Gutierrez, Timmy Cuamba 8(14)/57 50000
rsbathla (82/150)|4706492220 -18.0 0.0 7 David Onama, Michel Pereira, Anthony Smith, Ian Machado Garry, Damon Blackshear, Chris Gutierrez 9(15)/57 50000
rsbathla (83/150)|4706492221 -18.0 0.0 33 Michel Pereira, Cameron Saaiman, Jaqueline Amorim, Carlos Prates, John Castaneda, Roberto Romero 18(89)/58 49900
rsbathla (84/150)|4706492222 -18.0 0.0 0 Nicolas Dalby, Chelsea Chandler, Jaqueline Amorim, Evan Elder, Ian Machado Garry, Timmy Cuamba 5(9)/63 49800
rsbathla (85/150)|4706492223 -18.0 0.0 1 Nicolas Dalby, Cameron Saaiman, Jaqueline Amorim, Carlos Prates, Damon Blackshear, John Castaneda 13(51)/67 49600
rsbathla (86/150)|4706492224 -18.0 0.0 2 Cameron Saaiman, Matt Schnell, Ian Machado Garry, Damon Blackshear, Timmy Cuamba, Gauge Young 11(35)/61 49800
rsbathla (87/150)|4706492225 -18.0 0.0 0 Andre Muniz, Zhang Mingyang, Nicolas Dalby, Jaqueline Amorim, Evan Elder, Heili Alatengheili 4(18)/66 49200
rsbathla (88/150)|4706492226 -18.0 0.0 5 Andre Muniz, David Onama, Michel Pereira, Zhang Mingyang, Carlos Prates, Roberto Romero 20(122)/68 49500
rsbathla (89/150)|4706492227 -18.0 0.0 4 Michel Pereira, Cameron Saaiman, Chelsea Chandler, Ian Machado Garry, Damon Blackshear, Roberto Romero 14(60)/64 49700
rsbathla (90/150)|4706492228 -18.0 0.0 0 Abus Magomedov, Anthony Smith, Joselyne Edwards, Jaqueline Amorim, Evan Elder, Carlos Prates 5(8)/62 49800
rsbathla (91/150)|4706492229 -18.0 0.0 2 Andre Muniz, David Onama, Zhang Mingyang, Evan Elder, Ian Machado Garry, Heili Alatengheili 2(11)/66 49700
rsbathla (92/150)|4706492230 -18.0 0.0 1 Abus Magomedov, Zhang Mingyang, Matt Schnell, Jaqueline Amorim, Heili Alatengheili, Gauge Young 6(15)/57 49900
rsbathla (93/150)|4706492231 -18.0 0.0 7 David Onama, Zhang Mingyang, Randy Brown, Cameron Saaiman, Carlos Prates, Gauge Young 16(68)/60 49900
rsbathla (94/150)|4706492232 -18.0 0.0 2 Zhang Mingyang, Matt Schnell, Chelsea Chandler, Carlos Prates, John Castaneda, Roberto Romero 6(9)/57 50000
rsbathla (95/150)|4706492233 12.0 0.0 0 Ikram Aliskerov, David Onama, Malcolm Wellmaker, Jimmy Flick, Polyana Viana, Damon Blackshear 8(14)/62 49900
rsbathla (96/150)|4706492234 -18.0 0.0 2 Ikram Aliskerov, Abus Magomedov, Matt Schnell, Polyana Viana, Ian Machado Garry, Roberto Romero 12(16)/59 50000
rsbathla (97/150)|4706492235 -18.0 0.0 1 Ikram Aliskerov, Michel Pereira, Jimmy Flick, Chelsea Chandler, Damon Blackshear, Chris Gutierrez 5(7)/57 50000
rsbathla (98/150)|4706492236 42.0 0.0 1 David Onama, Zhang Mingyang, Jimmy Flick, Ian Machado Garry, John Castaneda, Timmy Cuamba 11(22)/63 49800
rsbathla (99/150)|4706492237 -18.0 0.0 13 Abus Magomedov, Zhang Mingyang, Cameron Saaiman, Joselyne Edwards, Carlos Prates, Roberto Romero 21(73)/59 50000
rsbathla (100/150)|4706492238 -18.0 0.0 0 Ikram Aliskerov, Michel Pereira, Matt Schnell, Carlos Prates, Heili Alatengheili, Timmy Cuamba 2(2)/57 50000
rsbathla (101/150)|4706492239 12.0 0.0 1 David Onama, Randy Brown, Cameron Saaiman, Jimmy Flick, Jaqueline Amorim, Timmy Cuamba 7(20)/60 49900
rsbathla (102/150)|4706492240 -18.0 0.0 0 Andre Muniz, David Onama, Zhang Mingyang, Evan Elder, Carlos Prates, Timmy Cuamba 9(25)/62 49900
rsbathla (103/150)|4706492241 -18.0 0.0 5 Michel Pereira, Malcolm Wellmaker, Ian Machado Garry, Damon Blackshear, John Castaneda, Gauge Young 10(24)/57 49900
rsbathla (104/150)|4706492242 -18.0 0.0 5 Michel Pereira, Randy Brown, Malcolm Wellmaker, Matt Schnell, Chelsea Chandler, Carlos Prates 9(21)/57 50000
rsbathla (105/150)|4706492243 -18.0 0.0 0 Ikram Aliskerov, Anthony Smith, Randy Brown, Cameron Saaiman, Ian Machado Garry, John Castaneda 8(18)/69 49500
rsbathla (106/150)|4706492244 82.0 0.0 2 Ikram Aliskerov, Abus Magomedov, Zhang Mingyang, Jimmy Flick, Chris Gutierrez, Timmy Cuamba 8(32)/59 50000
rsbathla (107/150)|4706492245 17.0 0.0 0 Ikram Aliskerov, Abus Magomedov, Zhang Mingyang, Malcolm Wellmaker, Jimmy Flick, Polyana Viana 11(110)/77 49000
rsbathla (108/150)|4706492246 -18.0 0.0 4 David Onama, Randy Brown, Jaqueline Amorim, Carlos Prates, Heili Alatengheili, Chris Gutierrez 5(5)/56 50000
rsbathla (109/150)|4706492247 -18.0 0.0 2 Ikram Aliskerov, Malcolm Wellmaker, Matt Schnell, Polyana Viana, Carlos Prates, Chris Gutierrez 8(10)/60 49900
rsbathla (110/150)|4706492248 22.0 0.0 6 Giga Chikadze, Abus Magomedov, Zhang Mingyang, Malcolm Wellmaker, Ian Machado Garry, Chris Gutierrez 14(52)/62 49700
rsbathla (111/150)|4706492249 -18.0 0.0 0 Anthony Smith, Jaqueline Amorim, Ian Machado Garry, Damon Blackshear, John Castaneda, Gauge Young 11(41)/79 49000
rsbathla (112/150)|4706492250 12.0 0.0 4 Giga Chikadze, Abus Magomedov, Joselyne Edwards, Jaqueline Amorim, Ian Machado Garry, John Castaneda 11(21)/58 50000
rsbathla (113/150)|4706492251 -18.0 0.0 0 Abus Magomedov, Zhang Mingyang, Nicolas Dalby, Jimmy Flick, Jaqueline Amorim, John Castaneda 13(31)/77 49000
rsbathla (114/150)|4706492252 22.0 0.0 0 Ikram Aliskerov, Abus Magomedov, Malcolm Wellmaker, Jimmy Flick, Joselyne Edwards, Roberto Romero 7(12)/59 50000
rsbathla (115/150)|4706492253 -18.0 0.0 8 Abus Magomedov, Zhang Mingyang, Cameron Saaiman, Ian Machado Garry, John Castaneda, Roberto Romero 16(49)/60 49800
rsbathla (116/150)|4706492254 -18.0 0.0 2 Andre Muniz, David Onama, Michel Pereira, Malcolm Wellmaker, Jaqueline Amorim, Chris Gutierrez 7(16)/57 50000
rsbathla (117/150)|4706492255 17.0 0.0 10 Abus Magomedov, Randy Brown, Cameron Saaiman, Ian Machado Garry, Damon Blackshear, Timmy Cuamba 9(20)/55 50000
rsbathla (118/150)|4706492256 102.0 0.0 14 Abus Magomedov, Zhang Mingyang, Malcolm Wellmaker, Ian Machado Garry, John Castaneda, Timmy Cuamba 17(41)/58 50000
rsbathla (119/150)|4706492257 -18.0 0.0 0 Ikram Aliskerov, Abus Magomedov, Anthony Smith, Matt Schnell, Carlos Prates, Roberto Romero 9(21)/75 49100
rsbathla (120/150)|4706492258 -18.0 0.0 15 David Onama, Abus Magomedov, Malcolm Wellmaker, Matt Schnell, Carlos Prates, Roberto Romero 13(48)/56 50000
rsbathla (121/150)|4706492259 -18.0 0.0 3 Abus Magomedov, Matt Schnell, Joselyne Edwards, Jaqueline Amorim, Carlos Prates, Heili Alatengheili 5(6)/57 49900
rsbathla (122/150)|4706492260 -18.0 0.0 0 Abus Magomedov, Matt Schnell, Jaqueline Amorim, Carlos Prates, John Castaneda, Timmy Cuamba 7(21)/61 49900
rsbathla (123/150)|4706492261 12.0 0.0 1 David Onama, Zhang Mingyang, Malcolm Wellmaker, Polyana Viana, Ian Machado Garry, John Castaneda 5(12)/56 50000
rsbathla (124/150)|4706492262 -18.0 0.0 5 Cameron Saaiman, Matt Schnell, Chelsea Chandler, Ian Machado Garry, Damon Blackshear, John Castaneda 10(20)/55 50000
rsbathla (125/150)|4706492263 -18.0 0.0 0 Ikram Aliskerov, Giga Chikadze, Michel Pereira, Anthony Smith, Damon Blackshear, Chris Gutierrez 10(17)/63 49800
rsbathla (126/150)|4706492264 -18.0 0.0 1 Malcolm Wellmaker, Chelsea Chandler, Evan Elder, Ian Machado Garry, Chris Gutierrez, Roberto Romero 2(3)/55 50000
rsbathla (127/150)|4706492265 -18.0 0.0 0 Abus Magomedov, Zhang Mingyang, Nicolas Dalby, Carlos Prates, Damon Blackshear, Timmy Cuamba 12(32)/70 49400
rsbathla (128/150)|4706492266 12.0 0.0 6 Abus Magomedov, Zhang Mingyang, Matt Schnell, Ian Machado Garry, John Castaneda, Gauge Young 10(26)/58 50000
rsbathla (129/150)|4706492267 -18.0 0.0 3 Michel Pereira, Anthony Smith, Joselyne Edwards, Ian Machado Garry, Damon Blackshear, John Castaneda 8(10)/58 50000
rsbathla (130/150)|4706492268 -18.0 0.0 9 Michel Pereira, Malcolm Wellmaker, Matt Schnell, Carlos Prates, Chris Gutierrez, Timmy Cuamba 6(25)/55 50000
rsbathla (131/150)|4706492269 12.0 0.0 0 Andre Muniz, Zhang Mingyang, Matt Schnell, Ian Machado Garry, John Castaneda, Timmy Cuamba 4(5)/64 49700
rsbathla (132/150)|4706492270 -18.0 0.0 0 Giga Chikadze, Zhang Mingyang, Jimmy Flick, Joselyne Edwards, Polyana Viana, Damon Blackshear 10(24)/75 49000
rsbathla (133/150)|4706492271 -18.0 0.0 0 Ikram Aliskerov, Anthony Smith, Cameron Saaiman, Matt Schnell, Carlos Prates, John Castaneda 12(33)/78 49000
rsbathla (134/150)|4706492272 -18.0 0.0 2 Ikram Aliskerov, Michel Pereira, Anthony Smith, Cameron Saaiman, Damon Blackshear, John Castaneda 6(14)/58 50000
rsbathla (135/150)|4706492273 -18.0 0.0 0 Ikram Aliskerov, Cameron Saaiman, Chelsea Chandler, Evan Elder, Carlos Prates, John Castaneda 8(15)/65 49800
rsbathla (136/150)|4706492274 -18.0 0.0 1 Michel Pereira, Randy Brown, Cameron Saaiman, Polyana Viana, Ian Machado Garry, Damon Blackshear 6(12)/61 49800
rsbathla (137/150)|4706492275 -18.0 0.0 3 David Onama, Malcolm Wellmaker, Matt Schnell, Ian Machado Garry, Heili Alatengheili, Chris Gutierrez 3(4)/56 50000
rsbathla (138/150)|4706492276 -18.0 0.0 1 Ikram Aliskerov, David Onama, Michel Pereira, Chelsea Chandler, Carlos Prates, John Castaneda 10(27)/58 50000
rsbathla (139/150)|4706492277 -18.0 0.0 1 David Onama, Michel Pereira, Malcolm Wellmaker, Jimmy Flick, Ian Machado Garry, John Castaneda 15(78)/69 49300
rsbathla (140/150)|4706492278 -18.0 0.0 0 Abus Magomedov, Zhang Mingyang, Randy Brown, Malcolm Wellmaker, Carlos Prates, Heili Alatengheili 11(39)/75 49100
rsbathla (141/150)|4706492279 -18.0 0.0 0 Giga Chikadze, Zhang Mingyang, Malcolm Wellmaker, Evan Elder, Heili Alatengheili, Chris Gutierrez 3(4)/62 49900
rsbathla (142/150)|4706492280 -18.0 0.0 0 Andre Muniz, Zhang Mingyang, Cameron Saaiman, Chelsea Chandler, Jaqueline Amorim, Timmy Cuamba 7(14)/86 48500
rsbathla (143/150)|4706492281 -18.0 0.0 2 Abus Magomedov, Anthony Smith, Randy Brown, Malcolm Wellmaker, Matt Schnell, Damon Blackshear 6(7)/58 50000
rsbathla (144/150)|4706492282 17.0 0.0 0 Andre Muniz, David Onama, Randy Brown, Evan Elder, Ian Machado Garry, Timmy Cuamba 4(4)/57 50000
rsbathla (145/150)|4706492283 -18.0 0.0 2 Ikram Aliskerov, David Onama, Cameron Saaiman, Carlos Prates, John Castaneda, Timmy Cuamba 8(24)/60 49900
rsbathla (146/150)|4706492284 16.62 0.0 12 Giga Chikadze, Abus Magomedov, Zhang Mingyang, Randy Brown, Ian Machado Garry, John Castaneda 11(27)/58 50000
rsbathla (147/150)|4706492285 -18.0 0.0 1 Ikram Aliskerov, Nicolas Dalby, Matt Schnell, Carlos Prates, Chris Gutierrez, Timmy Cuamba 2(3)/59 50000
rsbathla (148/150)|4706492286 17.0 0.0 12 Abus Magomedov, Malcolm Wellmaker, Joselyne Edwards, Ian Machado Garry, Chris Gutierrez, Roberto Romero 12(51)/55 50000
rsbathla (149/150)|4706492287 -18.0 0.0 0 Zhang Mingyang, Randy Brown, Matt Schnell, Chelsea Chandler, Polyana Viana, Roberto Romero 1(1)/61 49900
rsbathla (150/150)|4706492288 22.0 0.0 2 Ikram Aliskerov, Randy Brown, Joselyne Edwards, Polyana Viana, Ian Machado Garry, Gauge Young 5(5)/62 49900
Chelsea ChandlerJoselyne EdwardsTimmy CuambaRoberto RomeroJaqueline AmorimPolyana VianaMalcolm WellmakerCameron SaaimanDamon BlackshearHeili AlatengheiliChris GutierrezJohn CastanedaEvan ElderGauge YoungMatt SchnellJimmy FlickIkram AliskerovAndre MunizRandy BrownNicolas DalbyMichel PereiraAbus MagomedovGiga ChikadzeDavid OnamaAnthony SmithZhang MingyangIan Machado GarryCarlos Prates 1009080706050403020100102030405060708090100