UFC $500K UFC 321 Special [$100K to 1st]

Name EV Winrate Duplicates Lineup 1 away Salary
lethuima (1/150)|4918209210 -25.0 0.0 0 Tom Aspinall, Junyong Park, Azat Maksum, Virna Jandiroba, Mateusz Rebecki, Nathaniel Wood 18(54)/71 48900
lethuima (2/150)|4918209211 25.0 0.0 1 Ciryl Gane, Hamdy Abdelwahab, Azat Maksum, Virna Jandiroba, Nathaniel Wood, Valter Walker 16(51)/56 49700
lethuima (3/150)|4918209212 15.0 0.0 0 Junyong Park, Azat Maksum, Virna Jandiroba, Umar Nurmagomedov, Mateusz Rebecki, Nathaniel Wood 14(46)/67 49100
lethuima (4/150)|4918209213 -25.0 0.0 0 Aleksandar Rakic, Azat Maksum, Jaqueline Amorim, Virna Jandiroba, Nathaniel Wood, Quillan Salkilld 13(25)/53 50000
lethuima (5/150)|4918209214 -25.0 0.0 0 Aleksandar Rakic, Ikram Aliskerov, Azat Maksum, Virna Jandiroba, Mateusz Rebecki, Nathaniel Wood 11(25)/65 49200
lethuima (6/150)|4918209215 25.0 0.0 0 Hamdy Abdelwahab, Junyong Park, Azat Maksum, Virna Jandiroba, Mateusz Rebecki, Quillan Salkilld 15(25)/66 49200
lethuima (7/150)|4918209216 35.0 0.0 0 Hamdy Abdelwahab, Junyong Park, Azat Maksum, Virna Jandiroba, Nathaniel Wood, Quillan Salkilld 13(21)/67 49100
lethuima (8/150)|4918209217 -25.0 0.0 0 Tom Aspinall, Azat Maksum, Virna Jandiroba, Mateusz Rebecki, Nathaniel Wood, Louie Sutherland 11(30)/73 48800
lethuima (9/150)|4918209218 -25.0 0.0 1 Junyong Park, Jaqueline Amorim, Virna Jandiroba, Umar Nurmagomedov, Mateusz Rebecki, Nathaniel Wood 19(42)/62 49400
lethuima (10/150)|4918209219 15.0 0.0 1 Hamdy Abdelwahab, Ikram Aliskerov, Azat Maksum, Virna Jandiroba, Mateusz Rebecki, Louie Sutherland 3(3)/48 50000
lethuima (11/150)|4918209220 -25.0 0.0 2 Aleksandar Rakic, Azat Maksum, Virna Jandiroba, Ludovit Klein, Jose Delgado, Quillan Salkilld 9(66)/53 49700
lethuima (12/150)|4918209221 -25.0 0.0 1 Aleksandar Rakic, Hamdy Abdelwahab, Jaqueline Amorim, Virna Jandiroba, Mateusz Rebecki, Nathaniel Wood 14(42)/55 49800
lethuima (13/150)|4918209222 -25.0 0.0 5 Tom Aspinall, Alexander Volkov, Aleksandar Rakic, Virna Jandiroba, Mateusz Rebecki, Valter Walker 25(233)/66 49200
lethuima (14/150)|4918209223 -25.0 0.0 3 Tom Aspinall, Alexander Volkov, Aleksandar Rakic, Jaqueline Amorim, Virna Jandiroba, Nathaniel Wood 23(109)/62 49500
lethuima (15/150)|4918209224 15.0 0.0 1 Hamdy Abdelwahab, Junyong Park, Azat Maksum, Ludovit Klein, Nathaniel Wood, Quillan Salkilld 8(8)/52 49900
lethuima (16/150)|4918209225 -25.0 0.0 0 Tom Aspinall, Alexander Volkov, Hamdy Abdelwahab, Junyong Park, Virna Jandiroba, Ludovit Klein 21(82)/65 49300
lethuima (17/150)|4918209226 15.0 0.0 2 Hamdy Abdelwahab, Jaqueline Amorim, Virna Jandiroba, Mario Bautista, Nathaniel Wood, Valter Walker 9(13)/56 49800
lethuima (18/150)|4918209227 15.0 0.0 0 Hamdy Abdelwahab, Azat Maksum, Virna Jandiroba, Ludovit Klein, Nathaniel Wood, Louie Sutherland 5(6)/65 49300
lethuima (19/150)|4918209228 -25.0 0.0 0 Tom Aspinall, Jailton Almeida, Junyong Park, Virna Jandiroba, Mateusz Rebecki, Nathaniel Wood 19(231)/75 48500
lethuima (20/150)|4918209229 -25.0 0.0 1 Aleksandar Rakic, Junyong Park, Jaqueline Amorim, Virna Jandiroba, Ludovit Klein, Valter Walker 14(22)/58 49700
lethuima (21/150)|4918209230 -25.0 0.0 0 Tom Aspinall, Aleksandar Rakic, Junyong Park, Azat Maksum, Mateusz Rebecki, Nathaniel Wood 13(28)/65 49200
lethuima (22/150)|4918209231 -25.0 0.0 0 Azamat Murzakanov, Junyong Park, Azat Maksum, Jaqueline Amorim, Mateusz Rebecki, Nathaniel Wood 9(14)/58 49700
lethuima (23/150)|4918209232 -25.0 0.0 0 Tom Aspinall, Aleksandar Rakic, Azat Maksum, Virna Jandiroba, Mario Bautista, Ludovit Klein 10(18)/69 49100
lethuima (24/150)|4918209233 15.0 0.0 1 Azamat Murzakanov, Hamdy Abdelwahab, Junyong Park, Azat Maksum, Mateusz Rebecki, Nathaniel Wood 12(13)/63 49500
lethuima (25/150)|4918209234 -25.0 0.0 0 Tom Aspinall, Junyong Park, Mitch Raposo, Virna Jandiroba, Umar Nurmagomedov, Ludovit Klein 10(34)/63 49200
lethuima (26/150)|4918209235 -25.0 0.0 0 Ciryl Gane, Jaqueline Amorim, Virna Jandiroba, Nathaniel Wood, Nasrat Haqparast, Valter Walker 15(34)/73 48800
lethuima (27/150)|4918209236 -25.0 0.0 0 Hamdy Abdelwahab, Junyong Park, Azat Maksum, Jaqueline Amorim, Virna Jandiroba, Louie Sutherland 8(16)/50 49900
lethuima (28/150)|4918209237 15.0 0.0 0 Hamdy Abdelwahab, Junyong Park, Azat Maksum, Mateusz Rebecki, Nathaniel Wood, Quillan Salkilld 17(23)/65 49300
lethuima (29/150)|4918209238 -25.0 0.0 0 Ciryl Gane, Junyong Park, Azat Maksum, Umar Nurmagomedov, Nathaniel Wood, Valter Walker 16(44)/59 49600
lethuima (30/150)|4918209239 -25.0 0.0 1 Ciryl Gane, Jailton Almeida, Jaqueline Amorim, Virna Jandiroba, Nathaniel Wood, Valter Walker 22(73)/64 49500
lethuima (31/150)|4918209240 15.0 0.0 0 Alexander Volkov, Azamat Murzakanov, Virna Jandiroba, Ludovit Klein, Jose Delgado, Valter Walker 13(148)/62 49300
lethuima (32/150)|4918209241 75.0 0.0 2 Alexander Volkov, Hamdy Abdelwahab, Mitch Raposo, Virna Jandiroba, Umar Nurmagomedov, Valter Walker 7(14)/49 50000
lethuima (33/150)|4918209242 15.0 0.0 1 Hamdy Abdelwahab, Azat Maksum, Mario Bautista, Nathaniel Wood, Quillan Salkilld, Valter Walker 2(2)/52 50000
lethuima (34/150)|4918209243 35.0 0.0 0 Alexander Volkov, Hamdy Abdelwahab, Junyong Park, Virna Jandiroba, Umar Nurmagomedov, Ludovit Klein 9(14)/60 49500
lethuima (35/150)|4918209244 -25.0 0.0 1 Tom Aspinall, Aleksandar Rakic, Mitch Raposo, Virna Jandiroba, Jose Delgado, Valter Walker 18(108)/65 49500
lethuima (36/150)|4918209245 25.0 0.0 0 Alexander Volkov, Azamat Murzakanov, Hamdy Abdelwahab, Azat Maksum, Mateusz Rebecki, Nathaniel Wood 9(13)/59 49700
lethuima (37/150)|4918209246 -25.0 0.0 2 Tom Aspinall, Alexander Volkov, Virna Jandiroba, Umar Nurmagomedov, Ludovit Klein, Louie Sutherland 9(24)/59 49500
lethuima (38/150)|4918209247 -25.0 0.0 0 Ciryl Gane, Alexander Volkov, Ikram Aliskerov, Azat Maksum, Jaqueline Amorim, Virna Jandiroba 15(30)/61 49500
lethuima (39/150)|4918209248 -25.0 0.0 0 Alexander Volkov, Azat Maksum, Mackenzie Dern, Mateusz Rebecki, Nathaniel Wood, Nasrat Haqparast 8(22)/69 48800
lethuima (40/150)|4918209249 25.0 0.0 1 Hamdy Abdelwahab, Mitch Raposo, Virna Jandiroba, Mateusz Rebecki, Jose Delgado, Valter Walker 19(26)/66 49300
lethuima (41/150)|4918209250 15.0 0.0 0 Ciryl Gane, Aleksandar Rakic, Hamdy Abdelwahab, Ikram Aliskerov, Virna Jandiroba, Valter Walker 18(50)/58 49700
lethuima (42/150)|4918209251 -25.0 0.0 0 Tom Aspinall, Junyong Park, Azat Maksum, Mario Bautista, Nathaniel Wood, Valter Walker 8(16)/65 49200
lethuima (43/150)|4918209252 15.0 0.0 1 Hamdy Abdelwahab, Mitch Raposo, Jaqueline Amorim, Virna Jandiroba, Ludovit Klein, Quillan Salkilld 6(7)/56 49900
lethuima (44/150)|4918209253 -25.0 0.0 2 Alexander Volkov, Jaqueline Amorim, Virna Jandiroba, Ludovit Klein, Jose Delgado, Quillan Salkilld 10(24)/57 49500
lethuima (45/150)|4918209254 35.0 0.0 1 Ciryl Gane, Hamdy Abdelwahab, Virna Jandiroba, Nathaniel Wood, Quillan Salkilld, Valter Walker 16(39)/75 48600
lethuima (46/150)|4918209255 -25.0 0.0 0 Ciryl Gane, Jailton Almeida, Azat Maksum, Virna Jandiroba, Ludovit Klein, Nasrat Haqparast 12(41)/73 48900
lethuima (47/150)|4918209256 15.0 0.0 0 Jailton Almeida, Hamdy Abdelwahab, Junyong Park, Virna Jandiroba, Ludovit Klein, Nathaniel Wood 15(76)/71 49000
lethuima (48/150)|4918209257 15.0 0.0 0 Hamdy Abdelwahab, Mitch Raposo, Jaqueline Amorim, Virna Jandiroba, Mateusz Rebecki, Jose Delgado 13(19)/59 49700
lethuima (49/150)|4918209258 15.0 0.0 0 Ciryl Gane, Hamdy Abdelwahab, Azat Maksum, Ludovit Klein, Nathaniel Wood, Quillan Salkilld 5(8)/62 49500
lethuima (50/150)|4918209259 -25.0 0.0 0 Aleksandar Rakic, Hamdy Abdelwahab, Junyong Park, Jaqueline Amorim, Virna Jandiroba, Quillan Salkilld 11(20)/60 49600
lethuima (51/150)|4918209260 -25.0 0.0 0 Tom Aspinall, Alexander Volkov, Virna Jandiroba, Umar Nurmagomedov, Nathaniel Wood, Louie Sutherland 16(95)/71 48800
lethuima (52/150)|4918209261 55.0 0.0 1 Alexander Volkov, Hamdy Abdelwahab, Junyong Park, Mackenzie Dern, Umar Nurmagomedov, Nathaniel Wood 10(40)/55 49800
lethuima (53/150)|4918209262 -25.0 0.0 0 Tom Aspinall, Aleksandar Rakic, Hamdy Abdelwahab, Junyong Park, Mateusz Rebecki, Nathaniel Wood 17(36)/63 49300
lethuima (54/150)|4918209263 -25.0 0.0 0 Tom Aspinall, Azamat Murzakanov, Mitch Raposo, Jaqueline Amorim, Mateusz Rebecki, Nathaniel Wood 8(17)/58 49700
lethuima (55/150)|4918209264 -25.0 0.0 0 Ciryl Gane, Hamdy Abdelwahab, Junyong Park, Azat Maksum, Quillan Salkilld, Valter Walker 11(19)/57 49700
lethuima (56/150)|4918209265 15.0 0.0 0 Ciryl Gane, Azamat Murzakanov, Umar Nurmagomedov, Mateusz Rebecki, Nathaniel Wood, Valter Walker 18(28)/64 49300
lethuima (57/150)|4918209266 15.0 0.0 1 Alexander Volkov, Hamdy Abdelwahab, Junyong Park, Jaqueline Amorim, Virna Jandiroba, Jose Delgado 10(24)/59 49500
lethuima (58/150)|4918209267 -25.0 0.0 0 Tom Aspinall, Junyong Park, Mitch Raposo, Mackenzie Dern, Mateusz Rebecki, Valter Walker 16(67)/69 49100
lethuima (59/150)|4918209268 -25.0 0.0 1 Ciryl Gane, Alexander Volkov, Jaqueline Amorim, Virna Jandiroba, Umar Nurmagomedov, Ludovit Klein 15(40)/64 49300
lethuima (60/150)|4918209269 -25.0 0.0 1 Ciryl Gane, Alexander Volkov, Azat Maksum, Jaqueline Amorim, Virna Jandiroba, Jose Delgado 14(36)/70 49000
lethuima (61/150)|4918209270 -25.0 0.0 0 Ciryl Gane, Hamdy Abdelwahab, Azat Maksum, Mateusz Rebecki, Nathaniel Wood, Quillan Salkilld 8(13)/72 48900
lethuima (62/150)|4918209271 -25.0 0.0 0 Tom Aspinall, Junyong Park, Mitch Raposo, Jaqueline Amorim, Virna Jandiroba, Quillan Salkilld 16(33)/72 48800
lethuima (63/150)|4918209272 -25.0 0.0 0 Junyong Park, Jaqueline Amorim, Virna Jandiroba, Umar Nurmagomedov, Ludovit Klein, Louie Sutherland 4(7)/60 49400
lethuima (64/150)|4918209273 -25.0 0.0 0 Tom Aspinall, Alexander Volkov, Junyong Park, Jaqueline Amorim, Mateusz Rebecki, Nathaniel Wood 15(40)/69 49000
lethuima (65/150)|4918209274 -25.0 0.0 0 Tom Aspinall, Alexander Volkov, Azamat Murzakanov, Junyong Park, Jaqueline Amorim, Nathaniel Wood 15(38)/60 49500
lethuima (66/150)|4918209275 -25.0 0.0 2 Tom Aspinall, Junyong Park, Jaqueline Amorim, Virna Jandiroba, Quillan Salkilld, Louie Sutherland 18(46)/69 48900
lethuima (67/150)|4918209276 -25.0 0.0 0 Azat Maksum, Jaqueline Amorim, Mateusz Rebecki, Nathaniel Wood, Quillan Salkilld, Louie Sutherland 4(7)/63 49400
lethuima (68/150)|4918209277 15.0 0.0 0 Ciryl Gane, Azamat Murzakanov, Mackenzie Dern, Ludovit Klein, Nathaniel Wood, Valter Walker 11(30)/73 48900
lethuima (69/150)|4918209278 -25.0 0.0 0 Hamdy Abdelwahab, Umar Nurmagomedov, Mateusz Rebecki, Nathaniel Wood, Nasrat Haqparast, Louie Sutherland 6(6)/58 49600
lethuima (70/150)|4918209279 -25.0 0.0 0 Tom Aspinall, Junyong Park, Azat Maksum, Jose Delgado, Quillan Salkilld, Louie Sutherland 10(29)/63 49500
lethuima (71/150)|4918209280 -25.0 0.0 0 Aleksandar Rakic, Hamdy Abdelwahab, Junyong Park, Virna Jandiroba, Ludovit Klein, Jose Delgado 9(24)/71 48900
lethuima (72/150)|4918209281 -25.0 0.0 0 Tom Aspinall, Jaqueline Amorim, Mario Bautista, Mateusz Rebecki, Nathaniel Wood, Quillan Salkilld 9(31)/67 49100
lethuima (73/150)|4918209282 -25.0 0.0 1 Ciryl Gane, Jailton Almeida, Hamdy Abdelwahab, Mateusz Rebecki, Nathaniel Wood, Valter Walker 20(47)/64 49500
lethuima (74/150)|4918209283 25.0 0.0 1 Ciryl Gane, Alexander Volkov, Mackenzie Dern, Umar Nurmagomedov, Quillan Salkilld, Valter Walker 21(79)/63 49600
lethuima (75/150)|4918209284 -25.0 0.0 0 Aleksandar Rakic, Junyong Park, Azat Maksum, Mackenzie Dern, Nathaniel Wood, Quillan Salkilld 8(24)/72 48700
lethuima (76/150)|4918209285 -25.0 0.0 2 Aleksandar Rakic, Hamdy Abdelwahab, Junyong Park, Mackenzie Dern, Ludovit Klein, Jose Delgado 7(33)/51 49900
lethuima (77/150)|4918209286 -25.0 0.0 0 Ciryl Gane, Jailton Almeida, Azamat Murzakanov, Virna Jandiroba, Nasrat Haqparast, Valter Walker 16(69)/75 48700
lethuima (78/150)|4918209287 -25.0 0.0 1 Ciryl Gane, Jaqueline Amorim, Mateusz Rebecki, Nathaniel Wood, Quillan Salkilld, Valter Walker 14(36)/69 49000
lethuima (79/150)|4918209288 -25.0 0.0 0 Tom Aspinall, Junyong Park, Mackenzie Dern, Mario Bautista, Nathaniel Wood, Valter Walker 13(75)/73 48600
lethuima (80/150)|4918209289 15.0 0.0 0 Ciryl Gane, Virna Jandiroba, Umar Nurmagomedov, Mateusz Rebecki, Nathaniel Wood, Quillan Salkilld 15(54)/87 47600
lethuima (81/150)|4918209290 15.0 0.0 0 Ciryl Gane, Alexander Volkov, Hamdy Abdelwahab, Azat Maksum, Virna Jandiroba, Quillan Salkilld 10(29)/79 48400
lethuima (82/150)|4918209291 -25.0 0.0 0 Ciryl Gane, Hamdy Abdelwahab, Junyong Park, Jaqueline Amorim, Virna Jandiroba, Ludovit Klein 7(13)/72 48800
lethuima (83/150)|4918209292 35.0 0.0 0 Ciryl Gane, Azamat Murzakanov, Hamdy Abdelwahab, Virna Jandiroba, Ludovit Klein, Quillan Salkilld 6(13)/79 48500
lethuima (84/150)|4918209293 35.0 0.0 0 Alexander Volkov, Hamdy Abdelwahab, Ikram Aliskerov, Virna Jandiroba, Mario Bautista, Valter Walker 9(12)/70 49000
lethuima (85/150)|4918209294 -25.0 0.0 1 Jailton Almeida, Jaqueline Amorim, Virna Jandiroba, Ludovit Klein, Quillan Salkilld, Louie Sutherland 8(14)/60 49500
lethuima (86/150)|4918209295 15.0 0.0 1 Ciryl Gane, Jailton Almeida, Hamdy Abdelwahab, Junyong Park, Virna Jandiroba, Valter Walker 31(105)/73 48800
lethuima (87/150)|4918209296 25.0 0.0 0 Ciryl Gane, Alexander Volkov, Hamdy Abdelwahab, Mackenzie Dern, Umar Nurmagomedov, Mateusz Rebecki 18(36)/62 49500
lethuima (88/150)|4918209297 -25.0 0.0 0 Alexander Volkov, Azamat Murzakanov, Junyong Park, Jaqueline Amorim, Umar Nurmagomedov, Nathaniel Wood 8(23)/56 49700
lethuima (89/150)|4918209298 -25.0 0.0 1 Junyong Park, Mitch Raposo, Jaqueline Amorim, Mackenzie Dern, Jose Delgado, Valter Walker 5(13)/55 49900
lethuima (90/150)|4918209299 -25.0 0.0 0 Alexander Volkov, Junyong Park, Jaqueline Amorim, Mateusz Rebecki, Jose Delgado, Valter Walker 12(27)/61 49500
lethuima (91/150)|4918209300 -25.0 0.0 0 Jaqueline Amorim, Mario Bautista, Ludovit Klein, Nathaniel Wood, Quillan Salkilld, Valter Walker 7(13)/64 49400
lethuima (92/150)|4918209301 -25.0 0.0 0 Tom Aspinall, Azamat Murzakanov, Hamdy Abdelwahab, Junyong Park, Mackenzie Dern, Mario Bautista 7(23)/65 49400
lethuima (93/150)|4918209302 -25.0 0.0 0 Tom Aspinall, Junyong Park, Azat Maksum, Mario Bautista, Jose Delgado, Quillan Salkilld 7(19)/70 49000
lethuima (94/150)|4918209303 -25.0 0.0 0 Jailton Almeida, Junyong Park, Mateusz Rebecki, Nathaniel Wood, Quillan Salkilld, Valter Walker 16(106)/71 48700
lethuima (95/150)|4918209304 -25.0 0.0 0 Tom Aspinall, Alexander Volkov, Azamat Murzakanov, Umar Nurmagomedov, Mateusz Rebecki, Louie Sutherland 11(33)/59 49600
lethuima (96/150)|4918209305 -25.0 0.0 0 Aleksandar Rakic, Hamdy Abdelwahab, Mitch Raposo, Jaqueline Amorim, Mackenzie Dern, Nathaniel Wood 3(6)/50 50000
lethuima (97/150)|4918209306 -25.0 0.0 0 Tom Aspinall, Hamdy Abdelwahab, Junyong Park, Ludovit Klein, Nathaniel Wood, Louie Sutherland 8(12)/68 49100
lethuima (98/150)|4918209307 55.0 0.0 0 Alexander Volkov, Hamdy Abdelwahab, Mitch Raposo, Mackenzie Dern, Umar Nurmagomedov, Nathaniel Wood 7(12)/59 49600
lethuima (99/150)|4918209308 -25.0 0.0 0 Tom Aspinall, Aleksandar Rakic, Mitch Raposo, Virna Jandiroba, Jose Delgado, Quillan Salkilld 16(88)/78 48500
lethuima (100/150)|4918209309 -25.0 0.0 0 Jailton Almeida, Jaqueline Amorim, Virna Jandiroba, Nathaniel Wood, Nasrat Haqparast, Louie Sutherland 7(11)/71 48800
lethuima (101/150)|4918209310 -25.0 0.0 0 Tom Aspinall, Jailton Almeida, Junyong Park, Azat Maksum, Mario Bautista, Nathaniel Wood 8(14)/70 48900
lethuima (102/150)|4918209311 15.0 0.0 0 Azamat Murzakanov, Hamdy Abdelwahab, Virna Jandiroba, Mateusz Rebecki, Jose Delgado, Louie Sutherland 8(11)/76 48600
lethuima (103/150)|4918209312 -25.0 0.0 0 Ciryl Gane, Aleksandar Rakic, Hamdy Abdelwahab, Ludovit Klein, Nathaniel Wood, Valter Walker 10(19)/68 49200
lethuima (104/150)|4918209313 -25.0 0.0 0 Tom Aspinall, Junyong Park, Mario Bautista, Ludovit Klein, Nathaniel Wood, Valter Walker 11(42)/78 48400
lethuima (105/150)|4918209314 -25.0 0.0 0 Tom Aspinall, Junyong Park, Mitch Raposo, Nathaniel Wood, Quillan Salkilld, Valter Walker 10(40)/76 48500
lethuima (106/150)|4918209315 -25.0 0.0 0 Aleksandar Rakic, Azat Maksum, Mackenzie Dern, Ludovit Klein, Nathaniel Wood, Louie Sutherland 8(28)/73 48900
lethuima (107/150)|4918209316 -25.0 0.0 0 Ciryl Gane, Hamdy Abdelwahab, Azat Maksum, Jaqueline Amorim, Nathaniel Wood, Louie Sutherland 8(14)/58 49600
lethuima (108/150)|4918209317 -25.0 0.0 0 Tom Aspinall, Alexander Volkov, Azamat Murzakanov, Junyong Park, Ludovit Klein, Quillan Salkilld 17(87)/73 48800
lethuima (109/150)|4918209318 -25.0 0.0 0 Ciryl Gane, Alexander Volkov, Hamdy Abdelwahab, Ikram Aliskerov, Jaqueline Amorim, Mateusz Rebecki 10(12)/55 49800
lethuima (110/150)|4918209319 -25.0 0.0 0 Azamat Murzakanov, Hamdy Abdelwahab, Junyong Park, Jaqueline Amorim, Virna Jandiroba, Louie Sutherland 4(6)/70 49000
lethuima (111/150)|4918209320 -25.0 0.0 1 Tom Aspinall, Jailton Almeida, Hamdy Abdelwahab, Junyong Park, Nathaniel Wood, Louie Sutherland 13(50)/59 49500
lethuima (112/150)|4918209321 -25.0 0.0 0 Ciryl Gane, Jailton Almeida, Hamdy Abdelwahab, Junyong Park, Ludovit Klein, Valter Walker 11(31)/61 49600
lethuima (113/150)|4918209322 15.0 0.0 1 Ciryl Gane, Azamat Murzakanov, Junyong Park, Umar Nurmagomedov, Quillan Salkilld, Valter Walker 13(30)/68 49100
lethuima (114/150)|4918209323 -25.0 0.0 1 Tom Aspinall, Hamdy Abdelwahab, Mitch Raposo, Mario Bautista, Nathaniel Wood, Valter Walker 8(15)/66 49100
lethuima (115/150)|4918209324 -25.0 0.0 0 Tom Aspinall, Jailton Almeida, Azamat Murzakanov, Junyong Park, Mitch Raposo, Virna Jandiroba 17(68)/78 48300
lethuima (116/150)|4918209325 -25.0 0.0 0 Tom Aspinall, Hamdy Abdelwahab, Junyong Park, Mateusz Rebecki, Quillan Salkilld, Louie Sutherland 9(18)/70 48900
lethuima (117/150)|4918209326 -25.0 0.0 0 Alexander Volkov, Junyong Park, Umar Nurmagomedov, Ludovit Klein, Jose Delgado, Quillan Salkilld 12(28)/64 49200
lethuima (118/150)|4918209327 -25.0 0.0 0 Ciryl Gane, Hamdy Abdelwahab, Junyong Park, Ludovit Klein, Quillan Salkilld, Valter Walker 10(20)/72 48900
lethuima (119/150)|4918209328 -25.0 0.0 0 Azamat Murzakanov, Hamdy Abdelwahab, Junyong Park, Azat Maksum, Nathaniel Wood, Louie Sutherland 3(8)/73 48800
lethuima (120/150)|4918209329 -25.0 0.0 0 Ciryl Gane, Aleksandar Rakic, Hamdy Abdelwahab, Jaqueline Amorim, Nathaniel Wood, Quillan Salkilld 6(8)/64 49300
lethuima (121/150)|4918209330 -25.0 0.0 0 Aleksandar Rakic, Jaqueline Amorim, Mackenzie Dern, Ludovit Klein, Nathaniel Wood, Louie Sutherland 7(11)/65 49200
lethuima (122/150)|4918209331 -25.0 0.0 0 Hamdy Abdelwahab, Junyong Park, Jaqueline Amorim, Ludovit Klein, Nathaniel Wood, Louie Sutherland 5(9)/65 49200
lethuima (123/150)|4918209332 -25.0 0.0 0 Ciryl Gane, Jailton Almeida, Hamdy Abdelwahab, Junyong Park, Jaqueline Amorim, Nathaniel Wood 8(13)/63 49300
lethuima (124/150)|4918209333 -25.0 0.0 0 Hamdy Abdelwahab, Mitch Raposo, Jaqueline Amorim, Mario Bautista, Jose Delgado, Valter Walker 4(5)/55 50000
lethuima (125/150)|4918209334 -25.0 0.0 0 Tom Aspinall, Jailton Almeida, Junyong Park, Ludovit Klein, Nathaniel Wood, Louie Sutherland 11(32)/75 48600
lethuima (126/150)|4918209335 -25.0 0.0 0 Alexander Volkov, Aleksandar Rakic, Hamdy Abdelwahab, Junyong Park, Quillan Salkilld, Valter Walker 4(8)/67 49000
lethuima (127/150)|4918209336 -25.0 0.0 0 Tom Aspinall, Alexander Volkov, Ludovit Klein, Jose Delgado, Quillan Salkilld, Louie Sutherland 14(31)/71 48900
lethuima (128/150)|4918209337 -25.0 0.0 0 Hamdy Abdelwahab, Junyong Park, Jaqueline Amorim, Jose Delgado, Quillan Salkilld, Louie Sutherland 8(11)/60 49700
lethuima (129/150)|4918209338 -25.0 0.0 0 Ciryl Gane, Jaqueline Amorim, Umar Nurmagomedov, Ludovit Klein, Nathaniel Wood, Louie Sutherland 6(11)/67 49100
lethuima (130/150)|4918209339 -25.0 0.0 0 Jailton Almeida, Jaqueline Amorim, Mateusz Rebecki, Nathaniel Wood, Quillan Salkilld, Louie Sutherland 10(24)/68 49000
lethuima (131/150)|4918209340 -25.0 0.0 0 Jailton Almeida, Hamdy Abdelwahab, Junyong Park, Jaqueline Amorim, Nathaniel Wood, Louie Sutherland 9(19)/58 49600
lethuima (132/150)|4918209341 -25.0 0.0 0 Ciryl Gane, Jailton Almeida, Azat Maksum, Mackenzie Dern, Ludovit Klein, Louie Sutherland 11(16)/73 48900
lethuima (133/150)|4918209342 -25.0 0.0 0 Jailton Almeida, Junyong Park, Mitch Raposo, Mackenzie Dern, Quillan Salkilld, Valter Walker 11(43)/73 48800
lethuima (134/150)|4918209343 15.0 0.0 0 Alexander Volkov, Hamdy Abdelwahab, Junyong Park, Mackenzie Dern, Umar Nurmagomedov, Louie Sutherland 7(13)/64 49200
lethuima (135/150)|4918209344 -25.0 0.0 0 Ciryl Gane, Aleksandar Rakic, Hamdy Abdelwahab, Junyong Park, Azat Maksum, Nathaniel Wood 6(7)/83 48100
lethuima (136/150)|4918209345 -25.0 0.0 0 Hamdy Abdelwahab, Junyong Park, Jaqueline Amorim, Nathaniel Wood, Quillan Salkilld, Louie Sutherland 8(13)/70 48900
lethuima (137/150)|4918209346 -25.0 0.0 0 Ciryl Gane, Jailton Almeida, Mitch Raposo, Jaqueline Amorim, Umar Nurmagomedov, Nathaniel Wood 6(14)/61 49400
lethuima (138/150)|4918209347 -25.0 0.0 0 Alexander Volkov, Hamdy Abdelwahab, Jaqueline Amorim, Mateusz Rebecki, Quillan Salkilld, Louie Sutherland 2(2)/66 49200
lethuima (139/150)|4918209348 -25.0 0.0 0 Ciryl Gane, Azamat Murzakanov, Mitch Raposo, Mackenzie Dern, Umar Nurmagomedov, Ludovit Klein 4(7)/76 48700
lethuima (140/150)|4918209349 -25.0 0.0 0 Tom Aspinall, Alexander Volkov, Hamdy Abdelwahab, Junyong Park, Quillan Salkilld, Louie Sutherland 11(38)/79 48500
lethuima (141/150)|4918209350 -25.0 0.0 0 Ciryl Gane, Ikram Aliskerov, Umar Nurmagomedov, Jose Delgado, Quillan Salkilld, Louie Sutherland 9(22)/68 49100
lethuima (142/150)|4918209351 -25.0 0.0 0 Mitch Raposo, Jaqueline Amorim, Umar Nurmagomedov, Nathaniel Wood, Quillan Salkilld, Louie Sutherland 3(3)/68 49000
lethuima (143/150)|4918209352 -25.0 0.0 0 Jailton Almeida, Azamat Murzakanov, Junyong Park, Mitch Raposo, Umar Nurmagomedov, Mateusz Rebecki 10(25)/74 48700
lethuima (144/150)|4918209353 -25.0 0.0 0 Junyong Park, Jaqueline Amorim, Ludovit Klein, Jose Delgado, Quillan Salkilld, Louie Sutherland 8(11)/74 48800
lethuima (145/150)|4918209354 -25.0 0.0 1 Tom Aspinall, Jailton Almeida, Mitch Raposo, Jose Delgado, Quillan Salkilld, Louie Sutherland 16(78)/71 48900
lethuima (146/150)|4918209355 -25.0 0.0 0 Ciryl Gane, Jailton Almeida, Umar Nurmagomedov, Ludovit Klein, Quillan Salkilld, Louie Sutherland 10(13)/74 48800
lethuima (147/150)|4918209356 -25.0 0.0 0 Ciryl Gane, Hamdy Abdelwahab, Junyong Park, Umar Nurmagomedov, Mateusz Rebecki, Louie Sutherland 4(5)/85 47800
lethuima (148/150)|4918209357 -25.0 0.0 1 Ciryl Gane, Jailton Almeida, Azamat Murzakanov, Jaqueline Amorim, Jose Delgado, Louie Sutherland 10(35)/72 49000
lethuima (149/150)|4918209358 -25.0 0.0 0 Ciryl Gane, Jailton Almeida, Hamdy Abdelwahab, Mario Bautista, Ludovit Klein, Jose Delgado 4(5)/77 48400
