UFC $500K UFC 323 Special [$100K to 1st]

Name EV Winrate Duplicates Lineup 1 away Salary
JBCJBCJBC (1/150)|4985917408 15.0 0.0 11 Merab Dvalishvili, Joshua Van, Nazim Sadykhov, Jalin Turner, Ibo Aslan, Chris Duncan 26(107)/62 49900
JBCJBCJBC (2/150)|4985930468 15.0 0.0 2 Merab Dvalishvili, Joshua Van, Bogdan Guskov, Edson Barboza, Mansur Abdulmalik, Chris Duncan 23(75)/62 49800
JBCJBCJBC (3/150)|4985930469 -25.0 0.0 1 Petr Yan, Jan Blachowicz, Nazim Sadykhov, Jalin Turner, Mansur Abdulmalik, Terrance Mckinney 8(10)/63 49700
JBCJBCJBC (4/150)|4985930470 -25.0 0.0 1 Petr Yan, Alexandre Pantoja, Nazim Sadykhov, Maycee Barber, Mansur Abdulmalik, Terrance Mckinney 13(33)/66 49700
JBCJBCJBC (5/150)|4985930471 -25.0 0.0 111 Merab Dvalishvili, Alexandre Pantoja, Brandon Moreno, Iwo Baraniewski, Manuel Torres, Terrance Mckinney 24(433)/58 49900
JBCJBCJBC (6/150)|4985930472 -25.0 0.0 3 Petr Yan, Bogdan Guskov, Brunno Ferreira, Iwo Baraniewski, Grant Dawson, Mansur Abdulmalik 18(26)/58 50000
JBCJBCJBC (7/150)|4985930473 -25.0 0.0 1 Merab Dvalishvili, Joshua Van, Jan Blachowicz, Nazim Sadykhov, Brunno Ferreira, Chris Duncan 17(56)/67 49600
JBCJBCJBC (8/150)|4985930474 25.0 0.0 1 Petr Yan, Muhammad Naimov, Brunno Ferreira, Jalin Turner, Iwo Baraniewski, Mansur Abdulmalik 6(13)/64 49700
JBCJBCJBC (9/150)|4985930475 -25.0 0.0 2 Merab Dvalishvili, Jan Blachowicz, Karine Silva, Jalin Turner, Ibo Aslan, Terrance Mckinney 18(39)/64 49700
JBCJBCJBC (10/150)|4985930476 -25.0 0.0 3 Petr Yan, Nazim Sadykhov, Iwo Baraniewski, Grant Dawson, Mansur Abdulmalik, Terrance Mckinney 13(42)/66 49700
JBCJBCJBC (11/150)|4985930477 -25.0 0.0 0 Petr Yan, Alexandre Pantoja, Brandon Moreno, Karine Silva, Grant Dawson, Mansur Abdulmalik 12(36)/69 49600
JBCJBCJBC (12/150)|4985930478 -25.0 0.0 30 Merab Dvalishvili, Alexandre Pantoja, Bogdan Guskov, Muhammad Naimov, Iwo Baraniewski, Terrance Mckinney 24(538)/63 49800
JBCJBCJBC (13/150)|4985930479 -25.0 0.0 0 Petr Yan, Alexandre Pantoja, Brandon Moreno, Fares Ziam, Mairon Santos, Grant Dawson 10(17)/70 49700
JBCJBCJBC (14/150)|4985930480 -25.0 0.0 5 Merab Dvalishvili, Brandon Moreno, Jan Blachowicz, Jalin Turner, Ibo Aslan, Terrance Mckinney 17(54)/61 49900
JBCJBCJBC (15/150)|4985930481 -25.0 0.0 0 Petr Yan, Alexandre Pantoja, Jan Blachowicz, Mairon Santos, Maycee Barber, Terrance Mckinney 5(10)/72 49500
JBCJBCJBC (16/150)|4985930482 -25.0 0.0 0 Alexandre Pantoja, Bogdan Guskov, Edson Barboza, Iwo Baraniewski, Mansur Abdulmalik, Terrance Mckinney 13(37)/61 49900
JBCJBCJBC (17/150)|4985930483 55.0 0.0 3 Merab Dvalishvili, Joshua Van, Payton Talbott, Brunno Ferreira, Manuel Torres, Chris Duncan 24(78)/64 49800
JBCJBCJBC (18/150)|4985930484 -25.0 0.0 1 Alexandre Pantoja, Jan Blachowicz, Nazim Sadykhov, Marvin Vettori, Ibo Aslan, Grant Dawson 2(6)/62 49800
JBCJBCJBC (19/150)|4985930485 -25.0 0.0 5 Merab Dvalishvili, Jan Blachowicz, Brunno Ferreira, Karine Silva, Grant Dawson, Terrance Mckinney 16(45)/61 49900
JBCJBCJBC (20/150)|4985930486 -25.0 0.0 1 Petr Yan, Alexandre Pantoja, Bogdan Guskov, Ibo Aslan, Grant Dawson, Mansur Abdulmalik 16(76)/69 49600
JBCJBCJBC (21/150)|4985930487 15.0 0.0 0 Petr Yan, Alexandre Pantoja, Payton Talbott, Brunno Ferreira, Karine Silva, Jalin Turner 6(13)/66 49700
JBCJBCJBC (22/150)|4985930488 -25.0 0.0 3 Petr Yan, Alexandre Pantoja, Payton Talbott, Bogdan Guskov, Jalin Turner, Terrance Mckinney 14(33)/67 49600
JBCJBCJBC (23/150)|4985930489 -25.0 0.0 0 Alexandre Pantoja, Brandon Moreno, Bogdan Guskov, Brunno Ferreira, Ibo Aslan, Mansur Abdulmalik 12(18)/66 49700
JBCJBCJBC (24/150)|4985930490 15.0 0.0 0 Merab Dvalishvili, Brunno Ferreira, Maycee Barber, Ibo Aslan, Manuel Torres, Chris Duncan 14(57)/73 49500
JBCJBCJBC (25/150)|4985930491 -25.0 0.0 36 Merab Dvalishvili, Alexandre Pantoja, Karine Silva, Iwo Baraniewski, Manuel Torres, Terrance Mckinney 27(508)/64 49700
JBCJBCJBC (26/150)|4985930492 15.0 0.0 1 Merab Dvalishvili, Joshua Van, Brandon Moreno, Henry Cejudo, Jalin Turner, Iwo Baraniewski 17(76)/68 49500
JBCJBCJBC (27/150)|4985930493 25.0 0.0 5 Merab Dvalishvili, Joshua Van, Tatsuro Taira, Muhammad Naimov, Iwo Baraniewski, Chris Duncan 20(99)/67 49700
JBCJBCJBC (28/150)|4985930494 -25.0 0.0 42 Merab Dvalishvili, Joshua Van, Bogdan Guskov, Brunno Ferreira, Mansur Abdulmalik, Terrance Mckinney 30(248)/61 49900
JBCJBCJBC (29/150)|4985930495 -25.0 0.0 7 Merab Dvalishvili, Alexandre Pantoja, Bogdan Guskov, Edson Barboza, Ibo Aslan, Grant Dawson 18(147)/69 49500
JBCJBCJBC (30/150)|4985930496 -25.0 0.0 36 Merab Dvalishvili, Alexandre Pantoja, Bogdan Guskov, Edson Barboza, Grant Dawson, Terrance Mckinney 26(333)/67 49700
JBCJBCJBC (31/150)|4985930497 -25.0 0.0 2 Petr Yan, Alexandre Pantoja, Henry Cejudo, Brunno Ferreira, Jalin Turner, Mansur Abdulmalik 8(15)/61 49800
JBCJBCJBC (32/150)|4985930498 -25.0 0.0 3 Merab Dvalishvili, Joshua Van, Tatsuro Taira, Karine Silva, Ibo Aslan, Mansur Abdulmalik 12(56)/60 49900
JBCJBCJBC (33/150)|4985930499 25.0 0.0 19 Merab Dvalishvili, Bogdan Guskov, Brunno Ferreira, Iwo Baraniewski, Manuel Torres, Chris Duncan 19(95)/59 50000
JBCJBCJBC (34/150)|4985930500 -25.0 0.0 2 Merab Dvalishvili, Jan Blachowicz, Muhammad Naimov, Karine Silva, Iwo Baraniewski, Chris Duncan 9(37)/62 49900
JBCJBCJBC (35/150)|4985930501 -25.0 0.0 1 Alexandre Pantoja, Maycee Barber, Ibo Aslan, Manuel Torres, Mansur Abdulmalik, Terrance Mckinney 8(32)/59 49800
JBCJBCJBC (36/150)|4985930502 -25.0 0.0 1 Petr Yan, Alexandre Pantoja, Nazim Sadykhov, Brunno Ferreira, Jalin Turner, Iwo Baraniewski 13(23)/66 49700
JBCJBCJBC (37/150)|4985930503 -25.0 0.0 2 Petr Yan, Alexandre Pantoja, Payton Talbott, Bogdan Guskov, Fares Ziam, Grant Dawson 15(35)/63 49900
JBCJBCJBC (38/150)|4985930504 -25.0 0.0 1 Petr Yan, Mairon Santos, Jalin Turner, Ibo Aslan, Mansur Abdulmalik, Terrance Mckinney 10(43)/60 49900
JBCJBCJBC (39/150)|4985930505 -25.0 0.0 7 Merab Dvalishvili, Joshua Van, Bogdan Guskov, Marvin Vettori, Karine Silva, Mansur Abdulmalik 15(45)/58 50000
JBCJBCJBC (40/150)|4985930506 -25.0 0.0 15 Merab Dvalishvili, Joshua Van, Brandon Moreno, Brunno Ferreira, Grant Dawson, Chris Duncan 19(156)/60 49900
JBCJBCJBC (41/150)|4985930507 -25.0 0.0 3 Petr Yan, Alexandre Pantoja, Nazim Sadykhov, Marvin Vettori, Jalin Turner, Grant Dawson 12(35)/62 50000
JBCJBCJBC (42/150)|4985930508 -25.0 0.0 0 Alexandre Pantoja, Tatsuro Taira, Jan Blachowicz, Brunno Ferreira, Manuel Torres, Chris Duncan 6(7)/63 49800
JBCJBCJBC (43/150)|4985930509 -25.0 0.0 76 Merab Dvalishvili, Alexandre Pantoja, Karine Silva, Ibo Aslan, Grant Dawson, Terrance Mckinney 22(160)/56 49900
JBCJBCJBC (44/150)|4985930510 15.0 0.0 0 Joshua Van, Payton Talbott, Edson Barboza, Iwo Baraniewski, Mansur Abdulmalik, Terrance Mckinney 4(17)/66 49500
JBCJBCJBC (45/150)|4985930511 25.0 0.0 0 Petr Yan, Joshua Van, Jan Blachowicz, Mairon Santos, Maycee Barber, Mansur Abdulmalik 6(8)/62 49900
JBCJBCJBC (46/150)|4985930512 -25.0 0.0 78 Merab Dvalishvili, Alexandre Pantoja, Nazim Sadykhov, Muhammad Naimov, Grant Dawson, Terrance Mckinney 23(316)/59 50000
JBCJBCJBC (47/150)|4985930513 15.0 0.0 2 Joshua Van, Bogdan Guskov, Fares Ziam, Jalin Turner, Mansur Abdulmalik, Terrance Mckinney 13(38)/59 50000
JBCJBCJBC (48/150)|4985930514 15.0 0.0 0 Petr Yan, Brandon Moreno, Fares Ziam, Mairon Santos, Brunno Ferreira, Mansur Abdulmalik 3(3)/66 49600
JBCJBCJBC (49/150)|4985930515 -25.0 0.0 4 Merab Dvalishvili, Alexandre Pantoja, Jan Blachowicz, Edson Barboza, Manuel Torres, Chris Duncan 17(64)/68 49700
JBCJBCJBC (50/150)|4985930516 -25.0 0.0 6 Merab Dvalishvili, Alexandre Pantoja, Brandon Moreno, Henry Cejudo, Jalin Turner, Manuel Torres 14(108)/61 49800
JBCJBCJBC (51/150)|4985930517 15.0 0.0 0 Petr Yan, Payton Talbott, Muhammad Naimov, Jalin Turner, Ibo Aslan, Mansur Abdulmalik 4(4)/63 49500
JBCJBCJBC (52/150)|4985930518 15.0 0.0 0 Joshua Van, Muhammad Naimov, Jalin Turner, Iwo Baraniewski, Mansur Abdulmalik, Terrance Mckinney 10(90)/61 49800
JBCJBCJBC (53/150)|4985930519 -25.0 0.0 0 Alexandre Pantoja, Bogdan Guskov, Maycee Barber, Jalin Turner, Ibo Aslan, Terrance Mckinney 8(52)/63 49800
JBCJBCJBC (54/150)|4985930520 -25.0 0.0 1 Alexandre Pantoja, Brandon Moreno, Brunno Ferreira, Jalin Turner, Ibo Aslan, Chris Duncan 5(5)/58 50000
JBCJBCJBC (55/150)|4985930521 15.0 0.0 2 Merab Dvalishvili, Joshua Van, Tatsuro Taira, Bogdan Guskov, Edson Barboza, Mansur Abdulmalik 19(32)/63 49700
JBCJBCJBC (56/150)|4985930522 -25.0 0.0 1 Merab Dvalishvili, Joshua Van, Nazim Sadykhov, Edson Barboza, Mansur Abdulmalik, Chris Duncan 16(43)/59 49900
JBCJBCJBC (57/150)|4985930523 35.0 0.0 0 Petr Yan, Joshua Van, Mairon Santos, Brunno Ferreira, Iwo Baraniewski, Mansur Abdulmalik 20(31)/68 49600
JBCJBCJBC (58/150)|4985930524 -25.0 0.0 0 Alexandre Pantoja, Tatsuro Taira, Payton Talbott, Nazim Sadykhov, Manuel Torres, Terrance Mckinney 7(48)/71 49500
JBCJBCJBC (59/150)|4985930525 15.0 0.0 13 Petr Yan, Joshua Van, Brunno Ferreira, Jalin Turner, Grant Dawson, Mansur Abdulmalik 17(76)/59 49900
JBCJBCJBC (60/150)|4985930526 15.0 0.0 2 Joshua Van, Brandon Moreno, Payton Talbott, Jan Blachowicz, Iwo Baraniewski, Chris Duncan 3(5)/62 49900
JBCJBCJBC (61/150)|4985930527 25.0 0.0 4 Merab Dvalishvili, Joshua Van, Henry Cejudo, Iwo Baraniewski, Manuel Torres, Mansur Abdulmalik 20(97)/61 49600
JBCJBCJBC (62/150)|4985930528 -25.0 0.0 10 Merab Dvalishvili, Brandon Moreno, Bogdan Guskov, Manuel Torres, Mansur Abdulmalik, Terrance Mckinney 19(162)/63 49700
JBCJBCJBC (63/150)|4985930529 -25.0 0.0 0 Merab Dvalishvili, Alexandre Pantoja, Henry Cejudo, Mairon Santos, Brunno Ferreira, Edson Barboza 10(16)/68 49500
JBCJBCJBC (64/150)|4985930530 -25.0 0.0 2 Alexandre Pantoja, Bogdan Guskov, Brunno Ferreira, Karine Silva, Iwo Baraniewski, Grant Dawson 9(15)/56 50000
JBCJBCJBC (65/150)|4985930531 -25.0 0.0 30 Merab Dvalishvili, Alexandre Pantoja, Bogdan Guskov, Maycee Barber, Ibo Aslan, Terrance Mckinney 21(164)/57 50000
JBCJBCJBC (66/150)|4985930532 -25.0 0.0 0 Joshua Van, Mairon Santos, Brunno Ferreira, Maycee Barber, Grant Dawson, Terrance Mckinney 2(13)/71 49500
JBCJBCJBC (67/150)|4985930533 -25.0 0.0 1 Merab Dvalishvili, Jan Blachowicz, Nazim Sadykhov, Iwo Baraniewski, Manuel Torres, Terrance Mckinney 20(62)/70 49500
JBCJBCJBC (68/150)|4985930534 -25.0 0.0 0 Joshua Van, Nazim Sadykhov, Muhammad Naimov, Grant Dawson, Mansur Abdulmalik, Chris Duncan 6(8)/69 49500
JBCJBCJBC (69/150)|4985930535 -25.0 0.0 19 Merab Dvalishvili, Alexandre Pantoja, Jan Blachowicz, Brunno Ferreira, Ibo Aslan, Terrance Mckinney 23(188)/62 49900
JBCJBCJBC (70/150)|4985930536 -25.0 0.0 1 Merab Dvalishvili, Joshua Van, Mairon Santos, Karine Silva, Ibo Aslan, Grant Dawson 13(47)/66 49600
JBCJBCJBC (71/150)|4985930537 -25.0 0.0 0 Alexandre Pantoja, Bogdan Guskov, Fares Ziam, Karine Silva, Ibo Aslan, Mansur Abdulmalik 8(11)/64 49800
JBCJBCJBC (72/150)|4985930538 -25.0 0.0 1 Merab Dvalishvili, Joshua Van, Tatsuro Taira, Brunno Ferreira, Karine Silva, Grant Dawson 23(189)/71 49600
JBCJBCJBC (73/150)|4985930539 25.0 0.0 2 Petr Yan, Joshua Van, Mairon Santos, Jalin Turner, Mansur Abdulmalik, Terrance Mckinney 19(85)/63 49700
JBCJBCJBC (74/150)|4985930540 25.0 0.0 16 Merab Dvalishvili, Joshua Van, Jan Blachowicz, Karine Silva, Iwo Baraniewski, Chris Duncan 20(81)/60 50000
JBCJBCJBC (75/150)|4985930541 -25.0 0.0 25 Merab Dvalishvili, Alexandre Pantoja, Brandon Moreno, Karine Silva, Ibo Aslan, Grant Dawson 12(112)/55 50000
JBCJBCJBC (76/150)|4985930542 -25.0 0.0 2 Merab Dvalishvili, Alexandre Pantoja, Mairon Santos, Karine Silva, Ibo Aslan, Manuel Torres 11(66)/59 49800
JBCJBCJBC (77/150)|4985930543 15.0 0.0 9 Petr Yan, Alexandre Pantoja, Bogdan Guskov, Jalin Turner, Manuel Torres, Mansur Abdulmalik 14(58)/60 49900
JBCJBCJBC (78/150)|4985930544 -25.0 0.0 2 Merab Dvalishvili, Joshua Van, Jan Blachowicz, Edson Barboza, Iwo Baraniewski, Grant Dawson 20(87)/69 49700
JBCJBCJBC (79/150)|4985930545 -25.0 0.0 1 Joshua Van, Marvin Vettori, Jalin Turner, Ibo Aslan, Grant Dawson, Chris Duncan 9(29)/68 49600
JBCJBCJBC (80/150)|4985930546 -25.0 0.0 3 Merab Dvalishvili, Tatsuro Taira, Jan Blachowicz, Muhammad Naimov, Grant Dawson, Terrance Mckinney 12(19)/60 50000
JBCJBCJBC (81/150)|4985930547 -25.0 0.0 0 Alexandre Pantoja, Bogdan Guskov, Brunno Ferreira, Ibo Aslan, Mansur Abdulmalik, Terrance Mckinney 14(33)/66 49600
JBCJBCJBC (82/150)|4985930548 325.0 0.0 0 Petr Yan, Joshua Van, Payton Talbott, Jalin Turner, Manuel Torres, Mansur Abdulmalik 16(52)/63 49500
JBCJBCJBC (83/150)|4985930549 -25.0 0.0 0 Alexandre Pantoja, Nazim Sadykhov, Muhammad Naimov, Jalin Turner, Iwo Baraniewski, Terrance Mckinney 7(40)/65 49700
JBCJBCJBC (84/150)|4985930550 15.0 0.0 7 Merab Dvalishvili, Joshua Van, Bogdan Guskov, Marvin Vettori, Maycee Barber, Chris Duncan 15(38)/58 50000
JBCJBCJBC (85/150)|4985930551 -25.0 0.0 0 Alexandre Pantoja, Brandon Moreno, Edson Barboza, Iwo Baraniewski, Manuel Torres, Mansur Abdulmalik 4(4)/68 49500
JBCJBCJBC (86/150)|4985930552 15.0 0.0 7 Merab Dvalishvili, Joshua Van, Brunno Ferreira, Edson Barboza, Mansur Abdulmalik, Chris Duncan 11(18)/56 50000
JBCJBCJBC (87/150)|4985930553 -25.0 0.0 2 Petr Yan, Alexandre Pantoja, Bogdan Guskov, Brunno Ferreira, Mansur Abdulmalik, Chris Duncan 18(38)/60 49900
JBCJBCJBC (88/150)|4985930554 -25.0 0.0 2 Petr Yan, Alexandre Pantoja, Nazim Sadykhov, Iwo Baraniewski, Manuel Torres, Mansur Abdulmalik 16(54)/72 49500
JBCJBCJBC (89/150)|4985930555 -25.0 0.0 9 Petr Yan, Alexandre Pantoja, Nazim Sadykhov, Jalin Turner, Manuel Torres, Mansur Abdulmalik 15(45)/58 50000
JBCJBCJBC (90/150)|4985930556 -25.0 0.0 6 Merab Dvalishvili, Alexandre Pantoja, Jan Blachowicz, Muhammad Naimov, Maycee Barber, Manuel Torres 11(29)/60 50000
JBCJBCJBC (91/150)|4985930557 15.0 0.0 0 Petr Yan, Alexandre Pantoja, Payton Talbott, Bogdan Guskov, Brunno Ferreira, Iwo Baraniewski 6(13)/71 49500
JBCJBCJBC (92/150)|4985930558 -25.0 0.0 3 Merab Dvalishvili, Alexandre Pantoja, Henry Cejudo, Bogdan Guskov, Mairon Santos, Ibo Aslan 14(55)/62 49800
JBCJBCJBC (93/150)|4985930559 15.0 0.0 3 Merab Dvalishvili, Joshua Van, Tatsuro Taira, Jalin Turner, Ibo Aslan, Terrance Mckinney 31(235)/68 49500
JBCJBCJBC (94/150)|4985930560 -25.0 0.0 10 Merab Dvalishvili, Alexandre Pantoja, Bogdan Guskov, Nazim Sadykhov, Brunno Ferreira, Karine Silva 24(285)/66 49700
JBCJBCJBC (95/150)|4985930561 35.0 0.0 0 Petr Yan, Joshua Van, Jan Blachowicz, Mairon Santos, Mansur Abdulmalik, Chris Duncan 10(19)/65 49800
JBCJBCJBC (96/150)|4985930562 -25.0 0.0 11 Alexandre Pantoja, Bogdan Guskov, Nazim Sadykhov, Iwo Baraniewski, Grant Dawson, Terrance Mckinney 18(47)/56 50000
JBCJBCJBC (97/150)|4985930563 75.0 0.0 3 Petr Yan, Joshua Van, Brunno Ferreira, Jalin Turner, Mansur Abdulmalik, Chris Duncan 19(71)/67 49600
JBCJBCJBC (98/150)|4985930564 -25.0 0.0 0 Alexandre Pantoja, Mairon Santos, Brunno Ferreira, Karine Silva, Iwo Baraniewski, Terrance Mckinney 4(6)/56 50000
JBCJBCJBC (99/150)|4985930565 -25.0 0.0 3 Alexandre Pantoja, Jan Blachowicz, Brunno Ferreira, Karine Silva, Jalin Turner, Terrance Mckinney 11(25)/65 49800
JBCJBCJBC (100/150)|4985930566 -25.0 0.0 2 Alexandre Pantoja, Nazim Sadykhov, Muhammad Naimov, Jalin Turner, Grant Dawson, Terrance Mckinney 8(90)/63 49800
JBCJBCJBC (101/150)|4985930567 -25.0 0.0 3 Merab Dvalishvili, Joshua Van, Jan Blachowicz, Nazim Sadykhov, Brunno Ferreira, Grant Dawson 18(102)/59 49900
JBCJBCJBC (102/150)|4985930568 -25.0 0.0 4 Merab Dvalishvili, Joshua Van, Nazim Sadykhov, Brunno Ferreira, Jalin Turner, Terrance Mckinney 27(136)/70 49500
JBCJBCJBC (103/150)|4985930569 -25.0 0.0 6 Merab Dvalishvili, Alexandre Pantoja, Bogdan Guskov, Marvin Vettori, Ibo Aslan, Terrance Mckinney 25(241)/70 49500
JBCJBCJBC (104/150)|4985930570 75.0 0.0 0 Petr Yan, Joshua Van, Tatsuro Taira, Mairon Santos, Jalin Turner, Iwo Baraniewski 8(22)/70 49600
JBCJBCJBC (105/150)|4985930571 -25.0 0.0 4 Petr Yan, Alexandre Pantoja, Edson Barboza, Grant Dawson, Mansur Abdulmalik, Chris Duncan 14(34)/63 49900
JBCJBCJBC (106/150)|4985930572 15.0 0.0 0 Petr Yan, Joshua Van, Marvin Vettori, Maycee Barber, Grant Dawson, Mansur Abdulmalik 13(25)/72 49500
JBCJBCJBC (107/150)|4985930573 15.0 0.0 7 Petr Yan, Joshua Van, Bogdan Guskov, Jalin Turner, Grant Dawson, Mansur Abdulmalik 21(105)/64 49700
JBCJBCJBC (108/150)|4985930574 -25.0 0.0 5 Joshua Van, Brandon Moreno, Iwo Baraniewski, Grant Dawson, Mansur Abdulmalik, Terrance Mckinney 9(60)/57 50000
JBCJBCJBC (109/150)|4985930575 -25.0 0.0 16 Merab Dvalishvili, Joshua Van, Brandon Moreno, Brunno Ferreira, Mansur Abdulmalik, Terrance Mckinney 24(208)/63 49800
JBCJBCJBC (110/150)|4985930576 25.0 0.0 0 Joshua Van, Bogdan Guskov, Mairon Santos, Brunno Ferreira, Iwo Baraniewski, Chris Duncan 5(29)/71 49500
JBCJBCJBC (111/150)|4985930577 25.0 0.0 6 Merab Dvalishvili, Joshua Van, Jan Blachowicz, Maycee Barber, Iwo Baraniewski, Manuel Torres 21(81)/62 49900
JBCJBCJBC (112/150)|4985930578 -25.0 0.0 8 Merab Dvalishvili, Alexandre Pantoja, Henry Cejudo, Bogdan Guskov, Jalin Turner, Manuel Torres 16(119)/60 49900
JBCJBCJBC (113/150)|4985930579 55.0 0.0 4 Petr Yan, Joshua Van, Payton Talbott, Jalin Turner, Grant Dawson, Chris Duncan 24(49)/64 49900
JBCJBCJBC (114/150)|4985930580 -25.0 0.0 3 Merab Dvalishvili, Joshua Van, Muhammad Naimov, Ibo Aslan, Mansur Abdulmalik, Chris Duncan 18(100)/63 49600
JBCJBCJBC (115/150)|4985930581 -25.0 0.0 8 Merab Dvalishvili, Alexandre Pantoja, Jan Blachowicz, Brunno Ferreira, Karine Silva, Terrance Mckinney 21(101)/59 50000
JBCJBCJBC (116/150)|4985930582 35.0 0.0 0 Petr Yan, Alexandre Pantoja, Tatsuro Taira, Jalin Turner, Iwo Baraniewski, Manuel Torres 17(49)/70 49600
JBCJBCJBC (117/150)|4985930583 -25.0 0.0 6 Merab Dvalishvili, Alexandre Pantoja, Tatsuro Taira, Bogdan Guskov, Brunno Ferreira, Edson Barboza 13(67)/67 49700
JBCJBCJBC (118/150)|4985930584 -25.0 0.0 3 Petr Yan, Alexandre Pantoja, Payton Talbott, Brunno Ferreira, Jalin Turner, Ibo Aslan 7(14)/68 49600
JBCJBCJBC (119/150)|4985930585 55.0 0.0 11 Petr Yan, Joshua Van, Jalin Turner, Iwo Baraniewski, Grant Dawson, Chris Duncan 35(96)/72 49500
JBCJBCJBC (120/150)|4985930586 -25.0 0.0 0 Merab Dvalishvili, Joshua Van, Tatsuro Taira, Jan Blachowicz, Karine Silva, Grant Dawson 14(32)/60 50000
JBCJBCJBC (121/150)|4985930587 -25.0 0.0 0 Merab Dvalishvili, Tatsuro Taira, Bogdan Guskov, Muhammad Naimov, Karine Silva, Jalin Turner 4(4)/65 49700
JBCJBCJBC (122/150)|4985930588 -25.0 0.0 2 Petr Yan, Alexandre Pantoja, Brunno Ferreira, Ibo Aslan, Mansur Abdulmalik, Chris Duncan 17(32)/72 49500
JBCJBCJBC (123/150)|4985930589 15.0 0.0 0 Merab Dvalishvili, Joshua Van, Tatsuro Taira, Bogdan Guskov, Brunno Ferreira, Maycee Barber 19(109)/66 49700
JBCJBCJBC (124/150)|4985930590 -25.0 0.0 1 Merab Dvalishvili, Alexandre Pantoja, Brunno Ferreira, Karine Silva, Edson Barboza, Iwo Baraniewski 15(43)/68 49700
JBCJBCJBC (125/150)|4985930591 -25.0 0.0 0 Petr Yan, Alexandre Pantoja, Payton Talbott, Bogdan Guskov, Nazim Sadykhov, Mairon Santos 8(9)/67 49700
JBCJBCJBC (126/150)|4985930592 15.0 0.0 24 Merab Dvalishvili, Joshua Van, Henry Cejudo, Iwo Baraniewski, Mansur Abdulmalik, Terrance Mckinney 27(189)/59 49900
JBCJBCJBC (127/150)|4985930593 15.0 0.0 0 Merab Dvalishvili, Fares Ziam, Karine Silva, Ibo Aslan, Manuel Torres, Mansur Abdulmalik 11(17)/61 49800
JBCJBCJBC (128/150)|4985930594 25.0 0.0 29 Merab Dvalishvili, Joshua Van, Ibo Aslan, Manuel Torres, Mansur Abdulmalik, Chris Duncan 26(90)/59 49800
JBCJBCJBC (129/150)|4985930595 600.0 0.0 3 Petr Yan, Joshua Van, Payton Talbott, Maycee Barber, Jalin Turner, Iwo Baraniewski 10(12)/65 49900
JBCJBCJBC (130/150)|4985930596 -25.0 0.0 1 Petr Yan, Alexandre Pantoja, Muhammad Naimov, Brunno Ferreira, Jalin Turner, Mansur Abdulmalik 8(16)/59 49900
JBCJBCJBC (131/150)|4985930597 -25.0 0.0 4 Petr Yan, Alexandre Pantoja, Bogdan Guskov, Nazim Sadykhov, Mansur Abdulmalik, Chris Duncan 13(25)/63 49800
JBCJBCJBC (132/150)|4985930598 -25.0 0.0 83 Merab Dvalishvili, Joshua Van, Brunno Ferreira, Iwo Baraniewski, Grant Dawson, Terrance Mckinney 37(405)/59 50000
JBCJBCJBC (133/150)|4985930599 -25.0 0.0 7 Merab Dvalishvili, Payton Talbott, Bogdan Guskov, Nazim Sadykhov, Brunno Ferreira, Manuel Torres 18(82)/65 49700
JBCJBCJBC (134/150)|4985930600 -25.0 0.0 2 Merab Dvalishvili, Alexandre Pantoja, Nazim Sadykhov, Edson Barboza, Ibo Aslan, Grant Dawson 16(120)/69 49600
JBCJBCJBC (135/150)|4985930601 -25.0 0.0 1 Merab Dvalishvili, Henry Cejudo, Karine Silva, Edson Barboza, Iwo Baraniewski, Mansur Abdulmalik 11(22)/65 49500
JBCJBCJBC (136/150)|4985930602 -25.0 0.0 14 Merab Dvalishvili, Alexandre Pantoja, Bogdan Guskov, Karine Silva, Ibo Aslan, Chris Duncan 22(154)/62 49800
JBCJBCJBC (137/150)|4985930603 15.0 0.0 0 Joshua Van, Bogdan Guskov, Muhammad Naimov, Jalin Turner, Iwo Baraniewski, Mansur Abdulmalik 10(18)/57 50000
JBCJBCJBC (138/150)|4985930604 15.0 0.0 11 Merab Dvalishvili, Joshua Van, Jan Blachowicz, Fares Ziam, Iwo Baraniewski, Terrance Mckinney 23(117)/63 49800
JBCJBCJBC (139/150)|4985930605 -25.0 0.0 1 Merab Dvalishvili, Bogdan Guskov, Brunno Ferreira, Ibo Aslan, Manuel Torres, Mansur Abdulmalik 17(81)/62 49800
JBCJBCJBC (140/150)|4985930606 15.0 0.0 0 Joshua Van, Bogdan Guskov, Brunno Ferreira, Karine Silva, Jalin Turner, Mansur Abdulmalik 5(16)/66 49600
JBCJBCJBC (141/150)|4985930607 -25.0 0.0 3 Petr Yan, Alexandre Pantoja, Brunno Ferreira, Jalin Turner, Grant Dawson, Terrance Mckinney 28(147)/72 49500
JBCJBCJBC (142/150)|4985930608 35.0 0.0 4 Petr Yan, Jalin Turner, Iwo Baraniewski, Manuel Torres, Mansur Abdulmalik, Terrance Mckinney 17(72)/68 49500
JBCJBCJBC (143/150)|4985930609 -25.0 0.0 1 Merab Dvalishvili, Joshua Van, Tatsuro Taira, Brunno Ferreira, Ibo Aslan, Grant Dawson 21(184)/71 49500
JBCJBCJBC (144/150)|4985930610 -25.0 0.0 1 Joshua Van, Payton Talbott, Mairon Santos, Karine Silva, Grant Dawson, Terrance Mckinney 7(13)/68 49500
