UFC $1M UFC 329 Special [$200K to 1st]

Name EV Winrate Duplicates Lineup 1 away Salary
Vernthecar (1/150)|5186113144 -25.0 0.0 4 Max Holloway, Loneer Kavanagh, Kai Kamaka Iii, Gable Steveson, King Green, Cody Durden 19(104)/66 49500
Vernthecar (2/150)|5187283400 -25.0 0.0 8 Benoit Saint Denis, Kai Kamaka Iii, Gable Steveson, King Green, Cody Durden, Farid Basharat 17(70)/59 49800
Vernthecar (3/150)|5187283401 15.0 0.0 4 Max Holloway, Robert Whittaker, Brandon Royval, Gable Steveson, King Green, Cody Durden 12(48)/58 49900
Vernthecar (4/150)|5187283402 -25.0 0.0 10 Max Holloway, Paddy Pimblett, Cesar Almeida, Kai Kamaka Iii, Gable Steveson, Alessandro Costa 21(90)/58 49900
Vernthecar (5/150)|5187283403 -25.0 0.0 3 Max Holloway, Benoit Saint Denis, Cesar Almeida, Gable Steveson, Zach Reese, Cody Durden 20(125)/69 49400
Vernthecar (6/150)|5187283404 -25.0 0.0 3 Max Holloway, Paddy Pimblett, Kai Kamaka Iii, Gable Steveson, Terrance Mckinney, Cody Durden 30(289)/78 49000
Vernthecar (7/150)|5187283405 -25.0 0.0 3 Max Holloway, Adrian Yanez, Cesar Almeida, Ryan Gandra, Terrance Mckinney, Cody Durden 17(39)/64 49800
Vernthecar (8/150)|5187283406 -25.0 0.0 8 Max Holloway, Loneer Kavanagh, Cesar Almeida, Gable Steveson, King Green, Cody Durden 16(81)/58 49900
Vernthecar (9/150)|5187283407 -25.0 0.0 1 Max Holloway, Robert Whittaker, Brandon Royval, Gable Steveson, Zach Reese, Cody Durden 10(32)/62 49700
Vernthecar (10/150)|5187283408 -25.0 0.0 15 Max Holloway, Damian Pinas, Kai Kamaka Iii, Gable Steveson, King Green, Cody Durden 23(172)/63 49600
Vernthecar (11/150)|5187283409 -25.0 0.0 3 Max Holloway, Brandon Royval, Damian Pinas, Gable Steveson, Zach Reese, Cody Durden 12(59)/57 49900
Vernthecar (12/150)|5187283410 -25.0 0.0 9 Benoit Saint Denis, Damian Pinas, Kai Kamaka Iii, Gable Steveson, Ryan Gandra, Cody Durden 16(104)/62 49900
Vernthecar (13/150)|5187283411 -25.0 0.0 3 Max Holloway, Robert Whittaker, Cesar Almeida, Gable Steveson, King Green, Cody Durden 16(67)/60 49800
Vernthecar (14/150)|5187283412 -25.0 0.0 0 Nikita Krylov, Damian Pinas, Cory Sandhagen, Gable Steveson, King Green, Cody Durden 15(65)/69 49500
Vernthecar (15/150)|5187283413 -25.0 0.0 7 Max Holloway, Kai Kamaka Iii, Gable Steveson, Ryan Gandra, King Green, Cody Durden 27(291)/72 49300
Vernthecar (16/150)|5187283414 -25.0 0.0 17 Max Holloway, Benoit Saint Denis, Cesar Almeida, Gable Steveson, King Green, Cody Durden 26(287)/67 49600
Vernthecar (17/150)|5187283415 -25.0 0.0 2 Benoit Saint Denis, Robert Whittaker, Wang Cong, Kai Kamaka Iii, Gable Steveson, King Green 9(17)/56 50000
Vernthecar (18/150)|5187283416 -25.0 0.0 6 Benoit Saint Denis, Adrian Yanez, Nikita Krylov, Brandon Royval, Ryan Gandra, Terrance Mckinney 20(51)/61 49800
Vernthecar (19/150)|5187283417 20.0 0.0 1 Max Holloway, Paddy Pimblett, Brandon Royval, Gable Steveson, Ryan Gandra, Cody Durden 16(89)/63 49700
Vernthecar (20/150)|5187283418 15.0 0.0 1 Max Holloway, Paddy Pimblett, Robert Whittaker, Brandon Royval, Gable Steveson, Cody Durden 12(57)/61 49800
Vernthecar (21/150)|5187283419 -25.0 0.0 11 Max Holloway, Benoit Saint Denis, Damian Pinas, Zach Reese, Terrance Mckinney, Cody Durden 25(264)/70 49500
Vernthecar (22/150)|5187283420 -25.0 0.0 13 Benoit Saint Denis, Damian Pinas, Gable Steveson, Zach Reese, King Green, Cody Durden 24(171)/61 49800
Vernthecar (23/150)|5187283421 -25.0 0.0 1 Max Holloway, Cody Garbrandt, Kai Kamaka Iii, Gable Steveson, King Green, Alessandro Costa 11(61)/65 49500
Vernthecar (24/150)|5187283422 15.0 0.0 2 Max Holloway, Robert Whittaker, Brandon Royval, Kai Kamaka Iii, Gable Steveson, King Green 12(103)/63 49700
Vernthecar (25/150)|5187283423 -25.0 0.0 2 Max Holloway, Robert Whittaker, Brandon Royval, Cesar Almeida, Gable Steveson, Zach Reese 11(37)/57 49900
Vernthecar (26/150)|5187283424 -25.0 0.0 8 Max Holloway, Paddy Pimblett, Cesar Almeida, Kai Kamaka Iii, Gable Steveson, Terrance Mckinney 28(338)/74 49200
Vernthecar (27/150)|5187283425 -25.0 0.0 0 Benoit Saint Denis, Robert Whittaker, Kai Kamaka Iii, Gable Steveson, Terrance Mckinney, Cody Durden 16(77)/72 49500
Vernthecar (28/150)|5187283426 -25.0 0.0 9 Damian Pinas, Kai Kamaka Iii, Gable Steveson, Ryan Gandra, Terrance Mckinney, Cody Durden 14(83)/63 49800
Vernthecar (29/150)|5187283427 -25.0 0.0 5 Max Holloway, Robert Whittaker, Loneer Kavanagh, Kai Kamaka Iii, Ryan Gandra, King Green 16(80)/64 49800
Vernthecar (30/150)|5187283428 -25.0 0.0 6 Max Holloway, Tracy Cortez, Cesar Almeida, Gable Steveson, Zach Reese, King Green 26(167)/66 49600
Vernthecar (31/150)|5187283429 -25.0 0.0 2 Paddy Pimblett, Kai Kamaka Iii, Gable Steveson, Terrance Mckinney, Cody Durden, Farid Basharat 16(66)/64 49600
Vernthecar (32/150)|5187283430 -25.0 0.0 15 Max Holloway, Cesar Almeida, Gable Steveson, Ryan Gandra, King Green, Cody Durden 26(150)/63 49700
Vernthecar (33/150)|5187283431 -25.0 0.0 2 Benoit Saint Denis, Brandon Royval, Damian Pinas, Kai Kamaka Iii, Gable Steveson, King Green 23(185)/72 49400
Vernthecar (34/150)|5187283432 -25.0 0.0 2 Benoit Saint Denis, Robert Whittaker, Gable Steveson, Zach Reese, King Green, Cody Durden 20(102)/67 49600
Vernthecar (35/150)|5187283433 -25.0 0.0 1 Benoit Saint Denis, Brandon Royval, Gable Steveson, Ryan Gandra, King Green, Cody Durden 18(92)/71 49300
Vernthecar (36/150)|5187283434 20.0 0.0 9 Max Holloway, Brandon Royval, Kai Kamaka Iii, Gable Steveson, Ryan Gandra, King Green 20(248)/66 49600
Vernthecar (37/150)|5187283435 -25.0 0.0 8 Benoit Saint Denis, Cesar Almeida, Kai Kamaka Iii, Gable Steveson, King Green, Farid Basharat 16(71)/55 50000
Vernthecar (38/150)|5187283436 -25.0 0.0 3 Paddy Pimblett, Nikita Krylov, Damian Pinas, Gable Steveson, Terrance Mckinney, Cody Durden 17(136)/69 49500
Vernthecar (39/150)|5187283437 -25.0 0.0 4 Benoit Saint Denis, Robert Whittaker, Brandon Royval, Gable Steveson, Zach Reese, King Green 16(27)/58 49900
Vernthecar (40/150)|5187283438 -25.0 0.0 9 Benoit Saint Denis, Damian Pinas, Kai Kamaka Iii, Gable Steveson, Zach Reese, King Green 30(210)/66 49600
Vernthecar (41/150)|5187283439 -25.0 0.0 3 Max Holloway, Benoit Saint Denis, Brandon Royval, Gable Steveson, Zach Reese, Cody Durden 22(131)/67 49500
Vernthecar (42/150)|5187283440 -25.0 0.0 4 Max Holloway, Cesar Almeida, Kai Kamaka Iii, Gable Steveson, Zach Reese, Terrance Mckinney 23(242)/75 49100
Vernthecar (43/150)|5187283441 -25.0 0.0 0 Max Holloway, Robert Whittaker, Tracy Cortez, Damian Pinas, King Green, Cody Durden 10(34)/69 49500
Vernthecar (44/150)|5187283442 -25.0 0.0 1 Max Holloway, Loneer Kavanagh, Cesar Almeida, Gable Steveson, Zach Reese, Cody Durden 15(41)/60 49700
Vernthecar (45/150)|5187283443 -25.0 0.0 5 Benoit Saint Denis, Loneer Kavanagh, Damian Pinas, Kai Kamaka Iii, Ryan Gandra, King Green 21(224)/71 49500
Vernthecar (46/150)|5187283444 20.0 0.0 5 Max Holloway, Brandon Royval, Cesar Almeida, Ryan Gandra, King Green, Farid Basharat 15(85)/64 49700
Vernthecar (47/150)|5187283445 -25.0 0.0 2 Robert Whittaker, Cesar Almeida, Kai Kamaka Iii, Gable Steveson, Ryan Gandra, Terrance Mckinney 9(19)/63 49800
Vernthecar (48/150)|5187283446 -25.0 0.0 1 Max Holloway, Robert Whittaker, Cesar Almeida, Kai Kamaka Iii, Terrance Mckinney, Farid Basharat 10(20)/63 49900
Vernthecar (49/150)|5187283447 -25.0 0.0 18 Max Holloway, Nikita Krylov, Kai Kamaka Iii, Gable Steveson, Cody Durden, Farid Basharat 11(32)/55 50000
Vernthecar (50/150)|5187283448 -25.0 0.0 4 Loneer Kavanagh, Damian Pinas, Kai Kamaka Iii, Gable Steveson, Terrance Mckinney, Cody Durden 8(25)/60 50000
Vernthecar (51/150)|5187283449 -25.0 0.0 0 Robert Whittaker, Tracy Cortez, Kai Kamaka Iii, Gable Steveson, Ryan Gandra, King Green 6(10)/58 49900
Vernthecar (52/150)|5187283450 -25.0 0.0 2 Benoit Saint Denis, Kai Kamaka Iii, Gable Steveson, Ryan Gandra, Terrance Mckinney, Cody Durden 30(219)/74 49400
Vernthecar (53/150)|5187283451 -25.0 0.0 4 Max Holloway, Nikita Krylov, Cesar Almeida, Cory Sandhagen, Gable Steveson, King Green 23(197)/62 49800
Vernthecar (54/150)|5187283452 -25.0 0.0 0 Max Holloway, Robert Whittaker, Zach Reese, King Green, Cody Durden, Farid Basharat 17(35)/62 49800
Vernthecar (55/150)|5187283453 -25.0 0.0 4 Benoit Saint Denis, Damian Pinas, Kai Kamaka Iii, Gable Steveson, Terrance Mckinney, Cody Durden 17(174)/66 49700
Vernthecar (56/150)|5187283454 -25.0 0.0 2 Benoit Saint Denis, Robert Whittaker, Tracy Cortez, Gable Steveson, Zach Reese, Cody Durden 10(21)/62 49800
Vernthecar (57/150)|5187283455 -25.0 0.0 2 Benoit Saint Denis, Robert Whittaker, Tracy Cortez, Gable Steveson, King Green, Cody Durden 9(16)/56 50000
Vernthecar (58/150)|5187283456 -25.0 0.0 3 Benoit Saint Denis, Robert Whittaker, Cesar Almeida, Gable Steveson, Zach Reese, King Green 14(32)/60 49800
Vernthecar (59/150)|5187283457 20.0 0.0 16 Max Holloway, Brandon Royval, Gable Steveson, Ryan Gandra, King Green, Cody Durden 17(117)/61 49800
Vernthecar (60/150)|5187283458 -25.0 0.0 3 Max Holloway, Paddy Pimblett, Loneer Kavanagh, Cesar Almeida, Gable Steveson, Cody Durden 13(53)/59 49800
Vernthecar (61/150)|5187283459 -25.0 0.0 5 Max Holloway, Robert Whittaker, Loneer Kavanagh, Ryan Gandra, King Green, Cody Durden 12(48)/59 50000
Vernthecar (62/150)|5187283460 -25.0 0.0 2 Paddy Pimblett, Brandon Royval, Kai Kamaka Iii, Gable Steveson, Terrance Mckinney, Farid Basharat 16(54)/57 49900
Vernthecar (63/150)|5187283461 20.0 0.0 11 Max Holloway, Paddy Pimblett, Adrian Yanez, Damian Pinas, King Green, Cody Durden 21(77)/59 49900
Vernthecar (64/150)|5187283462 15.0 0.0 0 Robert Whittaker, Brandon Royval, Damian Pinas, Gable Steveson, King Green, Cody Durden 10(19)/61 49800
Vernthecar (65/150)|5187283463 -25.0 0.0 2 Benoit Saint Denis, Brandon Royval, Kai Kamaka Iii, Gable Steveson, Ryan Gandra, King Green 26(134)/77 49100
Vernthecar (66/150)|5187283464 -25.0 0.0 0 Max Holloway, Benoit Saint Denis, Robert Whittaker, Brandon Royval, Damian Pinas, Cody Durden 7(20)/65 49600
Vernthecar (67/150)|5187283465 -25.0 0.0 3 Benoit Saint Denis, Cesar Almeida, Gable Steveson, Ryan Gandra, King Green, Cody Durden 22(115)/74 49200
Vernthecar (68/150)|5187283466 -25.0 0.0 5 Kai Kamaka Iii, Gable Steveson, Ryan Gandra, King Green, Cody Durden, Farid Basharat 15(46)/57 49900
Vernthecar (69/150)|5187283467 -25.0 0.0 5 Max Holloway, Benoit Saint Denis, Cody Garbrandt, Kai Kamaka Iii, Gable Steveson, Ryan Gandra 20(75)/66 49700
Vernthecar (70/150)|5187283468 -25.0 0.0 3 Max Holloway, Cesar Almeida, Gable Steveson, Zach Reese, Terrance Mckinney, Cody Durden 28(181)/72 49300
Vernthecar (71/150)|5187283469 -25.0 0.0 1 Max Holloway, Brandon Royval, Cesar Almeida, Gable Steveson, Zach Reese, King Green 30(219)/79 49000
Vernthecar (72/150)|5187283470 -25.0 0.0 7 Benoit Saint Denis, Cesar Almeida, Kai Kamaka Iii, Gable Steveson, Ryan Gandra, Terrance Mckinney 23(147)/67 49600
Vernthecar (73/150)|5187283471 -25.0 0.0 3 Brandon Royval, Gable Steveson, Zach Reese, Terrance Mckinney, Cody Durden, Farid Basharat 11(28)/56 50000
Vernthecar (74/150)|5187283472 -25.0 0.0 9 Benoit Saint Denis, Brandon Royval, Tracy Cortez, Cory Sandhagen, Gable Steveson, King Green 12(37)/59 49900
Vernthecar (75/150)|5187283473 -25.0 0.0 5 Max Holloway, Nikita Krylov, Damian Pinas, King Green, Cody Durden, Farid Basharat 23(56)/59 49900
Vernthecar (76/150)|5187283474 -25.0 0.0 1 Max Holloway, Cesar Almeida, Gable Steveson, Zach Reese, King Green, Cody Durden 32(209)/83 48700
Vernthecar (77/150)|5187283475 -25.0 0.0 4 Max Holloway, Adrian Yanez, Kai Kamaka Iii, Gable Steveson, Zach Reese, Cody Durden 10(30)/56 49900
Vernthecar (78/150)|5187283476 -25.0 0.0 3 Paddy Pimblett, Gable Steveson, Zach Reese, King Green, Cody Durden, Farid Basharat 23(111)/62 49700
Vernthecar (79/150)|5187283477 15.0 0.0 2 Brandon Royval, Kai Kamaka Iii, Gable Steveson, Ryan Gandra, King Green, Alessandro Costa 14(78)/64 49700
Vernthecar (80/150)|5187283478 -25.0 0.0 16 Max Holloway, Benoit Saint Denis, Brandon Royval, Zach Reese, King Green, Farid Basharat 34(134)/60 49900
Vernthecar (81/150)|5187283479 -25.0 0.0 1 Paddy Pimblett, Cesar Almeida, Kai Kamaka Iii, Gable Steveson, Terrance Mckinney, Farid Basharat 12(55)/60 49800
Vernthecar (82/150)|5187283480 -25.0 0.0 0 Benoit Saint Denis, Robert Whittaker, Kai Kamaka Iii, Gable Steveson, Zach Reese, King Green 26(125)/73 49400
Vernthecar (83/150)|5187283481 -25.0 0.0 0 Paddy Pimblett, Robert Whittaker, Kai Kamaka Iii, Ryan Gandra, Terrance Mckinney, Alessandro Costa 18(80)/74 49400
Vernthecar (84/150)|5187283482 -25.0 0.0 5 Max Holloway, Paddy Pimblett, Cesar Almeida, Gable Steveson, Ryan Gandra, Cody Durden 21(92)/65 49600
Vernthecar (85/150)|5187283483 -25.0 0.0 2 Max Holloway, Benoit Saint Denis, Tracy Cortez, Cesar Almeida, Ryan Gandra, King Green 24(142)/75 49200
Vernthecar (86/150)|5187283484 -25.0 0.0 4 Max Holloway, Benoit Saint Denis, Brandon Royval, Cesar Almeida, King Green, Farid Basharat 25(121)/67 49600
Vernthecar (87/150)|5187283485 -25.0 0.0 1 Max Holloway, Cody Garbrandt, Robert Whittaker, Tracy Cortez, Gable Steveson, Zach Reese 7(10)/57 50000
Vernthecar (88/150)|5187283486 -25.0 0.0 0 Max Holloway, Robert Whittaker, Loneer Kavanagh, Tracy Cortez, Zach Reese, King Green 10(45)/59 49900
Vernthecar (89/150)|5187283487 -25.0 0.0 15 Benoit Saint Denis, Robert Whittaker, Tracy Cortez, Cory Sandhagen, Ryan Gandra, King Green 5(33)/53 49900
Vernthecar (90/150)|5187283488 -25.0 0.0 1 Benoit Saint Denis, Cody Garbrandt, Cesar Almeida, Gable Steveson, King Green, Farid Basharat 8(23)/58 49900
Vernthecar (91/150)|5187283489 -25.0 0.0 7 Benoit Saint Denis, Loneer Kavanagh, Cesar Almeida, Gable Steveson, Zach Reese, King Green 19(50)/58 49900
Vernthecar (92/150)|5187283490 -25.0 0.0 1 Paddy Pimblett, Robert Whittaker, Tracy Cortez, Gable Steveson, Zach Reese, King Green 14(102)/64 49700
Vernthecar (93/150)|5187283491 -25.0 0.0 0 Benoit Saint Denis, Robert Whittaker, Brandon Royval, Zach Reese, King Green, Farid Basharat 11(34)/66 49600
Vernthecar (94/150)|5187283492 -25.0 0.0 8 Max Holloway, Brandon Royval, Cesar Almeida, Gable Steveson, Zach Reese, Terrance Mckinney 26(253)/66 49600
Vernthecar (95/150)|5187283493 25.0 0.0 4 Max Holloway, Paddy Pimblett, Brandon Royval, Tracy Cortez, King Green, Farid Basharat 15(89)/68 49500
Vernthecar (96/150)|5187283494 15.0 0.0 6 Paddy Pimblett, Robert Whittaker, Damian Pinas, Zach Reese, King Green, Alessandro Costa 17(80)/60 49800
Vernthecar (97/150)|5187283495 15.0 0.0 16 Benoit Saint Denis, Robert Whittaker, Brandon Royval, Damian Pinas, Ryan Gandra, King Green 14(87)/58 49900
Vernthecar (98/150)|5187283496 -25.0 0.0 0 Max Holloway, Adrian Yanez, Robert Whittaker, Cesar Almeida, Zach Reese, King Green 13(33)/62 49800
Vernthecar (99/150)|5187283497 -25.0 0.0 11 Max Holloway, Paddy Pimblett, Robert Whittaker, Cesar Almeida, Ryan Gandra, Terrance Mckinney 27(122)/63 49700
Vernthecar (100/150)|5187283498 15.0 0.0 7 Max Holloway, Paddy Pimblett, Robert Whittaker, Cesar Almeida, King Green, Alessandro Costa 23(80)/66 49600
Vernthecar (101/150)|5187283499 15.0 0.0 17 Max Holloway, Brandon Royval, Damian Pinas, Zach Reese, King Green, Alessandro Costa 20(143)/59 49800
Vernthecar (102/150)|5187283500 50.0 0.0 14 Max Holloway, Brandon Royval, Wang Cong, Damian Pinas, Ryan Gandra, King Green 23(171)/61 49900
Vernthecar (103/150)|5187283501 -25.0 0.0 2 Max Holloway, Robert Whittaker, Brandon Royval, Zach Reese, King Green, Alessandro Costa 17(74)/66 49600
Vernthecar (104/150)|5187283502 -25.0 0.0 2 Benoit Saint Denis, Robert Whittaker, Cesar Almeida, Ryan Gandra, King Green, Alessandro Costa 12(37)/57 50000
Vernthecar (105/150)|5187283503 -25.0 0.0 2 Max Holloway, Robert Whittaker, Cesar Almeida, Zach Reese, King Green, Alessandro Costa 19(62)/68 49500
Vernthecar (106/150)|5187283504 -25.0 0.0 3 Max Holloway, Robert Whittaker, Cesar Almeida, Cory Sandhagen, Ryan Gandra, King Green 15(73)/63 49700
Vernthecar (107/150)|5187283505 -25.0 0.0 3 Max Holloway, Tracy Cortez, Cesar Almeida, Ryan Gandra, King Green, Alessandro Costa 20(72)/63 49800
Vernthecar (108/150)|5187283506 15.0 0.0 4 Max Holloway, Cody Garbrandt, Robert Whittaker, Damian Pinas, Ryan Gandra, King Green 13(47)/65 49800
Vernthecar (109/150)|5187283507 -25.0 0.0 0 Max Holloway, Benoit Saint Denis, Cody Garbrandt, Cesar Almeida, King Green, Farid Basharat 16(48)/80 49000
Vernthecar (110/150)|5187283508 -25.0 0.0 0 Benoit Saint Denis, Adrian Yanez, Robert Whittaker, Tracy Cortez, Zach Reese, King Green 7(11)/57 50000
Vernthecar (111/150)|5187283509 -25.0 0.0 11 Benoit Saint Denis, Loneer Kavanagh, Damian Pinas, Cory Sandhagen, Zach Reese, King Green 13(54)/57 49900
Vernthecar (112/150)|5187283510 -25.0 0.0 3 Benoit Saint Denis, Tracy Cortez, Cesar Almeida, Ryan Gandra, Terrance Mckinney, Alessandro Costa 16(52)/58 49900
Vernthecar (113/150)|5187283511 -25.0 0.0 3 Benoit Saint Denis, Nikita Krylov, Loneer Kavanagh, Damian Pinas, Zach Reese, Terrance Mckinney 17(220)/61 49700
Vernthecar (114/150)|5187283512 -25.0 0.0 3 Paddy Pimblett, Nikita Krylov, Tracy Cortez, Ryan Gandra, Terrance Mckinney, Farid Basharat 13(33)/61 49800
Vernthecar (115/150)|5187283513 -25.0 0.0 0 Benoit Saint Denis, Cody Garbrandt, Damian Pinas, Zach Reese, Terrance Mckinney, Farid Basharat 9(18)/62 49800
Vernthecar (116/150)|5187283514 -25.0 0.0 3 Nikita Krylov, Tracy Cortez, Cory Sandhagen, Ryan Gandra, Terrance Mckinney, Alessandro Costa 11(36)/57 49900
Vernthecar (117/150)|5187283515 -25.0 0.0 14 Benoit Saint Denis, Loneer Kavanagh, Cesar Almeida, Cory Sandhagen, Ryan Gandra, Terrance Mckinney 13(49)/58 49900
Vernthecar (118/150)|5187283516 -25.0 0.0 42 Paddy Pimblett, Tracy Cortez, Damian Pinas, Cory Sandhagen, Ryan Gandra, Terrance Mckinney 22(173)/56 49900
Vernthecar (119/150)|5187283517 -25.0 0.0 12 Paddy Pimblett, Nikita Krylov, Damian Pinas, Cory Sandhagen, Terrance Mckinney, Alessandro Costa 17(175)/60 49900
Vernthecar (120/150)|5187283518 -25.0 0.0 0 Adrian Yanez, Nikita Krylov, Cesar Almeida, Cory Sandhagen, Ryan Gandra, Terrance Mckinney 12(28)/70 49500
Vernthecar (121/150)|5187283519 -25.0 0.0 7 Paddy Pimblett, Loneer Kavanagh, Cesar Almeida, Ryan Gandra, Terrance Mckinney, Alessandro Costa 9(56)/59 49900
Vernthecar (122/150)|5187283520 -25.0 0.0 1 Benoit Saint Denis, Cody Garbrandt, Tracy Cortez, Ryan Gandra, Terrance Mckinney, Farid Basharat 6(8)/57 49900
Vernthecar (123/150)|5187283521 -25.0 0.0 2 Paddy Pimblett, Wang Cong, Cesar Almeida, Ryan Gandra, Terrance Mckinney, Farid Basharat 11(23)/63 49800
Vernthecar (124/150)|5187283522 -25.0 0.0 1 Cody Garbrandt, Cesar Almeida, Ryan Gandra, Terrance Mckinney, Alessandro Costa, Farid Basharat 5(8)/65 49800
Vernthecar (125/150)|5187283523 -25.0 0.0 4 Paddy Pimblett, Tracy Cortez, Damian Pinas, Zach Reese, Terrance Mckinney, Alessandro Costa 18(91)/65 49700
Vernthecar (126/150)|5187283524 -25.0 0.0 2 Paddy Pimblett, Cody Garbrandt, Damian Pinas, Ryan Gandra, Terrance Mckinney, Alessandro Costa 18(231)/71 49500
Vernthecar (127/150)|5187283525 -25.0 0.0 6 Paddy Pimblett, Loneer Kavanagh, Cory Sandhagen, Zach Reese, Terrance Mckinney, Alessandro Costa 13(47)/59 49900
Vernthecar (128/150)|5187283526 -25.0 0.0 9 Paddy Pimblett, Nikita Krylov, Cory Sandhagen, Ryan Gandra, Terrance Mckinney, Alessandro Costa 17(135)/64 49600
Vernthecar (129/150)|5187283527 -25.0 0.0 10 Paddy Pimblett, Cody Garbrandt, Damian Pinas, Ryan Gandra, Terrance Mckinney, Farid Basharat 16(23)/58 50000
Vernthecar (130/150)|5187283528 -25.0 0.0 1 Cody Garbrandt, Tracy Cortez, Damian Pinas, Ryan Gandra, Terrance Mckinney, Alessandro Costa 10(23)/65 49800
Vernthecar (131/150)|5187283529 -25.0 0.0 0 Paddy Pimblett, Adrian Yanez, Nikita Krylov, Wang Cong, Ryan Gandra, Terrance Mckinney 12(33)/62 49800
Vernthecar (132/150)|5187283530 -25.0 0.0 13 Paddy Pimblett, Adrian Yanez, Damian Pinas, Kai Kamaka Iii, Ryan Gandra, Terrance Mckinney 10(74)/60 49900
Vernthecar (133/150)|5187283531 15.0 0.0 7 Max Holloway, Paddy Pimblett, Cody Garbrandt, Brandon Royval, Gable Steveson, Alessandro Costa 16(52)/59 49900
Vernthecar (134/150)|5187283532 -25.0 0.0 2 Paddy Pimblett, Robert Whittaker, Tracy Cortez, Cory Sandhagen, Ryan Gandra, Terrance Mckinney 10(200)/58 49700
Vernthecar (135/150)|5187283533 -25.0 0.0 2 Max Holloway, Benoit Saint Denis, Cody Garbrandt, Robert Whittaker, Damian Pinas, Zach Reese 12(21)/69 49500
Vernthecar (136/150)|5187283534 -25.0 0.0 5 Max Holloway, Benoit Saint Denis, Cody Garbrandt, Damian Pinas, Zach Reese, Alessandro Costa 12(28)/62 49900
Vernthecar (137/150)|5187283535 -25.0 0.0 1 Cody Garbrandt, Robert Whittaker, Brandon Royval, Gable Steveson, Ryan Gandra, Terrance Mckinney 6(17)/61 49800
Vernthecar (138/150)|5187283536 -25.0 0.0 0 Benoit Saint Denis, Cody Garbrandt, Robert Whittaker, Loneer Kavanagh, Ryan Gandra, Terrance Mckinney 7(62)/61 49800
Vernthecar (139/150)|5187283537 -25.0 0.0 0 Max Holloway, Cody Garbrandt, Loneer Kavanagh, Zach Reese, Terrance Mckinney, Alessandro Costa 15(28)/67 49700
Vernthecar (140/150)|5187283538 -25.0 0.0 2 Nikita Krylov, Loneer Kavanagh, Damian Pinas, Cory Sandhagen, Zach Reese, Terrance Mckinney 17(46)/67 49500
Vernthecar (141/150)|5187283539 -25.0 0.0 0 Benoit Saint Denis, Cody Garbrandt, Damian Pinas, Zach Reese, Terrance Mckinney, Alessandro Costa 14(58)/76 49300
Vernthecar (142/150)|5187283540 -25.0 0.0 1 Benoit Saint Denis, Cody Garbrandt, Damian Pinas, Gable Steveson, Zach Reese, King Green 19(122)/69 49500
Vernthecar (143/150)|5187283541 -25.0 0.0 0 Max Holloway, Cody Garbrandt, Nikita Krylov, Gable Steveson, Zach Reese, Alessandro Costa 11(32)/58 49900
Vernthecar (144/150)|5187283542 -25.0 0.0 0 Paddy Pimblett, Cody Garbrandt, Nikita Krylov, Gable Steveson, Terrance Mckinney, Farid Basharat 12(42)/58 49900
Vernthecar (145/150)|5187283543 -25.0 0.0 1 Max Holloway, Paddy Pimblett, Cody Garbrandt, Damian Pinas, Ryan Gandra, Terrance Mckinney 32(380)/73 49400
Vernthecar (146/150)|5187283544 -25.0 0.0 1 Adrian Yanez, Nikita Krylov, Wang Cong, Damian Pinas, Zach Reese, Terrance Mckinney 11(24)/58 50000
Vernthecar (147/150)|5187283545 -25.0 0.0 20 Benoit Saint Denis, Cody Garbrandt, Loneer Kavanagh, Damian Pinas, Ryan Gandra, Terrance Mckinney 11(28)/59 50000
Vernthecar (148/150)|5187283546 -25.0 0.0 5 Cody Garbrandt, Wang Cong, Damian Pinas, Ryan Gandra, Terrance Mckinney, Alessandro Costa 11(20)/59 50000
Vernthecar (149/150)|5187283547 -25.0 0.0 3 Paddy Pimblett, Adrian Yanez, Nikita Krylov, Damian Pinas, Zach Reese, Terrance Mckinney 19(99)/69 49500
Vernthecar (150/150)|5187283548 -25.0 0.0 1 Benoit Saint Denis, Nikita Krylov, Tracy Cortez, Zach Reese, Terrance Mckinney, Alessandro Costa 13(60)/76 49100
Alessandro CostaCody DurdenRyan GandraZach ReeseFarid BasharatJohn GarzaDamian PinasCesar AlmeidaTracy CortezWang CongLuke RileyKai Kamaka IiiCody GarbrandtAdrian YanezGable StevesonElisha EllisonNikita KrylovRobert WhittakerKing GreenTerrance MckinneyBrandon RoyvalLoneer KavanaghCory SandhagenMario BautistaBenoit Saint DenisPaddy PimblettConor McgregorMax Holloway 1009080706050403020100102030405060708090100