UFC $1M UFC 329 Special [$200K to 1st]

Name EV Winrate Duplicates Lineup 1 away Salary
nolt0032 (1/150)|5187550815 15.0 0.0 8 Benoit Saint Denis, Nikita Krylov, Wang Cong, Mario Bautista, Gable Steveson, King Green 15(43)/60 49800
nolt0032 (2/150)|5187550816 -25.0 0.0 18 Max Holloway, Benoit Saint Denis, Gable Steveson, Zach Reese, Terrance Mckinney, John Garza 24(80)/59 50000
nolt0032 (3/150)|5187550817 -25.0 0.0 28 Max Holloway, Nikita Krylov, Wang Cong, Gable Steveson, Zach Reese, King Green 25(137)/58 50000
nolt0032 (4/150)|5187550818 -25.0 0.0 1 Max Holloway, Benoit Saint Denis, Kai Kamaka Iii, Mario Bautista, Gable Steveson, Cody Durden 23(216)/74 49300
nolt0032 (5/150)|5187550819 -25.0 0.0 3 Max Holloway, Damian Pinas, Elisha Ellison, Zach Reese, King Green, Farid Basharat 14(32)/76 49200
nolt0032 (6/150)|5187550820 -25.0 0.0 30 Max Holloway, Benoit Saint Denis, Loneer Kavanagh, Tracy Cortez, Mario Bautista, King Green 18(68)/56 50000
nolt0032 (7/150)|5187550821 -25.0 0.0 1 Max Holloway, Benoit Saint Denis, Kai Kamaka Iii, Zach Reese, King Green, Alessandro Costa 30(240)/84 48900
nolt0032 (8/150)|5187550822 -25.0 0.0 4 Max Holloway, Nikita Krylov, Loneer Kavanagh, Gable Steveson, Zach Reese, Cody Durden 16(56)/57 49900
nolt0032 (9/150)|5187550823 -25.0 0.0 2 Benoit Saint Denis, Loneer Kavanagh, Kai Kamaka Iii, Gable Steveson, Zach Reese, King Green 22(141)/69 49500
nolt0032 (10/150)|5187550824 -25.0 0.0 37 Max Holloway, Benoit Saint Denis, Loneer Kavanagh, Damian Pinas, Kai Kamaka Iii, King Green 26(183)/62 49900
nolt0032 (11/150)|5187550825 20.0 0.0 18 Max Holloway, Paddy Pimblett, Brandon Royval, Gable Steveson, Zach Reese, King Green 40(489)/72 49400
nolt0032 (12/150)|5187550826 15.0 0.0 19 Benoit Saint Denis, Nikita Krylov, Brandon Royval, Damian Pinas, Gable Steveson, King Green 20(120)/56 50000
nolt0032 (13/150)|5187550827 -25.0 0.0 5 Max Holloway, Cody Garbrandt, Kai Kamaka Iii, Gable Steveson, King Green, Farid Basharat 8(26)/56 50000
nolt0032 (14/150)|5187550828 15.0 0.0 2 Paddy Pimblett, Nikita Krylov, Gable Steveson, King Green, Cody Durden, Farid Basharat 18(69)/63 49600
nolt0032 (15/150)|5187550829 50.0 0.0 1 Robert Whittaker, Brandon Royval, Wang Cong, Mario Bautista, Gable Steveson, King Green 4(7)/59 49900
nolt0032 (16/150)|5187550830 -25.0 0.0 3 Benoit Saint Denis, Nikita Krylov, Brandon Royval, Mario Bautista, Gable Steveson, Terrance Mckinney 21(84)/64 49600
nolt0032 (17/150)|5187550831 -25.0 0.0 5 Max Holloway, Benoit Saint Denis, Brandon Royval, Cesar Almeida, Gable Steveson, Zach Reese 20(120)/62 49700
nolt0032 (18/150)|5187550832 -25.0 0.0 26 Max Holloway, Paddy Pimblett, Gable Steveson, Zach Reese, Terrance Mckinney, Cody Durden 29(299)/64 49700
nolt0032 (19/150)|5187550833 -25.0 0.0 7 Max Holloway, Benoit Saint Denis, Cody Garbrandt, Gable Steveson, Terrance Mckinney, Cody Durden 16(102)/66 49700
nolt0032 (20/150)|5187550834 -25.0 0.0 47 Max Holloway, Benoit Saint Denis, Gable Steveson, Zach Reese, King Green, Cody Durden 33(243)/58 49900
nolt0032 (21/150)|5187550835 -25.0 0.0 9 Benoit Saint Denis, Brandon Royval, Tracy Cortez, Cory Sandhagen, Gable Steveson, King Green 12(37)/59 49900
nolt0032 (22/150)|5187550836 35.0 0.0 9 Max Holloway, Brandon Royval, Tracy Cortez, Mario Bautista, Gable Steveson, King Green 15(101)/59 50000
nolt0032 (23/150)|5187550837 4975.0 0.0 3 Paddy Pimblett, Brandon Royval, Damian Pinas, Mario Bautista, Gable Steveson, King Green 24(145)/66 49600
nolt0032 (24/150)|5187550838 -25.0 0.0 1 Loneer Kavanagh, Damian Pinas, Gable Steveson, Zach Reese, King Green, John Garza 14(30)/67 49600
nolt0032 (25/150)|5187550839 -25.0 0.0 2 Max Holloway, Benoit Saint Denis, Adrian Yanez, Damian Pinas, Elisha Ellison, King Green 12(21)/64 49900
nolt0032 (26/150)|5187550840 -25.0 0.0 15 Max Holloway, Nikita Krylov, Brandon Royval, Gable Steveson, Zach Reese, Terrance Mckinney 24(250)/60 49800
nolt0032 (27/150)|5187550841 -25.0 0.0 2 Max Holloway, Benoit Saint Denis, Nikita Krylov, Brandon Royval, Gable Steveson, Cody Durden 17(120)/69 49400
nolt0032 (28/150)|5187550842 -25.0 0.0 1 Max Holloway, Benoit Saint Denis, Loneer Kavanagh, Elisha Ellison, King Green, Farid Basharat 7(10)/61 50000
nolt0032 (29/150)|5187550843 -25.0 0.0 6 Benoit Saint Denis, Adrian Yanez, Gable Steveson, Zach Reese, King Green, John Garza 6(12)/60 49800
nolt0032 (30/150)|5187550844 -25.0 0.0 3 Conor Mcgregor, Benoit Saint Denis, Loneer Kavanagh, Damian Pinas, Cory Sandhagen, King Green 23(136)/69 49500
nolt0032 (31/150)|5187550845 -25.0 0.0 2 Max Holloway, Benoit Saint Denis, Cody Garbrandt, Mario Bautista, Gable Steveson, Zach Reese 20(52)/65 49700
nolt0032 (32/150)|5187550846 -25.0 0.0 2 Benoit Saint Denis, Mario Bautista, Gable Steveson, Zach Reese, Terrance Mckinney, Cody Durden 25(72)/71 49400
nolt0032 (33/150)|5187550847 -25.0 0.0 16 Max Holloway, Benoit Saint Denis, Brandon Royval, Kai Kamaka Iii, Gable Steveson, King Green 27(346)/68 49500
nolt0032 (34/150)|5187550848 -25.0 0.0 3 Max Holloway, Benoit Saint Denis, Nikita Krylov, Kai Kamaka Iii, Gable Steveson, Zach Reese 31(233)/71 49400
nolt0032 (35/150)|5187550849 -25.0 0.0 4 Benoit Saint Denis, Nikita Krylov, Cesar Almeida, Gable Steveson, Zach Reese, Alessandro Costa 11(32)/58 49900
nolt0032 (36/150)|5187550850 15.0 0.0 20 Max Holloway, Nikita Krylov, Brandon Royval, Cory Sandhagen, Gable Steveson, King Green 22(96)/59 49900
nolt0032 (37/150)|5187550851 35.0 0.0 45 Max Holloway, Paddy Pimblett, Nikita Krylov, Mario Bautista, Gable Steveson, King Green 31(371)/61 49800
nolt0032 (38/150)|5187550852 -25.0 0.0 54 Max Holloway, Benoit Saint Denis, Nikita Krylov, Cesar Almeida, Gable Steveson, King Green 32(259)/56 50000
nolt0032 (39/150)|5187550853 -25.0 0.0 0 Brandon Royval, Kai Kamaka Iii, Gable Steveson, Zach Reese, King Green, Farid Basharat 20(56)/71 49200
nolt0032 (40/150)|5187550854 -25.0 0.0 0 Benoit Saint Denis, Cody Garbrandt, Brandon Royval, Gable Steveson, Zach Reese, Farid Basharat 10(12)/59 49800
nolt0032 (41/150)|5187550855 15.0 0.0 0 Adrian Yanez, Nikita Krylov, Brandon Royval, Tracy Cortez, Gable Steveson, King Green 10(14)/58 50000
nolt0032 (42/150)|5187550856 15.0 0.0 7 Paddy Pimblett, Nikita Krylov, Tracy Cortez, Damian Pinas, Gable Steveson, King Green 22(193)/63 49800
nolt0032 (43/150)|5187550857 -25.0 0.0 12 Max Holloway, Benoit Saint Denis, Brandon Royval, Gable Steveson, King Green, Cody Durden 22(219)/63 49700
nolt0032 (44/150)|5187550858 -25.0 0.0 24 Max Holloway, Benoit Saint Denis, Damian Pinas, Mario Bautista, Zach Reese, King Green 26(189)/63 49700
nolt0032 (45/150)|5187550859 15.0 0.0 3 Nikita Krylov, Cesar Almeida, Mario Bautista, Gable Steveson, King Green, Farid Basharat 16(35)/57 50000
nolt0032 (46/150)|5187550860 -25.0 0.0 5 Conor Mcgregor, Kai Kamaka Iii, Gable Steveson, Zach Reese, Terrance Mckinney, Farid Basharat 21(89)/64 49600
nolt0032 (47/150)|5187550861 -25.0 0.0 1 Benoit Saint Denis, Wang Cong, Cesar Almeida, Gable Steveson, Zach Reese, King Green 14(49)/70 49300
nolt0032 (48/150)|5187550862 -25.0 0.0 2 Max Holloway, Benoit Saint Denis, Loneer Kavanagh, Kai Kamaka Iii, Gable Steveson, John Garza 10(39)/66 49700
nolt0032 (49/150)|5187550863 -25.0 0.0 7 Benoit Saint Denis, Nikita Krylov, Brandon Royval, Damian Pinas, Gable Steveson, Zach Reese 13(63)/59 49800
nolt0032 (50/150)|5187550864 -25.0 0.0 2 Benoit Saint Denis, Brandon Royval, Cory Sandhagen, Gable Steveson, Zach Reese, King Green 17(65)/65 49500
nolt0032 (51/150)|5187550865 -25.0 0.0 5 Benoit Saint Denis, Cory Sandhagen, Gable Steveson, Zach Reese, Terrance Mckinney, Cody Durden 17(69)/60 49800
nolt0032 (52/150)|5187550866 -25.0 0.0 2 Benoit Saint Denis, Nikita Krylov, Mario Bautista, Gable Steveson, Zach Reese, King Green 21(87)/70 49200
nolt0032 (53/150)|5187550867 15.0 0.0 8 Paddy Pimblett, Nikita Krylov, Brandon Royval, Damian Pinas, Gable Steveson, Terrance Mckinney 20(251)/62 49800
nolt0032 (54/150)|5187550868 -25.0 0.0 1 Conor Mcgregor, Benoit Saint Denis, Brandon Royval, Gable Steveson, Zach Reese, Alessandro Costa 14(42)/63 49700
nolt0032 (55/150)|5187550869 -25.0 0.0 8 Benoit Saint Denis, Nikita Krylov, Kai Kamaka Iii, Gable Steveson, Zach Reese, Farid Basharat 14(36)/57 50000
nolt0032 (56/150)|5187550870 35.0 0.0 3 Paddy Pimblett, Adrian Yanez, Cesar Almeida, Mario Bautista, Gable Steveson, King Green 20(73)/58 50000
nolt0032 (57/150)|5187550871 -25.0 0.0 0 Benoit Saint Denis, Nikita Krylov, Brandon Royval, Wang Cong, Gable Steveson, King Green 15(71)/69 49300
nolt0032 (58/150)|5187550872 -25.0 0.0 36 Max Holloway, Benoit Saint Denis, Kai Kamaka Iii, Gable Steveson, Terrance Mckinney, Cody Durden 29(171)/62 49800
nolt0032 (59/150)|5187550873 -25.0 0.0 0 Benoit Saint Denis, Loneer Kavanagh, Mario Bautista, Gable Steveson, King Green, John Garza 12(33)/69 49500
nolt0032 (60/150)|5187550874 -25.0 0.0 35 Max Holloway, Benoit Saint Denis, Nikita Krylov, Zach Reese, King Green, Farid Basharat 34(169)/58 50000
nolt0032 (61/150)|5187550875 -25.0 0.0 18 Max Holloway, Nikita Krylov, Kai Kamaka Iii, Gable Steveson, Cody Durden, Farid Basharat 11(32)/55 50000
nolt0032 (62/150)|5187550876 -25.0 0.0 0 Benoit Saint Denis, Wang Cong, Damian Pinas, Elisha Ellison, King Green, Farid Basharat 4(4)/74 49300
nolt0032 (63/150)|5187550877 -25.0 0.0 12 Conor Mcgregor, Benoit Saint Denis, Damian Pinas, Mario Bautista, Gable Steveson, Zach Reese 22(137)/58 50000
nolt0032 (64/150)|5187550878 -25.0 0.0 13 Benoit Saint Denis, Damian Pinas, Gable Steveson, Zach Reese, King Green, Cody Durden 24(171)/61 49800
nolt0032 (65/150)|5187550879 -25.0 0.0 48 Max Holloway, Benoit Saint Denis, Kai Kamaka Iii, Gable Steveson, Zach Reese, King Green 36(321)/63 49700
nolt0032 (66/150)|5187550880 -25.0 0.0 2 Benoit Saint Denis, Kai Kamaka Iii, Mario Bautista, Gable Steveson, Zach Reese, Alessandro Costa 7(28)/59 49900
nolt0032 (67/150)|5187550881 30.0 0.0 4 Paddy Pimblett, Nikita Krylov, Brandon Royval, Gable Steveson, King Green, Farid Basharat 27(99)/58 49900
nolt0032 (68/150)|5187550882 -25.0 0.0 20 Conor Mcgregor, Benoit Saint Denis, Kai Kamaka Iii, Gable Steveson, King Green, Farid Basharat 28(94)/57 49900
nolt0032 (69/150)|5187550883 20.0 0.0 3 Paddy Pimblett, Nikita Krylov, Loneer Kavanagh, Mario Bautista, Gable Steveson, King Green 19(114)/65 49600
nolt0032 (70/150)|5187550884 -25.0 0.0 11 Conor Mcgregor, Benoit Saint Denis, Loneer Kavanagh, Gable Steveson, Zach Reese, King Green 29(143)/61 49800
nolt0032 (71/150)|5187550885 -25.0 0.0 3 Benoit Saint Denis, Nikita Krylov, Brandon Royval, Damian Pinas, King Green, Farid Basharat 16(62)/63 49700
nolt0032 (72/150)|5187550886 -25.0 0.0 3 Paddy Pimblett, Gable Steveson, Zach Reese, King Green, Cody Durden, Farid Basharat 23(111)/62 49700
nolt0032 (73/150)|5187550887 -25.0 0.0 0 Benoit Saint Denis, Loneer Kavanagh, Cory Sandhagen, Elisha Ellison, King Green, Farid Basharat 6(9)/75 49300
nolt0032 (74/150)|5187550888 -25.0 0.0 5 Conor Mcgregor, Benoit Saint Denis, Gable Steveson, Zach Reese, Cody Durden, Farid Basharat 14(40)/56 49900
nolt0032 (75/150)|5187550889 -25.0 0.0 0 Robert Whittaker, Brandon Royval, Elisha Ellison, Terrance Mckinney, Alessandro Costa, Farid Basharat 2(3)/71 49500
nolt0032 (76/150)|5187550890 -25.0 0.0 4 Max Holloway, Benoit Saint Denis, Nikita Krylov, Gable Steveson, Zach Reese, Cody Durden 30(201)/67 49600
nolt0032 (77/150)|5187550891 -25.0 0.0 2 Benoit Saint Denis, Cody Garbrandt, Gable Steveson, King Green, Cody Durden, Farid Basharat 5(15)/61 49700
nolt0032 (78/150)|5187550892 -25.0 0.0 3 Benoit Saint Denis, Loneer Kavanagh, Gable Steveson, Zach Reese, King Green, Cody Durden 20(118)/63 49700
nolt0032 (79/150)|5187550893 15.0 0.0 60 Conor Mcgregor, Paddy Pimblett, Loneer Kavanagh, Gable Steveson, Ryan Gandra, King Green 27(135)/56 50000
nolt0032 (80/150)|5187550894 -25.0 0.0 0 Loneer Kavanagh, Gable Steveson, Zach Reese, King Green, Alessandro Costa, John Garza 11(17)/63 49800
nolt0032 (81/150)|5187550895 -25.0 0.0 5 Kai Kamaka Iii, Gable Steveson, Ryan Gandra, King Green, Cody Durden, Farid Basharat 15(46)/57 49900
nolt0032 (82/150)|5187550896 15.0 0.0 0 Cody Garbrandt, Robert Whittaker, Brandon Royval, Damian Pinas, Gable Steveson, King Green 13(23)/69 49500
nolt0032 (83/150)|5187550897 15.0 0.0 0 Adrian Yanez, Brandon Royval, Tracy Cortez, Cesar Almeida, Gable Steveson, King Green 9(13)/62 49800
nolt0032 (84/150)|5187550898 -25.0 0.0 0 Cody Garbrandt, Brandon Royval, Gable Steveson, Zach Reese, Terrance Mckinney, Farid Basharat 13(25)/62 49700
nolt0032 (85/150)|5187550899 -25.0 0.0 0 Adrian Yanez, Loneer Kavanagh, Damian Pinas, Cory Sandhagen, Elisha Ellison, King Green 1(1)/72 49500
nolt0032 (86/150)|5187550900 -25.0 0.0 1 Robert Whittaker, Brandon Royval, Tracy Cortez, Cesar Almeida, Gable Steveson, Terrance Mckinney 9(20)/65 49700
nolt0032 (87/150)|5187550901 -25.0 0.0 0 Cody Garbrandt, Nikita Krylov, Loneer Kavanagh, Gable Steveson, King Green, Alessandro Costa 5(12)/60 49900
nolt0032 (88/150)|5187550902 15.0 0.0 5 Paddy Pimblett, Loneer Kavanagh, Mario Bautista, Gable Steveson, Zach Reese, King Green 20(123)/63 49700
nolt0032 (89/150)|5187550903 -25.0 0.0 0 Cody Garbrandt, Nikita Krylov, Wang Cong, Gable Steveson, King Green, Farid Basharat 8(11)/60 49800
nolt0032 (90/150)|5187550904 -25.0 0.0 2 Conor Mcgregor, Benoit Saint Denis, Loneer Kavanagh, Mario Bautista, Gable Steveson, Zach Reese 14(50)/60 49900
nolt0032 (91/150)|5187550905 -25.0 0.0 3 Conor Mcgregor, Benoit Saint Denis, Brandon Royval, Gable Steveson, Zach Reese, Terrance Mckinney 36(224)/79 49000
nolt0032 (92/150)|5187550906 20.0 0.0 0 Adrian Yanez, Brandon Royval, Damian Pinas, Elisha Ellison, King Green, Farid Basharat 6(7)/71 49400
nolt0032 (93/150)|5187550907 -25.0 0.0 5 Paddy Pimblett, Nikita Krylov, Gable Steveson, Zach Reese, King Green, Alessandro Costa 27(140)/65 49600
nolt0032 (94/150)|5187550908 -25.0 0.0 0 Adrian Yanez, Elisha Ellison, Zach Reese, King Green, Alessandro Costa, Farid Basharat 5(6)/65 49800
nolt0032 (95/150)|5187550909 15.0 0.0 0 Brandon Royval, Luke Riley, Elisha Ellison, King Green, Alessandro Costa, Farid Basharat 1(1)/69 49500
nolt0032 (96/150)|5187550910 -25.0 0.0 1 Nikita Krylov, Loneer Kavanagh, Gable Steveson, Ryan Gandra, King Green, John Garza 12(35)/78 49200
nolt0032 (97/150)|5187550911 -25.0 0.0 1 Brandon Royval, Cesar Almeida, Gable Steveson, Zach Reese, King Green, Farid Basharat 17(52)/63 49600
nolt0032 (98/150)|5187550912 -25.0 0.0 0 Loneer Kavanagh, Elisha Ellison, Zach Reese, Terrance Mckinney, Alessandro Costa, Farid Basharat 6(6)/66 49800
nolt0032 (99/150)|5187550913 -25.0 0.0 0 Loneer Kavanagh, Cory Sandhagen, Zach Reese, King Green, Cody Durden, Farid Basharat 10(18)/74 49200
nolt0032 (100/150)|5187550914 -25.0 0.0 2 Nikita Krylov, Loneer Kavanagh, Wang Cong, Gable Steveson, Zach Reese, King Green 15(62)/62 49800
nolt0032 (101/150)|5187550915 -25.0 0.0 0 Loneer Kavanagh, Tracy Cortez, Elisha Ellison, King Green, Alessandro Costa, Farid Basharat 1(1)/67 49600
nolt0032 (102/150)|5187550916 -25.0 0.0 10 Paddy Pimblett, Nikita Krylov, Loneer Kavanagh, Gable Steveson, Zach Reese, Terrance Mckinney 20(90)/58 49900
nolt0032 (103/150)|5187550917 -25.0 0.0 7 Nikita Krylov, Kai Kamaka Iii, Gable Steveson, Zach Reese, Terrance Mckinney, Farid Basharat 15(49)/58 49900
nolt0032 (104/150)|5187550918 -25.0 0.0 2 Damian Pinas, Cory Sandhagen, Gable Steveson, Zach Reese, Terrance Mckinney, John Garza 10(30)/64 49700
nolt0032 (105/150)|5187550919 25.0 0.0 4 Paddy Pimblett, Adrian Yanez, Brandon Royval, Gable Steveson, Zach Reese, King Green 36(99)/61 49800
nolt0032 (106/150)|5187550920 -25.0 0.0 0 Brandon Royval, Wang Cong, Gable Steveson, Terrance Mckinney, Alessandro Costa, John Garza 4(6)/68 49600
nolt0032 (107/150)|5187550921 -25.0 0.0 0 Cody Garbrandt, Robert Whittaker, Loneer Kavanagh, Cesar Almeida, Gable Steveson, Terrance Mckinney 8(12)/61 49900
nolt0032 (108/150)|5187550922 25.0 0.0 0 Adrian Yanez, Damian Pinas, Mario Bautista, Elisha Ellison, King Green, Farid Basharat 5(5)/64 49900
nolt0032 (109/150)|5187550923 -25.0 0.0 2 Conor Mcgregor, Gable Steveson, Zach Reese, King Green, Cody Durden, Farid Basharat 19(100)/71 49200
nolt0032 (110/150)|5187550924 -25.0 0.0 1 Benoit Saint Denis, Cody Garbrandt, Brandon Royval, Gable Steveson, King Green, Farid Basharat 15(20)/55 50000
nolt0032 (111/150)|5187550925 -25.0 0.0 5 Benoit Saint Denis, Adrian Yanez, Kai Kamaka Iii, Gable Steveson, King Green, Cody Durden 15(77)/66 49600
nolt0032 (112/150)|5187550926 -25.0 0.0 1 Nikita Krylov, Loneer Kavanagh, Gable Steveson, Ryan Gandra, Terrance Mckinney, John Garza 10(54)/62 49800
nolt0032 (113/150)|5187550927 15.0 0.0 1 Loneer Kavanagh, Wang Cong, Cesar Almeida, Mario Bautista, Gable Steveson, King Green 5(8)/59 49900
nolt0032 (114/150)|5187550928 -25.0 0.0 7 Conor Mcgregor, Cesar Almeida, Kai Kamaka Iii, Gable Steveson, Alessandro Costa, Farid Basharat 7(18)/53 50000
nolt0032 (115/150)|5187550929 -25.0 0.0 31 Max Holloway, Benoit Saint Denis, Nikita Krylov, Kai Kamaka Iii, Gable Steveson, King Green 34(488)/67 49600
nolt0032 (116/150)|5187550930 -25.0 0.0 1 Max Holloway, Benoit Saint Denis, Nikita Krylov, Elisha Ellison, Alessandro Costa, Farid Basharat 7(8)/63 50000
nolt0032 (117/150)|5187550931 15.0 0.0 0 Paddy Pimblett, Damian Pinas, Elisha Ellison, King Green, Alessandro Costa, Farid Basharat 9(15)/74 49400
nolt0032 (118/150)|5187550932 -25.0 0.0 5 Loneer Kavanagh, Damian Pinas, Kai Kamaka Iii, Gable Steveson, Zach Reese, King Green 22(81)/59 49900
nolt0032 (119/150)|5187550933 -25.0 0.0 12 Conor Mcgregor, Paddy Pimblett, Gable Steveson, Terrance Mckinney, Cody Durden, Farid Basharat 22(67)/56 49900
nolt0032 (120/150)|5187550934 20.0 0.0 2 Paddy Pimblett, Cody Garbrandt, Brandon Royval, Gable Steveson, Ryan Gandra, Farid Basharat 10(18)/55 50000
nolt0032 (121/150)|5187550935 -25.0 0.0 1 Benoit Saint Denis, Nikita Krylov, Brandon Royval, Gable Steveson, Zach Reese, Terrance Mckinney 28(149)/72 49300
nolt0032 (122/150)|5187550936 20.0 0.0 1 Wang Cong, Cesar Almeida, Mario Bautista, King Green, Alessandro Costa, Farid Basharat 5(6)/60 49900
nolt0032 (123/150)|5187550937 -25.0 0.0 0 Benoit Saint Denis, Brandon Royval, Kai Kamaka Iii, Gable Steveson, Cody Durden, Farid Basharat 13(34)/67 49400
nolt0032 (124/150)|5187550938 -25.0 0.0 0 Paddy Pimblett, Cody Garbrandt, Nikita Krylov, Loneer Kavanagh, Damian Pinas, Gable Steveson 10(49)/67 49600
nolt0032 (125/150)|5187550939 -25.0 0.0 0 Robert Whittaker, Brandon Royval, Damian Pinas, Gable Steveson, Terrance Mckinney, John Garza 5(13)/60 49900
nolt0032 (126/150)|5187550940 -25.0 0.0 0 Adrian Yanez, Robert Whittaker, Loneer Kavanagh, Cesar Almeida, Mario Bautista, King Green 8(9)/59 49900
nolt0032 (127/150)|5187550941 -25.0 0.0 0 Adrian Yanez, Wang Cong, Cory Sandhagen, Elisha Ellison, Terrance Mckinney, Alessandro Costa 1(1)/67 49700
nolt0032 (128/150)|5187550942 -25.0 0.0 3 Conor Mcgregor, Benoit Saint Denis, Robert Whittaker, Zach Reese, Terrance Mckinney, Farid Basharat 13(21)/59 50000
nolt0032 (129/150)|5187550943 15.0 0.0 2 Nikita Krylov, Brandon Royval, Mario Bautista, Gable Steveson, Ryan Gandra, Terrance Mckinney 13(80)/63 49700
nolt0032 (130/150)|5187550944 -25.0 0.0 0 Paddy Pimblett, Cody Garbrandt, Kai Kamaka Iii, Gable Steveson, Terrance Mckinney, Farid Basharat 18(80)/72 49300
nolt0032 (131/150)|5187550945 -25.0 0.0 0 Benoit Saint Denis, Adrian Yanez, Robert Whittaker, Cory Sandhagen, Elisha Ellison, King Green 3(7)/83 49000
nolt0032 (132/150)|5187550946 -25.0 0.0 1 Cody Garbrandt, Nikita Krylov, Wang Cong, Damian Pinas, Gable Steveson, Terrance Mckinney 8(19)/65 49700
nolt0032 (133/150)|5187550947 -25.0 0.0 0 Max Holloway, Robert Whittaker, Kai Kamaka Iii, Mario Bautista, Elisha Ellison, Farid Basharat 2(5)/86 48400
nolt0032 (134/150)|5187550948 -25.0 0.0 0 Robert Whittaker, Loneer Kavanagh, Gable Steveson, Zach Reese, King Green, John Garza 9(15)/74 49400
nolt0032 (135/150)|5187550949 -25.0 0.0 0 Benoit Saint Denis, Robert Whittaker, Brandon Royval, Gable Steveson, King Green, Cody Durden 17(43)/71 49400
nolt0032 (136/150)|5187550950 -25.0 0.0 1 Conor Mcgregor, Robert Whittaker, Brandon Royval, Gable Steveson, Zach Reese, Alessandro Costa 6(22)/57 49900
nolt0032 (137/150)|5187550951 -25.0 0.0 1 Cesar Almeida, Gable Steveson, Zach Reese, King Green, Cody Durden, Farid Basharat 21(48)/70 49300
nolt0032 (138/150)|5187550952 -25.0 0.0 0 Benoit Saint Denis, Robert Whittaker, Kai Kamaka Iii, Gable Steveson, King Green, John Garza 7(10)/87 48400
nolt0032 (139/150)|5187550953 -25.0 0.0 0 Benoit Saint Denis, Robert Whittaker, Brandon Royval, Kai Kamaka Iii, Gable Steveson, Terrance Mckinney 14(55)/63 49800
nolt0032 (140/150)|5187550954 -25.0 0.0 0 Benoit Saint Denis, Robert Whittaker, Damian Pinas, Elisha Ellison, Zach Reese, Farid Basharat 3(3)/69 49600
nolt0032 (141/150)|5187550955 -25.0 0.0 0 Benoit Saint Denis, Adrian Yanez, Nikita Krylov, Cory Sandhagen, Elisha Ellison, King Green 3(3)/94 47800
nolt0032 (142/150)|5187568593 -25.0 0.0 0 Robert Whittaker, Brandon Royval, Cesar Almeida, Gable Steveson, Zach Reese, Terrance Mckinney 12(28)/73 49300
nolt0032 (143/150)|5187568594 -25.0 0.0 0 Benoit Saint Denis, Cody Garbrandt, Nikita Krylov, Luke Riley, Zach Reese, King Green 6(12)/99 47500
nolt0032 (144/150)|5187568595 -25.0 0.0 0 Conor Mcgregor, Benoit Saint Denis, Robert Whittaker, Brandon Royval, Gable Steveson, Cody Durden 17(37)/84 48800
nolt0032 (145/150)|5187568596 -25.0 0.0 0 Benoit Saint Denis, Robert Whittaker, Brandon Royval, Tracy Cortez, Gable Steveson, Cody Durden 10(15)/67 49600
nolt0032 (146/150)|5187568597 -25.0 0.0 0 Paddy Pimblett, Cody Garbrandt, Cesar Almeida, Mario Bautista, Gable Steveson, Terrance Mckinney 10(26)/96 48000
nolt0032 (147/150)|5187568598 15.0 0.0 0 Paddy Pimblett, Loneer Kavanagh, Wang Cong, Gable Steveson, King Green, John Garza 10(40)/80 49000
nolt0032 (148/150)|5187568599 -25.0 0.0 0 Paddy Pimblett, Loneer Kavanagh, Cesar Almeida, Gable Steveson, Alessandro Costa, John Garza 6(15)/71 49400
nolt0032 (149/150)|5187569957 20.0 0.0 7 Loneer Kavanagh, Tracy Cortez, Damian Pinas, Mario Bautista, Ryan Gandra, King Green 12(38)/56 50000
nolt0032 (150/150)|5187569958 -25.0 0.0 1 Benoit Saint Denis, Robert Whittaker, Gable Steveson, Zach Reese, Terrance Mckinney, John Garza 8(41)/63 49700
Alessandro CostaCody DurdenRyan GandraZach ReeseFarid BasharatJohn GarzaDamian PinasCesar AlmeidaTracy CortezWang CongLuke RileyKai Kamaka IiiCody GarbrandtAdrian YanezGable StevesonElisha EllisonNikita KrylovRobert WhittakerKing GreenTerrance MckinneyBrandon RoyvalLoneer KavanaghCory SandhagenMario BautistaBenoit Saint DenisPaddy PimblettConor McgregorMax Holloway 1009080706050403020100102030405060708090100