UFC $500K UFC 323 Special [$100K to 1st]

Name EV Winrate Duplicates Lineup 1 away Salary
NoKaneNoGame (1/150)|4986779588 -25.0 0.0 4 Petr Yan, Alexandre Pantoja, Jan Blachowicz, Iwo Baraniewski, Grant Dawson, Terrance Mckinney 21(84)/74 49400
NoKaneNoGame (2/150)|4986779589 -25.0 0.0 3 Merab Dvalishvili, Alexandre Pantoja, Muhammad Naimov, Jalin Turner, Ibo Aslan, Manuel Torres 14(197)/63 49600
NoKaneNoGame (3/150)|4986779590 35.0 0.0 2 Petr Yan, Joshua Van, Fares Ziam, Jalin Turner, Mansur Abdulmalik, Terrance Mckinney 26(104)/80 48900
NoKaneNoGame (4/150)|4986779591 -25.0 0.0 7 Merab Dvalishvili, Joshua Van, Bogdan Guskov, Nazim Sadykhov, Grant Dawson, Terrance Mckinney 32(543)/81 48900
NoKaneNoGame (5/150)|4986779592 35.0 0.0 0 Petr Yan, Joshua Van, Payton Talbott, Maycee Barber, Grant Dawson, Chris Duncan 11(25)/76 49300
NoKaneNoGame (6/150)|4986779593 55.0 0.0 1 Merab Dvalishvili, Joshua Van, Payton Talbott, Fares Ziam, Brunno Ferreira, Manuel Torres 19(53)/73 49500
NoKaneNoGame (7/150)|4986779594 -25.0 0.0 4 Merab Dvalishvili, Alexandre Pantoja, Brandon Moreno, Nazim Sadykhov, Brunno Ferreira, Karine Silva 18(178)/68 49600
NoKaneNoGame (8/150)|4986779595 15.0 0.0 2 Petr Yan, Alexandre Pantoja, Bogdan Guskov, Manuel Torres, Mansur Abdulmalik, Chris Duncan 18(51)/76 49200
NoKaneNoGame (9/150)|4986779596 -25.0 0.0 0 Petr Yan, Alexandre Pantoja, Mairon Santos, Marvin Vettori, Karine Silva, Jalin Turner 3(5)/66 49800
NoKaneNoGame (10/150)|4986779597 -25.0 0.0 6 Merab Dvalishvili, Alexandre Pantoja, Henry Cejudo, Fares Ziam, Marvin Vettori, Terrance Mckinney 19(99)/69 49600
NoKaneNoGame (11/150)|4986779598 -25.0 0.0 0 Merab Dvalishvili, Alexandre Pantoja, Mairon Santos, Edson Barboza, Grant Dawson, Antonio Trocoli 5(9)/68 49800
NoKaneNoGame (12/150)|4986779599 15.0 0.0 24 Merab Dvalishvili, Joshua Van, Brandon Moreno, Marvin Vettori, Iwo Baraniewski, Chris Duncan 20(64)/58 50000
NoKaneNoGame (13/150)|4986779600 -25.0 0.0 0 Alexandre Pantoja, Nazim Sadykhov, Marvin Vettori, Maycee Barber, Ibo Aslan, Chris Duncan 8(13)/61 49800
NoKaneNoGame (14/150)|4986779601 -25.0 0.0 0 Petr Yan, Alexandre Pantoja, Brandon Moreno, Payton Talbott, Fares Ziam, Ibo Aslan 9(9)/92 48300
NoKaneNoGame (15/150)|4986779602 15.0 0.0 1 Merab Dvalishvili, Joshua Van, Tatsuro Taira, Jan Blachowicz, Maycee Barber, Ibo Aslan 10(22)/65 49700
NoKaneNoGame (16/150)|4986779603 -25.0 0.0 1 Merab Dvalishvili, Henry Cejudo, Bogdan Guskov, Brunno Ferreira, Ibo Aslan, Mansur Abdulmalik 14(28)/67 49500
NoKaneNoGame (17/150)|4986779604 55.0 0.0 0 Petr Yan, Fares Ziam, Mairon Santos, Brunno Ferreira, Iwo Baraniewski, Chris Duncan 4(5)/73 49500
NoKaneNoGame (18/150)|4986779605 15.0 0.0 0 Henry Cejudo, Bogdan Guskov, Fares Ziam, Jalin Turner, Grant Dawson, Chris Duncan 3(3)/61 49900
NoKaneNoGame (19/150)|4986779606 15.0 0.0 0 Merab Dvalishvili, Bogdan Guskov, Fares Ziam, Maycee Barber, Edson Barboza, Iwo Baraniewski 4(8)/58 50000
NoKaneNoGame (20/150)|4986779607 -25.0 0.0 0 Fares Ziam, Mairon Santos, Maycee Barber, Ibo Aslan, Grant Dawson, Terrance Mckinney 1(3)/57 50000
NoKaneNoGame (21/150)|4986779608 -25.0 0.0 11 Petr Yan, Alexandre Pantoja, Fares Ziam, Iwo Baraniewski, Grant Dawson, Terrance Mckinney 22(93)/74 49300
NoKaneNoGame (22/150)|4986779609 35.0 0.0 0 Petr Yan, Joshua Van, Fares Ziam, Jalin Turner, Ibo Aslan, Mansur Abdulmalik 14(39)/83 48700
NoKaneNoGame (23/150)|4986779610 -25.0 0.0 9 Merab Dvalishvili, Alexandre Pantoja, Brandon Moreno, Karine Silva, Manuel Torres, Chris Duncan 25(208)/66 49600
NoKaneNoGame (24/150)|4986779611 25.0 0.0 8 Merab Dvalishvili, Joshua Van, Maycee Barber, Jalin Turner, Manuel Torres, Terrance Mckinney 30(183)/65 49600
NoKaneNoGame (25/150)|4986779612 -25.0 0.0 3 Merab Dvalishvili, Joshua Van, Henry Cejudo, Marvin Vettori, Iwo Baraniewski, Grant Dawson 20(122)/69 49600
NoKaneNoGame (26/150)|4986779613 -25.0 0.0 14 Merab Dvalishvili, Alexandre Pantoja, Bogdan Guskov, Muhammad Naimov, Ibo Aslan, Grant Dawson 17(247)/65 49700
NoKaneNoGame (27/150)|4986779614 -25.0 0.0 1 Petr Yan, Alexandre Pantoja, Jan Blachowicz, Marvin Vettori, Manuel Torres, Mansur Abdulmalik 13(28)/73 49400
NoKaneNoGame (28/150)|4986779615 -25.0 0.0 1 Merab Dvalishvili, Brandon Moreno, Nazim Sadykhov, Mairon Santos, Marvin Vettori, Terrance Mckinney 10(68)/61 50000
NoKaneNoGame (29/150)|4986779616 25.0 0.0 1 Petr Yan, Joshua Van, Payton Talbott, Mairon Santos, Grant Dawson, Chris Duncan 8(16)/68 49700
NoKaneNoGame (30/150)|4986779617 35.0 0.0 2 Merab Dvalishvili, Joshua Van, Bogdan Guskov, Fares Ziam, Brunno Ferreira, Chris Duncan 20(161)/72 49400
NoKaneNoGame (31/150)|4986779618 -25.0 0.0 0 Petr Yan, Alexandre Pantoja, Brandon Moreno, Mairon Santos, Brunno Ferreira, Jalin Turner 7(10)/66 49800
NoKaneNoGame (32/150)|4986779619 -25.0 0.0 0 Merab Dvalishvili, Alexandre Pantoja, Henry Cejudo, Jan Blachowicz, Fares Ziam, Edson Barboza 12(22)/80 49100
NoKaneNoGame (33/150)|4986779620 55.0 0.0 0 Petr Yan, Tatsuro Taira, Payton Talbott, Karine Silva, Jalin Turner, Iwo Baraniewski 4(4)/62 50000
NoKaneNoGame (34/150)|4986779621 -25.0 0.0 0 Petr Yan, Bogdan Guskov, Mairon Santos, Maycee Barber, Mansur Abdulmalik, Terrance Mckinney 6(12)/66 49700
NoKaneNoGame (35/150)|4986779622 -25.0 0.0 0 Alexandre Pantoja, Payton Talbott, Jan Blachowicz, Nazim Sadykhov, Ibo Aslan, Terrance Mckinney 5(17)/70 49500
NoKaneNoGame (36/150)|4986779623 -25.0 0.0 0 Marvin Vettori, Karine Silva, Jalin Turner, Ibo Aslan, Grant Dawson, Chris Duncan 7(8)/60 49900
NoKaneNoGame (37/150)|4986779624 -25.0 0.0 2 Alexandre Pantoja, Payton Talbott, Bogdan Guskov, Brunno Ferreira, Maycee Barber, Manuel Torres 4(5)/58 50000
NoKaneNoGame (38/150)|4986779625 -25.0 0.0 0 Merab Dvalishvili, Jan Blachowicz, Mairon Santos, Brunno Ferreira, Ibo Aslan, Manuel Torres 7(15)/69 49700
NoKaneNoGame (39/150)|4986779626 -25.0 0.0 0 Petr Yan, Alexandre Pantoja, Tatsuro Taira, Nazim Sadykhov, Maycee Barber, Chris Duncan 11(18)/77 49400
NoKaneNoGame (40/150)|4986779627 -25.0 0.0 0 Alexandre Pantoja, Bogdan Guskov, Mairon Santos, Marvin Vettori, Edson Barboza, Iwo Baraniewski 1(1)/65 49800
NoKaneNoGame (41/150)|4986779628 15.0 0.0 5 Petr Yan, Joshua Van, Jalin Turner, Iwo Baraniewski, Grant Dawson, Terrance Mckinney 30(123)/88 48500
NoKaneNoGame (42/150)|4986779629 -25.0 0.0 0 Petr Yan, Alexandre Pantoja, Bogdan Guskov, Fares Ziam, Grant Dawson, Chris Duncan 22(91)/77 49300
NoKaneNoGame (43/150)|4986779630 -25.0 0.0 2 Petr Yan, Alexandre Pantoja, Mairon Santos, Manuel Torres, Mansur Abdulmalik, Terrance Mckinney 14(45)/67 49500
NoKaneNoGame (44/150)|4986779631 -25.0 0.0 3 Petr Yan, Alexandre Pantoja, Payton Talbott, Brunno Ferreira, Jalin Turner, Ibo Aslan 7(14)/68 49600
NoKaneNoGame (45/150)|4986779632 -25.0 0.0 2 Merab Dvalishvili, Alexandre Pantoja, Brunno Ferreira, Grant Dawson, Antonio Trocoli, Terrance Mckinney 14(137)/73 49400
NoKaneNoGame (46/150)|4986779633 75.0 0.0 5 Merab Dvalishvili, Joshua Van, Fares Ziam, Maycee Barber, Manuel Torres, Chris Duncan 22(67)/67 49600
NoKaneNoGame (47/150)|4986779634 -25.0 0.0 4 Merab Dvalishvili, Brandon Moreno, Bogdan Guskov, Fares Ziam, Iwo Baraniewski, Terrance Mckinney 17(129)/64 49700
NoKaneNoGame (48/150)|4986779635 -25.0 0.0 3 Merab Dvalishvili, Joshua Van, Henry Cejudo, Jan Blachowicz, Mansur Abdulmalik, Terrance Mckinney 27(156)/68 49500
NoKaneNoGame (49/150)|4986779636 -25.0 0.0 2 Merab Dvalishvili, Joshua Van, Payton Talbott, Bogdan Guskov, Edson Barboza, Grant Dawson 19(48)/68 49500
NoKaneNoGame (50/150)|4986779637 -25.0 0.0 6 Merab Dvalishvili, Alexandre Pantoja, Henry Cejudo, Bogdan Guskov, Muhammad Naimov, Jalin Turner 12(83)/62 49700
NoKaneNoGame (51/150)|4986779638 -25.0 0.0 5 Merab Dvalishvili, Alexandre Pantoja, Brandon Moreno, Nazim Sadykhov, Marvin Vettori, Manuel Torres 17(179)/68 49600
NoKaneNoGame (52/150)|4986779639 55.0 0.0 3 Petr Yan, Joshua Van, Payton Talbott, Marvin Vettori, Mansur Abdulmalik, Chris Duncan 13(30)/67 49700
NoKaneNoGame (53/150)|4986779640 -25.0 0.0 0 Petr Yan, Alexandre Pantoja, Jan Blachowicz, Marvin Vettori, Maycee Barber, Iwo Baraniewski 9(23)/65 49800
NoKaneNoGame (54/150)|4986779641 -25.0 0.0 4 Merab Dvalishvili, Brandon Moreno, Karine Silva, Ibo Aslan, Grant Dawson, Chris Duncan 11(97)/67 49600
NoKaneNoGame (55/150)|4986779642 25.0 0.0 0 Joshua Van, Tatsuro Taira, Jan Blachowicz, Mairon Santos, Jalin Turner, Manuel Torres 4(8)/65 49800
NoKaneNoGame (56/150)|4986779643 -25.0 0.0 2 Alexandre Pantoja, Fares Ziam, Marvin Vettori, Karine Silva, Jalin Turner, Terrance Mckinney 1(4)/61 49900
NoKaneNoGame (57/150)|4986779644 -25.0 0.0 0 Merab Dvalishvili, Alexandre Pantoja, Jan Blachowicz, Fares Ziam, Edson Barboza, Ibo Aslan 9(29)/71 49500
NoKaneNoGame (58/150)|4986779645 25.0 0.0 0 Petr Yan, Henry Cejudo, Mairon Santos, Maycee Barber, Jalin Turner, Chris Duncan 4(5)/72 49400
NoKaneNoGame (59/150)|4986779646 -25.0 0.0 0 Alexandre Pantoja, Tatsuro Taira, Brunno Ferreira, Edson Barboza, Iwo Baraniewski, Chris Duncan 6(9)/65 49800
NoKaneNoGame (60/150)|4986779647 15.0 0.0 0 Merab Dvalishvili, Joshua Van, Tatsuro Taira, Marvin Vettori, Karine Silva, Iwo Baraniewski 10(41)/66 49700
NoKaneNoGame (61/150)|4986779648 -25.0 0.0 6 Petr Yan, Alexandre Pantoja, Payton Talbott, Fares Ziam, Grant Dawson, Terrance Mckinney 14(58)/68 49700
NoKaneNoGame (62/150)|4986779649 -25.0 0.0 0 Petr Yan, Alexandre Pantoja, Brandon Moreno, Marvin Vettori, Jalin Turner, Iwo Baraniewski 13(25)/68 49700
NoKaneNoGame (63/150)|4986779650 389.29 0.0 6 Petr Yan, Joshua Van, Jalin Turner, Manuel Torres, Mansur Abdulmalik, Chris Duncan 23(57)/78 48900
NoKaneNoGame (64/150)|4986779651 15.0 0.0 4 Merab Dvalishvili, Joshua Van, Fares Ziam, Jalin Turner, Ibo Aslan, Terrance Mckinney 28(193)/72 49300
NoKaneNoGame (65/150)|4986779652 -25.0 0.0 10 Merab Dvalishvili, Alexandre Pantoja, Brandon Moreno, Jan Blachowicz, Manuel Torres, Terrance Mckinney 30(309)/69 49500
NoKaneNoGame (66/150)|4986779653 -25.0 0.0 2 Merab Dvalishvili, Joshua Van, Nazim Sadykhov, Muhammad Naimov, Iwo Baraniewski, Grant Dawson 25(191)/74 49400
NoKaneNoGame (67/150)|4986779654 25.0 0.0 0 Merab Dvalishvili, Joshua Van, Payton Talbott, Bogdan Guskov, Karine Silva, Chris Duncan 21(70)/64 49800
NoKaneNoGame (68/150)|4986779655 15.0 0.0 0 Alexandre Pantoja, Bogdan Guskov, Fares Ziam, Maycee Barber, Manuel Torres, Chris Duncan 4(6)/64 49700
NoKaneNoGame (69/150)|4986779656 -25.0 0.0 1 Petr Yan, Alexandre Pantoja, Bogdan Guskov, Mairon Santos, Karine Silva, Mansur Abdulmalik 8(15)/60 49900
NoKaneNoGame (70/150)|4986779657 -25.0 0.0 10 Merab Dvalishvili, Alexandre Pantoja, Henry Cejudo, Brunno Ferreira, Ibo Aslan, Grant Dawson 19(189)/63 49800
NoKaneNoGame (71/150)|4986779658 -25.0 0.0 1 Merab Dvalishvili, Bogdan Guskov, Nazim Sadykhov, Marvin Vettori, Maycee Barber, Terrance Mckinney 12(88)/64 49700
NoKaneNoGame (72/150)|4986779659 75.0 0.0 0 Petr Yan, Joshua Van, Fares Ziam, Mairon Santos, Maycee Barber, Iwo Baraniewski 3(3)/84 48800
NoKaneNoGame (73/150)|4986779660 25.0 0.0 0 Petr Yan, Payton Talbott, Jan Blachowicz, Nazim Sadykhov, Iwo Baraniewski, Chris Duncan 4(6)/70 49600
NoKaneNoGame (74/150)|4986779661 15.0 0.0 0 Merab Dvalishvili, Brandon Moreno, Henry Cejudo, Fares Ziam, Iwo Baraniewski, Chris Duncan 10(18)/62 49900
NoKaneNoGame (75/150)|4986779662 -25.0 0.0 0 Joshua Van, Tatsuro Taira, Jan Blachowicz, Mairon Santos, Grant Dawson, Terrance Mckinney 2(3)/67 49700
NoKaneNoGame (76/150)|4986779663 -25.0 0.0 0 Petr Yan, Brandon Moreno, Maycee Barber, Ibo Aslan, Grant Dawson, Mansur Abdulmalik 4(4)/76 49200
NoKaneNoGame (77/150)|4986779664 -25.0 0.0 0 Merab Dvalishvili, Alexandre Pantoja, Fares Ziam, Muhammad Naimov, Marvin Vettori, Karine Silva 9(33)/70 49600
NoKaneNoGame (78/150)|4986779665 -25.0 0.0 0 Merab Dvalishvili, Joshua Van, Henry Cejudo, Maycee Barber, Edson Barboza, Mansur Abdulmalik 10(23)/72 49100
NoKaneNoGame (79/150)|4986779666 -25.0 0.0 1 Alexandre Pantoja, Karine Silva, Edson Barboza, Iwo Baraniewski, Grant Dawson, Chris Duncan 7(24)/67 49700
NoKaneNoGame (80/150)|4986779667 -25.0 0.0 0 Merab Dvalishvili, Alexandre Pantoja, Tatsuro Taira, Nazim Sadykhov, Antonio Trocoli, Chris Duncan 6(12)/63 49900
NoKaneNoGame (81/150)|4986779668 15.0 0.0 3 Petr Yan, Joshua Van, Payton Talbott, Grant Dawson, Mansur Abdulmalik, Terrance Mckinney 24(84)/68 49400
NoKaneNoGame (82/150)|4986779669 -25.0 0.0 2 Petr Yan, Alexandre Pantoja, Bogdan Guskov, Fares Ziam, Iwo Baraniewski, Grant Dawson 19(89)/74 49500
NoKaneNoGame (83/150)|4986779670 -25.0 0.0 14 Merab Dvalishvili, Alexandre Pantoja, Payton Talbott, Muhammad Naimov, Manuel Torres, Terrance Mckinney 19(188)/63 49700
NoKaneNoGame (84/150)|4986779671 35.0 0.0 0 Petr Yan, Joshua Van, Mairon Santos, Marvin Vettori, Jalin Turner, Chris Duncan 6(10)/78 49100
NoKaneNoGame (85/150)|4986779672 -25.0 0.0 1 Petr Yan, Alexandre Pantoja, Brandon Moreno, Payton Talbott, Jan Blachowicz, Chris Duncan 7(18)/70 49600
NoKaneNoGame (86/150)|4986779673 -25.0 0.0 0 Petr Yan, Alexandre Pantoja, Muhammad Naimov, Jalin Turner, Ibo Aslan, Mansur Abdulmalik 11(47)/67 49300
NoKaneNoGame (87/150)|4986779674 -25.0 0.0 4 Merab Dvalishvili, Joshua Van, Brandon Moreno, Bogdan Guskov, Jalin Turner, Terrance Mckinney 29(167)/75 49100
NoKaneNoGame (88/150)|4986779675 25.0 0.0 0 Merab Dvalishvili, Joshua Van, Henry Cejudo, Fares Ziam, Manuel Torres, Mansur Abdulmalik 20(56)/74 49100
NoKaneNoGame (89/150)|4986779676 -25.0 0.0 0 Merab Dvalishvili, Joshua Van, Muhammad Naimov, Marvin Vettori, Maycee Barber, Grant Dawson 15(48)/69 49600
NoKaneNoGame (90/150)|4986779677 -25.0 0.0 2 Merab Dvalishvili, Alexandre Pantoja, Brunno Ferreira, Edson Barboza, Ibo Aslan, Grant Dawson 19(114)/68 49700
NoKaneNoGame (91/150)|4986779678 25.0 0.0 3 Merab Dvalishvili, Joshua Van, Tatsuro Taira, Brunno Ferreira, Karine Silva, Chris Duncan 21(72)/75 49300
NoKaneNoGame (92/150)|4986779679 -25.0 0.0 1 Alexandre Pantoja, Henry Cejudo, Fares Ziam, Maycee Barber, Jalin Turner, Terrance Mckinney 4(5)/63 49900
NoKaneNoGame (93/150)|4986779680 -25.0 0.0 1 Merab Dvalishvili, Alexandre Pantoja, Bogdan Guskov, Marvin Vettori, Antonio Trocoli, Chris Duncan 7(22)/71 49500
NoKaneNoGame (94/150)|4986779681 15.0 0.0 0 Petr Yan, Brandon Moreno, Marvin Vettori, Maycee Barber, Iwo Baraniewski, Mansur Abdulmalik 2(4)/59 49900
NoKaneNoGame (95/150)|4986779682 -25.0 0.0 1 Alexandre Pantoja, Nazim Sadykhov, Brunno Ferreira, Iwo Baraniewski, Manuel Torres, Chris Duncan 12(19)/67 49600
NoKaneNoGame (96/150)|4986779683 -25.0 0.0 0 Joshua Van, Jan Blachowicz, Fares Ziam, Mairon Santos, Brunno Ferreira, Grant Dawson 2(2)/58 49900
NoKaneNoGame (97/150)|4986779684 -25.0 0.0 2 Merab Dvalishvili, Henry Cejudo, Nazim Sadykhov, Iwo Baraniewski, Grant Dawson, Terrance Mckinney 14(152)/67 49700
NoKaneNoGame (98/150)|4986779685 -25.0 0.0 0 Petr Yan, Alexandre Pantoja, Tatsuro Taira, Nazim Sadykhov, Mairon Santos, Maycee Barber 5(8)/63 49900
NoKaneNoGame (99/150)|4986779686 -25.0 0.0 1 Merab Dvalishvili, Tatsuro Taira, Jan Blachowicz, Fares Ziam, Ibo Aslan, Terrance Mckinney 5(7)/63 49700
NoKaneNoGame (100/150)|4986779687 -25.0 0.0 1 Merab Dvalishvili, Alexandre Pantoja, Brandon Moreno, Henry Cejudo, Mairon Santos, Karine Silva 13(29)/61 49800
NoKaneNoGame (101/150)|4986779688 -25.0 0.0 6 Petr Yan, Alexandre Pantoja, Ibo Aslan, Grant Dawson, Mansur Abdulmalik, Terrance Mckinney 28(146)/71 49400
NoKaneNoGame (102/150)|4986779689 35.0 0.0 2 Petr Yan, Joshua Van, Payton Talbott, Iwo Baraniewski, Grant Dawson, Chris Duncan 19(71)/73 49400
NoKaneNoGame (103/150)|4986779690 15.0 0.0 1 Petr Yan, Alexandre Pantoja, Brandon Moreno, Fares Ziam, Jalin Turner, Iwo Baraniewski 11(27)/65 49800
NoKaneNoGame (104/150)|4986779691 -25.0 0.0 5 Merab Dvalishvili, Joshua Van, Jan Blachowicz, Brunno Ferreira, Grant Dawson, Terrance Mckinney 33(242)/70 49600
NoKaneNoGame (105/150)|4986779692 -25.0 0.0 13 Merab Dvalishvili, Alexandre Pantoja, Bogdan Guskov, Fares Ziam, Karine Silva, Terrance Mckinney 23(164)/66 49700
NoKaneNoGame (106/150)|4986779693 15.0 0.0 1 Merab Dvalishvili, Joshua Van, Brandon Moreno, Fares Ziam, Marvin Vettori, Chris Duncan 11(60)/69 49500
NoKaneNoGame (107/150)|4986779694 35.0 0.0 0 Petr Yan, Joshua Van, Bogdan Guskov, Fares Ziam, Maycee Barber, Mansur Abdulmalik 8(15)/88 48500
NoKaneNoGame (108/150)|4986779695 -25.0 0.0 2 Merab Dvalishvili, Alexandre Pantoja, Muhammad Naimov, Grant Dawson, Antonio Trocoli, Chris Duncan 9(51)/71 49500
NoKaneNoGame (109/150)|4986779696 -25.0 0.0 0 Petr Yan, Alexandre Pantoja, Bogdan Guskov, Mairon Santos, Marvin Vettori, Chris Duncan 8(16)/74 49400
NoKaneNoGame (110/150)|4986779697 -25.0 0.0 3 Merab Dvalishvili, Alexandre Pantoja, Brandon Moreno, Maycee Barber, Ibo Aslan, Manuel Torres 19(120)/66 49600
NoKaneNoGame (111/150)|4986779698 25.0 0.0 3 Merab Dvalishvili, Joshua Van, Henry Cejudo, Bogdan Guskov, Jalin Turner, Iwo Baraniewski 18(100)/66 49600
NoKaneNoGame (112/150)|4986779699 15.0 0.0 0 Petr Yan, Joshua Van, Jan Blachowicz, Mairon Santos, Jalin Turner, Ibo Aslan 6(7)/94 48100
NoKaneNoGame (113/150)|4986779700 -25.0 0.0 0 Alexandre Pantoja, Jan Blachowicz, Fares Ziam, Brunno Ferreira, Manuel Torres, Chris Duncan 9(17)/67 49600
NoKaneNoGame (114/150)|4986779701 -25.0 0.0 0 Petr Yan, Alexandre Pantoja, Payton Talbott, Jan Blachowicz, Nazim Sadykhov, Maycee Barber 3(4)/64 49900
NoKaneNoGame (115/150)|4986779702 -25.0 0.0 4 Merab Dvalishvili, Joshua Van, Payton Talbott, Edson Barboza, Ibo Aslan, Mansur Abdulmalik 10(21)/54 50000
NoKaneNoGame (116/150)|4986779703 15.0 0.0 7 Merab Dvalishvili, Payton Talbott, Muhammad Naimov, Jalin Turner, Manuel Torres, Terrance Mckinney 7(87)/55 50000
NoKaneNoGame (117/150)|4986779704 15.0 0.0 0 Merab Dvalishvili, Tatsuro Taira, Henry Cejudo, Fares Ziam, Brunno Ferreira, Maycee Barber 0(0)/56 50000
NoKaneNoGame (118/150)|4986779705 -25.0 0.0 0 Merab Dvalishvili, Nazim Sadykhov, Brunno Ferreira, Karine Silva, Jalin Turner, Ibo Aslan 10(23)/68 49600
NoKaneNoGame (119/150)|4986779706 -25.0 0.0 0 Joshua Van, Mairon Santos, Marvin Vettori, Manuel Torres, Mansur Abdulmalik, Terrance Mckinney 3(5)/74 49200
NoKaneNoGame (120/150)|4986779707 -25.0 0.0 0 Alexandre Pantoja, Tatsuro Taira, Nazim Sadykhov, Marvin Vettori, Karine Silva, Grant Dawson 4(9)/57 50000
NoKaneNoGame (121/150)|4986779708 -25.0 0.0 0 Petr Yan, Alexandre Pantoja, Karine Silva, Ibo Aslan, Grant Dawson, Mansur Abdulmalik 14(42)/71 49300
NoKaneNoGame (122/150)|4986779709 15.0 0.0 1 Petr Yan, Alexandre Pantoja, Payton Talbott, Fares Ziam, Iwo Baraniewski, Terrance Mckinney 10(37)/71 49600
NoKaneNoGame (123/150)|4986779710 15.0 0.0 2 Petr Yan, Joshua Van, Payton Talbott, Jan Blachowicz, Jalin Turner, Grant Dawson 14(23)/67 49700
NoKaneNoGame (124/150)|4986779711 75.0 0.0 2 Petr Yan, Joshua Van, Brunno Ferreira, Iwo Baraniewski, Mansur Abdulmalik, Chris Duncan 20(67)/78 49100
NoKaneNoGame (125/150)|4986779712 -25.0 0.0 31 Merab Dvalishvili, Alexandre Pantoja, Brandon Moreno, Henry Cejudo, Grant Dawson, Terrance Mckinney 25(376)/66 49700
NoKaneNoGame (126/150)|4986779713 -25.0 0.0 0 Merab Dvalishvili, Joshua Van, Payton Talbott, Nazim Sadykhov, Brunno Ferreira, Terrance Mckinney 22(127)/72 49400
NoKaneNoGame (127/150)|4986779714 -25.0 0.0 2 Merab Dvalishvili, Joshua Van, Fares Ziam, Muhammad Naimov, Maycee Barber, Grant Dawson 11(43)/67 49700
NoKaneNoGame (128/150)|4986779715 15.0 0.0 0 Merab Dvalishvili, Jan Blachowicz, Fares Ziam, Ibo Aslan, Manuel Torres, Chris Duncan 9(25)/69 49500
NoKaneNoGame (129/150)|4986779716 25.0 0.0 6 Petr Yan, Alexandre Pantoja, Maycee Barber, Jalin Turner, Manuel Torres, Chris Duncan 15(45)/69 49600
NoKaneNoGame (130/150)|4986779717 -25.0 0.0 0 Merab Dvalishvili, Joshua Van, Henry Cejudo, Bogdan Guskov, Ibo Aslan, Mansur Abdulmalik 28(72)/84 48700
NoKaneNoGame (131/150)|4986779718 -25.0 0.0 0 Petr Yan, Bogdan Guskov, Mairon Santos, Maycee Barber, Iwo Baraniewski, Grant Dawson 4(9)/60 50000
NoKaneNoGame (132/150)|4986779719 -25.0 0.0 0 Merab Dvalishvili, Alexandre Pantoja, Marvin Vettori, Edson Barboza, Iwo Baraniewski, Manuel Torres 16(74)/68 49700
NoKaneNoGame (133/150)|4986779720 -25.0 0.0 0 Petr Yan, Bogdan Guskov, Marvin Vettori, Jalin Turner, Mansur Abdulmalik, Terrance Mckinney 11(22)/69 49400
NoKaneNoGame (134/150)|4986779721 15.0 0.0 0 Merab Dvalishvili, Joshua Van, Marvin Vettori, Jalin Turner, Antonio Trocoli, Chris Duncan 6(22)/76 49200
NoKaneNoGame (135/150)|4986779722 -25.0 0.0 0 Merab Dvalishvili, Alexandre Pantoja, Bogdan Guskov, Muhammad Naimov, Karine Silva, Chris Duncan 20(132)/70 49500
NoKaneNoGame (136/150)|4986779723 -25.0 0.0 0 Joshua Van, Tatsuro Taira, Mairon Santos, Marvin Vettori, Grant Dawson, Terrance Mckinney 5(26)/70 49500
NoKaneNoGame (137/150)|4986779724 -25.0 0.0 1 Merab Dvalishvili, Joshua Van, Brandon Moreno, Mairon Santos, Karine Silva, Iwo Baraniewski 10(36)/62 49800
NoKaneNoGame (138/150)|4986779725 -25.0 0.0 0 Alexandre Pantoja, Brandon Moreno, Bogdan Guskov, Fares Ziam, Manuel Torres, Mansur Abdulmalik 6(9)/60 49900
NoKaneNoGame (139/150)|4986779726 -25.0 0.0 0 Alexandre Pantoja, Nazim Sadykhov, Mairon Santos, Maycee Barber, Ibo Aslan, Terrance Mckinney 2(2)/65 49700
NoKaneNoGame (140/150)|4986779727 -25.0 0.0 3 Alexandre Pantoja, Jan Blachowicz, Brunno Ferreira, Karine Silva, Jalin Turner, Terrance Mckinney 11(25)/65 49800
NoKaneNoGame (141/150)|4986779728 -25.0 0.0 7 Petr Yan, Alexandre Pantoja, Bogdan Guskov, Jalin Turner, Grant Dawson, Terrance Mckinney 27(179)/75 49300
NoKaneNoGame (142/150)|4986779729 15.0 0.0 1 Petr Yan, Joshua Van, Edson Barboza, Grant Dawson, Mansur Abdulmalik, Chris Duncan 15(75)/93 48100
NoKaneNoGame (143/150)|4986779730 25.0 0.0 2 Petr Yan, Alexandre Pantoja, Maycee Barber, Iwo Baraniewski, Manuel Torres, Chris Duncan 14(57)/78 49100
NoKaneNoGame (144/150)|4986779731 2975.0 0.0 1 Petr Yan, Joshua Van, Payton Talbott, Fares Ziam, Jalin Turner, Manuel Torres 6(6)/96 48000
NoKaneNoGame (145/150)|4986779732 -25.0 0.0 2 Merab Dvalishvili, Alexandre Pantoja, Brandon Moreno, Bogdan Guskov, Fares Ziam, Ibo Aslan 21(154)/67 49700
NoKaneNoGame (146/150)|4986779733 -25.0 0.0 11 Merab Dvalishvili, Joshua Van, Payton Talbott, Ibo Aslan, Grant Dawson, Terrance Mckinney 29(160)/60 49800
