UFC $500K UFC 310 Special [$100K to 1st]

Name EV Winrate Duplicates Lineup 1 away Salary
alexgee013 (1/150)|4551363505 -25.0 0.0 0 Movsar Evloev, Kai Asakura, Joshua Van, Max Griffin, Ian Machado Garry, Bryce Mitchell 10(22)/69 49600
alexgee013 (2/150)|4551363506 -25.0 0.0 2 Alexander Volkov, Alexandre Pantoja, Cody Durden, Max Griffin, Shavkat Rakhmonov, Themba Gorimbo 11(60)/63 49800
alexgee013 (3/150)|4551363507 -25.0 0.0 0 Kai Asakura, Randy Brown, Cody Durden, Chase Hooper, Dooho Choi, Shavkat Rakhmonov 25(76)/72 49300
alexgee013 (4/150)|4551363508 -25.0 0.0 1 Movsar Evloev, Alexandre Pantoja, Clay Guida, Nate Landwehr, Shavkat Rakhmonov, Chris Weidman 14(30)/67 49800
alexgee013 (5/150)|4551363509 -25.0 0.0 6 Anthony Smith, Movsar Evloev, Alexandre Pantoja, Cody Durden, Nate Landwehr, Themba Gorimbo 15(95)/69 49500
alexgee013 (6/150)|4551363510 -25.0 0.0 7 Alexandre Pantoja, Bryan Battle, Cody Durden, Nate Landwehr, Shavkat Rakhmonov, Lukasz Brzeski 16(97)/70 49600
alexgee013 (7/150)|4551363511 -25.0 0.0 1 Movsar Evloev, Alexandre Pantoja, Joshua Van, Chase Hooper, Ian Machado Garry, Kron Gracie 12(37)/68 49600
alexgee013 (8/150)|4551363512 -25.0 0.0 55 Alexander Volkov, Aljamain Sterling, Alexandre Pantoja, Joshua Van, Shavkat Rakhmonov, Themba Gorimbo 21(164)/66 49600
alexgee013 (9/150)|4551363513 15.0 0.0 5 Dominick Reyes, Aljamain Sterling, Alexandre Pantoja, Joshua Van, Shavkat Rakhmonov, Kron Gracie 18(83)/68 49600
alexgee013 (10/150)|4551363514 -25.0 0.0 0 Dominick Reyes, Movsar Evloev, Kai Asakura, Cody Durden, Ian Machado Garry, Kennedy Nzechukwu 17(34)/68 49500
alexgee013 (11/150)|4551363515 -25.0 0.0 2 Kai Asakura, Joshua Van, Dooho Choi, Ian Machado Garry, Bryce Mitchell, Kennedy Nzechukwu 16(37)/67 49600
alexgee013 (12/150)|4551363516 -25.0 0.0 0 Kai Asakura, Joshua Van, Nate Landwehr, Bryce Mitchell, Chris Weidman, Vicente Luque 6(7)/70 49400
alexgee013 (13/150)|4551363517 -25.0 0.0 2 Aljamain Sterling, Bryan Battle, Joshua Van, Max Griffin, Nate Landwehr, Themba Gorimbo 7(55)/59 49800
alexgee013 (14/150)|4551363518 -25.0 0.0 0 Aljamain Sterling, Joshua Van, Michael Chiesa, Nate Landwehr, Bryce Mitchell, Eryk Anders 3(5)/62 49800
alexgee013 (15/150)|4551363519 -25.0 0.0 0 Dominick Reyes, Aljamain Sterling, Kai Asakura, Cody Durden, Chase Hooper, Nate Landwehr 16(48)/67 49600
alexgee013 (16/150)|4551363520 -25.0 0.0 3 Movsar Evloev, Alexandre Pantoja, Bryan Battle, Joshua Van, Clay Guida, Nate Landwehr 7(38)/64 49800
alexgee013 (17/150)|4551363521 -25.0 0.0 0 Alexander Volkov, Movsar Evloev, Cody Durden, Max Griffin, Nate Landwehr, Shavkat Rakhmonov 6(19)/67 49700
alexgee013 (18/150)|4551363522 -25.0 0.0 0 Movsar Evloev, Alexandre Pantoja, Cody Durden, Chase Hooper, Kron Gracie, Chris Weidman 7(10)/64 49800
alexgee013 (19/150)|4551363523 -25.0 0.0 0 Movsar Evloev, Kai Asakura, Cody Durden, Dooho Choi, Bryce Mitchell, Chris Weidman 6(8)/72 49300
alexgee013 (20/150)|4551363524 -25.0 0.0 0 Movsar Evloev, Kai Asakura, Joshua Van, Michael Chiesa, Eryk Anders, Themba Gorimbo 15(48)/69 49500
alexgee013 (21/150)|4551363525 -25.0 0.0 1 Anthony Smith, Aljamain Sterling, Alexandre Pantoja, Joshua Van, Shavkat Rakhmonov, Eryk Anders 20(112)/79 49100
alexgee013 (22/150)|4551363526 15.0 0.0 1 Alexandre Pantoja, Cody Durden, Dooho Choi, Bryce Mitchell, Chris Weidman, Vicente Luque 7(14)/70 49400
alexgee013 (23/150)|4551363527 15.0 0.0 0 Dominick Reyes, Aljamain Sterling, Alexandre Pantoja, Nate Landwehr, Eryk Anders, Vicente Luque 18(78)/73 49400
alexgee013 (24/150)|4551363528 -25.0 0.0 0 Movsar Evloev, Alexandre Pantoja, Joshua Van, Eryk Anders, Themba Gorimbo, Lukasz Brzeski 9(69)/65 49800
alexgee013 (25/150)|4551363529 -25.0 0.0 0 Movsar Evloev, Alexandre Pantoja, Bryan Battle, Nate Landwehr, Eryk Anders, Lukasz Brzeski 12(15)/64 49800
alexgee013 (26/150)|4551363530 -25.0 0.0 0 Randy Brown, Cody Durden, Chase Hooper, Max Griffin, Nate Landwehr, Eryk Anders 4(6)/61 49800
alexgee013 (27/150)|4551363531 -25.0 0.0 0 Anthony Smith, Movsar Evloev, Kai Asakura, Chase Hooper, Ian Machado Garry, Kennedy Nzechukwu 13(35)/64 49500
alexgee013 (28/150)|4551363532 25.0 0.0 1 Movsar Evloev, Alexandre Pantoja, Dooho Choi, Kron Gracie, Eryk Anders, Kennedy Nzechukwu 9(11)/64 49800
alexgee013 (29/150)|4551363533 -25.0 0.0 0 Movsar Evloev, Bryan Battle, Cody Durden, Ian Machado Garry, Bryce Mitchell, Chris Weidman 4(4)/66 49800
alexgee013 (30/150)|4551363534 -25.0 0.0 11 Alexander Volkov, Movsar Evloev, Alexandre Pantoja, Michael Chiesa, Nate Landwehr, Themba Gorimbo 11(54)/61 49800
alexgee013 (31/150)|4551363535 -25.0 0.0 0 Movsar Evloev, Kai Asakura, Chase Hooper, Michael Chiesa, Ian Machado Garry, Themba Gorimbo 16(64)/71 49500
alexgee013 (32/150)|4551363536 -25.0 0.0 6 Anthony Smith, Aljamain Sterling, Alexandre Pantoja, Randy Brown, Chase Hooper, Shavkat Rakhmonov 13(102)/64 49600
alexgee013 (33/150)|4551363537 -25.0 0.0 0 Dominick Reyes, Movsar Evloev, Kai Asakura, Ian Machado Garry, Bryce Mitchell, Vicente Luque 14(30)/68 49500
alexgee013 (34/150)|4551363538 -25.0 0.0 0 Kai Asakura, Cody Durden, Chase Hooper, Ian Machado Garry, Eryk Anders, Kennedy Nzechukwu 12(41)/70 49400
alexgee013 (35/150)|4551363539 -25.0 0.0 1 Movsar Evloev, Kai Asakura, Randy Brown, Joshua Van, Dooho Choi, Bryce Mitchell 7(17)/66 49600
alexgee013 (36/150)|4551363540 -25.0 0.0 0 Movsar Evloev, Kai Asakura, Chase Hooper, Dooho Choi, Ian Machado Garry, Themba Gorimbo 19(78)/73 49400
alexgee013 (37/150)|4551363541 -25.0 0.0 1 Dominick Reyes, Aljamain Sterling, Alexandre Pantoja, Dooho Choi, Chris Weidman, Themba Gorimbo 18(73)/68 49600
alexgee013 (38/150)|4551363542 -25.0 0.0 3 Anthony Smith, Aljamain Sterling, Alexandre Pantoja, Cody Durden, Shavkat Rakhmonov, Kennedy Nzechukwu 17(117)/69 49500
alexgee013 (39/150)|4551363543 -25.0 0.0 1 Anthony Smith, Alexandre Pantoja, Michael Chiesa, Shavkat Rakhmonov, Chris Weidman, Themba Gorimbo 13(65)/69 49600
alexgee013 (40/150)|4551363544 -25.0 0.0 0 Movsar Evloev, Alexandre Pantoja, Randy Brown, Max Griffin, Dooho Choi, Eryk Anders 9(26)/67 49500
alexgee013 (41/150)|4551363545 -25.0 0.0 0 Anthony Smith, Movsar Evloev, Alexandre Pantoja, Joshua Van, Max Griffin, Chris Weidman 8(18)/68 49600
alexgee013 (42/150)|4551363546 -25.0 0.0 0 Anthony Smith, Kai Asakura, Joshua Van, Dooho Choi, Shavkat Rakhmonov, Bryce Mitchell 11(35)/72 49500
alexgee013 (43/150)|4551363547 -25.0 0.0 2 Aljamain Sterling, Kai Asakura, Joshua Van, Chase Hooper, Ian Machado Garry, Kennedy Nzechukwu 22(84)/71 49300
alexgee013 (44/150)|4551363548 -25.0 0.0 1 Movsar Evloev, Alexandre Pantoja, Randy Brown, Joshua Van, Shavkat Rakhmonov, Kron Gracie 15(49)/69 49600
alexgee013 (45/150)|4551363549 -25.0 0.0 4 Dominick Reyes, Aljamain Sterling, Alexandre Pantoja, Cody Durden, Max Griffin, Nate Landwehr 15(88)/69 49600
alexgee013 (46/150)|4551363550 -25.0 0.0 0 Aljamain Sterling, Kai Asakura, Cody Durden, Chase Hooper, Shavkat Rakhmonov, Chris Weidman 17(64)/73 49300
alexgee013 (47/150)|4551363551 -25.0 0.0 0 Kai Asakura, Cody Durden, Shavkat Rakhmonov, Bryce Mitchell, Chris Weidman, Vicente Luque 13(20)/70 49400
alexgee013 (48/150)|4551363552 -25.0 0.0 8 Movsar Evloev, Alexandre Pantoja, Cody Durden, Nate Landwehr, Ian Machado Garry, Themba Gorimbo 26(196)/74 49400
alexgee013 (49/150)|4551363553 -25.0 0.0 0 Kai Asakura, Randy Brown, Chase Hooper, Michael Chiesa, Shavkat Rakhmonov, Vicente Luque 14(59)/72 49300
alexgee013 (50/150)|4551363554 -25.0 0.0 0 Aljamain Sterling, Alexandre Pantoja, Joshua Van, Max Griffin, Nate Landwehr, Chris Weidman 9(82)/74 49300
alexgee013 (51/150)|4551363555 -25.0 0.0 1 Kai Asakura, Randy Brown, Cody Durden, Chase Hooper, Shavkat Rakhmonov, Vicente Luque 23(89)/78 49100
alexgee013 (52/150)|4551363556 15.0 0.0 0 Dominick Reyes, Kai Asakura, Joshua Van, Dooho Choi, Ian Machado Garry, Kennedy Nzechukwu 24(95)/76 49200
alexgee013 (53/150)|4551363557 -25.0 0.0 0 Dominick Reyes, Movsar Evloev, Kai Asakura, Joshua Van, Dooho Choi, Ian Machado Garry 21(44)/87 48700
alexgee013 (54/150)|4551363558 15.0 0.0 0 Alexandre Pantoja, Bryan Battle, Joshua Van, Clay Guida, Dooho Choi, Bryce Mitchell 4(9)/64 49800
alexgee013 (55/150)|4551363559 -25.0 0.0 3 Dominick Reyes, Movsar Evloev, Alexandre Pantoja, Cody Durden, Kron Gracie, Themba Gorimbo 11(24)/65 49800
alexgee013 (56/150)|4551363560 -25.0 0.0 0 Dominick Reyes, Movsar Evloev, Joshua Van, Nate Landwehr, Kron Gracie, Eryk Anders 4(4)/64 49800
alexgee013 (57/150)|4551363561 -25.0 0.0 0 Anthony Smith, Movsar Evloev, Kai Asakura, Randy Brown, Shavkat Rakhmonov, Bryce Mitchell 9(16)/64 49600
alexgee013 (58/150)|4551363562 -25.0 0.0 0 Movsar Evloev, Alexandre Pantoja, Cody Durden, Kron Gracie, Eryk Anders, Kennedy Nzechukwu 10(25)/69 49700
alexgee013 (59/150)|4551363563 -25.0 0.0 2 Anthony Smith, Aljamain Sterling, Alexandre Pantoja, Bryan Battle, Nate Landwehr, Bryce Mitchell 6(17)/65 49800
alexgee013 (60/150)|4551363564 -25.0 0.0 0 Ciryl Gane, Movsar Evloev, Kai Asakura, Cody Durden, Chase Hooper, Ian Machado Garry 7(24)/63 49700
alexgee013 (61/150)|4551363565 15.0 0.0 1 Randy Brown, Cody Durden, Chase Hooper, Dooho Choi, Bryce Mitchell, Vicente Luque 11(17)/61 49800
alexgee013 (62/150)|4551363566 -25.0 0.0 0 Kai Asakura, Cody Durden, Max Griffin, Nate Landwehr, Bryce Mitchell, Eryk Anders 8(11)/67 49500
alexgee013 (63/150)|4551363567 -25.0 0.0 0 Movsar Evloev, Alexandre Pantoja, Joshua Van, Kron Gracie, Eryk Anders, Themba Gorimbo 12(114)/67 49700
alexgee013 (64/150)|4551363568 -25.0 0.0 5 Aljamain Sterling, Alexandre Pantoja, Randy Brown, Chase Hooper, Ian Machado Garry, Bryce Mitchell 15(48)/60 49800
alexgee013 (65/150)|4551363569 -25.0 0.0 1 Alexandre Pantoja, Joshua Van, Clay Guida, Max Griffin, Nate Landwehr, Shavkat Rakhmonov 13(45)/69 49700
alexgee013 (66/150)|4551363570 -25.0 0.0 1 Movsar Evloev, Kai Asakura, Randy Brown, Cody Durden, Chase Hooper, Themba Gorimbo 9(19)/60 49800
alexgee013 (67/150)|4551363571 -25.0 0.0 0 Kai Asakura, Bryan Battle, Cody Durden, Dooho Choi, Bryce Mitchell, Themba Gorimbo 13(35)/64 49700
alexgee013 (68/150)|4551363572 -25.0 0.0 1 Aljamain Sterling, Kai Asakura, Cody Durden, Shavkat Rakhmonov, Bryce Mitchell, Themba Gorimbo 12(37)/64 49700
alexgee013 (69/150)|4551363573 15.0 0.0 1 Alexander Volkov, Cody Durden, Chase Hooper, Dooho Choi, Shavkat Rakhmonov, Eryk Anders 6(16)/64 49800
alexgee013 (70/150)|4551363574 -25.0 0.0 4 Anthony Smith, Kai Asakura, Bryan Battle, Cody Durden, Shavkat Rakhmonov, Bryce Mitchell 15(31)/66 49600
alexgee013 (71/150)|4551363575 -25.0 0.0 2 Movsar Evloev, Kai Asakura, Cody Durden, Chase Hooper, Shavkat Rakhmonov, Kron Gracie 10(31)/66 49600
alexgee013 (72/150)|4551363576 -25.0 0.0 0 Movsar Evloev, Alexandre Pantoja, Max Griffin, Shavkat Rakhmonov, Vicente Luque, Lukasz Brzeski 7(23)/71 49600
alexgee013 (73/150)|4551363577 -25.0 0.0 1 Dominick Reyes, Movsar Evloev, Kai Asakura, Cody Durden, Ian Machado Garry, Bryce Mitchell 9(20)/65 49600
alexgee013 (74/150)|4551363578 -25.0 0.0 1 Alexandre Pantoja, Bryan Battle, Joshua Van, Chase Hooper, Ian Machado Garry, Kron Gracie 16(51)/75 49400
alexgee013 (75/150)|4551363579 -25.0 0.0 0 Aljamain Sterling, Alexandre Pantoja, Joshua Van, Max Griffin, Ian Machado Garry, Bryce Mitchell 12(35)/74 49400
alexgee013 (76/150)|4551363580 -25.0 0.0 0 Dominick Reyes, Alexandre Pantoja, Cody Durden, Michael Chiesa, Shavkat Rakhmonov, Kron Gracie 17(129)/74 49400
alexgee013 (77/150)|4551363581 -25.0 0.0 1 Movsar Evloev, Alexandre Pantoja, Bryan Battle, Joshua Van, Kron Gracie, Chris Weidman 9(33)/71 49600
alexgee013 (78/150)|4551363582 -25.0 0.0 0 Movsar Evloev, Kai Asakura, Randy Brown, Cody Durden, Chase Hooper, Nate Landwehr 11(27)/65 49600
alexgee013 (79/150)|4551363583 -25.0 0.0 0 Movsar Evloev, Kai Asakura, Joshua Van, Ian Machado Garry, Bryce Mitchell, Eryk Anders 11(24)/73 49500
alexgee013 (80/150)|4551363584 -25.0 0.0 9 Aljamain Sterling, Alexandre Pantoja, Bryan Battle, Cody Durden, Nate Landwehr, Themba Gorimbo 17(278)/67 49500
alexgee013 (81/150)|4551363585 15.0 0.0 1 Dominick Reyes, Kai Asakura, Joshua Van, Dooho Choi, Ian Machado Garry, Bryce Mitchell 20(44)/74 49300
alexgee013 (82/150)|4551363586 -25.0 0.0 1 Aljamain Sterling, Kai Asakura, Nate Landwehr, Shavkat Rakhmonov, Bryce Mitchell, Vicente Luque 13(35)/72 49400
alexgee013 (83/150)|4551363587 -25.0 0.0 0 Kai Asakura, Bryan Battle, Cody Durden, Chase Hooper, Dooho Choi, Chris Weidman 8(33)/71 49300
alexgee013 (84/150)|4551363588 -25.0 0.0 1 Movsar Evloev, Kai Asakura, Cody Durden, Chase Hooper, Nate Landwehr, Ian Machado Garry 15(55)/78 49100
alexgee013 (85/150)|4551363589 -25.0 0.0 0 Anthony Smith, Movsar Evloev, Joshua Van, Michael Chiesa, Dooho Choi, Shavkat Rakhmonov 9(19)/74 49400
alexgee013 (86/150)|4551363590 -25.0 0.0 2 Movsar Evloev, Kai Asakura, Joshua Van, Ian Machado Garry, Eryk Anders, Kennedy Nzechukwu 11(19)/75 49400
alexgee013 (87/150)|4551363591 -25.0 0.0 0 Movsar Evloev, Alexandre Pantoja, Max Griffin, Nate Landwehr, Ian Machado Garry, Chris Weidman 14(39)/74 49400
alexgee013 (88/150)|4551363592 -25.0 0.0 1 Alexander Volkov, Movsar Evloev, Alexandre Pantoja, Joshua Van, Nate Landwehr, Vicente Luque 17(61)/71 49400
alexgee013 (89/150)|4551363593 -25.0 0.0 1 Aljamain Sterling, Alexandre Pantoja, Cody Durden, Max Griffin, Shavkat Rakhmonov, Chris Weidman 14(59)/75 49300
alexgee013 (90/150)|4551363594 -25.0 0.0 7 Kai Asakura, Bryan Battle, Cody Durden, Dooho Choi, Shavkat Rakhmonov, Themba Gorimbo 26(154)/74 49400
alexgee013 (91/150)|4551363595 -25.0 0.0 5 Movsar Evloev, Alexandre Pantoja, Joshua Van, Clay Guida, Nate Landwehr, Themba Gorimbo 12(96)/67 49700
alexgee013 (92/150)|4551363596 -25.0 0.0 6 Dominick Reyes, Aljamain Sterling, Alexandre Pantoja, Shavkat Rakhmonov, Themba Gorimbo, Lukasz Brzeski 15(47)/65 49800
alexgee013 (93/150)|4551363597 -25.0 0.0 2 Movsar Evloev, Kai Asakura, Randy Brown, Dooho Choi, Bryce Mitchell, Themba Gorimbo 10(20)/64 49700
alexgee013 (94/150)|4551363598 15.0 0.0 0 Anthony Smith, Bryan Battle, Joshua Van, Dooho Choi, Bryce Mitchell, Eryk Anders 1(2)/64 49800
alexgee013 (95/150)|4551363599 -25.0 0.0 0 Dominick Reyes, Aljamain Sterling, Joshua Van, Max Griffin, Chris Weidman, Themba Gorimbo 7(19)/63 49800
alexgee013 (96/150)|4551363600 -25.0 0.0 2 Kai Asakura, Joshua Van, Nate Landwehr, Shavkat Rakhmonov, Bryce Mitchell, Lukasz Brzeski 8(21)/65 49800
alexgee013 (97/150)|4551363601 -25.0 0.0 0 Movsar Evloev, Randy Brown, Joshua Van, Max Griffin, Chris Weidman, Themba Gorimbo 6(14)/60 49800
alexgee013 (98/150)|4551363602 -25.0 0.0 1 Anthony Smith, Movsar Evloev, Cody Durden, Shavkat Rakhmonov, Eryk Anders, Themba Gorimbo 9(24)/67 49700
alexgee013 (99/150)|4551363603 -25.0 0.0 0 Kai Asakura, Bryan Battle, Cody Durden, Michael Chiesa, Bryce Mitchell, Themba Gorimbo 10(15)/61 49800
alexgee013 (100/150)|4551363604 -25.0 0.0 1 Kai Asakura, Cody Durden, Nate Landwehr, Bryce Mitchell, Eryk Anders, Themba Gorimbo 10(24)/63 49800
alexgee013 (101/150)|4551363605 -25.0 0.0 0 Aljamain Sterling, Bryan Battle, Cody Durden, Max Griffin, Nate Landwehr, Kennedy Nzechukwu 5(8)/62 49800
alexgee013 (102/150)|4551363606 -25.0 0.0 0 Movsar Evloev, Kai Asakura, Shavkat Rakhmonov, Kron Gracie, Eryk Anders, Kennedy Nzechukwu 9(12)/65 49800
alexgee013 (103/150)|4551363607 -25.0 0.0 0 Aljamain Sterling, Randy Brown, Michael Chiesa, Nate Landwehr, Shavkat Rakhmonov, Bryce Mitchell 6(9)/65 49800
alexgee013 (104/150)|4551363608 -25.0 0.0 2 Dominick Reyes, Aljamain Sterling, Kai Asakura, Cody Durden, Chase Hooper, Themba Gorimbo 11(32)/62 49800
alexgee013 (105/150)|4551363609 -25.0 0.0 0 Aljamain Sterling, Kai Asakura, Cody Durden, Chase Hooper, Max Griffin, Kennedy Nzechukwu 10(18)/63 49800
alexgee013 (106/150)|4551363610 -25.0 0.0 5 Anthony Smith, Alexandre Pantoja, Cody Durden, Chase Hooper, Ian Machado Garry, Bryce Mitchell 19(52)/62 49800
alexgee013 (107/150)|4551363611 -25.0 0.0 0 Aljamain Sterling, Alexandre Pantoja, Cody Durden, Max Griffin, Bryce Mitchell, Chris Weidman 9(12)/69 49600
alexgee013 (108/150)|4551363612 -25.0 0.0 2 Dominick Reyes, Kai Asakura, Cody Durden, Max Griffin, Dooho Choi, Bryce Mitchell 10(20)/64 49800
alexgee013 (109/150)|4551363613 -25.0 0.0 1 Dominick Reyes, Alexander Volkov, Cody Durden, Nate Landwehr, Shavkat Rakhmonov, Eryk Anders 6(20)/63 49800
alexgee013 (110/150)|4551363614 -25.0 0.0 0 Aljamain Sterling, Alexandre Pantoja, Randy Brown, Nate Landwehr, Bryce Mitchell, Eryk Anders 11(23)/67 49700
alexgee013 (111/150)|4551363615 -25.0 0.0 3 Kai Asakura, Joshua Van, Chase Hooper, Shavkat Rakhmonov, Eryk Anders, Lukasz Brzeski 15(29)/64 49800
alexgee013 (112/150)|4551363616 -25.0 0.0 1 Ciryl Gane, Movsar Evloev, Alexandre Pantoja, Randy Brown, Cody Durden, Michael Chiesa 9(34)/60 49800
alexgee013 (113/150)|4551363617 -25.0 0.0 0 Kai Asakura, Chase Hooper, Max Griffin, Ian Machado Garry, Bryce Mitchell, Vicente Luque 8(18)/67 49500
alexgee013 (114/150)|4551363618 -25.0 0.0 0 Movsar Evloev, Cody Durden, Michael Chiesa, Nate Landwehr, Chris Weidman, Themba Gorimbo 10(36)/65 49500
alexgee013 (115/150)|4551363619 -25.0 0.0 0 Anthony Smith, Aljamain Sterling, Alexandre Pantoja, Cody Durden, Shavkat Rakhmonov, Bryce Mitchell 12(46)/65 49600
alexgee013 (116/150)|4551363620 -25.0 0.0 1 Alexandre Pantoja, Joshua Van, Clay Guida, Nate Landwehr, Shavkat Rakhmonov, Eryk Anders 17(56)/70 49600
alexgee013 (117/150)|4551363621 -25.0 0.0 0 Aljamain Sterling, Kai Asakura, Cody Durden, Chase Hooper, Chris Weidman, Kennedy Nzechukwu 16(35)/68 49500
alexgee013 (118/150)|4551363622 -25.0 0.0 0 Movsar Evloev, Randy Brown, Cody Durden, Chase Hooper, Dooho Choi, Chris Weidman 7(9)/66 49600
alexgee013 (119/150)|4551363623 -25.0 0.0 0 Dominick Reyes, Kai Asakura, Joshua Van, Shavkat Rakhmonov, Kron Gracie, Eryk Anders 10(18)/80 49100
alexgee013 (120/150)|4551363624 -25.0 0.0 1 Kai Asakura, Randy Brown, Max Griffin, Shavkat Rakhmonov, Bryce Mitchell, Vicente Luque 10(15)/69 49500
alexgee013 (121/150)|4551363625 -25.0 0.0 0 Anthony Smith, Kai Asakura, Bryan Battle, Joshua Van, Chase Hooper, Eryk Anders 2(2)/68 49600
alexgee013 (122/150)|4551363626 -25.0 0.0 0 Kai Asakura, Bryan Battle, Cody Durden, Chase Hooper, Max Griffin, Ian Machado Garry 10(24)/84 48800
alexgee013 (123/150)|4551363627 -25.0 0.0 0 Dominick Reyes, Aljamain Sterling, Kai Asakura, Randy Brown, Joshua Van, Chase Hooper 11(27)/69 49500
alexgee013 (124/150)|4551363628 -25.0 0.0 1 Aljamain Sterling, Kai Asakura, Chase Hooper, Dooho Choi, Chris Weidman, Kennedy Nzechukwu 12(18)/66 49600
alexgee013 (125/150)|4551363629 -25.0 0.0 0 Alexandre Pantoja, Max Griffin, Dooho Choi, Ian Machado Garry, Bryce Mitchell, Eryk Anders 9(21)/68 49600
alexgee013 (126/150)|4551363630 15.0 0.0 0 Dominick Reyes, Kai Asakura, Randy Brown, Chase Hooper, Eryk Anders, Vicente Luque 10(16)/70 49500
alexgee013 (127/150)|4551363631 -25.0 0.0 4 Anthony Smith, Alexandre Pantoja, Bryan Battle, Joshua Van, Ian Machado Garry, Bryce Mitchell 11(18)/69 49600
alexgee013 (128/150)|4551363632 15.0 0.0 0 Anthony Smith, Aljamain Sterling, Alexandre Pantoja, Joshua Van, Chase Hooper, Eryk Anders 6(17)/68 49600
alexgee013 (129/150)|4551363633 -25.0 0.0 0 Anthony Smith, Movsar Evloev, Kai Asakura, Joshua Van, Chase Hooper, Chris Weidman 7(7)/68 49600
alexgee013 (130/150)|4551363634 35.0 0.0 0 Dominick Reyes, Movsar Evloev, Cody Durden, Michael Chiesa, Dooho Choi, Eryk Anders 7(21)/65 49600
alexgee013 (131/150)|4551363635 -25.0 0.0 4 Kai Asakura, Joshua Van, Nate Landwehr, Shavkat Rakhmonov, Kron Gracie, Kennedy Nzechukwu 10(30)/68 49600
alexgee013 (132/150)|4551363636 -25.0 0.0 2 Aljamain Sterling, Alexandre Pantoja, Randy Brown, Shavkat Rakhmonov, Eryk Anders, Themba Gorimbo 18(184)/69 49600
alexgee013 (133/150)|4551363637 -25.0 0.0 3 Anthony Smith, Alexandre Pantoja, Joshua Van, Nate Landwehr, Eryk Anders, Themba Gorimbo 21(113)/67 49600
alexgee013 (134/150)|4551363638 -25.0 0.0 1 Anthony Smith, Kai Asakura, Randy Brown, Joshua Van, Chase Hooper, Shavkat Rakhmonov 13(33)/70 49400
alexgee013 (135/150)|4551363639 -25.0 0.0 0 Movsar Evloev, Alexandre Pantoja, Randy Brown, Michael Chiesa, Dooho Choi, Themba Gorimbo 16(81)/69 49500
alexgee013 (136/150)|4551363640 -25.0 0.0 3 Kai Asakura, Randy Brown, Joshua Van, Chase Hooper, Ian Machado Garry, Kennedy Nzechukwu 19(72)/68 49500
alexgee013 (137/150)|4551363641 -25.0 0.0 0 Anthony Smith, Aljamain Sterling, Kai Asakura, Joshua Van, Chase Hooper, Shavkat Rakhmonov 12(67)/73 49200
alexgee013 (138/150)|4551363642 -25.0 0.0 1 Aljamain Sterling, Kai Asakura, Cody Durden, Chase Hooper, Max Griffin, Shavkat Rakhmonov 14(47)/68 49600
alexgee013 (139/150)|4551363643 15.0 0.0 1 Aljamain Sterling, Alexandre Pantoja, Joshua Van, Ian Machado Garry, Bryce Mitchell, Eryk Anders 15(31)/75 49300
alexgee013 (140/150)|4551363644 -25.0 0.0 0 Anthony Smith, Movsar Evloev, Alexandre Pantoja, Cody Durden, Vicente Luque, Kennedy Nzechukwu 7(17)/69 49500
alexgee013 (141/150)|4551363645 -25.0 0.0 0 Alexander Volkov, Movsar Evloev, Joshua Van, Dooho Choi, Shavkat Rakhmonov, Chris Weidman 12(40)/68 49600
alexgee013 (142/150)|4551363646 15.0 0.0 0 Movsar Evloev, Alexandre Pantoja, Dooho Choi, Shavkat Rakhmonov, Kron Gracie, Eryk Anders 13(45)/69 49600
alexgee013 (143/150)|4551363647 -25.0 0.0 0 Movsar Evloev, Kai Asakura, Cody Durden, Nate Landwehr, Bryce Mitchell, Vicente Luque 8(21)/69 49500
alexgee013 (144/150)|4551363648 -25.0 0.0 1 Movsar Evloev, Bryan Battle, Cody Durden, Michael Chiesa, Nate Landwehr, Chris Weidman 9(23)/64 49600
alexgee013 (145/150)|4551363649 -25.0 0.0 1 Kai Asakura, Bryan Battle, Joshua Van, Ian Machado Garry, Themba Gorimbo, Kennedy Nzechukwu 19(77)/70 49600
alexgee013 (146/150)|4551363650 -25.0 0.0 1 Dominick Reyes, Kai Asakura, Cody Durden, Nate Landwehr, Ian Machado Garry, Kennedy Nzechukwu 20(64)/80 49000
alexgee013 (147/150)|4551363651 -25.0 0.0 0 Dominick Reyes, Randy Brown, Cody Durden, Michael Chiesa, Dooho Choi, Shavkat Rakhmonov 12(27)/75 49200
alexgee013 (148/150)|4551363652 -25.0 0.0 1 Kai Asakura, Joshua Van, Ian Machado Garry, Bryce Mitchell, Vicente Luque, Kennedy Nzechukwu 20(43)/72 49400
alexgee013 (149/150)|4551363653 -25.0 0.0 0 Anthony Smith, Movsar Evloev, Alexandre Pantoja, Joshua Van, Max Griffin, Dooho Choi 9(21)/73 49400
alexgee013 (150/150)|4551363654 -25.0 0.0 1 Dominick Reyes, Movsar Evloev, Kai Asakura, Joshua Van, Max Griffin, Ian Machado Garry 11(16)/78 49200
Kennedy NzechukwuLukasz BrzeskiClay GuidaChase HooperMichael ChiesaMax GriffinCody DurdenJoshua VanChris WeidmanEryk AndersRandy BrownBryan BattleMovsar EvloevAljamain SterlingVicente LuqueThemba GorimboDominick ReyesAnthony SmithNate LandwehrDooho ChoiBryce MitchellKron GracieCiryl GaneAlexander VolkovShavkat RakhmonovIan Machado GarryAlexandre PantojaKai Asakura 1009080706050403020100102030405060708090100