UFC $333K Throwdown [$100K to 1st]

Name EV Winrate Duplicates Lineup 1 away Salary
ckk-244ayk (1/150)|5098605945 -18.0 0.0 1 Maycee Barber, Navajo Stirling, Yousri Belgaroui, Casey Oneill, Ignacio Bahamondes, Niko Price 6(7)/56 49900
ckk-244ayk (2/150)|5098605946 -18.0 0.0 1 Israel Adesanya, Maycee Barber, Bruno Lopes, Casey Oneill, Ignacio Bahamondes, Ricky Simon 6(10)/59 49700
ckk-244ayk (3/150)|5098605947 -18.0 0.0 0 Maycee Barber, Yousri Belgaroui, Casey Oneill, Julian Erosa, Ricky Simon, Michael Chiesa 11(15)/56 49900
ckk-244ayk (4/150)|5098605948 -18.0 0.0 0 Maycee Barber, Navajo Stirling, Yousri Belgaroui, Casey Oneill, Julian Erosa, Ricky Simon 10(19)/57 49800
ckk-244ayk (5/150)|5098605949 -18.0 0.0 1 Israel Adesanya, Maycee Barber, Navajo Stirling, Casey Oneill, Ricky Simon, Niko Price 10(10)/58 49800
ckk-244ayk (6/150)|5098605950 -18.0 0.0 0 Israel Adesanya, Maycee Barber, Yousri Belgaroui, Casey Oneill, Julian Erosa, Michael Chiesa 14(24)/57 49800
ckk-244ayk (7/150)|5098605951 -18.0 0.0 0 Maycee Barber, Yousri Belgaroui, Casey Oneill, Julian Erosa, Ignacio Bahamondes, Ricky Simon 13(19)/60 49600
ckk-244ayk (8/150)|5098605952 -18.0 0.0 0 Maycee Barber, Yousri Belgaroui, Casey Oneill, Lerryan Douglas, Ignacio Bahamondes, Niko Price 7(8)/62 49500
ckk-244ayk (9/150)|5098605953 -18.0 0.0 0 Israel Adesanya, Maycee Barber, Navajo Stirling, Marcin Tybura, Ricky Simon, Niko Price 6(9)/55 49900
ckk-244ayk (10/150)|5098605954 -18.0 0.0 0 Israel Adesanya, Maycee Barber, Yousri Belgaroui, Casey Oneill, Ignacio Bahamondes, Niko Price 12(19)/74 49000
ckk-244ayk (11/150)|5098605955 -18.0 0.0 0 Maycee Barber, Chase Hooper, Casey Oneill, Ignacio Bahamondes, Ricky Simon, Niko Price 9(14)/54 50000
ckk-244ayk (12/150)|5098605956 -18.0 0.0 2 Israel Adesanya, Maycee Barber, Chase Hooper, Casey Oneill, Ignacio Bahamondes, Niko Price 9(11)/57 49900
ckk-244ayk (13/150)|5098605957 -18.0 0.0 0 Israel Adesanya, Maycee Barber, Casey Oneill, Lerryan Douglas, Ricky Simon, Niko Price 10(13)/68 49400
ckk-244ayk (14/150)|5098605958 -18.0 0.0 1 Joe Pyfer, Maycee Barber, Yousri Belgaroui, Julian Erosa, Ignacio Bahamondes, Ricky Simon 14(24)/61 49500
ckk-244ayk (15/150)|5098605959 -18.0 0.0 0 Israel Adesanya, Maycee Barber, Lerryan Douglas, Marcin Tybura, Ricky Simon, Niko Price 8(8)/64 49500
ckk-244ayk (16/150)|5098605960 -18.0 0.0 0 Israel Adesanya, Maycee Barber, Bruno Lopes, Yousri Belgaroui, Casey Oneill, Ignacio Bahamondes 9(14)/72 49100
ckk-244ayk (17/150)|5098605961 -18.0 0.0 2 Israel Adesanya, Maycee Barber, Chase Hooper, Julian Erosa, Marcin Tybura, Ricky Simon 9(32)/54 49900
ckk-244ayk (18/150)|5098605962 -18.0 0.0 2 Israel Adesanya, Maycee Barber, Navajo Stirling, Yousri Belgaroui, Casey Oneill, Julian Erosa 14(35)/59 49700
ckk-244ayk (19/150)|5098605963 -18.0 0.0 0 Israel Adesanya, Maycee Barber, Navajo Stirling, Yousri Belgaroui, Casey Oneill, Niko Price 11(26)/70 49200
ckk-244ayk (20/150)|5098605964 -18.0 0.0 0 Joe Pyfer, Maycee Barber, Yousri Belgaroui, Julian Erosa, Ricky Simon, Michael Chiesa 10(27)/57 49800
ckk-244ayk (21/150)|5098605965 -18.0 0.0 2 Israel Adesanya, Maycee Barber, Bruno Lopes, Casey Oneill, Ricky Simon, Michael Chiesa 3(4)/51 50000
ckk-244ayk (22/150)|5098605966 -18.0 0.0 1 Maycee Barber, Casey Oneill, Julian Erosa, Ignacio Bahamondes, Tyrell Fortune, Ricky Simon 11(24)/54 49900
ckk-244ayk (23/150)|5098605967 -18.0 0.0 0 Maycee Barber, Navajo Stirling, Yousri Belgaroui, Lerryan Douglas, Marcin Tybura, Niko Price 7(7)/58 49800
ckk-244ayk (24/150)|5098605968 -18.0 0.0 1 Maycee Barber, Chase Hooper, Casey Oneill, Lerryan Douglas, Ricky Simon, Niko Price 11(13)/58 49800
ckk-244ayk (25/150)|5098605969 -18.0 0.0 0 Maycee Barber, Chase Hooper, Lerryan Douglas, Marcin Tybura, Ricky Simon, Niko Price 12(15)/57 49900
ckk-244ayk (26/150)|5098605970 -18.0 0.0 0 Israel Adesanya, Maycee Barber, Chase Hooper, Bruno Lopes, Casey Oneill, Ricky Simon 8(14)/66 49400
ckk-244ayk (27/150)|5098605971 -18.0 0.0 0 Maycee Barber, Bruno Lopes, Yousri Belgaroui, Casey Oneill, Lerryan Douglas, Michael Chiesa 10(12)/56 49900
ckk-244ayk (28/150)|5098605972 -18.0 0.0 0 Israel Adesanya, Alexa Grasso, Navajo Stirling, Ignacio Bahamondes, Ricky Simon, Niko Price 6(7)/58 49800
ckk-244ayk (29/150)|5098605973 -18.0 0.0 0 Maycee Barber, Bruno Lopes, Yousri Belgaroui, Casey Oneill, Lerryan Douglas, Ricky Simon 10(18)/74 49000
ckk-244ayk (30/150)|5098605974 -18.0 0.0 1 Joe Pyfer, Maycee Barber, Chase Hooper, Ignacio Bahamondes, Ricky Simon, Niko Price 11(18)/57 49900
ckk-244ayk (31/150)|5098605975 -18.0 0.0 0 Israel Adesanya, Maycee Barber, Navajo Stirling, Casey Oneill, Bruna Brasil, Ricky Simon 7(8)/59 49700
ckk-244ayk (32/150)|5098605976 -18.0 0.0 0 Israel Adesanya, Maycee Barber, Yousri Belgaroui, Julian Erosa, Adrian Yanez, Michael Chiesa 9(12)/62 49600
ckk-244ayk (33/150)|5098605977 -18.0 0.0 0 Israel Adesanya, Maycee Barber, Chase Hooper, Lerryan Douglas, Marcin Tybura, Niko Price 9(13)/58 49800
ckk-244ayk (34/150)|5098605978 -18.0 0.0 0 Maycee Barber, Casey Oneill, Ignacio Bahamondes, Tyrell Fortune, Ricky Simon, Niko Price 3(4)/67 49400
ckk-244ayk (35/150)|5098605979 -18.0 0.0 0 Israel Adesanya, Maycee Barber, Chase Hooper, Casey Oneill, Bruna Brasil, Ignacio Bahamondes 9(15)/61 49800
ckk-244ayk (36/150)|5098605980 -18.0 0.0 0 Maycee Barber, Yousri Belgaroui, Casey Oneill, Lerryan Douglas, Bruna Brasil, Ignacio Bahamondes 4(4)/66 49400
ckk-244ayk (37/150)|5098605981 -18.0 0.0 0 Maycee Barber, Casey Oneill, Lerryan Douglas, Ignacio Bahamondes, Tyrell Fortune, Niko Price 7(7)/59 49800
ckk-244ayk (38/150)|5098605982 -18.0 0.0 0 Israel Adesanya, Maycee Barber, Bruno Lopes, Casey Oneill, Ignacio Bahamondes, Tyrell Fortune 4(6)/66 49400
ckk-244ayk (39/150)|5098605983 -18.0 0.0 0 Joe Pyfer, Maycee Barber, Bruno Lopes, Yousri Belgaroui, Ignacio Bahamondes, Ricky Simon 6(8)/71 49100
ckk-244ayk (40/150)|5098605984 -18.0 0.0 3 Alexa Grasso, Chase Hooper, Yousri Belgaroui, Ignacio Bahamondes, Marcin Tybura, Ricky Simon 9(23)/51 50000
ckk-244ayk (41/150)|5098605985 -18.0 0.0 0 Israel Adesanya, Maycee Barber, Navajo Stirling, Bruna Brasil, Marcin Tybura, Ricky Simon 5(6)/58 49800
ckk-244ayk (42/150)|5098605986 -18.0 0.0 1 Israel Adesanya, Maycee Barber, Lance Gibson Jr, Navajo Stirling, Yousri Belgaroui, Casey Oneill 14(30)/66 49800
ckk-244ayk (43/150)|5098605987 -18.0 0.0 1 Maycee Barber, Bruno Lopes, Yousri Belgaroui, Lerryan Douglas, Marcin Tybura, Michael Chiesa 9(11)/54 50000
ckk-244ayk (44/150)|5098605988 -18.0 0.0 0 Joe Pyfer, Maycee Barber, Casey Oneill, Julian Erosa, Ignacio Bahamondes, Ricky Simon 15(27)/66 49300
ckk-244ayk (45/150)|5098605989 -18.0 0.0 0 Maycee Barber, Chase Hooper, Yousri Belgaroui, Lerryan Douglas, Marcin Tybura, Niko Price 7(7)/70 49300
ckk-244ayk (46/150)|5098605990 -18.0 0.0 0 Bruno Lopes, Yousri Belgaroui, Casey Oneill, Ignacio Bahamondes, Ricky Simon, Michael Chiesa 4(4)/55 49900
ckk-244ayk (47/150)|5098605991 -18.0 0.0 0 Maycee Barber, Navajo Stirling, Yousri Belgaroui, Lerryan Douglas, Adrian Yanez, Niko Price 5(5)/63 49500
ckk-244ayk (48/150)|5098605992 -18.0 0.0 0 Israel Adesanya, Alexa Grasso, Chase Hooper, Yousri Belgaroui, Ignacio Bahamondes, Adrian Yanez 15(43)/61 49600
ckk-244ayk (49/150)|5098605993 -18.0 0.0 0 Alexa Grasso, Navajo Stirling, Yousri Belgaroui, Lerryan Douglas, Ignacio Bahamondes, Niko Price 3(4)/58 49700
ckk-244ayk (50/150)|5098605994 -18.0 0.0 0 Maycee Barber, Bruno Lopes, Mansur Abdulmalik, Lerryan Douglas, Ignacio Bahamondes, Marcin Tybura 8(10)/64 49900
ckk-244ayk (51/150)|5098605995 -18.0 0.0 1 Joe Pyfer, Maycee Barber, Bruno Lopes, Casey Oneill, Ignacio Bahamondes, Michael Chiesa 4(10)/57 49800
ckk-244ayk (52/150)|5098605996 -18.0 0.0 0 Maycee Barber, Chase Hooper, Mansur Abdulmalik, Casey Oneill, Julian Erosa, Ricky Simon 15(77)/70 49500
ckk-244ayk (53/150)|5098605997 -18.0 0.0 0 Israel Adesanya, Alexa Grasso, Chase Hooper, Ignacio Bahamondes, Ricky Simon, Niko Price 6(9)/66 49300
ckk-244ayk (54/150)|5098605998 -18.0 0.0 0 Yousri Belgaroui, Lerryan Douglas, Ignacio Bahamondes, Marcin Tybura, Ricky Simon, Niko Price 2(2)/66 49400
ckk-244ayk (55/150)|5098605999 -18.0 0.0 0 Israel Adesanya, Maycee Barber, Mansur Abdulmalik, Julian Erosa, Ignacio Bahamondes, Adrian Yanez 9(13)/70 49500
ckk-244ayk (56/150)|5098606000 -18.0 0.0 0 Chase Hooper, Yousri Belgaroui, Casey Oneill, Ignacio Bahamondes, Ricky Simon, Niko Price 7(13)/71 49200
ckk-244ayk (57/150)|5098606001 -18.0 0.0 0 Joe Pyfer, Maycee Barber, Julian Erosa, Marcin Tybura, Ricky Simon, Michael Chiesa 8(17)/59 49700
ckk-244ayk (58/150)|5098606002 -18.0 0.0 0 Maycee Barber, Bruno Lopes, Lerryan Douglas, Kyle Nelson, Ignacio Bahamondes, Ricky Simon 5(6)/56 49900
ckk-244ayk (59/150)|5098606003 -18.0 0.0 0 Alexa Grasso, Yousri Belgaroui, Gabriella Fernandes, Lerryan Douglas, Adrian Yanez, Michael Chiesa 5(9)/55 49900
ckk-244ayk (60/150)|5098606004 -18.0 0.0 0 Israel Adesanya, Maycee Barber, Chase Hooper, Julian Erosa, Ignacio Bahamondes, Niko Price 4(6)/65 49300
ckk-244ayk (61/150)|5098606005 -18.0 0.0 0 Israel Adesanya, Maycee Barber, Casey Oneill, Bruna Brasil, Ignacio Bahamondes, Tyrell Fortune 3(3)/70 49200
ckk-244ayk (62/150)|5098606006 -18.0 0.0 3 Israel Adesanya, Alexa Grasso, Chase Hooper, Yousri Belgaroui, Lerryan Douglas, Marcin Tybura 13(66)/56 49700
ckk-244ayk (63/150)|5098606007 -18.0 0.0 0 Chase Hooper, Bruno Lopes, Yousri Belgaroui, Casey Oneill, Ignacio Bahamondes, Ricky Simon 8(19)/69 49300
ckk-244ayk (64/150)|5098606008 -18.0 0.0 0 Maycee Barber, Mansur Abdulmalik, Lerryan Douglas, Marcin Tybura, Ricky Simon, Niko Price 8(11)/81 49200
ckk-244ayk (65/150)|5098606009 -18.0 0.0 0 Israel Adesanya, Chase Hooper, Bruno Lopes, Ignacio Bahamondes, Marcin Tybura, Ricky Simon 7(10)/56 49900
ckk-244ayk (66/150)|5098606010 -18.0 0.0 0 Israel Adesanya, Maycee Barber, Bruno Lopes, Mansur Abdulmalik, Ignacio Bahamondes, Marcin Tybura 7(8)/74 49400
ckk-244ayk (67/150)|5098606011 -18.0 0.0 2 Israel Adesanya, Maycee Barber, Chase Hooper, Mansur Abdulmalik, Casey Oneill, Julian Erosa 20(60)/73 49400
ckk-244ayk (68/150)|5098606012 -18.0 0.0 0 Joe Pyfer, Maycee Barber, Chase Hooper, Ignacio Bahamondes, Tyrell Fortune, Niko Price 7(15)/62 49600
ckk-244ayk (69/150)|5098606013 -18.0 0.0 0 Israel Adesanya, Chase Hooper, Yousri Belgaroui, Ignacio Bahamondes, Marcin Tybura, Niko Price 8(25)/71 49200
ckk-244ayk (70/150)|5098606014 -18.0 0.0 0 Israel Adesanya, Alexa Grasso, Navajo Stirling, Julian Erosa, Ignacio Bahamondes, Marcin Tybura 10(25)/63 49600
ckk-244ayk (71/150)|5098606015 -18.0 0.0 0 Maycee Barber, Navajo Stirling, Yousri Belgaroui, Casey Oneill, Tofiq Musayev, Ricky Simon 8(8)/61 49600
ckk-244ayk (72/150)|5098606016 -18.0 0.0 0 Joe Pyfer, Maycee Barber, Navajo Stirling, Yousri Belgaroui, Lerryan Douglas, Niko Price 6(9)/62 49600
ckk-244ayk (73/150)|5098606017 -18.0 0.0 1 Israel Adesanya, Alexa Grasso, Chase Hooper, Navajo Stirling, Gabriella Fernandes, Julian Erosa 6(8)/58 49800
ckk-244ayk (74/150)|5098606018 -18.0 0.0 2 Israel Adesanya, Bruno Lopes, Julian Erosa, Ignacio Bahamondes, Ricky Simon, Michael Chiesa 5(7)/58 49800
ckk-244ayk (75/150)|5098606019 -18.0 0.0 1 Israel Adesanya, Alexa Grasso, Chase Hooper, Yousri Belgaroui, Kyle Nelson, Ignacio Bahamondes 20(65)/64 49500
ckk-244ayk (76/150)|5098606020 -18.0 0.0 0 Yousri Belgaroui, Casey Oneill, Lerryan Douglas, Bruna Brasil, Ignacio Bahamondes, Ricky Simon 8(14)/70 49200
ckk-244ayk (77/150)|5098606021 -18.0 0.0 0 Israel Adesanya, Navajo Stirling, Yousri Belgaroui, Bruna Brasil, Ignacio Bahamondes, Marcin Tybura 3(7)/61 49600
ckk-244ayk (78/150)|5098606022 -18.0 0.0 1 Israel Adesanya, Maycee Barber, Lance Gibson Jr, Yousri Belgaroui, Ignacio Bahamondes, Marcin Tybura 8(13)/66 49700
ckk-244ayk (79/150)|5098606023 12.0 0.0 0 Alexa Grasso, Lance Gibson Jr, Yousri Belgaroui, Lerryan Douglas, Ignacio Bahamondes, Ricky Simon 11(29)/74 49500
ckk-244ayk (80/150)|5098606024 -18.0 0.0 1 Israel Adesanya, Chase Hooper, Bruna Brasil, Ignacio Bahamondes, Marcin Tybura, Ricky Simon 8(10)/62 49700
ckk-244ayk (81/150)|5098606025 -18.0 0.0 0 Alexa Grasso, Chase Hooper, Mansur Abdulmalik, Julian Erosa, Ignacio Bahamondes, Ricky Simon 14(49)/71 49500
ckk-244ayk (82/150)|5098606026 -18.0 0.0 0 Israel Adesanya, Alexa Grasso, Chase Hooper, Casey Oneill, Julian Erosa, Ignacio Bahamondes 14(53)/73 49000
ckk-244ayk (83/150)|5098606027 -18.0 0.0 0 Yousri Belgaroui, Casey Oneill, Lerryan Douglas, Bruna Brasil, Ricky Simon, Michael Chiesa 8(8)/63 49500
ckk-244ayk (84/150)|5098606028 -18.0 0.0 0 Joe Pyfer, Maycee Barber, Bruna Brasil, Ignacio Bahamondes, Marcin Tybura, Michael Chiesa 2(3)/60 49700
ckk-244ayk (85/150)|5098606029 -18.0 0.0 0 Alexa Grasso, Chase Hooper, Yousri Belgaroui, Tyrell Fortune, Adrian Yanez, Michael Chiesa 11(22)/59 49700
ckk-244ayk (86/150)|5098606030 -18.0 0.0 0 Israel Adesanya, Maycee Barber, Chase Hooper, Bruno Lopes, Mansur Abdulmalik, Marcin Tybura 10(31)/81 49100
ckk-244ayk (87/150)|5098606031 -18.0 0.0 0 Alexa Grasso, Navajo Stirling, Yousri Belgaroui, Ignacio Bahamondes, Tyrell Fortune, Niko Price 6(14)/72 49000
ckk-244ayk (88/150)|5098606032 -18.0 0.0 0 Chase Hooper, Bruno Lopes, Yousri Belgaroui, Casey Oneill, Lerryan Douglas, Ricky Simon 16(67)/73 49100
ckk-244ayk (89/150)|5098606033 -18.0 0.0 0 Israel Adesanya, Casey Oneill, Lerryan Douglas, Ignacio Bahamondes, Marcin Tybura, Niko Price 8(19)/73 49100
ckk-244ayk (90/150)|5098606034 -18.0 0.0 0 Israel Adesanya, Maycee Barber, Casey Oneill, Terrance Mckinney, Ricky Simon, Niko Price 12(17)/73 49100
ckk-244ayk (91/150)|5098606035 -18.0 0.0 0 Joe Pyfer, Maycee Barber, Bruno Lopes, Lerryan Douglas, Ignacio Bahamondes, Adrian Yanez 9(12)/70 49100
ckk-244ayk (92/150)|5098606036 -18.0 0.0 2 Joe Pyfer, Maycee Barber, Chase Hooper, Julian Erosa, Adrian Yanez, Michael Chiesa 12(29)/57 49700
ckk-244ayk (93/150)|5098606037 17.0 0.0 1 Israel Adesanya, Alexa Grasso, Lance Gibson Jr, Navajo Stirling, Yousri Belgaroui, Lerryan Douglas 9(14)/70 49600
ckk-244ayk (94/150)|5098606038 -18.0 0.0 0 Yousri Belgaroui, Casey Oneill, Lerryan Douglas, Ignacio Bahamondes, Tyrell Fortune, Niko Price 10(47)/75 49000
ckk-244ayk (95/150)|5098606039 -18.0 0.0 2 Alexa Grasso, Mansur Abdulmalik, Ignacio Bahamondes, Marcin Tybura, Adrian Yanez, Michael Chiesa 8(13)/63 49800
ckk-244ayk (96/150)|5098606040 -18.0 0.0 0 Israel Adesanya, Alexa Grasso, Chase Hooper, Julian Erosa, Marcin Tybura, Michael Chiesa 12(24)/64 49400
ckk-244ayk (97/150)|5098606041 -18.0 0.0 1 Israel Adesanya, Maycee Barber, Navajo Stirling, Kyle Nelson, Tyrell Fortune, Niko Price 7(9)/69 49200
ckk-244ayk (98/150)|5098606042 -18.0 0.0 1 Israel Adesanya, Maycee Barber, Navajo Stirling, Lerryan Douglas, Kyle Nelson, Niko Price 10(13)/57 49900
ckk-244ayk (99/150)|5098606043 -18.0 0.0 0 Maycee Barber, Navajo Stirling, Mansur Abdulmalik, Julian Erosa, Tyrell Fortune, Adrian Yanez 13(26)/71 49500
ckk-244ayk (100/150)|5098606044 -18.0 0.0 0 Israel Adesanya, Navajo Stirling, Gabriella Fernandes, Lerryan Douglas, Bruna Brasil, Marcin Tybura 3(4)/58 49800
ckk-244ayk (101/150)|5098606045 -18.0 0.0 0 Joe Pyfer, Maycee Barber, Chase Hooper, Casey Oneill, Bruna Brasil, Michael Chiesa 7(11)/67 49300
ckk-244ayk (102/150)|5098606046 -18.0 0.0 1 Maycee Barber, Bruno Lopes, Casey Oneill, Lerryan Douglas, Terrance Mckinney, Ricky Simon 12(22)/59 49700
ckk-244ayk (103/150)|5098606047 -18.0 0.0 0 Joe Pyfer, Navajo Stirling, Gabriella Fernandes, Julian Erosa, Ignacio Bahamondes, Marcin Tybura 8(14)/55 49800
ckk-244ayk (104/150)|5098606048 -18.0 0.0 0 Israel Adesanya, Maycee Barber, Lance Gibson Jr, Navajo Stirling, Julian Erosa, Tyrell Fortune 8(10)/72 49500
ckk-244ayk (105/150)|5098606049 -18.0 0.0 0 Navajo Stirling, Yousri Belgaroui, Gabriella Fernandes, Lerryan Douglas, Adrian Yanez, Niko Price 4(5)/71 49100
ckk-244ayk (106/150)|5098606050 -18.0 0.0 0 Alexa Grasso, Navajo Stirling, Yousri Belgaroui, Kyle Nelson, Ignacio Bahamondes, Tyrell Fortune 14(37)/57 49800
ckk-244ayk (107/150)|5098606051 -18.0 0.0 1 Alexa Grasso, Chase Hooper, Mansur Abdulmalik, Gabriella Fernandes, Lerryan Douglas, Adrian Yanez 10(39)/71 49500
ckk-244ayk (108/150)|5098606052 12.0 0.0 0 Joe Pyfer, Maycee Barber, Lance Gibson Jr, Yousri Belgaroui, Lerryan Douglas, Tyrell Fortune 15(44)/80 49100
ckk-244ayk (109/150)|5098606053 -18.0 0.0 0 Chase Hooper, Navajo Stirling, Mansur Abdulmalik, Casey Oneill, Ricky Simon, Niko Price 13(19)/70 49600
ckk-244ayk (110/150)|5098606054 -18.0 0.0 0 Joe Pyfer, Bruno Lopes, Mansur Abdulmalik, Gabriella Fernandes, Ignacio Bahamondes, Michael Chiesa 1(1)/63 49800
ckk-244ayk (111/150)|5098606055 -18.0 0.0 1 Maycee Barber, Chase Hooper, Navajo Stirling, Casey Oneill, Tofiq Musayev, Marcin Tybura 13(24)/58 49800
ckk-244ayk (112/150)|5098606056 -18.0 0.0 0 Alexa Grasso, Mansur Abdulmalik, Casey Oneill, Kyle Nelson, Ignacio Bahamondes, Michael Chiesa 16(26)/68 49600
ckk-244ayk (113/150)|5098606057 -18.0 0.0 0 Joe Pyfer, Maycee Barber, Bruno Lopes, Yousri Belgaroui, Terrance Mckinney, Ignacio Bahamondes 11(27)/70 49200
ckk-244ayk (114/150)|5098606058 -18.0 0.0 0 Chase Hooper, Lerryan Douglas, Ignacio Bahamondes, Marcin Tybura, Adrian Yanez, Niko Price 7(7)/67 49300
ckk-244ayk (115/150)|5098606059 -18.0 0.0 2 Alexa Grasso, Chase Hooper, Navajo Stirling, Julian Erosa, Ignacio Bahamondes, Marcin Tybura 8(13)/49 50000
ckk-244ayk (116/150)|5098606060 -18.0 0.0 1 Joe Pyfer, Alexa Grasso, Chase Hooper, Mansur Abdulmalik, Ignacio Bahamondes, Marcin Tybura 23(59)/76 49300
ckk-244ayk (117/150)|5098606061 -18.0 0.0 0 Joe Pyfer, Maycee Barber, Terrance Mckinney, Bruna Brasil, Ignacio Bahamondes, Ricky Simon 5(7)/63 49600
ckk-244ayk (118/150)|5098606062 -18.0 0.0 0 Joe Pyfer, Navajo Stirling, Gabriella Fernandes, Lerryan Douglas, Bruna Brasil, Ricky Simon 3(8)/61 49700
ckk-244ayk (119/150)|5098606063 -18.0 0.0 0 Israel Adesanya, Casey Oneill, Terrance Mckinney, Ignacio Bahamondes, Ricky Simon, Niko Price 13(31)/66 49500
ckk-244ayk (120/150)|5098606064 -18.0 0.0 0 Israel Adesanya, Alexa Grasso, Chase Hooper, Kyle Nelson, Ignacio Bahamondes, Adrian Yanez 21(40)/72 49100
ckk-244ayk (121/150)|5098606065 -18.0 0.0 0 Israel Adesanya, Lance Gibson Jr, Navajo Stirling, Casey Oneill, Julian Erosa, Ignacio Bahamondes 14(19)/73 49400
ckk-244ayk (122/150)|5098606066 -18.0 0.0 1 Israel Adesanya, Maycee Barber, Lance Gibson Jr, Yousri Belgaroui, Casey Oneill, Terrance Mckinney 17(43)/80 49100
ckk-244ayk (123/150)|5098606067 -18.0 0.0 0 Mansur Abdulmalik, Lerryan Douglas, Kyle Nelson, Ignacio Bahamondes, Ricky Simon, Niko Price 5(7)/78 49200
ckk-244ayk (124/150)|5098606068 -18.0 0.0 0 Bruno Lopes, Lerryan Douglas, Kyle Nelson, Ignacio Bahamondes, Tyrell Fortune, Ricky Simon 8(10)/67 49400
ckk-244ayk (125/150)|5098606069 -18.0 0.0 0 Joe Pyfer, Navajo Stirling, Casey Oneill, Bruna Brasil, Ignacio Bahamondes, Ricky Simon 4(5)/66 49300
ckk-244ayk (126/150)|5098606070 -18.0 0.0 0 Chase Hooper, Casey Oneill, Bruna Brasil, Ignacio Bahamondes, Marcin Tybura, Michael Chiesa 3(3)/56 49900
ckk-244ayk (127/150)|5098606071 -18.0 0.0 0 Chase Hooper, Bruno Lopes, Mansur Abdulmalik, Casey Oneill, Ignacio Bahamondes, Tyrell Fortune 14(27)/81 49200
ckk-244ayk (128/150)|5098606072 -18.0 0.0 0 Chase Hooper, Navajo Stirling, Mansur Abdulmalik, Casey Oneill, Bruna Brasil, Ricky Simon 8(18)/72 49500
ckk-244ayk (129/150)|5098606073 -18.0 0.0 1 Maycee Barber, Julian Erosa, Terrance Mckinney, Ignacio Bahamondes, Tyrell Fortune, Adrian Yanez 10(42)/58 49800
ckk-244ayk (130/150)|5098606074 -18.0 0.0 0 Chase Hooper, Navajo Stirling, Yousri Belgaroui, Lerryan Douglas, Marcin Tybura, Niko Price 7(7)/55 49900
ckk-244ayk (131/150)|5098606075 -18.0 0.0 1 Joe Pyfer, Alexa Grasso, Navajo Stirling, Julian Erosa, Tyrell Fortune, Michael Chiesa 11(27)/61 49500
ckk-244ayk (132/150)|5098606076 -18.0 0.0 0 Alexa Grasso, Navajo Stirling, Lerryan Douglas, Bruna Brasil, Ignacio Bahamondes, Tyrell Fortune 4(4)/57 49900
ckk-244ayk (133/150)|5098606077 -18.0 0.0 0 Alexa Grasso, Mansur Abdulmalik, Casey Oneill, Lerryan Douglas, Kyle Nelson, Ignacio Bahamondes 15(42)/80 49100
ckk-244ayk (134/150)|5098606078 -18.0 0.0 0 Israel Adesanya, Navajo Stirling, Julian Erosa, Kyle Nelson, Ignacio Bahamondes, Adrian Yanez 17(43)/63 49400
ckk-244ayk (135/150)|5098606079 -18.0 0.0 0 Mansur Abdulmalik, Lerryan Douglas, Ignacio Bahamondes, Tyrell Fortune, Adrian Yanez, Niko Price 6(21)/81 49000
ckk-244ayk (136/150)|5098606080 -18.0 0.0 0 Joe Pyfer, Maycee Barber, Bruno Lopes, Casey Oneill, Terrance Mckinney, Ignacio Bahamondes 8(17)/72 49000
ckk-244ayk (137/150)|5098606081 -18.0 0.0 0 Navajo Stirling, Mansur Abdulmalik, Casey Oneill, Bruna Brasil, Ignacio Bahamondes, Tyrell Fortune 5(5)/70 49500
ckk-244ayk (138/150)|5098606082 -18.0 0.0 0 Joe Pyfer, Maycee Barber, Casey Oneill, Tofiq Musayev, Tyrell Fortune, Michael Chiesa 12(19)/70 49100
ckk-244ayk (139/150)|5098606083 12.0 0.0 4 Alexa Grasso, Chase Hooper, Navajo Stirling, Yousri Belgaroui, Casey Oneill, Tyrell Fortune 15(49)/57 49800
ckk-244ayk (140/150)|5098606084 -18.0 0.0 0 Maycee Barber, Bruno Lopes, Casey Oneill, Terrance Mckinney, Tyrell Fortune, Michael Chiesa 3(6)/54 49900
ckk-244ayk (141/150)|5098606085 -18.0 0.0 0 Maycee Barber, Navajo Stirling, Casey Oneill, Lerryan Douglas, Kyle Nelson, Tofiq Musayev 12(22)/61 49500
ckk-244ayk (142/150)|5098606086 -18.0 0.0 1 Israel Adesanya, Bruno Lopes, Mansur Abdulmalik, Lerryan Douglas, Marcin Tybura, Michael Chiesa 8(10)/62 49900
ckk-244ayk (143/150)|5098606087 -18.0 0.0 0 Israel Adesanya, Chase Hooper, Bruno Lopes, Mansur Abdulmalik, Kyle Nelson, Michael Chiesa 10(16)/73 49400
ckk-244ayk (144/150)|5098606088 -18.0 0.0 1 Israel Adesanya, Navajo Stirling, Terrance Mckinney, Marcin Tybura, Ricky Simon, Niko Price 6(7)/56 49800
ckk-244ayk (145/150)|5098606089 12.0 0.0 0 Israel Adesanya, Lance Gibson Jr, Yousri Belgaroui, Casey Oneill, Terrance Mckinney, Ignacio Bahamondes 17(53)/71 49500
ckk-244ayk (146/150)|5098606090 -18.0 0.0 0 Mansur Abdulmalik, Casey Oneill, Lerryan Douglas, Bruna Brasil, Ignacio Bahamondes, Tyrell Fortune 8(25)/81 49100
ckk-244ayk (147/150)|5098606091 -18.0 0.0 1 Chase Hooper, Mansur Abdulmalik, Casey Oneill, Bruna Brasil, Tyrell Fortune, Michael Chiesa 8(14)/76 49300
